X5 News

2025-12-14 00:30
Hapoel Raanana
0
Sligo Rovers
0
Hapoel Raanana
0
2025-12-14 00:30
NS

VS

0
Sligo Rovers
1 2 3 4 OT HT FT SD CS WL HDP OU
Hapoel Raanana /
Sligo Rovers /
Statistics
GP W D L G L GD PTS Standing
Hapoel Raanana 11 9 2 5 3 2 6 6 0 8 2 0.82 2 7 1
Hapoel Raanana 11 3 8 6 2 4 5 1 4 3 7 0.27 15 15 16
Match history
Date League Home Results Away HT HDP W/L
2025-12-14 01:30 Hapoel Raanana 0:0 Sligo Rovers 0:0
2009-04-02 BBL Hapoel Raanana 80:55 Sligo Rovers 46:31 10 Win
2008-11-23 BBL Sligo Rovers 76:77 Hapoel Raanana 26:49 1 Win
2008-02-24 BBL Hapoel Raanana 92:71 Sligo Rovers 42:43
2007-10-20 BBL Sligo Rovers 91:81 Hapoel Raanana 45:36
Hapoel Raanana
Date League Home Results Away HT HDP W/L
2025-09-24 02:00 German Cup Hapoel Raanana 0:0 >Telekom Baskets Bonn 0:0
2025-12-09 02:30 Eisbaren Bremerhaven 0:0 >Hapoel Raanana 0:0
2025-11-23 01:30 Hapoel Raanana 0:0 >Phoenix Hagen 0:0
2025-11-16 02:00 BBC Bayreuth 0:0 >Hapoel Raanana 0:0
2025-11-09 22:00 Hapoel Raanana 0:0 >Bochum 0:0
2025-11-08 02:30 Bayer Leverkusen 0:0 >Hapoel Raanana 0:0
2025-11-02 01:30 Hapoel Raanana 0:0 >TSV Crailsheim 0:0
2025-10-26 01:30 Artland Dragons 83:104 >Hapoel Raanana 43:49 -5.5 Win
2025-10-19 00:20 Hapoel Raanana 97:78 >Kirchheim 50:48 9.5 Lose
2025-10-12 01:30 BG Karlsruhe 0:0 >Hapoel Raanana 0:0
2025-10-05 00:30 Hapoel Raanana 0:0 >Walter Tigers Tubingen 0:0
2025-09-28 23:00 Koblenz 0:0 >Hapoel Raanana 0:0
2024-12-08 03:00 German Cup Hapoel Raanana 0:0 >Fraport Skyliners 0:0
2025-03-02 03:00 BBL RASTA Vechta 0:0 >Hapoel Raanana 0:0
2025-05-11 22:30 BBL Hapoel Raanana 0:0 >Rostock 0:0
2025-05-09 00:30 BBL Alba Berlin 0:0 >Hapoel Raanana 0:0
2025-05-04 21:00 BBL FC Bayern Munchen 0:0 >Hapoel Raanana 0:0
2025-05-01 21:00 BBL Hapoel Raanana 0:0 >EWE Baskets Oldenburg 0:0
2025-04-26 02:00 BBL Bamberg 0:0 >Hapoel Raanana 0:0
2025-04-20 00:30 BBL Hapoel Raanana 0:0 >EnBW Ludwigsburg 0:0
2025-04-13 00:30 BBL New Yorker Phantoms 0:0 >Hapoel Raanana 0:0
2025-04-06 00:30 BBL Hapoel Raanana 0:0 >S.Oliver Baskets Wurzburg 0:0
2025-03-23 22:00 BBL Hapoel Raanana 0:0 >Telekom Baskets Bonn 0:0
2025-03-16 22:00 BBL Heidelberg 0:0 >Hapoel Raanana 0:0
2025-03-09 03:00 BBL Hapoel Raanana 0:0 >Chemcats Chemnitz 0:0
2025-02-14 03:00 BBL Hapoel Raanana 0:0 >Ratiopharm Ulm 0:0
2025-02-09 01:30 BBL Fraport Skyliners 0:0 >Hapoel Raanana 0:0
2025-02-02 01:30 BBL Hamburg 0:0 >Hapoel Raanana 0:0
2025-01-26 01:30 BBL Hapoel Raanana 0:0 >Mitteldeutscher BC 0:0
2025-01-19 03:00 BBL Mitteldeutscher BC 0:0 >Hapoel Raanana 0:0
Sligo Rovers
Date League Home Results Away HT HDP W/L
2025-11-11 02:30 Sligo Rovers 0:0 SBB Baskets Wolmirstedt 0:0
2025-12-07 01:00 Sligo Rovers 0:0 LTi Giessen 46ers 0:0
2025-11-23 01:00 Sligo Rovers 0:0 Koblenz 0:0
2025-11-16 22:00 Eisbaren Bremerhaven 0:0 Sligo Rovers 0:0
2025-11-08 03:00 WWU Baskets Munster 0:0 Sligo Rovers 0:0
2025-11-03 00:00 Sligo Rovers 0:0 Kirchheim 0:0
2025-10-26 01:30 Paderborn Baskets 87:69 Sligo Rovers 49:32 7.5 Lose
2025-10-21 01:30 Sligo Rovers 59:80 Walter Tigers Tubingen 24:43 -4.5 Win
2025-10-12 01:00 Bochum 0:0 Sligo Rovers 0:0
2025-10-07 01:30 Sligo Rovers 0:0 Artland Dragons 0:0
2025-09-28 01:00 Phoenix Hagen 0:0 Sligo Rovers 0:0
2024-09-11 Club Friendship Sligo Rovers 103:46 Deutzer TV 61:30
2024-03-03 BBL SSV Lok Bernau 79:82 Sligo Rovers 45:38
2023-08-26 23:59 Club Friendship Sligo Rovers 82:88 Dusseldorf 0:0
2023-04-16 01:30 BBL Fraport Skyliners 2 62:73 Sligo Rovers 21:37
2022-11-27 BBL Giessen Pointers 63:102 Sligo Rovers 32:48
2022-11-06 23:00 BBL TKS 49ers 75:74 Sligo Rovers 41:30
2022-05-08 01:30 Club Friendship Sligo Rovers 92:68 ETV Hamburg 42:33
2021-09-29 06:15 URU BL Sligo Rovers 69:79 Borges 32:25
2020-08-21 07:00 Club Friendship Sayago 73:88 Sligo Rovers 33:44
2018-04-13 Sligo Rovers 68:88 BG Karlsruhe 38:49
2018-04-10 BG Karlsruhe 92:70 Sligo Rovers 45:33
2018-04-08 Sligo Rovers 67:85 BG Karlsruhe 31:51
2018-03-18 Hamburg 72:73 Sligo Rovers 41:41
2018-04-01 Phoenix Hagen 86:93 Sligo Rovers 50:55
2018-03-24 Sligo Rovers 69:56 Paderborn Baskets 41:29
2018-03-10 Sligo Rovers 91:76 Ehingen 45:34
2017-04-13 Mitteldeutscher BC 97:68 Sligo Rovers 52:38
2017-04-09 Sligo Rovers 68:81 Mitteldeutscher BC 37:42
2017-04-08 Mitteldeutscher BC 84:66 Sligo Rovers 43:24