



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Gebzespor | / | ||||||||||
| Sheffield United (Youth) | / |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebzespor | 9 | 2 | 7 | 5 | 2 | 3 | 4 | 0 | 4 | 2 | 7 | 0.22 | 9 | 9 | 9 |
| Gebzespor | 10 | 1 | 9 | 5 | 1 | 4 | 5 | 0 | 5 | 1 | 9 | 0.10 | 10 | 10 | 10 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-10-19 | ItalianC | Sheffield United (Youth) | 71:65 | Gebzespor | 38:30 | ||
| 2025-02-02 | ItalianC | Gebzespor | 67:59 | Sheffield United (Youth) | 38:29 | ||
| 2024-10-20 | ItalianC | Sheffield United (Youth) | 53:63 | Gebzespor | 26:29 | ||
| 2024-01-07 | ItalianC | Sheffield United (Youth) | 93:66 | Gebzespor | 43:34 | ||
| 2023-12-03 | ItalianC | Gebzespor | 67:72 | Sheffield United (Youth) | 0:0 | ||
| 2023-02-19 | ItalianC | Gebzespor | 84:53 | Sheffield United (Youth) | 42:24 | ||
| 2022-12-23 | ItalianC | Sheffield United (Youth) | 74:82 | Gebzespor | 39:46 | ||
| 2022-03-06 | ItalianC | Gebzespor | 75:59 | Sheffield United (Youth) | 36:29 | 2 | Win |
| 2021-11-28 | ItalianC | Sheffield United (Youth) | 91:87 | Gebzespor | 42:45 | ||
| 2021-04-04 | ItalianC | Sheffield United (Youth) | 59:69 | Gebzespor | 22:32 | ||
| 2021-03-28 | ItalianC | Gebzespor | 68:56 | Sheffield United (Youth) | 41:24 | ||
| 2021-03-14 | ItalianC | Gebzespor | 89:49 | Sheffield United (Youth) | 48:23 | ||
| 2020-12-20 | ItalianC | Sheffield United (Youth) | 69:73 | Gebzespor | 40:36 | ||
| 2019-12-08 | ItalianC | Sheffield United (Youth) | 56:76 | Gebzespor | 32:31 | ||
| 2019-03-03 | ItalianC | Gebzespor | 91:66 | Sheffield United (Youth) | 46:33 | ||
| 2018-10-21 | ItalianC | Sheffield United (Youth) | 69:78 | Gebzespor | 36:49 | ||
| 2016-12-18 | ItalianC | Sheffield United (Youth) | 61:83 | Gebzespor | 36:44 | ||
| 2016-09-24 | ItalianC | Gebzespor | 72:66 | Sheffield United (Youth) | 40:35 | ||
| 2016-01-31 | ItalianC | Gebzespor | 89:68 | Sheffield United (Youth) | 41:32 | ||
| 2015-10-25 | ItalianC | Sheffield United (Youth) | 68:81 | Gebzespor | 35:36 | ||
| 2015-04-05 | ItalianC | Sheffield United (Youth) | 72:57 | Gebzespor | 23:29 | ||
| 2015-03-29 | ItalianC | Gebzespor | 67:69 | Sheffield United (Youth) | 36:28 | ||
| 2014-12-14 | ItalianC | Gebzespor | 78:69 | Sheffield United (Youth) | 33:38 | ||
| 2014-09-27 | ItalianC | Sheffield United (Youth) | 62:70 | Gebzespor | 32:41 | ||
| 2014-03-09 | ItalianC | Gebzespor | 87:74 | Sheffield United (Youth) | 51:39 | ||
| 2013-11-24 | ItalianC | Sheffield United (Youth) | 70:78 | Gebzespor | 28:36 | ||
| 2013-03-24 | ItalianC | Gebzespor | 100:98 | Sheffield United (Youth) | 44:44 | ||
| 2012-12-16 | ItalianC | Sheffield United (Youth) | 81:70 | Gebzespor | 42:36 |
Gebzespor| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-07 | ItalianC | TK Hannover Women's | 80:76 | >Gebzespor | 48:29 | ||
| 2025-11-30 | ItalianC | Gebzespor | 71:77 | >mitteldeutscher bc (W) | 32:47 | ||
| 2025-11-23 | ItalianC | OKE Panthers Women's | 73:72 | >Gebzespor | 40:43 | ||
| 2025-11-09 | ItalianC | Gebzespor | 73:63 | >TK Hannover Women's | 34:41 | ||
| 2025-10-26 | ItalianC | Gebzespor | 63:76 | >Royals TV Saarlouis Women's | 26:48 | ||
| 2025-10-19 | ItalianC | Sheffield United (Youth) | 71:65 | >Gebzespor | 38:30 | ||
| 2025-10-12 | ItalianC | Gebzespor | 69:72 | >Pharmaserv Marburg Women's | 50:33 | ||
| 2025-10-05 | ItalianC | ALBA Berlin Women | 70:64 | >Gebzespor | 36:34 | ||
| 2025-09-28 | ItalianC | Gebzespor | 78:70 | >TH Wohnbau Angels Women's | 43:32 | ||
| 2025-03-29 | ItalianC | Gebzespor | 56:77 | >Royals TV Saarlouis Women's | 34:38 | ||
| 2025-03-23 | ItalianC | Royals TV Saarlouis Women's | 73:64 | >Gebzespor | 30:35 | ||
| 2025-03-22 | ItalianC | Royals TV Saarlouis Women's | 86:80 | >Gebzespor | 39:35 | ||
| 2025-03-16 | ItalianC | Gebzespor | 66:68 | >Royals TV Saarlouis Women's | 31:26 | ||
| 2025-03-09 | ItalianC | ALBA Berlin Women | 74:60 | >Gebzespor | 36:28 | ||
| 2025-02-23 | ItalianC | Gebzespor | 93:85 | >Pharmaserv Marburg Women's | 48:42 | ||
| 2025-02-16 | ItalianC | BG 74 Veilchen Women's | 61:68 | >Gebzespor | 29:39 | ||
| 2025-02-02 | ItalianC | Gebzespor | 67:59 | >Sheffield United (Youth) | 38:29 | ||
| 2025-01-26 | ItalianC | Gebzespor | 82:66 | >mitteldeutscher bc (W) | 37:31 | ||
| 2025-01-19 | ItalianC | Leverkusen Women''s | 71:81 | >Gebzespor | 35:41 | ||
| 2025-01-12 | ItalianC | Gebzespor | 60:65 | >Keltern Women's | 23:24 | ||
| 2025-01-05 | ItalianC | Gebzespor | 83:85 | >TH Wohnbau Angels Women's | 40:48 | ||
| 2024-12-29 | ItalianC | OKE Panthers Women's | 76:63 | >Gebzespor | 31:34 | ||
| 2024-12-22 | ItalianC | TK Hannover Women's | 68:59 | >Gebzespor | 35:38 | ||
| 2023-04-01 | ItalianC | ALBA Berlin Women | 65:59 | >Gebzespor | 18:34 | ||
| 2023-03-25 | ItalianC | Gebzespor | 84:88 | >ALBA Berlin Women | 32:37 | ||
| 2022-04-15 | Club Friendship | Bergische Lowen Women''s | 64:46 | >Gebzespor | 34:21 | ||
| 2022-04-02 | ItalianC | OKE Panthers Women's | 81:72 | >Gebzespor | 47:38 | ||
| 2022-03-27 | ItalianC | Gebzespor | 59:62 | >OKE Panthers Women's | 28:32 | ||
| 2021-04-23 | ItalianC | Pharmaserv Marburg Women's | 82:41 | >Gebzespor | 55:28 | ||
| 2021-04-16 | ItalianC | OKE Panthers Women's | 66:62 | >Gebzespor | 31:26 | ||
| 2021-04-10 | ItalianC | Gebzespor | 59:60 | >OKE Panthers Women's | 30:25 | ||
| 2021-04-04 | ItalianC | Sheffield United (Youth) | 59:69 | >Gebzespor | 22:32 | ||
| 2021-03-28 | ItalianC | Gebzespor | 68:56 | >Sheffield United (Youth) | 41:24 | ||
| 2019-12-06 | UEFA(W) | Sint-Katelijne-Waver Woman's | 73:64 | >Gebzespor | 35:28 | 15.5 | Win |
| 2019-11-28 | UEFA(W) | Atomeromu KSC Szekszard Women | 85:61 | >Gebzespor | 41:23 | 28 | Win |
| 2019-11-07 | UEFA(W) | Gebzespor | 54:72 | >Keltern Women's | 24:32 | 2 | Win |
| 2019-11-01 | UEFA(W) | Gebzespor | 45:54 | >Sint-Katelijne-Waver Woman's | 20:27 | 5.5 | Win |
| 2019-10-25 | UEFA(W) | Gebzespor | 59:70 | >Atomeromu KSC Szekszard Women | 33:41 | -7 | Win |
| 2019-10-18 | UEFA(W) | Keltern Women's | 65:79 | >Gebzespor | 29:43 | 14 | Win |
| 2019-09-06 | Club Friendship | Lublin Women's | 59:68 | >Gebzespor | 29:46 | -6.5 | Win |
| 2019-09-05 | Club Friendship | Lublin Women's | 59:68 | >Gebzespor | 31:31 | -4.5 | Win |
| 2019-05-04 | ItalianC | Gebzespor | 80:60 | >Keltern Women's | 42:27 | ||
| 2019-05-01 | ItalianC | Keltern Women's | 41:55 | >Gebzespor | 21:31 | ||
| 2019-04-28 | ItalianC | Gebzespor | 73:74 | >Keltern Women's | 36:30 | ||
| 2019-04-27 | ItalianC | Gebzespor | 55:53 | >Keltern Women's | 30:33 | ||
| 2019-04-25 | ItalianC | Keltern Women's | 70:59 | >Gebzespor | 38:27 | ||
| 2019-04-17 | ItalianC | TSV Wasserburg Women's | 71:86 | >Gebzespor | 35:39 | ||
| 2019-04-13 | ItalianC | Gebzespor | 69:65 | >TSV Wasserburg Women's | 34:34 | ||
| 2019-04-03 | ItalianC | Brunswick Women's Basketball | 56:57 | >Gebzespor | 25:29 | ||
| 2018-09-16 | Club Friendship | Wroclaw Women's | 60:63 | >Gebzespor | 28:33 | ||
| 2017-08-27 | Club Friendship | Castors Braine (w) | 79:55 | >Gebzespor | 42:21 |
Sheffield United (Youth)