



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Keltern Women's | 18 | 20 | 25 | 18 | 38/43 | 81 | H:11 | H:65 | 1.01 | ||
| Eisvogel Freiburg Women's | 12 | 15 | 12 | 13 | 27/25 | 52 | F:29 | F:133 | 17 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keltern Women's | 17 | 16 | 1 | 7 | 7 | 0 | 10 | 9 | 1 | 10 | 0 | 0.94 | 1 | 1 | 1 |
| Keltern Women's | 18 | 1 | 17 | 9 | 1 | 8 | 9 | 0 | 9 | 0 | 10 | 0.06 | 10 | 10 | 10 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-18 | BBL(W) | Eisvogel Freiburg Women's | 67:86 | Keltern Women's | 33:43 | ||
| 2025-10-03 | BBL(W) | Keltern Women's | 85:56 | Eisvogel Freiburg Women's | 41:16 | ||
| 2025-01-26 | BBL(W) | Eisvogel Freiburg Women's | 57:84 | Keltern Women's | 42:41 | ||
| 2024-11-24 | BBL(W) | Keltern Women's | 73:53 | Eisvogel Freiburg Women's | 43:39 | ||
| 2024-03-29 | BBL(W) | Eisvogel Freiburg Women's | 68:82 | Keltern Women's | 34:48 | ||
| 2024-03-24 | BBL(W) | Keltern Women's | 79:60 | Eisvogel Freiburg Women's | 37:32 | ||
| 2024-03-23 | BBL(W) | Keltern Women's | 99:76 | Eisvogel Freiburg Women's | 45:40 | ||
| 2024-01-28 | BBL(W) | Eisvogel Freiburg Women's | 61:62 | Keltern Women's | 32:35 | ||
| 2023-10-08 | BBL(W) | Keltern Women's | 96:56 | Eisvogel Freiburg Women's | 54:24 | ||
| 2023-01-08 | BBL(W) | Eisvogel Freiburg Women's | 55:87 | Keltern Women's | 27:45 | ||
| 2022-10-16 | BBL(W) | Keltern Women's | 100:64 | Eisvogel Freiburg Women's | 51:40 | 6 | Win |
| 2022-04-17 | BBL(W) | Keltern Women's | 91:93 | Eisvogel Freiburg Women's | 51:51 | ||
| 2022-04-10 | BBL(W) | Eisvogel Freiburg Women's | 77:74 | Keltern Women's | 41:32 | ||
| 2022-01-16 | BBL(W) | Keltern Women's | 70:83 | Eisvogel Freiburg Women's | 28:49 | 1.5 | Lose |
| 2021-10-24 | BBL(W) | Eisvogel Freiburg Women's | 80:75 | Keltern Women's | 41:35 | ||
| 2021-02-14 | BBL(W) | Keltern Women's | 105:54 | Eisvogel Freiburg Women's | 56:14 | ||
| 2020-12-24 | BBL(W) | Eisvogel Freiburg Women's | 65:80 | Keltern Women's | 29:41 | ||
| 2020-01-12 | BBL(W) | Eisvogel Freiburg Women's | 56:81 | Keltern Women's | 34:43 | ||
| 2019-10-10 | BBL(W) | Keltern Women's | 83:70 | Eisvogel Freiburg Women's | 42:29 | ||
| 2019-01-13 | BBL(W) | Eisvogel Freiburg Women's | 88:73 | Keltern Women's | 37:38 | ||
| 2018-11-26 | BBL(W) | Keltern Women's | 83:77 | Eisvogel Freiburg Women's | 44:40 | ||
| 2017-02-19 | BBL(W) | Eisvogel Freiburg Women's | 69:67 | Keltern Women's | 34:33 | ||
| 2016-10-31 | BBL(W) | Keltern Women's | 69:55 | Eisvogel Freiburg Women's | 31:24 | ||
| 2016-02-14 | BBL(W) | Keltern Women's | 93:62 | Eisvogel Freiburg Women's | 44:33 | ||
| 2015-11-08 | BBL(W) | Eisvogel Freiburg Women's | 58:83 | Keltern Women's | 24:40 |
Keltern Women's| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-02-08 | BBL(W) | Royals TV Saarlouis Women's | 65:76 | >Keltern Women's | 30:40 | ||
| 2026-02-01 | BBL(W) | Keltern Women's | 82:60 | >TH Wohnbau Angels Women's | 32:31 | ||
| 2026-01-25 | BBL(W) | Herner TC Women's | 60:71 | >Keltern Women's | 20:25 | ||
| 2026-01-18 | BBL(W) | Eisvogel Freiburg Women's | 67:86 | >Keltern Women's | 33:43 | ||
| 2026-01-11 | BBL(W) | Keltern Women's | 86:67 | >TK Hannover Women's | 46:32 | ||
| 2025-12-31 | BBL(W) | OKE Panthers Women's | 56:68 | >Keltern Women's | 27:42 | ||
| 2025-12-21 | BBL(W) | Keltern Women's | 79:64 | >Royals TV Saarlouis Women's | 32:37 | ||
| 2025-12-18 | UEFA(W) | Keltern Women's | 79:80 | >Sosnowiec Women | 45:42 | 10.5 | Win |
| 2025-12-14 | BBL(W) | Pharmaserv Marburg Women's | 60:71 | >Keltern Women's | 30:34 | ||
| 2025-12-11 | UEFA(W) | Sosnowiec Women | 83:75 | >Keltern Women's | 53:33 | -7 | Lose |
| 2025-12-07 | BBL(W) | ALBA Berlin Women | 51:69 | >Keltern Women's | 24:34 | ||
| 2025-12-01 | BBL(W) | Royals TV Saarlouis Women's | 69:77 | >Keltern Women's | 33:39 | ||
| 2025-11-28 | UEFA(W) | Peja Women | 60:83 | >Keltern Women's | 31:39 | -42.5 | Lose |
| 2025-11-23 | BBL(W) | Keltern Women's | 76:64 | >Pharmaserv Marburg Women's | 47:33 | ||
| 2025-11-09 | BBL(W) | Keltern Women's | 70:62 | >ALBA Berlin Women | 38:35 | ||
| 2025-11-06 | UEFA(W) | Keltern Women's | 91:49 | >Chomutov Women's | 48:30 | 18.5 | Lose |
| 2025-10-31 | UEFA(W) | Kibirkstis MRU Women | 69:87 | >Keltern Women's | 34:41 | 4.5 | Win |
| 2025-10-26 | BBL(W) | TH Wohnbau Angels Women's | 63:83 | >Keltern Women's | 38:46 | ||
| 2025-10-24 | UEFA(W) | Keltern Women's | 92:57 | >Peja Women | 51:23 | 15.5 | Lose |
| 2025-10-19 | BBL(W) | Keltern Women's | 77:69 | >OKE Panthers Women's | 38:34 | ||
| 2025-10-16 | UEFA(W) | Chomutov Women's | 60:66 | >Keltern Women's | 35:33 | -12.5 | Lose |
| 2025-10-12 | BBL(W) | mitteldeutscher bc (W) | 60:71 | >Keltern Women's | 31:38 | ||
| 2025-10-10 | UEFA(W) | Keltern Women's | 76:63 | >Kibirkstis MRU Women | 41:30 | -1.5 | Lose |
| 2025-10-03 | BBL(W) | Keltern Women's | 85:56 | >Eisvogel Freiburg Women's | 41:16 | ||
| 2025-09-28 | BBL(W) | TK Hannover Women's | 66:63 | >Keltern Women's | 31:34 | ||
| 2025-04-26 | BBL(W) | Royals TV Saarlouis Women's | 62:76 | >Keltern Women's | 37:45 | ||
| 2025-04-21 | BBL(W) | Keltern Women's | 93:57 | >Royals TV Saarlouis Women's | 46:38 | ||
| 2025-04-20 | BBL(W) | Keltern Women's | 92:54 | >Royals TV Saarlouis Women's | 48:17 | ||
| 2025-04-16 | BBL(W) | Keltern Women's | 77:53 | >OKE Panthers Women's | 32:27 | ||
| 2025-04-13 | BBL(W) | OKE Panthers Women's | 73:61 | >Keltern Women's | 37:24 | ||
| 2025-04-12 | BBL(W) | OKE Panthers Women's | 70:75 | >Keltern Women's | 37:40 | ||
| 2025-04-06 | BBL(W) | Keltern Women's | 68:70 | >OKE Panthers Women's | 30:34 | ||
| 2025-04-05 | BBL(W) | Keltern Women's | 73:67 | >OKE Panthers Women's | 29:31 | ||
| 2025-03-29 | BBL(W) | TH Wohnbau Angels Women's | 71:80 | >Keltern Women's | 30:43 | ||
| 2025-03-23 | BBL(W) | Keltern Women's | 85:53 | >TH Wohnbau Angels Women's | 47:34 | ||
| 2025-03-20 | BBL(W) | Keltern Women's | 70:54 | >TH Wohnbau Angels Women's | 38:28 | ||
| 2025-03-16 | BBL(W) | Leverkusen Women''s | 59:106 | >Keltern Women's | 24:55 | ||
| 2025-03-09 | BBL(W) | Keltern Women's | 77:56 | >mitteldeutscher bc (W) | 35:19 | ||
| 2025-03-02 | Keltern Women's | 90:57 | >TH Wohnbau Angels Women's | 38:33 | |||
| 2025-02-23 | BBL(W) | ALBA Berlin Women | 58:55 | >Keltern Women's | 28:26 | ||
| 2025-01-17 | UEFA(W) | Basket Lattes Montpellier (W) | 63:45 | >Keltern Women's | 30:21 | 15 | Lose |
| 2025-01-10 | UEFA(W) | Keltern Women's | 62:56 | >Basket Lattes Montpellier (W) | 28:35 | -7 | Lose |
| 2024-12-19 | UEFA(W) | Gespe Bigorre Tarbes Woman's | 50:71 | >Keltern Women's | 29:31 | 18 | Win |
| 2024-12-12 | UEFA(W) | Keltern Women's | 60:45 | >Gespe Bigorre Tarbes Woman's | 24:25 | -11 | Lose |
| 2024-11-29 | UEFA(W) | Keltern Women's | 89:59 | >Peli Karhut Women | 36:30 | ||
| 2024-11-22 | UEFA(W) | Keltern Women's | 86:67 | >CS Phoenix Galati (W) | 51:33 | 5 | Lose |
| 2024-10-31 | UEFA(W) | Castors Braine (w) | 66:71 | >Keltern Women's | 32:36 | 6 | Win |
| 2024-10-23 | UEFA(W) | Peli Karhut Women | 64:88 | >Keltern Women's | 46:34 | 3.5 | Win |
| 2024-10-18 | UEFA(W) | CS Phoenix Galati (W) | 87:72 | >Keltern Women's | 42:43 | 9 | Lose |
| 2024-10-11 | UEFA(W) | Keltern Women's | 72:79 | >Castors Braine (w) | 35:44 | -1 | Win |
| 2024-05-01 | BBL(W) | ALBA Berlin Women | 68:53 | >Keltern Women's | 27:26 | ||
| 2024-04-28 | BBL(W) | Keltern Women's | 64:55 | >ALBA Berlin Women | 38:28 | ||
| 2024-04-27 | BBL(W) | Keltern Women's | 53:56 | >ALBA Berlin Women | 32:24 | ||
| 2024-04-17 | BBL(W) | Keltern Women's | 69:51 | >TK Hannover Women's | 38:28 | ||
| 2024-04-14 | BBL(W) | TK Hannover Women's | 64:59 | >Keltern Women's | 20:33 | ||
| 2024-04-13 | BBL(W) | TK Hannover Women's | 73:62 | >Keltern Women's | 41:31 | ||
| 2024-04-07 | BBL(W) | Keltern Women's | 60:58 | >TK Hannover Women's | 35:29 | ||
| 2024-04-06 | BBL(W) | Keltern Women's | 80:58 | >TK Hannover Women's | 40:22 | ||
| 2024-03-29 | BBL(W) | Eisvogel Freiburg Women's | 68:82 | >Keltern Women's | 34:48 | ||
| 2023-11-30 | UEFA(W) | BA London Lions(w) | 78:63 | >Keltern Women's | 42:32 | 27.5 | Win |
Eisvogel Freiburg Women's