



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Austria-FCb | / | ||||||||||
| Yenisey Krasnoyarsk | / |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria-FCb | 17 | 7 | 10 | 11 | 5 | 6 | 6 | 2 | 4 | 3 | 7 | 0.41 | 11 | 3 | 10 |
| Austria-FCb | 14 | 10 | 4 | 9 | 7 | 2 | 5 | 3 | 2 | 8 | 2 | 0.71 | 3 | 1 | 8 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-14 12:10 | TUN D1 | Austria-FCb | 0:0 | Yenisey Krasnoyarsk | 0:0 | ||
| 2025-12-13 12:10 | TUN D1 | Austria-FCb | 0:0 | Yenisey Krasnoyarsk | 0:0 | ||
| 2025-10-26 13:00 | TUN D1 | Yenisey Krasnoyarsk | 83:66 | Austria-FCb | 42:31 | 5.5 | Lose |
| 2025-10-25 13:00 | TUN D1 | Yenisey Krasnoyarsk | 66:67 | Austria-FCb | 39:39 | 9.5 | Win |
| 2025-04-12 13:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2025-04-06 12:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2025-04-05 12:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2025-02-08 15:30 | Yenisey Krasnoyarsk | 69:82 | Austria-FCb | 37:41 | -3.5 | Win | |
| 2025-03-02 13:00 | TUN D1 | Austria-FCb | 0:0 | Yenisey Krasnoyarsk | 0:0 | ||
| 2025-03-01 13:00 | TUN D1 | Austria-FCb | 0:0 | Yenisey Krasnoyarsk | 0:0 | ||
| 2024-11-17 14:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2024-11-16 14:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2024-04-08 18:00 | TUN D1 | Yenisey Krasnoyarsk | 93:72 | Austria-FCb | 52:33 | 6.5 | Lose |
| 2024-04-06 13:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2024-04-07 13:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2024-03-17 14:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2024-03-16 14:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2023-02-26 14:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2023-02-25 14:00 | TUN D1 | Yenisey Krasnoyarsk | 0:0 | Austria-FCb | 0:0 | ||
| 2021-10-31 16:00 | TUN D1 | Yenisey Krasnoyarsk | 75:66 | Austria-FCb | 36:33 | 11.5 | Win |
| 2021-10-30 18:00 | TUN D1 | Yenisey Krasnoyarsk | 74:68 | Austria-FCb | 27:32 | ||
| 2021-02-14 16:00 | TUN D1 | Austria-FCb | 55:92 | Yenisey Krasnoyarsk | 29:49 | -13 | Lose |
| 2021-02-13 16:00 | TUN D1 | Austria-FCb | 61:68 | Yenisey Krasnoyarsk | 25:33 | -13.5 | Win |
| 2020-10-04 16:00 | TUN D1 | Yenisey Krasnoyarsk | 92:63 | Austria-FCb | 44:27 | 16.5 | Lose |
| 2020-10-03 16:00 | TUN D1 | Yenisey Krasnoyarsk | 67:49 | Austria-FCb | 31:26 | 13.5 | Lose |
| 2019-10-27 | TUN D1 | Austria-FCb | 73:77 | Yenisey Krasnoyarsk | 40:31 | ||
| 2019-10-26 | TUN D1 | Yenisey Krasnoyarsk | 84:63 | Austria-FCb | 53:28 | ||
| 2018-11-04 | TUN D1 | Yenisey Krasnoyarsk | 61:77 | Austria-FCb | 28:40 | ||
| 2018-11-03 | TUN D1 | Yenisey Krasnoyarsk | 73:55 | Austria-FCb | 38:30 | ||
| 2018-03-17 | TUN D1 | Austria-FCb | 70:61 | Yenisey Krasnoyarsk | 33:34 |
Austria-FCb| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-09-21 12:00 | Austria-FCb | 75:66 | >Hitachi Hitech Cougars Women's | 43:36 | |||
| 2025-10-26 12:00 | TUN D1 | Toyota Rabbits Women's | 74:75 | >Austria-FCb | 42:40 | ||
| 2025-12-07 13:00 | TUN D1 | Austria-FCb | 0:0 | >JOMO Sunflowers Women's | 0:0 | ||
| 2025-12-06 13:00 | TUN D1 | Austria-FCb | 0:0 | >JOMO Sunflowers Women's | 0:0 | ||
| 2025-11-30 13:30 | TUN D1 | Austria-FCb | 0:0 | >Haneda Vickies Women's | 0:0 | ||
| 2025-11-29 13:30 | TUN D1 | Austria-FCb | 0:0 | >Haneda Vickies Women's | 0:0 | ||
| 2025-11-23 15:00 | TUN D1 | Austria-FCb | 0:0 | >Toyota Rabbits Women's | 0:0 | ||
| 2025-11-22 14:30 | TUN D1 | Austria-FCb | 0:0 | >Toyota Rabbits Women's | 0:0 | ||
| 2025-11-16 15:00 | TUN D1 | Denso Iris Women's | 0:0 | >Austria-FCb | 0:0 | ||
| 2025-11-15 15:00 | TUN D1 | Denso Iris Women's | 0:0 | >Austria-FCb | 0:0 | ||
| 2025-11-09 12:00 | TUN D1 | Austria-FCb | 0:0 | >Toyota Antelopes Women's | 0:0 | ||
| 2025-11-08 12:00 | TUN D1 | Austria-FCb | 0:0 | >Toyota Antelopes Women's | 0:0 | ||
| 2025-11-02 13:00 | TUN D1 | Austria-FCb | 0:0 | >Aisin AW Wings Women's | 0:0 | ||
| 2025-11-01 13:00 | TUN D1 | Austria-FCb | 0:0 | >Aisin AW Wings Women's | 0:0 | ||
| 2025-10-19 | TUN D1 | JOMO Sunflowers Women's | 61:75 | >Austria-FCb | 29:23 | ||
| 2025-10-18 12:10 | TUN D1 | JOMO Sunflowers Women's | 97:71 | >Austria-FCb | 51:42 | ||
| 2025-07-20 | Club Friendship | Austria-FCb | 83:69 | >BB Albirex Niigata Rabbits Women's | 54:37 | ||
| 2025-07-19 | Club Friendship | Toyota Antelopes Women's | 71:64 | >Austria-FCb | 39:25 | ||
| 2025-07-19 | Club Friendship | Austria-FCb | 70:48 | >Haneda Vickies Women's | 34:14 | ||
| 2025-03-31 18:00 | TUN D1 | Denso Iris Women's | 78:73 | >Austria-FCb | 43:31 | 9.5 | Win |
| 2025-03-30 11:00 | TUN D1 | Denso Iris Women's | 0:0 | >Austria-FCb | 0:0 | ||
| 2025-03-29 12:00 | TUN D1 | Denso Iris Women's | 0:0 | >Austria-FCb | 0:0 | ||
| 2025-02-09 13:00 | Austria-FCb | 79:63 | >Denso Iris Women's | 38:35 | 1.5 | Lose | |
| 2025-02-07 18:00 | Austria-FCb | 72:63 | >JOMO Sunflowers Women's | 36:33 | 7.5 | Lose | |
| 2024-12-12 16:00 | Queen's Cup | Aisin AW Wings Women's | 0:0 | >Austria-FCb | 0:0 | ||
| 2024-12-01 13:00 | Aranmare Akita Women | 61:80 | >Austria-FCb | 27:32 | |||
| 2025-03-09 15:00 | TUN D1 | Austria-FCb | 0:0 | >Toyota Rabbits Women's | 0:0 | ||
| 2025-03-08 13:00 | TUN D1 | Austria-FCb | 0:0 | >Toyota Rabbits Women's | 0:0 | ||
| 2025-02-24 13:30 | TUN D1 | Toyota Antelopes Women's | 0:0 | >Austria-FCb | 0:0 | ||
| 2025-02-23 13:30 | TUN D1 | Toyota Antelopes Women's | 0:0 | >Austria-FCb | 0:0 |
Yenisey Krasnoyarsk