X5 News

NOR D1 2026-01-10 02:00
Ethnikos Achnas FC
79
Malawi
100
Ethnikos Achnas FC
79
NOR D1 2026-01-10 02:00
FT

VS

100
Malawi
1 2 3 4 OT HT FT SD CS WL HDP OU
Ethnikos Achnas FC 19 21 14 25 40/39 79 H:-12 H:92
Malawi 30 22 22 26 52/48 100 F:-21 F:179
Statistics
GP W D L G L GD PTS Standing
Ethnikos Achnas FC 13 7 6 6 3 3 7 4 3 6 4 0.54 7 12 6
Ethnikos Achnas FC 13 7 6 7 4 3 6 3 3 6 4 0.54 8 8 11
Match history
Date League Home Results Away HT HDP W/L
2025-05-04 NOR D1 Ethnikos Achnas FC 73:75 Malawi 31:35 2.5 Lose
2025-01-12 NOR D1 Malawi 92:73 Ethnikos Achnas FC 49:38 5.5 Lose
2024-03-10 NOR D1 Malawi 87:92 Ethnikos Achnas FC 41:43 10 Win
2023-11-12 NOR D1 Ethnikos Achnas FC 90:102 Malawi 49:52 -4 Lose
2023-04-13 NOR D1 Ethnikos Achnas FC 81:73 Malawi 36:51 -1 Win
2022-10-23 NOR D1 Malawi 92:78 Ethnikos Achnas FC 53:40 7.5 Lose
2022-03-13 NOR D1 Malawi 95:76 Ethnikos Achnas FC 49:40 9.5 Lose
2021-12-28 NOR D1 Ethnikos Achnas FC 81:88 Malawi 44:47 -4 Lose
2021-05-28 NOR D1 Malawi 95:73 Ethnikos Achnas FC 50:37 5.5 Lose
2021-05-26 NOR D1 Ethnikos Achnas FC 87:84 Malawi 49:46 -2.5 Win
2021-05-23 NOR D1 Ethnikos Achnas FC 96:60 Malawi 60:35 -3.5 Win
2021-05-22 NOR D1 Malawi 86:83 Ethnikos Achnas FC 43:36 8.5 Win
2021-05-20 NOR D1 Malawi 83:69 Ethnikos Achnas FC 41:33 8.5 Lose
2021-05-01 NOR D1 Ethnikos Achnas FC 94:93 Malawi 47:37 -3.5 Win
2021-01-17 NOR D1 Malawi 83:75 Ethnikos Achnas FC 49:39 6.5 Lose
2020-10-26 BBL-Pokal Ethnikos Achnas FC 72:99 Malawi 29:43 3.5 Lose
2020-06-12 NOR D1 Malawi 103:74 Ethnikos Achnas FC 51:36 -3 Lose
2019-12-28 NOR D1 Ethnikos Achnas FC 75:68 Malawi 43:24 4.5 Win
2019-09-15 Club Friendship Ethnikos Achnas FC 82:93 Malawi 42:57 6 Lose
2019-04-21 NOR D1 Malawi 96:95 Ethnikos Achnas FC 58:39 -3 Lose
2018-10-16 NOR D1 Ethnikos Achnas FC 93:91 Malawi 41:36 8.5 Lose
2018-04-02 NOR D1 Ethnikos Achnas FC 80:73 Malawi 41:31 4.5 Win
2017-10-22 NOR D1 Malawi 91:74 Ethnikos Achnas FC 50:32 -6.5 Lose
2017-02-19 BBL-Pokal Malawi 78:85 Ethnikos Achnas FC 35:36 -12 Lose
2017-02-16 NOR D1 Ethnikos Achnas FC 84:75 Malawi 41:32 19.5 Lose
2016-10-31 NOR D1 Malawi 48:60 Ethnikos Achnas FC 22:33 -8.5 Win
2016-09-18 Club Friendship Ethnikos Achnas FC 82:63 Malawi 45:29
2016-03-20 NOR D1 Ethnikos Achnas FC 79:64 Malawi 43:32 13.5 Win
2016-01-24 BBL-Pokal Malawi 58:71 Ethnikos Achnas FC 36:34 -6.5 Win
2015-12-24 NOR D1 Malawi 62:77 Ethnikos Achnas FC 29:33 -5.5 Win
2015-05-15 NOR D1 Ethnikos Achnas FC 87:79 Malawi 35:42 12 Lose
2015-05-13 NOR D1 Malawi 84:89 Ethnikos Achnas FC 33:38 -7 Lose
2015-05-09 NOR D1 Ethnikos Achnas FC 87:79 Malawi 46:44 15 Lose
2015-03-29 NOR D1 Malawi 83:73 Ethnikos Achnas FC 44:41 -7.5 Lose
2014-12-01 NOR D1 Ethnikos Achnas FC 65:59 Malawi 26:29 11.5 Lose
2014-03-23 NOR D1 Ethnikos Achnas FC 96:65 Malawi 59:25 12.5 Win
2014-01-12 NOR D1 Malawi 69:80 Ethnikos Achnas FC 40:43 -7.5 Win
2013-02-26 NOR D1 Ethnikos Achnas FC 88:68 Malawi 47:23 18.5 Win
2012-11-13 NOR D1 Malawi 59:89 Ethnikos Achnas FC 34:57 -12 Win
2012-01-15 NOR D1 Malawi 69:101 Ethnikos Achnas FC 41:61 -12 Win
2011-12-31 NOR D1 Ethnikos Achnas FC 95:84 Malawi 52:33 19.5 Lose
2011-04-17 NOR D1 Ethnikos Achnas FC 88:61 Malawi 50:28 15 Win
2010-12-31 NOR D1 Malawi 63:101 Ethnikos Achnas FC 31:54 -8.5 Win
2010-04-04 NOR D1 Malawi 72:73 Ethnikos Achnas FC 30:40 1 Win
2009-12-06 NOR D1 Ethnikos Achnas FC 93:74 Malawi 52:33 5.5 Win
2009-02-08 NOR D1 Malawi 59:55 Ethnikos Achnas FC 35:23 -1 Lose
2008-10-07 NOR D1 Ethnikos Achnas FC 61:69 Malawi 30:39 8 Lose
2008-03-24 NOR D1 Malawi 66:71 Ethnikos Achnas FC 30:40 -1.5 Win
2007-11-11 NOR D1 Ethnikos Achnas FC 76:49 Malawi 36:26
2007-06-13 NOR D1 Ethnikos Achnas FC 65:60 Malawi 30:34
2007-06-10 NOR D1 Malawi 74:65 Ethnikos Achnas FC 31:27
2007-06-08 NOR D1 Ethnikos Achnas FC 67:51 Malawi 31:34
2007-06-04 NOR D1 Malawi 83:85 Ethnikos Achnas FC 43:36
2007-04-14 NOR D1 Malawi 53:57 Ethnikos Achnas FC 25:30
Ethnikos Achnas FC
Date League Home Results Away HT HDP W/L
2026-01-06 NOR D1 Telekom Baskets Bonn 76:74 >Ethnikos Achnas FC 36:36 2.5 Win
2025-12-31 NOR D1 Ethnikos Achnas FC 99:74 >Mitteldeutscher BC 61:43 5.5 Lose
2025-12-28 NOR D1 Ethnikos Achnas FC 83:106 >Ratiopharm Ulm 35:53 2.5 Win
2025-12-21 NOR D1 Jena 81:102 >Ethnikos Achnas FC 32:38 -3.5 Win
2025-12-14 NOR D1 Ethnikos Achnas FC 80:69 >Heidelberg 48:32 7 Lose
2025-12-09 NOR D1 Ethnikos Achnas FC 74:87 >Rostock 39:40 5.5 Win
2025-11-23 NOR D1 EWE Baskets Oldenburg 89:103 >Ethnikos Achnas FC 52:48 -2.5 Win
2025-11-14 BBL-Pokal Ethnikos Achnas FC 72:66 >Heidelberg 34:27 8.5 Win
2025-11-09 NOR D1 Ethnikos Achnas FC 77:80 >Fraport Skyliners 41:45 7.5 Win
2025-11-02 NOR D1 Hamburg 71:101 >Ethnikos Achnas FC 36:43 -2.5 Win
2025-10-26 NOR D1 Ethnikos Achnas FC 96:82 >Chemcats Chemnitz 44:50 1.5 Lose
2025-10-19 BBL-Pokal Mitteldeutscher BC 78:105 >Ethnikos Achnas FC 46:50 4.5 Win
2025-10-12 NOR D1 FC Bayern Munchen 96:81 >Ethnikos Achnas FC 52:42 12.5 Lose
2025-10-05 NOR D1 TBB Trier 92:87 >Ethnikos Achnas FC 47:42 1.5 Lose
2025-09-28 NOR D1 New Yorker Phantoms 75:98 >Ethnikos Achnas FC 42:46 4.5 Win
2025-09-25 BBL-Pokal Hamburg 89:94 >Ethnikos Achnas FC 38:45 2 Win
2025-09-17 Club Friendship Ethnikos Achnas FC 80:92 >CEZ Nymburk 31:43
2025-09-07 Club Friendship Nurnberger 78:106 >Ethnikos Achnas FC 43:53
2025-09-06 Club Friendship Ethnikos Achnas FC 81:75 >S.Oliver Baskets Wurzburg 41:44
2025-05-11 NOR D1 Ethnikos Achnas FC 86:73 >RASTA Vechta 36:34 -3 Lose
2025-05-09 NOR D1 Ratiopharm Ulm 92:77 >Ethnikos Achnas FC 53:37 14.5 Lose
2025-05-04 NOR D1 Ethnikos Achnas FC 73:75 >Malawi 31:35 2.5 Win
2025-05-01 NOR D1 Hamburg 93:114 >Ethnikos Achnas FC 49:59 9 Win
2025-04-26 NOR D1 Ethnikos Achnas FC 92:101 >BG Goettingen 56:49 15 Win
2025-04-20 NOR D1 Rostock 98:74 >Ethnikos Achnas FC 61:33 5 Lose
2025-04-13 NOR D1 Chemcats Chemnitz 99:98 >Ethnikos Achnas FC 50:47 7.5 Win
2025-03-20 Ethnikos Achnas FC 91:72 >Dziki Warszawa 47:31
2025-03-06 Dziki Warszawa 95:74 >Ethnikos Achnas FC 43:39
2025-02-16 BBL-Pokal Mitteldeutscher BC 97:87 >Ethnikos Achnas FC 50:39 2 Lose
2025-02-16 BBL-Pokal Fraport Skyliners 63:76 >Ethnikos Achnas FC 31:35 -5.5 Win
2025-02-06 Fyllingen 60:74 >Ethnikos Achnas FC 21:36
2025-01-22 Ethnikos Achnas FC 90:70 >Basketbol Brno 49:38
2024-12-19 Ethnikos Achnas FC 87:81 >Bakken Bears 50:46
2024-12-12 SK Legia Warszawa 73:87 >Ethnikos Achnas FC 32:39
2024-12-09 BBL-Pokal Ethnikos Achnas FC 80:67 >Alba Berlin 35:36 -5 Lose
2024-11-14 BK ASK Inter Slovnaft Bratisla 88:83 >Ethnikos Achnas FC 53:41
2024-11-01 Ethnikos Achnas FC 84:58 >Keila Korvpallikool 44:27
2024-10-17 Bristol Academy Flyers 69:79 >Ethnikos Achnas FC 37:41
2024-10-13 BBL-Pokal Ethnikos Achnas FC 103:100 >Ratiopharm Ulm 46:51 -4.5 Lose
2024-09-15 BBL-Pokal BG Karlsruhe 57:78 >Ethnikos Achnas FC 32:37 -14.5 Win
2022-05-20 NOR D1 Ethnikos Achnas FC 70:103 >Alba Berlin 36:61 -8.5 Win
2022-05-15 NOR D1 Alba Berlin 97:85 >Ethnikos Achnas FC 47:34 15 Win
2022-05-14 NOR D1 Alba Berlin 114:89 >Ethnikos Achnas FC 61:45 12.5 Lose
2021-05-28 NOR D1 Malawi 95:73 >Ethnikos Achnas FC 50:37 5.5 Win
2021-05-26 NOR D1 Ethnikos Achnas FC 87:84 >Malawi 49:46 -2.5 Lose
2021-05-23 NOR D1 Ethnikos Achnas FC 96:60 >Malawi 60:35 -3.5 Lose
2021-05-22 NOR D1 Malawi 86:83 >Ethnikos Achnas FC 43:36 8.5 Lose
2021-05-20 NOR D1 Malawi 83:69 >Ethnikos Achnas FC 41:33 8.5 Win
2020-06-20 NOR D1 EWE Baskets Oldenburg 89:75 >Ethnikos Achnas FC 51:46 1.5 Lose
2020-06-19 NOR D1 Ethnikos Achnas FC 81:86 >EWE Baskets Oldenburg 33:45 -2.5 Win
2020-06-15 NOR D1 Ethnikos Achnas FC 100:82 >RASTA Vechta 58:40 8 Lose
2020-06-13 NOR D1 Ethnikos Achnas FC 99:83 >Fraport Skyliners 58:36 6.5 Lose
2020-06-12 NOR D1 Malawi 103:74 >Ethnikos Achnas FC 51:36 -3 Win
2020-06-10 NOR D1 Alba Berlin 98:91 >Ethnikos Achnas FC 55:56 9 Win
2019-05-29 NOR D1 Ethnikos Achnas FC 86:90 >RASTA Vechta 46:42 8 Win
2019-05-26 NOR D1 RASTA Vechta 87:78 >Ethnikos Achnas FC 48:39 -2.5 Lose
2019-05-23 NOR D1 Ethnikos Achnas FC 102:98 >RASTA Vechta 35:31 8.5 Win
2019-05-20 NOR D1 RASTA Vechta 96:85 >Ethnikos Achnas FC 49:41 -4 Lose
2018-05-30 NOR D1 Ethnikos Achnas FC 79:83 >FC Bayern Munchen 52:38 -1 Win
2018-05-26 NOR D1 FC Bayern Munchen 99:67 >Ethnikos Achnas FC 48:28 7 Lose
Malawi
Date League Home Results Away HT HDP W/L
2026-01-04 NOR D1 Malawi 89:73 Heidelberg 49:37 8.5 Lose
2025-12-30 NOR D1 Alba Berlin 80:47 Malawi 41:22 9.5 Lose
2025-12-28 NOR D1 Malawi 91:82 Jena 45:29 7.5 Lose
2025-12-23 NOR D1 Malawi 80:86 RASTA Vechta 46:34 5.5 Win
2025-12-16 NOR D1 Rostock 96:89 Malawi 34:43 4 Lose
2025-12-07 NOR D1 Malawi 80:86 TBB Trier 44:47 6 Win
2025-11-22 NOR D1 Hamburg 84:88 Malawi 45:44 -4.5 Lose
2025-11-09 NOR D1 Malawi 65:59 EWE Baskets Oldenburg 34:33 6.5 Win
2025-11-02 NOR D1 Mitteldeutscher BC 82:93 Malawi 35:44 4.5 Win
2025-10-27 NOR D1 Malawi 90:81 Ratiopharm Ulm 47:37 -2.5 Lose
2025-10-19 BBL-Pokal Heidelberg 82:73 Malawi 41:28 1.5 Lose
2025-10-11 NOR D1 Chemcats Chemnitz 111:88 Malawi 54:34 3 Lose
2025-10-06 NOR D1 Malawi 79:84 S.Oliver Baskets Wurzburg 48:44 2.5 Win
2025-10-03 NOR D1 Fraport Skyliners 88:98 Malawi 39:51 -2.5 Win
2025-09-25 BBL-Pokal Fraport Skyliners 96:101 Malawi 40:39 -2.5 Win
2025-08-22 Club Friendship Malawi 89:82 TSV Crailsheim 49:44 4 Lose
2025-05-11 NOR D1 FC Bayern Munchen 73:72 Malawi 33:51 11 Win
2025-05-08 NOR D1 Malawi 85:76 Mitteldeutscher BC 28:38 3.5 Lose
2025-05-04 NOR D1 Ethnikos Achnas FC 73:75 Malawi 31:35 2.5 Lose
2025-05-02 NOR D1 Chemcats Chemnitz 104:100 Malawi 32:46 4.5 Win
2025-04-27 NOR D1 Malawi 89:78 Hamburg 54:44 3 Lose
2025-04-20 NOR D1 BG Goettingen 74:79 Malawi 41:41 -11 Lose
2025-04-14 NOR D1 Malawi 63:79 Alba Berlin 24:48 -4 Win
2025-03-13 EURO Cup Malawi 72:83 Dijon 35:40 4 Win
2025-03-06 EURO Cup Dijon 88:75 Malawi 46:45 3.5 Lose
2025-02-05 EURO Cup Malawi 95:67 Belgacom Spirou Basket 49:35 11 Lose
2025-01-30 EURO Cup Benetton Fribourg Olympic 73:78 Malawi 41:37 -3 Win
2025-01-16 EURO Cup Anwil Wloclawek 84:92 Malawi 40:45 -1.5 Win
2025-01-10 EURO Cup Belgacom Spirou Basket 57:78 Malawi 30:26 -6.5 Win
2024-12-12 EURO Cup Malawi 82:58 Benetton Fribourg Olympic 40:33 7 Lose
2024-12-05 EURO Cup Malawi 86:81 Anwil Wloclawek 40:47 5.5 Win
2024-11-14 EURO Cup Dijon 81:93 Malawi 41:52 8 Win
2024-11-06 EURO Cup Malawi 87:54 Trepca 40:24 22.5 Lose
2024-10-31 EURO Cup Glasgow Rocks 73:71 Malawi 29:40 -15.5 Lose
2024-10-24 EURO Cup Malawi 80:77 Dijon 38:43 -3 Lose
2024-10-17 EURO Cup Trepca 57:70 Malawi 32:35 -19 Lose
2024-10-13 BBL-Pokal Malawi 77:85 Mitteldeutscher BC 43:39 11.5 Win
2024-10-09 EURO Cup Malawi 86:62 Glasgow Rocks 36:26 21.5 Lose
2024-05-25 NOR D1 Malawi 69:76 FC Bayern Munchen 34:40 -9 Lose
2024-05-23 NOR D1 Malawi 73:84 FC Bayern Munchen 37:45 -8 Win
2024-05-20 NOR D1 FC Bayern Munchen 83:67 Malawi 43:33 12.5 Lose
2024-05-19 NOR D1 FC Bayern Munchen 98:102 Malawi 43:40 15 Win
2024-05-17 NOR D1 Malawi 91:78 Hamburg 45:35 4 Lose
2024-05-15 NOR D1 Telekom Baskets Bonn 90:69 Malawi 51:25 6 Lose
2024-04-10 BC League Malawi 72:85 Polaris World CB Murcia 37:47 -5 Win
2024-04-04 BC League Polaris World CB Murcia 98:72 Malawi 44:33 11 Lose
2023-06-04 NOR D1 Malawi 73:82 Telekom Baskets Bonn 35:36 -7 Win
2023-06-01 NOR D1 Telekom Baskets Bonn 94:65 Malawi 44:36 12 Lose
2023-05-30 NOR D1 Telekom Baskets Bonn 80:71 Malawi 42:31 12 Win
2023-05-21 NOR D1 Malawi 86:72 EWE Baskets Oldenburg 40:37 3.5 Lose
2023-05-18 NOR D1 EWE Baskets Oldenburg 72:73 Malawi 31:35 6 Win
2023-05-17 NOR D1 EWE Baskets Oldenburg 80:90 Malawi 45:56 6.5 Win
2022-06-04 NOR D1 Malawi 67:73 Alba Berlin 37:35 -5 Win
2022-05-29 NOR D1 Alba Berlin 100:76 Malawi 49:35 9 Lose
2022-05-28 NOR D1 Alba Berlin 89:84 Malawi 45:43 9 Win
2022-05-20 NOR D1 Ratiopharm Ulm 79:97 Malawi 35:58 3 Win
2022-05-18 NOR D1 Malawi 81:77 Ratiopharm Ulm 37:38 5.5 Win
2022-05-15 NOR D1 Malawi 104:99 Ratiopharm Ulm 38:46 4 Lose
2021-06-05 NOR D1 FC Bayern Munchen 82:73 Malawi 41:34 7.5 Lose
2021-06-03 NOR D1 FC Bayern Munchen 81:78 Malawi 37:39 9 Win