X5 News

NBA 2025-12-06 08:00
Milwaukee Bucks
0
Philadelphia 76ers
0
Milwaukee Bucks
0
NBA 2025-12-06 08:00
NS

VS

0
Philadelphia 76ers
1 2 3 4 OT HT FT SD CS WL HDP OU
Milwaukee Bucks / 1.93 1.51.00 >221.50.96
Philadelphia 76ers / 1.88 0.86 <221.50.88
Statistics
GP W D L G L GD PTS Standing
Milwaukee Bucks 23 10 13 13 7 6 10 3 7 2 8 0.43 10 9 11
Milwaukee Bucks 21 12 9 13 7 6 8 5 3 5 5 0.57 7 8 7
Match history
Date League Home Results Away HT HDP W/L
2025-11-21 NBA Milwaukee Bucks 114:123 Philadelphia 76ers 57:55 -1.5 Lose
2025-04-04 NBA Philadelphia 76ers 113:126 Milwaukee Bucks 59:61 -11.5 Win
2025-02-10 NBA Milwaukee Bucks 135:127 Philadelphia 76ers 65:63 2 Win
2025-01-20 NBA Milwaukee Bucks 123:109 Philadelphia 76ers 59:50 10.5 Win
2024-10-24 NBA Philadelphia 76ers 109:124 Milwaukee Bucks 47:58 4.5 Win
2024-03-15 NBA Milwaukee Bucks 114:105 Philadelphia 76ers 53:61 8.5 Win
2024-02-26 NBA Philadelphia 76ers 98:119 Milwaukee Bucks 48:69 -5.5 Win
2023-10-27 NBA Milwaukee Bucks 118:117 Philadelphia 76ers 63:54 6.5 Lose
2023-04-03 NBA Milwaukee Bucks 117:104 Philadelphia 76ers 69:53 5.5 Win
2023-03-05 NBA Milwaukee Bucks 130:133 Philadelphia 76ers 59:53 5.5 Lose
2022-11-19 NBA Philadelphia 76ers 110:102 Milwaukee Bucks 55:62 1.5 Lose
2022-10-21 NBA Philadelphia 76ers 88:90 Milwaukee Bucks 45:47 4.5 Win
2022-03-30 NBA Philadelphia 76ers 116:118 Milwaukee Bucks 61:51 1.5 Win
2022-02-18 NBA Milwaukee Bucks 120:123 Philadelphia 76ers 61:69 6.5 Lose
2021-11-10 NBA Philadelphia 76ers 109:118 Milwaukee Bucks 58:61 -6.5 Win
2021-04-25 NBA Milwaukee Bucks 132:94 Philadelphia 76ers 50:40 7.5 Win
2021-04-23 NBA Milwaukee Bucks 124:117 Philadelphia 76ers 77:60 8.5 Lose
2021-03-18 NBA Philadelphia 76ers 105:109 Milwaukee Bucks 45:31 -5.5 Lose
2020-02-23 NBA Milwaukee Bucks 119:98 Philadelphia 76ers 56:50 8.5 Win
2020-02-07 NBA Milwaukee Bucks 112:101 Philadelphia 76ers 54:51 9.5 Win
2019-12-26 NBA Philadelphia 76ers 121:109 Milwaukee Bucks 69:48 -2.5 Lose
2019-07-06 Summer L Milwaukee Bucks 106:107 Philadelphia 76ers 43:60 1.5 Lose
2019-04-05 NBA Philadelphia 76ers 122:128 Milwaukee Bucks 58:56 -4.5 Win
2019-03-18 NBA Milwaukee Bucks 125:130 Philadelphia 76ers 53:62 6.5 Lose
2018-10-25 NBA Milwaukee Bucks 123:108 Philadelphia 76ers 71:64 6.5 Win
2018-07-15 Summer L Milwaukee Bucks 89:91 Philadelphia 76ers 39:38 1 Lose
2018-04-12 NBA Philadelphia 76ers 130:95 Milwaukee Bucks 80:44 7.5 Lose
2018-03-05 NBA Milwaukee Bucks 118:110 Philadelphia 76ers 60:72 -1.5 Win
2018-01-30 NBA Milwaukee Bucks 107:95 Philadelphia 76ers 55:53 3.5 Win
2018-01-21 NBA Philadelphia 76ers 116:94 Milwaukee Bucks 61:55 6.5 Lose
2017-04-09 NBA Philadelphia 76ers 82:90 Milwaukee Bucks 48:42 -6 Win
2017-03-07 NBA Philadelphia 76ers 98:112 Milwaukee Bucks 43:60 -3 Win
2017-01-26 NBA Milwaukee Bucks 109:114 Philadelphia 76ers 58:72 10.5 Lose
2017-01-17 NBA Milwaukee Bucks 104:113 Philadelphia 76ers 54:46 7 Lose
2016-04-11 NBA Philadelphia 76ers 108:109 Milwaukee Bucks 45:62 -3.5 Lose
2015-12-24 NBA Milwaukee Bucks 113:100 Philadelphia 76ers 65:46 10 Win
2015-11-05 NBA Milwaukee Bucks 91:87 Philadelphia 76ers 47:45 10.5 Lose
2015-04-14 NBA Philadelphia 76ers 97:107 Milwaukee Bucks 58:52 -2 Win
2015-02-26 NBA Milwaukee Bucks 104:88 Philadelphia 76ers 61:32 10.5 Win
2015-01-08 NBA Philadelphia 76ers 77:97 Milwaukee Bucks 39:53 -6 Win
2014-11-01 NBA Milwaukee Bucks 93:81 Philadelphia 76ers 46:47 9 Win
2014-02-25 NBA Philadelphia 76ers 110:130 Milwaukee Bucks 44:73 1 Win
2013-12-22 NBA Milwaukee Bucks 116:106 Philadelphia 76ers 59:49 2.5 Win
2013-11-23 NBA Philadelphia 76ers 115:107 Milwaukee Bucks 55:53 3 Lose
2013-03-28 NBA Philadelphia 76ers 100:92 Milwaukee Bucks 54:48 1 Lose
2013-02-14 NBA Milwaukee Bucks 94:92 Philadelphia 76ers 43:50 5 Lose
2013-01-23 NBA Milwaukee Bucks 110:102 Philadelphia 76ers 55:47 7 Win
2012-11-13 NBA Philadelphia 76ers 96:105 Milwaukee Bucks 50:62 3.5 Win
2012-04-26 NBA Milwaukee Bucks 85:90 Philadelphia 76ers 50:45 6.5 Lose
2012-03-06 NBA Milwaukee Bucks 97:93 Philadelphia 76ers 51:55 -2 Win
2012-01-17 NBA Philadelphia 76ers 94:82 Milwaukee Bucks 47:43 8.5 Lose
2011-04-03 NBA Milwaukee Bucks 93:87 Philadelphia 76ers 39:48 -2 Win
2011-03-13 NBA Milwaukee Bucks 102:74 Philadelphia 76ers 59:41 2 Win
2011-01-15 NBA Philadelphia 76ers 95:94 Milwaukee Bucks 55:49 4.5 Win
2010-11-20 NBA Philadelphia 76ers 90:79 Milwaukee Bucks 49:43 -3.5 Lose
2010-04-10 NBA Philadelphia 76ers 90:95 Milwaukee Bucks 36:48 -4.5 Win
2010-03-25 NBA Milwaukee Bucks 86:101 Philadelphia 76ers 45:58 10 Lose
2010-01-28 NBA Milwaukee Bucks 91:88 Philadelphia 76ers 48:46 2.5 Win
2009-10-31 NBA Philadelphia 76ers 99:86 Milwaukee Bucks 41:47 7.5 Lose
2009-04-03 NBA Philadelphia 76ers 105:95 Milwaukee Bucks 50:59 8 Lose
2009-01-08 NBA Milwaukee Bucks 105:110 Philadelphia 76ers 59:55 7 Lose
2008-12-18 NBA Philadelphia 76ers 93:88 Milwaukee Bucks 46:53 4.5 Lose
2008-03-10 NBA Milwaukee Bucks 97:119 Philadelphia 76ers 43:65 -3 Lose
2008-01-31 NBA Philadelphia 76ers 112:69 Milwaukee Bucks 51:32 7 Lose
2008-01-09 NBA Philadelphia 76ers 83:87 Milwaukee Bucks 36:46 6.5 Win
2007-11-28 NBA Milwaukee Bucks 99:114 Philadelphia 76ers 52:56 7.5 Lose
2007-02-25 NBA Milwaukee Bucks 109:90 Philadelphia 76ers 47:46 6.5 Win
2007-01-13 NBA Philadelphia 76ers 110:97 Milwaukee Bucks 46:54 7 Lose
2006-11-23 NBA Milwaukee Bucks 98:94 Philadelphia 76ers 53:57 7.5 Lose
2006-02-25 NBA Milwaukee Bucks 111:116 Philadelphia 76ers 52:64 3.5 Lose
2005-12-08 NBA Philadelphia 76ers 85:88 Milwaukee Bucks 39:54 6.5 Win
2005-11-24 NBA Milwaukee Bucks 108:97 Philadelphia 76ers 51:60 2 Win
2005-11-02 NBA Philadelphia 76ers 108:117 Milwaukee Bucks 55:50 7 Win
2005-04-19 NBA Philadelphia 76ers 122:106 Milwaukee Bucks 70:50 9.5 Lose
2005-03-02 NBA Milwaukee Bucks 111:118 Philadelphia 76ers 58:65 1 Lose
2004-12-19 NBA Milwaukee Bucks 97:116 Philadelphia 76ers 39:55 5 Lose
2004-12-13 NBA Philadelphia 76ers 107:101 Milwaukee Bucks 50:51 4 Lose
Milwaukee Bucks
Date League Home Results Away HT HDP W/L
2025-12-04 NBA Milwaukee Bucks 113:109 >Detroit Pistons 49:52 -3.5 Lose
2025-12-02 NBA Washington Wizards 129:126 >Milwaukee Bucks 58:66 -10 Lose
2025-11-30 NBA Milwaukee Bucks 116:99 >Brooklyn Nets 71:53 10.5 Lose
2025-11-29 NBA New York Knicks 118:109 >Milwaukee Bucks 61:62 7.5 Lose
2025-11-27 NBA Miami Heat 106:103 >Milwaukee Bucks 53:47 7 Win
2025-11-25 NBA Milwaukee Bucks 103:115 >Portland Trail Blazers 53:65 2.5 Win
2025-11-23 NBA Milwaukee Bucks 116:129 >Detroit Pistons 52:69 -7.5 Win
2025-11-21 NBA Milwaukee Bucks 114:123 >Philadelphia 76ers 57:55 -1.5 Win
2025-11-18 NBA Cleveland Cavaliers 118:106 >Milwaukee Bucks 59:57 6.5 Lose
2025-11-16 NBA Milwaukee Bucks 95:119 >Los Angeles Lakers 34:65 -1 Win
2025-11-15 NBA Milwaukee Bucks 147:134 >Charlotte Hornets 61:69 9.5 Lose
2025-11-13 NBA Charlotte Hornets 111:100 >Milwaukee Bucks 59:50 -5.5 Lose
2025-11-11 NBA Dallas Mavericks 114:116 >Milwaukee Bucks 57:53 -2.5 Lose
2025-11-10 NBA Milwaukee Bucks 115:122 >Houston Rockets 61:50 -3.5 Win
2025-11-08 NBA Milwaukee Bucks 126:110 >Chicago Bulls 53:52 3.5 Lose
2025-11-05 NBA Toronto Raptors 128:100 >Milwaukee Bucks 73:54 2.5 Lose
2025-11-04 NBA Indiana Pacers 115:117 >Milwaukee Bucks 53:56 -5.5 Lose
2025-11-02 NBA Milwaukee Bucks 133:135 >Sacramento Kings 71:70 6.5 Win
2025-10-31 NBA Milwaukee Bucks 120:110 >Golden State Warriors 60:58 -1.5 Lose
2025-10-29 NBA Milwaukee Bucks 121:111 >New York Knicks 59:71 -1.5 Lose
2025-10-15 NBA Milwaukee Bucks 112:116 >Oklahoma City Thunder 65:73 -4.5 Lose
2025-10-13 NBA Chicago Bulls 121:127 >Milwaukee Bucks 61:65 -2.5 Win
2025-10-10 NBA Milwaukee Bucks 117:111 >Detroit Pistons 60:72 -1.5 Lose
2025-10-07 NBA Miami Heat 93:103 >Milwaukee Bucks 49:51 2.5 Win
2025-07-19 Summer L Milwaukee Bucks 92:93 >Miami Heat 52:52 3.5 Win
2025-07-17 Summer L Chicago Bulls 102:96 >Milwaukee Bucks 45:55 -4.5 Lose
2025-07-14 Summer L Los Angeles Clippers 106:91 >Milwaukee Bucks 51:47 5.5 Lose
2025-07-13 Summer L Milwaukee Bucks 83:93 >Cleveland Cavaliers 33:45 -1 Win
2025-07-11 Summer L Milwaukee Bucks 90:89 >Denver Nuggets 46:37 3.5 Win
2025-04-30 NBA Indiana Pacers 119:118 >Milwaukee Bucks 41:47 7.5 Win
2025-04-28 NBA Milwaukee Bucks 103:129 >Indiana Pacers 52:63 5 Win
2025-04-26 NBA Milwaukee Bucks 117:101 >Indiana Pacers 47:57 5 Lose
2025-04-23 NBA Indiana Pacers 123:115 >Milwaukee Bucks 68:60 5 Lose
2025-04-20 NBA Indiana Pacers 117:98 >Milwaukee Bucks 67:43 4.5 Lose
2024-12-18 NBA Oklahoma City Thunder 81:97 >Milwaukee Bucks 50:51 5.5 Win
2024-10-18 NBA Dallas Mavericks 109:84 >Milwaukee Bucks 54:38 1.5 Lose
2024-10-15 NBA Milwaukee Bucks 111:107 >Chicago Bulls 59:68 5.5 Win
2024-10-11 NBA Milwaukee Bucks 102:107 >Los Angeles Lakers 58:52 2 Win
2024-10-07 NBA Detroit Pistons 120:87 >Milwaukee Bucks 60:58 1 Lose
2024-05-03 NBA Indiana Pacers 120:98 >Milwaukee Bucks 59:47 8.5 Lose
2024-05-01 NBA Milwaukee Bucks 115:92 >Indiana Pacers 53:48 -3.5 Lose
2024-04-29 NBA Indiana Pacers 126:113 >Milwaukee Bucks 67:64 9 Lose
2024-04-27 NBA Indiana Pacers 121:118 >Milwaukee Bucks 67:55 5 Win
2024-04-24 NBA Milwaukee Bucks 108:125 >Indiana Pacers 55:60 1.5 Win
2024-04-22 NBA Milwaukee Bucks 109:94 >Indiana Pacers 69:42 2.5 Lose
2023-10-21 NBA Milwaukee Bucks 124:116 >Memphis Grizzlies 52:58 4.5 Lose
2023-10-18 NBA Oklahoma City Thunder 124:101 >Milwaukee Bucks 59:54 -2.5 Lose
2023-10-16 NBA Los Angeles Lakers 97:108 >Milwaukee Bucks 53:56 1.5 Win
2023-10-11 NBA Memphis Grizzlies 108:102 >Milwaukee Bucks 51:53 1.5 Lose
2023-10-09 NBA Milwaukee Bucks 105:102 >Chicago Bulls 50:51 5.5 Win
2023-04-27 NBA Milwaukee Bucks 126:128 >Miami Heat 69:63 11.5 Win
2023-04-25 NBA Miami Heat 119:114 >Milwaukee Bucks 50:57 -5 Lose
2023-04-23 NBA Miami Heat 121:99 >Milwaukee Bucks 66:53 -4 Lose
2023-04-20 NBA Milwaukee Bucks 138:122 >Miami Heat 81:55 8.5 Lose
2023-04-17 NBA Milwaukee Bucks 117:130 >Miami Heat 55:68 9 Win
2022-10-13 NBA Milwaukee Bucks 97:107 >Brooklyn Nets 51:59 3.5 Win
2022-10-12 NBA Chicago Bulls 127:104 >Milwaukee Bucks 61:59 2.5 Lose
2022-10-08 NBA Milwaukee Bucks 109:118 >Atlanta Hawks 55:63 2.5 Win
2022-10-06 NBA Atlanta Hawks 123:113 >Milwaukee Bucks 71:67 3.5 Lose
2022-10-02 NBA Milwaukee Bucks 102:107 >Memphis Grizzlies 48:45 2.5 Win
2022-05-16 NBA Boston Celtics 109:81 >Milwaukee Bucks 48:43 4.5 Lose
2022-05-14 NBA Milwaukee Bucks 95:108 >Boston Celtics 43:53 1.5 Win
2022-05-12 NBA Boston Celtics 107:110 >Milwaukee Bucks 54:47 5.5 Win
2021-10-16 NBA Milwaukee Bucks 103:114 >Dallas Mavericks 50:67 10.5 Win
2021-10-14 NBA Utah Jazz 124:120 >Milwaukee Bucks 63:61 2.5 Lose
Philadelphia 76ers
Date League Home Results Away HT HDP W/L
2025-12-05 NBA Philadelphia 76ers 99:98 Golden State Warriors 56:34 3.5 Win
2025-12-03 NBA Philadelphia 76ers 121:102 Washington Wizards 66:54 13.5 Lose
2025-12-01 NBA Philadelphia 76ers 134:142 Atlanta Hawks 58:57 1.5 Win
2025-11-29 NBA Brooklyn Nets 103:115 Philadelphia 76ers 48:63 -6.5 Win
2025-11-26 NBA Philadelphia 76ers 103:144 Orlando Magic 60:86 -1.5 Win
2025-11-24 NBA Philadelphia 76ers 117:127 Miami Heat 67:71 1.5 Win
2025-11-21 NBA Milwaukee Bucks 114:123 Philadelphia 76ers 57:55 -1.5 Lose
2025-11-20 NBA Philadelphia 76ers 112:121 Toronto Raptors 56:53 1.5 Win
2025-11-18 NBA Philadelphia 76ers 110:108 Los Angeles Clippers 46:56 4.5 Win
2025-11-15 NBA Detroit Pistons 114:105 Philadelphia 76ers 63:54 5.5 Lose
2025-11-12 NBA Philadelphia 76ers 102:100 Boston Celtics 51:41 3.5 Win
2025-11-10 NBA Philadelphia 76ers 108:111 Detroit Pistons 64:54 -2.5 Win
2025-11-09 NBA Philadelphia 76ers 130:120 Toronto Raptors 68:63 4.5 Lose
2025-11-06 NBA Cleveland Cavaliers 132:121 Philadelphia 76ers 70:67 9.5 Lose
2025-11-05 NBA Chicago Bulls 113:111 Philadelphia 76ers 56:75 1.5 Lose
2025-11-03 NBA Brooklyn Nets 105:129 Philadelphia 76ers 55:73 -5.5 Win
2025-11-01 NBA Philadelphia 76ers 108:109 Boston Celtics 57:68 3.5 Win
2025-10-29 NBA Washington Wizards 134:139 Philadelphia 76ers 72:68 -4.5 Win
2025-10-28 NBA Philadelphia 76ers 136:124 Orlando Magic 72:60 -3.5 Lose
2025-10-26 NBA Philadelphia 76ers 125:121 Charlotte Hornets 61:58 6 Win
2025-10-18 NBA Philadelphia 76ers 126:110 Minnesota Timberwolves 60:53 4.5 Lose
2025-10-11 NBA Philadelphia 76ers 98:128 Orlando Magic 66:66 -4.5 Win
2025-10-04 NBA Philadelphia 76ers 104:113 New York Knicks 47:60 -7.5 Win
2025-10-03 NBA Philadelphia 76ers 84:99 New York Knicks 43:53 -4.5 Win
2025-07-19 Summer L Brooklyn Nets 83:87 Philadelphia 76ers 44:43 -1.5 Win
2025-07-17 Summer L Philadelphia 76ers 90:82 Dallas Mavericks 36:38 5.5 Lose
2025-07-16 Summer L Washington Wizards 58:74 Philadelphia 76ers 30:33 4.5 Win
2025-07-13 Summer L Philadelphia 76ers 94:96 Charlotte Hornets 38:49 -5.5 Lose
2025-07-11 Summer L Philadelphia 76ers 70:111 San Antonio Spurs 35:64 4.5 Win
2025-07-09 Summer L Philadelphia 76ers 91:90 Memphis Grizzlies 46:46 1.5 Win
2025-07-08 Summer L Philadelphia 76ers 78:89 Oklahoma City Thunder 38:43 1.5 Win
2025-07-06 Summer L Utah Jazz 93:89 Philadelphia 76ers 52:43 3.5 Lose
2024-10-19 NBA Orlando Magic 114:99 Philadelphia 76ers 58:55 7.5 Lose
2024-10-17 NBA Philadelphia 76ers 117:95 Brooklyn Nets 62:56 -4 Lose
2024-10-15 NBA Atlanta Hawks 89:104 Philadelphia 76ers 48:54 -1 Win
2024-10-13 NBA Boston Celtics 139:89 Philadelphia 76ers 71:48 7 Lose
2024-10-12 NBA Minnesota Timberwolves 121:111 Philadelphia 76ers 70:53 3 Lose
2024-10-08 NBA Philadelphia 76ers 139:84 New Zealand Breakers 82:45 34.5 Lose
2024-05-03 NBA Philadelphia 76ers 115:118 New York Knicks 54:51 4 Win
2024-05-01 NBA New York Knicks 106:112 Philadelphia 76ers 49:43 3.5 Win
2024-04-29 NBA Philadelphia 76ers 92:97 New York Knicks 49:47 5 Win
2024-04-26 NBA Philadelphia 76ers 125:114 New York Knicks 55:58 4 Lose
2024-04-23 NBA New York Knicks 104:101 Philadelphia 76ers 49:53 5 Win
2024-04-21 NBA New York Knicks 111:104 Philadelphia 76ers 58:46 2.5 Lose
2024-04-18 NBA Philadelphia 76ers 105:104 Miami Heat 39:51 4.5 Win
2023-10-21 NBA Philadelphia 76ers 120:106 Atlanta Hawks 49:61 2.5 Lose
2023-10-17 NBA Brooklyn Nets 119:127 Philadelphia 76ers 51:68 -2.5 Win
2023-10-12 NBA Philadelphia 76ers 101:112 Boston Celtics 59:67 -2.5 Win
2023-10-09 NBA Boston Celtics 114:106 Philadelphia 76ers 59:57 4.5 Lose
2023-05-15 NBA Boston Celtics 112:88 Philadelphia 76ers 55:52 7.5 Lose
2023-05-12 NBA Philadelphia 76ers 86:95 Boston Celtics 43:50 -1.5 Win
2023-05-10 NBA Boston Celtics 103:115 Philadelphia 76ers 49:58 7.5 Win
2023-05-08 NBA Philadelphia 76ers 116:115 Boston Celtics 59:50 -2.5 Lose
2023-05-06 NBA Philadelphia 76ers 102:114 Boston Celtics 50:57 -1 Win
2023-05-04 NBA Boston Celtics 121:87 Philadelphia 76ers 57:49 10 Lose
2023-05-02 NBA Boston Celtics 115:119 Philadelphia 76ers 66:63 9.5 Win
2023-04-23 NBA Brooklyn Nets 88:96 Philadelphia 76ers 48:40 -6 Win
2023-04-21 NBA Brooklyn Nets 97:102 Philadelphia 76ers 47:58 -4.5 Win
2023-04-18 NBA Philadelphia 76ers 96:84 Brooklyn Nets 44:49 9.5 Lose
2023-04-16 NBA Philadelphia 76ers 121:101 Brooklyn Nets 67:58 9 Lose
2022-10-13 NBA Philadelphia 76ers 99:94 Charlotte Hornets 48:56 8.5 Win
2022-10-11 NBA Cleveland Cavaliers 97:113 Philadelphia 76ers 50:61 1.5 Win
2022-10-06 NBA Philadelphia 76ers 113:112 Cleveland Cavaliers 60:64 4.5 Win
2022-10-04 NBA Brooklyn Nets 108:127 Philadelphia 76ers 62:65 5.5 Win
2022-05-13 NBA Philadelphia 76ers 90:99 Miami Heat 48:49 2.5 Win
2022-05-11 NBA Miami Heat 120:85 Philadelphia 76ers 56:44 3.5 Lose
2021-10-16 NBA Detroit Pistons 112:108 Philadelphia 76ers 66:55 1.5 Lose
2021-10-12 NBA Philadelphia 76ers 115:104 Brooklyn Nets 68:49 -6.5 Lose