X5 News

IRE PR 2026-01-10 09:00
Charlton Athletic
87
Mattersburg
110
Charlton Athletic
87
IRE PR 2026-01-10 09:00
FT

VS

110
Mattersburg
1 2 3 4 OT HT FT SD CS WL HDP OU
Charlton Athletic 28 22 25 12 50/37 87 H:-8 H:108
Mattersburg 30 28 16 36 58/52 110 F:-23 F:197
Statistics
GP W D L G L GD PTS Standing
Charlton Athletic 37 25 12 15 10 5 22 15 7 5 5 0.68 3 7 1
Charlton Athletic 39 18 21 18 7 11 21 11 10 3 7 0.46 9 11 4
Match history
Date League Home Results Away HT HDP W/L
2026-01-10 10:00 IRE PR Charlton Athletic 87:110 Mattersburg 50:58 -3.5 Lose
2025-12-06 08:30 IRE PR Mattersburg 0:0 Charlton Athletic 0:0
2025-01-02 10:00 IRE PR Charlton Athletic 0:0 Mattersburg 0:0
2024-12-09 07:00 IRE PR Mattersburg 0:0 Charlton Athletic 0:0
2024-04-07 09:00 IRE PR Charlton Athletic 0:0 Mattersburg 0:0
2023-12-12 08:30 IRE PR Mattersburg 0:0 Charlton Athletic 0:0
2023-07-10 09:30 summer league Charlton Athletic 0:0 Mattersburg 0:0
2023-02-05 10:00 IRE PR Charlton Athletic 0:0 Mattersburg 0:0
2022-12-03 08:30 IRE PR Mattersburg 0:0 Charlton Athletic 0:0
2021-12-18 08:30 IRE PR Mattersburg 115:133 Charlton Athletic 54:72 3.5 Win
2021-11-13 10:00 IRE PR Charlton Athletic 105:96 Mattersburg 49:46 3.5 Win
2021-03-29 09:00 IRE PR Charlton Athletic 126:102 Mattersburg 65:55 4.5 Win
2021-02-22 08:30 IRE PR Mattersburg 123:115 Charlton Athletic 64:56 -2.5 Lose
2020-01-07 IRE PR Mattersburg 115:123 Charlton Athletic 56:64 -8.5 Lose
2019-11-13 IRE PR Charlton Athletic 121:125 Mattersburg 54:63 10.5 Lose
2018-12-09 IRE PR Mattersburg 106:98 Charlton Athletic 51:56 -6.5 Lose
2018-11-16 IRE PR Charlton Athletic 138:93 Mattersburg 73:57 12.5 Win
2018-01-11 IRE PR Charlton Athletic 97:110 Mattersburg 46:54 9.5 Lose
2017-10-28 IRE PR Mattersburg 100:105 Charlton Athletic 52:53 -7.5 Lose
2017-02-09 IRE PR Mattersburg 117:106 Charlton Athletic 72:55 4 Lose
2016-12-24 IRE PR Charlton Athletic 108:109 Mattersburg 55:51 4 Lose
2016-03-18 IRE PR Mattersburg 116:98 Charlton Athletic 54:48 7.5 Lose
2016-01-26 IRE PR Charlton Athletic 105:119 Mattersburg 50:66 -5 Lose
2015-07-17 Summer L Charlton Athletic 73:82 Mattersburg 32:37 4 Lose
2015-07-11 Summer L Charlton Athletic 86:71 Mattersburg 43:36 2 Win
2015-03-12 IRE PR Charlton Athletic 115:102 Mattersburg 60:42 -7.5 Win
2014-12-08 IRE PR Mattersburg 96:84 Charlton Athletic 57:36 5.5 Lose
2014-03-16 IRE PR Mattersburg 97:92 Charlton Athletic 53:37 5.5 Win
2013-11-08 IRE PR Charlton Athletic 109:107 Mattersburg 54:51 3 Lose
2013-03-05 IRE PR Charlton Athletic 104:88 Mattersburg 58:50 10 Win
Charlton Athletic
Date League Home Results Away HT HDP W/L
2025-12-12 11:00 IRE PR Sacramento Kings 103:136 >Charlton Athletic 54:77 -29.5 Win
2025-10-18 08:00 IRE PR Oklahoma City Thunder 94:91 >Charlton Athletic 46:59 8.5 Win
2025-10-15 09:00 IRE PR Charlton Athletic 0:0 >Chicago Bulls 0:0
2025-10-13 09:30 IRE PR Los Angeles Clippers 0:0 >Charlton Athletic 0:0
2025-10-07 10:00 IRE PR Toronto Raptors 0:0 >Charlton Athletic 0:0
2025-10-05 09:00 IRE PR Charlton Athletic 0:0 >Minnesota Timberwolves 0:0
2025-12-16 10:30 IRE PR Charlton Athletic 128:125 >Houston Rockets 58:51 -1.5 Lose
2026-01-12 09:00 IRE PR Charlton Athletic 108:104 >Milwaukee Bucks 62:52 -6.5 Lose
2026-01-08 08:00 IRE PR Boston Celtics 110:114 >Charlton Athletic 58:58 9.5 Win
2026-01-06 09:30 IRE PR Philadelphia 76ers 124:125 >Charlton Athletic 58:58 14.5 Win
2026-01-05 04:30 IRE PR Brooklyn Nets 127:115 >Charlton Athletic 59:52 -2.5 Lose
2026-01-03 08:30 IRE PR Cleveland Cavaliers 112:108 >Charlton Athletic 62:59 14.5 Win
2026-01-01 08:30 IRE PR Toronto Raptors 103:106 >Charlton Athletic 54:63 6.5 Win
2025-12-30 08:30 IRE PR Miami Heat 147:123 >Charlton Athletic 63:63 -1.5 Lose
2025-12-28 08:00 IRE PR Orlando Magic 127:126 >Charlton Athletic 48:62 -3.5 Lose
2025-12-24 09:00 IRE PR Dallas Mavericks 131:130 >Charlton Athletic 66:56 -6.5 Lose
2025-12-23 10:00 IRE PR Charlton Athletic 135:112 >Utah Jazz 69:46 12.5 Lose
2025-12-21 06:00 IRE PR Charlton Athletic 101:115 >Houston Rockets 45:53 -1.5 Win
2025-12-19 10:00 IRE PR Charlton Athletic 126:115 >Orlando Magic 68:54 6.5 Lose
2025-12-08 07:00 IRE PR Charlotte Hornets 0:0 >Charlton Athletic 0:0
2025-12-04 08:00 IRE PR Indiana Pacers 0:0 >Charlton Athletic 0:0
2025-12-02 10:00 IRE PR Charlton Athletic 0:0 >Dallas Mavericks 0:0
2025-11-30 10:00 IRE PR Phoenix Suns 0:0 >Charlton Athletic 0:0
2025-11-29 10:30 IRE PR Charlton Athletic 0:0 >San Antonio Spurs 0:0
2025-11-25 09:00 IRE PR Memphis Grizzlies 0:0 >Charlton Athletic 0:0
2025-11-23 11:00 IRE PR Charlton Athletic 0:0 >Sacramento Kings 0:0
2025-11-22 10:30 IRE PR Houston Rockets 0:0 >Charlton Athletic 0:0
2025-11-20 09:00 IRE PR New Orleans Pelicans 0:0 >Charlton Athletic 0:0
2025-11-18 10:00 IRE PR Charlton Athletic 0:0 >Chicago Bulls 0:0
2025-11-16 09:00 IRE PR Minnesota Timberwolves 0:0 >Charlton Athletic 0:0
Mattersburg
Date League Home Results Away HT HDP W/L
2025-11-19 08:30 IRE PR Mattersburg 0:0 Detroit Pistons 0:0
2025-10-17 07:30 IRE PR Mattersburg 115:133 Houston Rockets 61:60 6.5 Win
2025-10-14 06:00 IRE PR Mattersburg 0:0 Miami Heat 0:0
2025-10-07 08:00 IRE PR Houston Rockets 0:0 Mattersburg 0:0
2025-12-13 08:00 IRE PR Detroit Pistons 142:115 Mattersburg 69:60 6.5 Lose
2025-12-15 07:00 IRE PR Mattersburg 120:117 Philadelphia 76ers 59:55 4.5 Win
2026-01-12 09:30 IRE PR Golden State Warriors 111:124 Mattersburg 53:59 7.5 Win
2026-01-08 08:30 IRE PR Mattersburg 117:100 New Orleans Pelicans 65:53 10.5 Lose
2026-01-06 08:30 IRE PR Toronto Raptors 118:100 Mattersburg 61:49 2.5 Lose
2026-01-04 08:30 IRE PR Toronto Raptors 134:117 Mattersburg 77:70 5.5 Lose
2026-01-03 08:30 IRE PR New York Knicks 99:111 Mattersburg 47:60 4.5 Win
2026-01-01 04:00 IRE PR Mattersburg 126:102 Minnesota Timberwolves 70:49 -5.5 Lose
2025-12-30 09:00 IRE PR Oklahoma City Thunder 140:129 Mattersburg 70:74 16.5 Win
2025-12-28 09:00 IRE PR Mattersburg 125:128 New York Knicks 55:68 -5.5 Lose
2025-12-27 08:00 IRE PR Mattersburg 111:126 Miami Heat 51:63 3.5 Win
2025-12-24 08:30 IRE PR Mattersburg 123:126 Chicago Bulls 68:55 3.5 Win
2025-12-22 04:30 IRE PR Mattersburg 150:152 Chicago Bulls 73:83 4.5 Win
2025-12-20 08:30 IRE PR Mattersburg 98:126 San Antonio Spurs 44:68 -3.5 Win
2025-12-19 08:00 IRE PR Charlotte Hornets 133:126 Mattersburg 80:69 -4.5 Lose
2025-12-07 08:00 IRE PR Washington Wizards 0:0 Mattersburg 0:0
2025-12-04 08:30 IRE PR Mattersburg 0:0 Los Angeles Clippers 0:0
2025-12-02 08:00 IRE PR Detroit Pistons 0:0 Mattersburg 0:0
2025-12-01 07:00 IRE PR Philadelphia 76ers 0:0 Mattersburg 0:0
2025-11-29 08:30 IRE PR Mattersburg 0:0 Cleveland Cavaliers 0:0
2025-11-26 08:00 IRE PR Washington Wizards 0:0 Mattersburg 0:0
2025-11-24 07:00 IRE PR Mattersburg 0:0 Charlotte Hornets 0:0
2025-11-23 08:00 IRE PR New Orleans Pelicans 0:0 Mattersburg 0:0
2025-11-21 09:00 IRE PR San Antonio Spurs 0:0 Mattersburg 0:0
2025-11-17 09:00 IRE PR Phoenix Suns 0:0 Mattersburg 0:0
2025-11-14 10:00 IRE PR Utah Jazz 0:0 Mattersburg 0:0