



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Tessenderlo | / | ||||||||||
| Saint Etienne U17 | / |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessenderlo | 9 | 5 | 4 | 4 | 3 | 1 | 5 | 2 | 3 | 5 | 4 | 0.56 | 7 | 7 | 8 |
| Tessenderlo | 9 | 0 | 9 | 5 | 0 | 5 | 4 | 0 | 4 | 0 | 9 | 0.00 | 16 | 16 | 16 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-14 01:00 | Tessenderlo | 0:0 | Saint Etienne U17 | 0:0 | |||
| 2024-12-15 21:30 | Saint Etienne U17 | 0:0 | Tessenderlo | 0:0 | |||
| 2023-12-10 23:00 | Tessenderlo | 0:0 | Saint Etienne U17 | 0:0 | |||
| 2022-11-13 00:30 | Saint Etienne U17 | 0:0 | Tessenderlo | 0:0 | |||
| 2021-12-19 21:45 | Saint Etienne U17 | 58:86 | Tessenderlo | 27:47 |
Tessenderlo| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-23 01:00 | Olympic Cup | Tessenderlo | 0:0 | >Kapfenberg Bulls | 0:0 | ||
| 2025-12-08 22:30 | Vienna Timberwolves | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-11-30 23:00 | Tessenderlo | 0:0 | >Jennersdorf | 0:0 | |||
| 2025-11-16 01:00 | Tessenderlo | 0:0 | >BK Rapid Wien | 0:0 | |||
| 2025-11-09 01:00 | Celovec | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-11-02 23:00 | Tessenderlo | 0:0 | >Salzburg | 0:0 | |||
| 2025-10-26 00:30 | Dornbirn Lions | 88:89 | >Tessenderlo | 47:46 | |||
| 2025-10-23 01:00 | Kufstein | 74:61 | >Tessenderlo | 41:31 | |||
| 2025-10-12 22:00 | Tessenderlo | 0:0 | >Worthersee Piraten | 0:0 | |||
| 2025-10-04 23:30 | Deutsch Wagram Alligators | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-04-20 00:00 | Worthersee Piraten | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-04-13 00:00 | Tessenderlo | 0:0 | >Worthersee Piraten | 0:0 | |||
| 2025-04-06 00:00 | Worthersee Piraten | 76:87 | >Tessenderlo | 40:49 | |||
| 2025-03-30 01:00 | Vienna United | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-03-23 00:00 | Tessenderlo | 0:0 | >Vienna United | 0:0 | |||
| 2025-03-16 23:00 | Vienna United | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-02-02 22:00 | Traiskirchen Young Lions | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-03-09 01:00 | Celovec | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-03-02 00:00 | UKJ HYPO Mistelbach | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-02-23 00:00 | Tessenderlo | 0:0 | >Mattersburg Rocks | 0:0 | |||
| 2025-02-16 01:00 | Tessenderlo | 0:0 | >Salzburg | 0:0 | |||
| 2025-02-09 01:30 | Dornbirn Lions | 0:0 | >Tessenderlo | 0:0 | |||
| 2025-01-26 01:00 | Tessenderlo | 0:0 | >Kufstein | 0:0 | |||
| 2025-01-19 01:00 | Tessenderlo | 0:0 | >Worthersee Piraten | 0:0 | |||
| 2025-01-11 22:00 | Upper Austrian Ballers | 0:0 | >Tessenderlo | 0:0 | |||
| 2024-12-22 01:00 | Tessenderlo | 0:0 | >Vienna United | 0:0 | |||
| 2024-12-08 01:00 | Tessenderlo | 0:0 | >Celovec | 0:0 | |||
| 2024-12-01 01:30 | Salzburg | 0:0 | >Tessenderlo | 0:0 | |||
| 2024-11-17 01:00 | Tessenderlo | 0:0 | >Deutsch Wagram Alligators | 0:0 | |||
| 2024-11-10 01:00 | Jennersdorf | 0:0 | >Tessenderlo | 0:0 |
Saint Etienne U17