



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Frem (Youth) | / | ||||||||||
| Blackburn Rovers (W) | / |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frem (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frem (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-13 17:15 | Frem (Youth) | 0:0 | Blackburn Rovers (W) | 0:0 | |||
| 2025-04-23 17:00 | Blackburn Rovers (W) | 0:0 | Frem (Youth) | 0:0 | |||
| 2025-01-15 19:30 | PBA | Blackburn Rovers (W) | 0:0 | Frem (Youth) | 0:0 | ||
| 2024-10-01 19:30 | PBA | Blackburn Rovers (W) | 0:0 | Frem (Youth) | 0:0 | ||
| 2024-09-27 19:30 | PBA | Blackburn Rovers (W) | 0:0 | Frem (Youth) | 0:0 | ||
| 2024-09-25 17:00 | PBA | Frem (Youth) | 107:102 | Blackburn Rovers (W) | 41:49 | 6.5 | Lose |
| 2024-09-29 17:00 | PBA | Frem (Youth) | 0:0 | Blackburn Rovers (W) | 0:0 | ||
| 2024-04-13 18:15 | Frem (Youth) | 0:0 | Blackburn Rovers (W) | 0:0 | |||
| 2023-12-13 20:00 | PBA | Frem (Youth) | 0:0 | Blackburn Rovers (W) | 0:0 | ||
| 2023-07-26 19:30 | Blackburn Rovers (W) | 0:0 | Frem (Youth) | 0:0 | |||
| 2023-02-01 17:45 | PBA | Frem (Youth) | 0:0 | Blackburn Rovers (W) | 0:0 | ||
| 2022-10-19 17:45 | PBA | Frem (Youth) | 0:0 | Blackburn Rovers (W) | 0:0 | ||
| 2022-06-16 17:15 | Blackburn Rovers (W) | 0:0 | Frem (Youth) | 0:0 | |||
| 2021-12-15 18:00 | PBA | Blackburn Rovers (W) | 102:100 | Frem (Youth) | 51:46 | ||
| 2021-09-10 15:00 | Blackburn Rovers (W) | 85:100 | Frem (Youth) | 49:47 | |||
| 2020-10-29 18:45 | Frem (Youth) | 98:109 | Blackburn Rovers (W) | 48:53 | |||
| 2019-10-25 | PBA | Blackburn Rovers (W) | 126:113 | Frem (Youth) | 51:53 | ||
| 2019-05-22 | PBA | Blackburn Rovers (W) | 87:102 | Frem (Youth) | 39:52 | ||
| 2019-01-23 | Blackburn Rovers (W) | 80:85 | Frem (Youth) | 41:43 | |||
| 2018-08-17 | PBA | Blackburn Rovers (W) | 103:90 | Frem (Youth) | 54:45 | ||
| 2018-06-03 | PBA | Frem (Youth) | 117:106 | Blackburn Rovers (W) | 63:56 | ||
| 2018-02-28 | Frem (Youth) | 101:75 | Blackburn Rovers (W) | 58:28 | |||
| 2017-09-13 | PBA | Frem (Youth) | 112:107 | Blackburn Rovers (W) | 50:46 | ||
| 2017-04-07 | PBA | Blackburn Rovers (W) | 121:126 | Frem (Youth) | 76:53 | ||
| 2017-01-07 | Blackburn Rovers (W) | 110:98 | Frem (Youth) | 52:52 | |||
| 2016-08-03 | PBA | Blackburn Rovers (W) | 95:101 | Frem (Youth) | 48:44 | ||
| 2016-03-13 | PBA | Blackburn Rovers (W) | 80:85 | Frem (Youth) | 35:54 | ||
| 2015-12-26 | Frem (Youth) | 90:88 | Blackburn Rovers (W) | 36:36 | |||
| 2015-11-20 | Frem (Youth) | 101:107 | Blackburn Rovers (W) | 49:44 | |||
| 2015-05-26 | PBA | Blackburn Rovers (W) | 89:108 | Frem (Youth) | 44:57 |
Frem (Youth)| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-10-24 19:30 | Frem (Youth) | 130:92 | >Titan Ultra Giant Risers | 62:38 | 33.5 | Lose | |
| 2025-12-05 19:30 | Frem (Youth) | 0:0 | >San Miguel Beermen | 0:0 | |||
| 2025-11-15 19:30 | Rain or Shine Elasto Painters | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-11-09 17:15 | Frem (Youth) | 0:0 | >Purefoods Star Hotshots | 0:0 | |||
| 2025-11-07 17:15 | Frem (Youth) | 0:0 | >Terrafirma Dyip | 0:0 | |||
| 2025-10-29 19:30 | Meralco Bolts | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-10-18 19:30 | Converge FiberXers | 103:110 | >Frem (Youth) | 42:53 | 3.5 | Win | |
| 2025-10-15 19:30 | Frem (Youth) | 77:92 | >Barangay Ginebra Kings | 30:45 | 1.5 | Win | |
| 2025-10-10 19:30 | Phoenix Fuel Masters | 78:93 | >Frem (Youth) | 42:45 | -6.5 | Win | |
| 2025-10-02 01:30 | Club Friendship | Al Riyadi Beirut | 94:53 | >Frem (Youth) | 51:33 | ||
| 2025-10-01 01:00 | Club Friendship | Al Dhafra | 76:98 | >Frem (Youth) | 33:47 | ||
| 2025-09-30 01:00 | Club Friendship | Frem (Youth) | 74:93 | >Al Sharjah | 41:52 | ||
| 2025-07-25 | San Miguel Beermen | 107:96 | >Frem (Youth) | 52:47 | 7.5 | Lose | |
| 2025-07-23 19:30 | Frem (Youth) | 0:0 | >San Miguel Beermen | 0:0 | |||
| 2025-07-16 19:30 | San Miguel Beermen | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-07-20 19:30 | San Miguel Beermen | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-07-13 19:30 | Frem (Youth) | 0:0 | >San Miguel Beermen | 0:0 | |||
| 2025-07-18 19:30 | Frem (Youth) | 0:0 | >San Miguel Beermen | 0:0 | |||
| 2025-07-06 | Rain or Shine Elasto Painters | 89:97 | >Frem (Youth) | 50:47 | 5.5 | Win | |
| 2025-07-04 17:00 | Frem (Youth) | 0:0 | >Rain or Shine Elasto Painters | 0:0 | |||
| 2025-07-02 19:30 | Rain or Shine Elasto Painters | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-06-29 17:00 | Frem (Youth) | 0:0 | >Rain or Shine Elasto Painters | 0:0 | |||
| 2025-06-27 19:15 | Rain or Shine Elasto Painters | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-06-25 17:00 | Frem (Youth) | 0:0 | >Rain or Shine Elasto Painters | 0:0 | |||
| 2025-06-21 17:00 | Frem (Youth) | 80:79 | >Purefoods Star Hotshots | 41:33 | -2.5 | Lose | |
| 2025-06-13 19:30 | Frem (Youth) | 0:0 | >Purefoods Star Hotshots | 0:0 | |||
| 2025-06-08 19:30 | Barangay Ginebra Kings | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-05-21 19:30 | Rain or Shine Elasto Painters | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-06-18 19:15 | Purefoods Star Hotshots | 0:0 | >Frem (Youth) | 0:0 | |||
| 2025-06-10 19:30 | Frem (Youth) | 0:0 | >Barangay Ginebra Kings | 0:0 |
Blackburn Rovers (W)