



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| / | |||||||||||
| Central Coast Lightning | / |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 17 | 11 | 12 | 8 | 4 | 16 | 9 | 7 | 3 | 7 | 0.61 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3 | 6 | 5 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-13 19:00 | 0:0 | Central Coast Lightning | 0:0 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-11 19:00 | PLG | Taoyuan Pilots | 105:99 | > | 53:51 | ||
| 2025-11-09 17:00 | Taiwan P United | 0:0 | >Yankey Ark Professional Basketball | 0:0 | |||
| 2025-11-08 17:00 | Taiwan P United | 0:0 | >Tainan TSG GhostHawks | 0:0 | |||
| 2025-10-26 17:00 | PLG | Taoyuan Pilots | 112:96 | > | 66:46 | ||
| 2025-10-08 18:00 | 0:0 | >Utsunomiya Brex | 0:0 | ||||
| 2025-05-21 19:30 | PLG | Taoyuan Pilots | 89:86 | > | 45:50 | ||
| 2025-05-19 19:30 | Taiwan P United | 0:0 | >Taoyuan Pilots | 0:0 | |||
| 2025-05-17 17:00 | Taiwan P United | Taoyuan Pilots | 0:0 | > | 0:0 | ||
| 2025-05-14 14:30 | Taiwan P United | 0:0 | >Taoyuan Pilots | 0:0 | |||
| 2025-05-10 14:30 | Taiwan P United | 0:0 | >Taoyuan Pilots | 0:0 | |||
| 2025-05-07 19:30 | Taiwan P United | Taoyuan Pilots | 0:0 | > | 0:0 | ||
| 2025-05-05 19:30 | Taiwan P United | Taoyuan Pilots | 0:0 | > | 0:0 | ||
| 2025-04-28 19:00 | PLG | Tainan TSG GhostHawks | 90:110 | > | 51:47 | ||
| 2025-04-27 19:00 | Taiwan P United | Tainan TSG GhostHawks | 0:0 | > | 0:0 | ||
| 2025-04-25 19:00 | Taiwan P United | 0:0 | >Tainan TSG GhostHawks | 0:0 | |||
| 2025-04-24 19:00 | Taiwan P United | 0:0 | >Tainan TSG GhostHawks | 0:0 | |||
| 2025-04-13 17:00 | Taiwan P United | Kaohsiung Steelers | 0:0 | > | 0:0 | ||
| 2025-04-06 17:00 | Taiwan P United | Kaohsiung Steelers | 0:0 | > | 0:0 | ||
| 2025-03-30 17:00 | Taiwan P United | Taoyuan Pilots | 0:0 | > | 0:0 | ||
| 2025-03-23 17:00 | PLG | 98:92 | >Kaohsiung Steelers | 55:47 | |||
| 2025-03-22 17:00 | Taiwan P United | 0:0 | >Taoyuan Pilots | 0:0 | |||
| 2025-03-25 19:00 | Taiwan P United | 0:0 | >Tainan TSG GhostHawks | 0:0 | |||
| 2025-03-16 17:00 | PLG | 115:106 | >Kaohsiung Steelers | 57:62 | |||
| 2025-03-15 17:00 | Taiwan P United | 0:0 | >Tainan TSG GhostHawks | 0:0 | |||
| 2025-03-08 17:00 | Taiwan P United | Tainan TSG GhostHawks | 0:0 | > | 0:0 | ||
| 2025-02-06 19:00 | Taiwan P United | Tainan TSG GhostHawks | 0:0 | > | 0:0 | ||
| 2025-01-19 17:00 | Taiwan P United | Tainan TSG GhostHawks | 0:0 | > | 0:0 | ||
| 2025-01-12 17:00 | Taiwan P United | Kaohsiung Steelers | 0:0 | > | 0:0 | ||
| 2025-01-04 17:00 | Taiwan P United | Kaohsiung Steelers | 0:0 | > | 0:0 | ||
| 2024-12-29 17:00 | PLG | 100:106 | >Taoyuan Pilots | 58:53 |
Central Coast Lightning