



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Bg Peage FC | / | ||||||||||
| Uberlandia MG | / |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bg Peage FC | 7 | 2 | 5 | 3 | 2 | 1 | 4 | 0 | 4 | 2 | 5 | 0.29 | 12 | 10 | 13 |
| Bg Peage FC | 9 | 5 | 4 | 6 | 4 | 2 | 3 | 1 | 2 | 5 | 4 | 0.56 | 8 | 6 | 11 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-14 15:00 | TUN D1 | Bg Peage FC | 0:0 | Uberlandia MG | 0:0 | ||
| 2025-12-13 15:00 | TUN D1 | Bg Peage FC | 0:0 | Uberlandia MG | 0:0 | ||
| 2025-10-26 | TUN D1 | Uberlandia MG | 82:68 | Bg Peage FC | 27:51 | ||
| 2025-10-25 | TUN D1 | Uberlandia MG | 77:73 | Bg Peage FC | 40:29 |
Bg Peage FC| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-07 12:30 | TUN D1 | Bg Peage FC | 0:0 | >Mitsubishi Electric Dolphins Women's | 0:0 | ||
| 2025-12-06 12:30 | TUN D1 | Bg Peage FC | 0:0 | >Mitsubishi Electric Dolphins Women's | 0:0 | ||
| 2025-11-30 12:00 | TUN D1 | Yamanashi Women's | 0:0 | >Bg Peage FC | 0:0 | ||
| 2025-11-29 12:00 | TUN D1 | Yamanashi Women's | 0:0 | >Bg Peage FC | 0:0 | ||
| 2025-11-23 13:00 | TUN D1 | Aranmare Akita Women | 0:0 | >Bg Peage FC | 0:0 | ||
| 2025-11-22 13:00 | TUN D1 | Aranmare Akita Women | 0:0 | >Bg Peage FC | 0:0 | ||
| 2025-11-09 13:30 | TUN D1 | Hitachi Hitech Cougars Women's | 0:0 | >Bg Peage FC | 0:0 | ||
| 2025-11-08 13:30 | TUN D1 | Hitachi Hitech Cougars Women's | 0:0 | >Bg Peage FC | 0:0 | ||
| 2025-11-02 12:05 | TUN D1 | Bg Peage FC | 0:0 | >BB Albirex Niigata Rabbits Women's | 0:0 | ||
| 2025-11-01 12:05 | TUN D1 | Bg Peage FC | 0:0 | >BB Albirex Niigata Rabbits Women's | 0:0 | ||
| 2025-10-19 12:00 | TUN D1 | Mitsubishi Electric Dolphins Women's | 67:55 | >Bg Peage FC | 28:32 | 11.5 | Lose |
| 2025-10-18 11:50 | TUN D1 | Mitsubishi Electric Dolphins Women's | 78:67 | >Bg Peage FC | 35:25 | 13.5 | Win |
Uberlandia MG