X5 News

BEL D1 2025-12-16 18:35
Partizan Minsk
92
[19]
89
Partizan Minsk
92
BEL D1 2025-12-16 18:35
FT

VS

89
[19]
1 2 3 4 OT HT FT SD CS WL HDP OU
Partizan Minsk 23 26 22 21 49/43 92 H:7 H:91
21 21 19 28 42/47 89 F:3 F:181
Statistics
GP W D L G L GD PTS Standing
Partizan Minsk 46 27 19 23 16 7 23 11 12 7 3 0.59 9 8 10
Partizan Minsk 46 12 34 23 7 16 23 5 18 1 9 0.26 19 19 19
Match history
Date League Home Results Away HT HDP W/L
2025-12-16 21:30 Partizan Minsk 22:20 10:10
2025-12-16 19:35 BEL D1 Partizan Minsk 92:89 49:42 8.5 Lose
2025-03-15 19:35 BEL D1 Partizan Minsk 0:0 0:0
2024-11-12 19:30 0:0 Partizan Minsk 0:0
2024-10-29 19:35 BEL D1 0:0 Partizan Minsk 0:0
2024-03-19 19:35 BEL D1 0:0 Partizan Minsk 0:0
2024-01-22 BEL D1 Partizan Minsk 116:114 63:49 5.5 Lose
2024-01-03 19:35 BEL D1 Partizan Minsk 0:0 0:0
2023-12-08 19:35 BEL D1 0:0 Partizan Minsk 0:0
2023-01-16 15:30 BEL D1 0:0 Partizan Minsk 0:0
2022-12-22 19:35 BEL D1 Partizan Minsk 0:0 0:0
2022-10-27 19:35 BEL D1 0:0 Partizan Minsk 0:0
2022-07-16 11:00 CBA Summer Partizan Minsk 0:0 0:0
2022-03-17 11:00 BEL D1 Partizan Minsk 112:116 58:59 -4.5 Win
2022-03-11 19:35 BEL D1 115:93 Partizan Minsk 49:44 -3.5 Lose
2021-10-13 19:30 BEL D1 Partizan Minsk 86:75 43:29
2021-01-21 12:00 BEL D1 Partizan Minsk 122:82 53:33 12.5 Win
2021-01-03 15:30 BEL D1 96:99 Partizan Minsk 50:56 -6.5 Lose
2020-12-06 19:35 BEL D1 Partizan Minsk 111:95 53:48 13.5 Win
2020-11-04 12:00 BEL D1 80:87 Partizan Minsk 38:43 -5.5 Win
2020-07-04 16:00 BEL D1 Partizan Minsk 97:83 45:40 19.5 Lose
2019-12-04 BEL D1 90:105 Partizan Minsk 50:50 -10.5 Win
2019-02-28 BEL D1 Partizan Minsk 125:126 55:58 -7.5 Win
2018-12-12 BEL D1 130:125 Partizan Minsk 65:62 -6.5 Lose
2018-01-02 BEL D1 Partizan Minsk 114:111 61:55 16.5 Lose
2017-11-05 BEL D1 96:95 Partizan Minsk 48:50 -5.5 Lose
2017-01-04 BEL D1 Partizan Minsk 100:124 51:53 -2.5 Lose
2016-11-13 BEL D1 100:102 Partizan Minsk 56:48 12.5 Win
2015-11-04 BEL D1 Partizan Minsk 94:83 49:37 2 Win
2015-12-04 BEL D1 95:111 Partizan Minsk 48:61 -3 Win
Partizan Minsk
Date League Home Results Away HT HDP W/L
2025-12-07 19:30 Partizan Minsk 92:86 >Ningbo Rockets 50:38 5.5 Lose
2025-12-04 19:30 Partizan Minsk 0:0 >HK JinNiu 0:0
2025-12-03 19:30 NanJing TongXi DaSheng 0:0 >Partizan Minsk 0:0
2025-12-13 19:35 BEL D1 Partizan Minsk 0:0 >Shandong Heroes 0:0
2025-08-27 19:30 CBA Summer Xinjiang Flying Tigers 0:0 >Partizan Minsk 0:0
2025-08-26 15:30 CBA Summer Partizan Minsk 0:0 >Suzhou Dragons 0:0
2025-08-28 19:30 CBA Summer Partizan Minsk 0:0 >QingDao Eagles 0:0
2025-08-10 CBA Summer QingDao Eagles 84:77 >Partizan Minsk 42:33
2025-08-09 CBA Summer Guangdong Southern Tigers 83:47 >Partizan Minsk 36:27
2025-08-08 CBA Summer Xinjiang Flying Tigers 82:69 >Partizan Minsk 40:37
2025-04-21 19:35 BEL D1 Partizan Minsk 0:0 >Beijing Ducks 0:0
2025-04-19 19:35 BEL D1 Partizan Minsk 0:0 >Beijing Ducks 0:0
2025-04-16 19:35 BEL D1 Beijing Ducks 0:0 >Partizan Minsk 0:0
2025-04-14 19:35 BEL D1 Beijing Ducks 0:0 >Partizan Minsk 0:0
2025-04-11 19:35 BEL D1 Shandong Heroes 0:0 >Partizan Minsk 0:0
2025-04-08 19:35 BEL D1 Partizan Minsk 0:0 >Shandong Heroes 0:0
2025-04-05 19:35 BEL D1 Shandong Heroes 0:0 >Partizan Minsk 0:0
2025-02-09 19:30 Partizan Minsk 0:0 >Shanxi Brave Dragons 0:0
2025-03-31 19:35 BEL D1 Xinjiang Flying Tigers 0:0 >Partizan Minsk 0:0
2025-03-26 19:35 BEL D1 Partizan Minsk 0:0 >Liaoning Dinosaurs 0:0
2025-03-24 19:35 BEL D1 Partizan Minsk 0:0 >Shanxi Brave Dragons 0:0
2025-03-21 19:35 BEL D1 Shenzhen Leopards 0:0 >Partizan Minsk 0:0
2025-03-19 19:35 BEL D1 Fujian Sturgeons 0:0 >Partizan Minsk 0:0
2025-03-17 19:35 BEL D1 Shenzhen Leopards 0:0 >Partizan Minsk 0:0
2025-03-13 19:35 BEL D1 Suzhou Dragons 0:0 >Partizan Minsk 0:0
2025-03-10 19:35 BEL D1 Partizan Minsk 0:0 >QingDao Eagles 0:0
2025-03-08 19:35 BEL D1 Partizan Minsk 0:0 >Shandong Heroes 0:0
2025-03-06 19:35 BEL D1 Partizan Minsk 0:0 >Zhejiang Golden Bulls 0:0
2025-01-15 19:35 BEL D1 Beijing Ducks 0:0 >Partizan Minsk 0:0
2025-01-25 19:35 BEL D1 Partizan Minsk 0:0 >Shandong Heroes 0:0
Date League Home Results Away HT HDP W/L
2025-12-07 15:00 QingDao Eagles 0:0 0:0
2025-12-06 19:30 0:0 Beijing Ducks 0:0
2025-12-04 19:30 Zhejiang Lions 0:0 0:0
2025-12-03 15:00 0:0 Shandong Heroes 0:0
2025-12-13 19:35 BEL D1 0:0 Liaoning Dinosaurs 0:0
2025-09-13 15:00 CBA Summer 0:0 QingDao Eagles 0:0
2025-09-14 15:00 CBA Summer Shanxi Brave Dragons 0:0 0:0
2025-09-12 15:00 CBA Summer Shandong Heroes 0:0 0:0
2025-08-27 15:30 CBA Summer 0:0 Shanxi Brave Dragons 0:0
2025-08-28 15:30 CBA Summer Shandong Heroes 0:0 0:0
2025-08-26 15:30 CBA Summer Fujian Sturgeons 0:0 0:0
2025-06-29 13:00 Hong Kong China All-Star Team 90:77 90:77
2025-06-28 20:30 75:94 Fujian Xunxing Reserves 48:50
2025-06-26 19:00 Hong Kong China All-Star Team 92:97 38:44
2025-06-25 14:30 Guangdong 73:98 37:64
2025-02-10 15:30 Shanghai bilibili 0:0 0:0
2025-03-31 19:35 BEL D1 0:0 Beijing Ducks 0:0
2025-03-17 19:35 BEL D1 Beijing Ducks 0:0 0:0
2025-03-27 19:35 BEL D1 0:0 Shanxi Brave Dragons 0:0
2025-03-25 19:35 BEL D1 Ningbo Rockets 0:0 0:0
2025-03-22 19:35 BEL D1 Zhejiang Golden Bulls 0:0 0:0
2025-03-20 19:35 BEL D1 0:0 Zhejiang Lions 0:0
2025-03-12 19:35 BEL D1 0:0 Guangzhou Loong Lions 0:0
2025-03-10 19:35 BEL D1 Ningbo Rockets 0:0 0:0
2025-03-08 19:35 BEL D1 Zhejiang Golden Bulls 0:0 0:0
2025-03-05 19:35 BEL D1 0:0 Shanghai bilibili 0:0
2025-01-25 19:35 BEL D1 0:0 SiChuan PinSheng Whale 0:0
2025-01-21 19:35 BEL D1 Suzhou Dragons 0:0 0:0
2025-01-19 19:35 BEL D1 0:0 Ningbo Rockets 0:0
2025-01-17 19:35 BEL D1 0:0 Zhejiang Golden Bulls 0:0