



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Westfalia 04 Herne | 31 | 17 | 26 | 22 | 48/48 | 96 | H:8 | H:88 | |||
| Sporting Lisbon Sad U17 | 13 | 27 | 20 | 13 | 40/33 | 73 | F:23 | F:169 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfalia 04 Herne | 13 | 9 | 4 | 7 | 6 | 1 | 6 | 3 | 3 | 8 | 2 | 0.69 | 4 | 2 | 8 |
| Westfalia 04 Herne | 13 | 6 | 7 | 7 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 0.46 | 12 | 12 | 11 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-09 19:30 | EPL | Westfalia 04 Herne | 96:73 | Sporting Lisbon Sad U17 | 48:40 | ||
| 2025-12-08 20:00 | EPL | Sporting Lisbon Sad U17 | 0:0 | Westfalia 04 Herne | 0:0 | ||
| 2025-01-02 19:30 | EPL | Westfalia 04 Herne | 0:0 | Sporting Lisbon Sad U17 | 0:0 | ||
| 2024-12-08 20:00 | EPL | Sporting Lisbon Sad U17 | 0:0 | Westfalia 04 Herne | 0:0 | ||
| 2024-03-08 19:30 | EPL | Westfalia 04 Herne | 0:0 | Sporting Lisbon Sad U17 | 0:0 | ||
| 2023-11-12 20:00 | EPL | Sporting Lisbon Sad U17 | 0:0 | Westfalia 04 Herne | 0:0 | ||
| 2023-08-24 10:00 | Westfalia 04 Herne | 84:59 | Sporting Lisbon Sad U17 | 39:31 | |||
| 2022-12-02 19:30 | EPL | Sporting Lisbon Sad U17 | 0:0 | Westfalia 04 Herne | 0:0 | ||
| 2021-12-13 17:30 | EPL | Sporting Lisbon Sad U17 | 83:53 | Westfalia 04 Herne | 38:26 | ||
| 2020-12-27 19:30 | EPL | Sporting Lisbon Sad U17 | 88:69 | Westfalia 04 Herne | 49:32 | ||
| 2020-12-15 16:30 | EPL | Westfalia 04 Herne | 79:91 | Sporting Lisbon Sad U17 | 37:50 | ||
| 2019-12-17 | EPL | Sporting Lisbon Sad U17 | 107:88 | Westfalia 04 Herne | 58:44 | ||
| 2019-07-26 | Club Friendship | Sporting Lisbon Sad U17 | 81:72 | Westfalia 04 Herne | 45:41 | ||
| 2019-01-02 | EPL | Westfalia 04 Herne | 75:83 | Sporting Lisbon Sad U17 | 40:38 | ||
| 2018-11-16 | EPL | Sporting Lisbon Sad U17 | 75:63 | Westfalia 04 Herne | 43:35 | ||
| 2018-01-10 | EPL | Sporting Lisbon Sad U17 | 96:88 | Westfalia 04 Herne | 47:39 | ||
| 2017-12-04 | EPL | Westfalia 04 Herne | 102:79 | Sporting Lisbon Sad U17 | 50:41 | ||
| 2017-01-10 | EPL | Sporting Lisbon Sad U17 | 94:75 | Westfalia 04 Herne | 44:39 | ||
| 2017-01-07 | EPL | Sporting Lisbon Sad U17 | 91:72 | Westfalia 04 Herne | 43:41 | ||
| 2016-12-24 | EPL | Westfalia 04 Herne | 67:78 | Sporting Lisbon Sad U17 | 30:36 | -1.5 | Lose |
| 2016-12-20 | EPL | Westfalia 04 Herne | 76:90 | Sporting Lisbon Sad U17 | 42:43 | ||
| 2016-10-29 | EPL | Westfalia 04 Herne | 71:62 | Sporting Lisbon Sad U17 | 34:25 | 9.5 | Lose |
| 2016-10-16 | EPL | Sporting Lisbon Sad U17 | 84:94 | Westfalia 04 Herne | 0:0 | ||
| 2015-12-10 | EPL | Sporting Lisbon Sad U17 | 86:78 | Westfalia 04 Herne | 45:35 | ||
| 2015-11-26 | EPL | Westfalia 04 Herne | 63:74 | Sporting Lisbon Sad U17 | 36:44 | -8.5 | Lose |
| 2015-10-22 | EPL | Westfalia 04 Herne | 48:83 | Sporting Lisbon Sad U17 | 26:38 | -2.5 | Lose |
| 2015-11-05 | EPL | Sporting Lisbon Sad U17 | 76:62 | Westfalia 04 Herne | 41:26 | 15.5 | Win |
Westfalia 04 Herne| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-14 19:30 | EPL | Westfalia 04 Herne | 91:78 | >ShangHai BaoShan Women's | 48:38 | ||
| 2026-01-12 19:30 | EPL | Shanxi TianZe Woman's | 64:107 | >Westfalia 04 Herne | 35:64 | ||
| 2026-01-07 19:30 | EPL | Westfalia 04 Herne | 93:75 | >Shandong Xiwang Women's | 47:38 | ||
| 2026-01-03 19:30 | EPL | Westfalia 04 Herne | 86:56 | >Wuhan Sheng fan Women | 49:29 | ||
| 2025-12-31 19:30 | EPL | hebei women | 100:78 | >Westfalia 04 Herne | 47:48 | ||
| 2025-12-27 19:30 | EPL | Westfalia 04 Herne | 82:77 | >Jiang Su Niushoushan Women | 47:39 | ||
| 2025-12-25 19:30 | EPL | Westfalia 04 Herne | 69:72 | >GuangDong Xintongsheng Women's | 34:35 | 4 | Win |
| 2025-12-22 19:30 | EPL | Beijing Ducks Women's | 56:67 | >Westfalia 04 Herne | 26:32 | ||
| 2025-12-20 19:30 | EPL | Westfalia 04 Herne | 78:74 | >SiChuan JinQiang Women's | 38:41 | 2.5 | Lose |
| 2025-12-17 19:30 | EPL | Westfalia 04 Herne | 105:57 | >ZheJiang Chouzhou Bank Women's | 50:37 | ||
| 2025-12-14 19:30 | EPL | ShangHai BaoShan Women's | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-12-11 19:30 | EPL | Westfalia 04 Herne | 0:0 | >Shanxi TianZe Woman's | 0:0 | ||
| 2025-12-05 19:30 | EPL | Shandong Xiwang Women's | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-12-02 19:30 | EPL | Wuhan Sheng fan Women | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-11-26 17:00 | EPL | Westfalia 04 Herne | 0:0 | >ShangHai BaoShan Women's | 0:0 | ||
| 2025-11-25 14:30 | EPL | hebei women | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-11-24 20:00 | EPL | Westfalia 04 Herne | 0:0 | >Wuhan Sheng fan Women | 0:0 | ||
| 2025-10-17 19:30 | Westfalia 04 Herne | 91:77 | >ShangHai BaoShan Women's | 46:36 | |||
| 2025-10-16 10:00 | ZheJiang Chouzhou Bank Women's | 88:94 | >Westfalia 04 Herne | 41:43 | |||
| 2025-10-15 19:30 | Westfalia 04 Herne | 51:68 | >Shandong Xiwang Women's | 36:36 | |||
| 2025-10-13 14:30 | Wuhan Sheng fan Women | 83:87 | >Westfalia 04 Herne | 40:45 | -6.5 | Lose | |
| 2025-10-12 10:00 | ZheJiang Chouzhou Bank Women's | 68:76 | >Westfalia 04 Herne | 32:43 | |||
| 2025-10-14 19:30 | Westfalia 04 Herne | 45:93 | >SiChuan JinQiang Women's | 21:51 | |||
| 2025-09-17 14:30 | Middle-aged girl brocade | Westfalia 04 Herne | 0:0 | >Heilongjiang DaQing Women's | 0:0 | ||
| 2025-09-16 17:00 | Middle-aged girl brocade | Fujian Bailu Women''s | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-09-15 17:00 | Middle-aged girl brocade | Westfalia 04 Herne | 0:0 | >hebei women | 0:0 | ||
| 2025-09-14 19:30 | Middle-aged girl brocade | SiChuan JinQiang Women's | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-09-13 14:30 | Middle-aged girl brocade | Westfalia 04 Herne | 0:0 | >Ganzhou Ganxing (W) | 0:0 | ||
| 2025-03-27 19:30 | EPL | SiChuan JinQiang Women's | 0:0 | >Westfalia 04 Herne | 0:0 | ||
| 2025-03-25 19:30 | EPL | SiChuan JinQiang Women's | 0:0 | >Westfalia 04 Herne | 0:0 |
Sporting Lisbon Sad U17