



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| France Indoor Soccer | 21 | 32 | 33 | 26 | 53/59 | 112 | H:-2 | H:108 | |||
| Slovenia Indoor Soccer | 27 | 28 | 29 | 19 | 55/48 | 103 | F:9 | F:215 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Indoor Soccer | 40 | 15 | 25 | 18 | 7 | 11 | 22 | 8 | 14 | 5 | 5 | 0.38 | 29 | 30 | 28 |
| France Indoor Soccer | 45 | 19 | 26 | 25 | 8 | 17 | 20 | 11 | 9 | 1 | 9 | 0.42 | 14 | 17 | 7 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-15 10:00 | ARM D1 | France Indoor Soccer | 122:112 | Slovenia Indoor Soccer | 51:62 | ||
| 2025-12-14 11:00 | ARM D1 | France Indoor Soccer | 112:103 | Slovenia Indoor Soccer | 53:55 | ||
| 2025-01-30 11:00 | NBA-G | France Indoor Soccer | 0:0 | Slovenia Indoor Soccer | 0:0 | ||
| 2025-01-23 11:00 | NBA-G | France Indoor Soccer | 0:0 | Slovenia Indoor Soccer | 0:0 | ||
| 2024-12-16 09:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | France Indoor Soccer | 0:0 | ||
| 2024-12-15 11:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | France Indoor Soccer | 0:0 | ||
| 2024-01-20 | ARM D1 | Slovenia Indoor Soccer | 118:117 | France Indoor Soccer | 57:61 | ||
| 2024-01-21 | ARM D1 | Slovenia Indoor Soccer | 122:116 | France Indoor Soccer | 55:67 | ||
| 2023-12-06 11:00 | NBA-G | France Indoor Soccer | 0:0 | Slovenia Indoor Soccer | 0:0 | ||
| 2023-11-28 | ARM D1 | France Indoor Soccer | 123:99 | Slovenia Indoor Soccer | 60:53 | ||
| 2023-02-04 11:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | France Indoor Soccer | 0:0 | ||
| 2022-11-06 10:00 | ARM D1 | Slovenia Indoor Soccer | 110:116 | France Indoor Soccer | 52:63 | ||
| 2022-11-05 10:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | France Indoor Soccer | 0:0 | ||
| 2022-11-04 10:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | France Indoor Soccer | 0:0 | ||
| 2022-03-20 10:00 | ARM D1 | Slovenia Indoor Soccer | 108:131 | France Indoor Soccer | 60:68 | ||
| 2022-03-16 10:00 | ARM D1 | France Indoor Soccer | 118:103 | Slovenia Indoor Soccer | 61:51 | ||
| 2022-01-21 11:00 | ARM D1 | Slovenia Indoor Soccer | 101:115 | France Indoor Soccer | 46:68 | ||
| 2021-12-10 11:30 | ARM D1 | Slovenia Indoor Soccer | 115:91 | France Indoor Soccer | 55:49 | ||
| 2021-02-23 08:00 | Club Friendship | France Indoor Soccer | 90:129 | Slovenia Indoor Soccer | 51:68 | -4.5 | Lose |
France Indoor Soccer| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-12 10:00 | ARM D1 | Valley Suns | 121:118 | >France Indoor Soccer | 59:65 | ||
| 2025-12-10 10:00 | ARM D1 | Valley Suns | 116:124 | >France Indoor Soccer | 56:55 | ||
| 2025-12-05 10:00 | NBA-G | Rip City Remix | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-12-03 10:00 | NBA-G | Rip City Remix | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-12-01 10:00 | NBA-G | France Indoor Soccer | 0:0 | >South Bay Lakers | 0:0 | ||
| 2025-11-30 11:00 | NBA-G | France Indoor Soccer | 0:0 | >South Bay Lakers | 0:0 | ||
| 2025-11-24 10:00 | NBA-G | France Indoor Soccer | 0:0 | >Rip City Remix | 0:0 | ||
| 2025-11-17 10:00 | NBA-G | France Indoor Soccer | 0:0 | >Salt Lake City starlight | 0:0 | ||
| 2025-11-15 11:30 | NBA-G | France Indoor Soccer | 0:0 | >Salt Lake City starlight | 0:0 | ||
| 2025-11-10 07:00 | NBA-G | Stockton Kings | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-11-09 09:00 | NBA-G | Stockton Kings | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-30 08:00 | NBA-G | Wisconsin Herd | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-29 08:00 | NBA-G | Wisconsin Herd | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-23 06:00 | NBA-G | Rip City Remix | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-21 10:00 | NBA-G | France Indoor Soccer | 0:0 | >Rio Grande Valley Vipers | 0:0 | ||
| 2025-03-19 10:00 | NBA-G | France Indoor Soccer | 0:0 | >Rio Grande Valley Vipers | 0:0 | ||
| 2025-03-17 09:00 | NBA-G | France Indoor Soccer | 0:0 | >Capitanes de Ciudad de Mexico | 0:0 | ||
| 2025-03-15 10:00 | NBA-G | France Indoor Soccer | 0:0 | >Capitanes de Ciudad de Mexico | 0:0 | ||
| 2025-03-12 07:30 | NBA-G | Sioux Falls | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-10 05:00 | NBA-G | Stockton Kings | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-09 09:30 | NBA-G | Stockton Kings | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-03-07 03:00 | NBA-G | France Indoor Soccer | 0:0 | >Motor City Cruise | 0:0 | ||
| 2025-03-03 10:30 | NBA-G | France Indoor Soccer | 0:0 | >South Bay Lakers | 0:0 | ||
| 2025-03-02 11:00 | NBA-G | France Indoor Soccer | 0:0 | >Fort Wayne Mad Ants | 0:0 | ||
| 2025-02-28 11:00 | NBA-G | France Indoor Soccer | 0:0 | >Fort Wayne Mad Ants | 0:0 | ||
| 2025-02-25 08:30 | NBA-G | Iowa Energy | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-02-24 05:00 | NBA-G | Iowa Energy | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-02-22 11:00 | NBA-G | France Indoor Soccer | 0:0 | >Salt Lake City starlight | 0:0 | ||
| 2025-02-11 10:00 | NBA-G | Valley Suns | 0:0 | >France Indoor Soccer | 0:0 | ||
| 2025-02-09 11:00 | NBA-G | France Indoor Soccer | 0:0 | >South Bay Lakers | 0:0 |
Slovenia Indoor Soccer