



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Buoy | 14 | 14 | 9 | 13 | 28/22 | 50 | H:-18 | H:74 | |||
| FC RFE Vocklabruck | 24 | 22 | 17 | 18 | 46/35 | 81 | F:-31 | F:131 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buoy | 8 | 2 | 6 | 4 | 2 | 2 | 4 | 0 | 4 | 2 | 6 | 0.25 | 7 | 7 | 7 |
| Buoy | 8 | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 0.50 | 5 | 6 | 5 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-13 17:00 | Buoy | 50:81 | FC RFE Vocklabruck | 28:46 | |||
| 2025-10-04 23:00 | FC RFE Vocklabruck | 0:0 | Buoy | 0:0 | |||
| 2025-04-09 23:00 | Buoy | 0:0 | FC RFE Vocklabruck | 0:0 | |||
| 2025-04-03 18:00 | FC RFE Vocklabruck | 85:65 | Buoy | 51:29 | 20.5 | Win | |
| 2025-01-12 00:00 | FC RFE Vocklabruck | 0:0 | Buoy | 0:0 | |||
| 2024-11-08 19:00 | Buoy | 0:0 | FC RFE Vocklabruck | 0:0 | |||
| 2023-02-25 17:00 | Buoy | 60:59 | FC RFE Vocklabruck | 30:38 | |||
| 2023-02-15 23:59 | FC RFE Vocklabruck | 0:0 | Buoy | 0:0 | |||
| 2022-11-12 23:59 | Buoy | 0:0 | FC RFE Vocklabruck | 0:0 | |||
| 2022-02-14 22:00 | Buoy | 55:52 | FC RFE Vocklabruck | 31:24 | -2.5 | Win | |
| 2021-11-20 18:30 | FC RFE Vocklabruck | 60:51 | Buoy | 33:26 | |||
| 2021-05-06 18:00 | FC RFE Vocklabruck | 65:59 | Buoy | 30:18 | |||
| 2021-05-05 18:00 | FC RFE Vocklabruck | 80:55 | Buoy | 44:28 | |||
| 2020-12-20 01:00 | Buoy | 47:71 | FC RFE Vocklabruck | 24:33 |
Buoy| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-07 00:00 | Buoy | 0:0 | >Rapid Bucuresti Women | 0:0 | |||
| 2025-11-30 00:00 | Univ Arad (w) | 0:0 | >Buoy | 0:0 | |||
| 2025-11-23 00:00 | Buoy | 0:0 | >Municipal Targoviste (w) | 0:0 | |||
| 2025-12-01 00:00 | LMK SBC SF. Gheorghe Woman's | 0:0 | >Buoy | 0:0 | |||
| 2025-11-02 00:00 | Buoy | 0:0 | >Politehnica Timisoara Women | 0:0 | |||
| 2025-10-25 19:00 | Sportul Bucuresti Women | 72:64 | >Buoy | 39:37 | |||
| 2025-10-20 19:30 | Buoy | 79:37 | >CS Olimpia Brasov Women | 51:17 | |||
| 2025-09-28 16:00 | Buoy | 45:105 | >Univ Arad (w) | 22:48 | |||
| 2025-09-27 23:00 | Univ Arad (w) | 118:69 | >Buoy | 67:25 | |||
| 2025-04-22 21:00 | CS Olimpia Brasov Women | 0:0 | >Buoy | 0:0 | |||
| 2025-04-17 23:00 | Buoy | 0:0 | >CS Olimpia Brasov Women | 0:0 | |||
| 2025-03-27 00:00 | Buoy | 0:0 | >LMK SBC SF. Gheorghe Woman's | 0:0 | |||
| 2025-03-22 00:00 | LMK SBC SF. Gheorghe Woman's | 0:0 | >Buoy | 0:0 | |||
| 2024-12-03 23:00 | Buoy | 52:100 | >CS Phoenix Galati (W) | 26:51 | |||
| 2024-11-29 21:00 | CS Phoenix Galati (W) | 76:43 | >Buoy | 48:21 | 38.5 | Win | |
| 2025-02-20 00:00 | Municipal Targoviste (w) | 0:0 | >Buoy | 0:0 | |||
| 2025-02-16 00:00 | Buoy | 0:0 | >Rapid Bucuresti Women | 0:0 | |||
| 2025-01-26 00:00 | CS Olimpia Brasov Women | 0:0 | >Buoy | 0:0 | |||
| 2025-01-19 00:00 | Buoy | 0:0 | >LMK SBC SF. Gheorghe Woman's | 0:0 | |||
| 2025-01-06 19:00 | Buoy | 0:0 | >CS Phoenix Galati (W) | 0:0 | |||
| 2024-12-14 18:00 | Buoy | 0:0 | >Univ Arad (w) | 0:0 | |||
| 2024-12-12 00:00 | Buoy | 0:0 | >Municipal Targoviste (w) | 0:0 | |||
| 2024-12-08 00:00 | Rapid Bucuresti Women | 0:0 | >Buoy | 0:0 | |||
| 2024-11-24 00:00 | Buoy | 0:0 | >CS Olimpia Brasov Women | 0:0 | |||
| 2024-11-17 00:00 | LMK SBC SF. Gheorghe Woman's | 0:0 | >Buoy | 0:0 | |||
| 2024-10-19 23:00 | CS Phoenix Galati (W) | 0:0 | >Buoy | 0:0 | |||
| 2024-10-11 23:00 | Univ Arad (w) | 0:0 | >Buoy | 0:0 | |||
| 2024-09-25 22:30 | Buoy | 38:83 | >CSM Targoviste Women | 14:42 | -39.5 | Win | |
| 2024-09-18 23:00 | CSM Targoviste Women | 80:40 | >Buoy | 43:18 | 34 | Lose | |
| 2024-04-11 22:30 | ROM BL2(W) | Buoy | 46:66 | >CSBT Alexandria Women | 25:36 |
FC RFE Vocklabruck