



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Malta Indoor Soccer | 26 | 27 | 20 | 26 | 53/46 | 99 | H:-12 | H:118 | |||
| Lithuania Indoor Soccer | 29 | 36 | 31 | 30 | 65/61 | 126 | F:-27 | F:225 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malta Indoor Soccer | 45 | 23 | 22 | 22 | 11 | 11 | 23 | 12 | 11 | 1 | 9 | 0.51 | 2 | 7 | 3 |
| Malta Indoor Soccer | 43 | 23 | 20 | 20 | 11 | 9 | 23 | 12 | 11 | 10 | 0 | 0.53 | 26 | 25 | 25 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-17 00:00 | ARM D1 | Malta Indoor Soccer | 99:126 | Lithuania Indoor Soccer | 53:65 | ||
| 2025-11-15 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2025-02-22 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2025-01-23 00:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | Malta Indoor Soccer | 0:0 | ||
| 2024-12-09 03:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | Malta Indoor Soccer | 0:0 | ||
| 2024-12-07 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Malta Indoor Soccer | 0:0 | ||
| 2024-03-20 07:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Malta Indoor Soccer | 0:0 | ||
| 2023-12-28 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2023-12-06 23:59 | NBA-G | Malta Indoor Soccer | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2023-11-21 | ARM D1 | Malta Indoor Soccer | 125:101 | Lithuania Indoor Soccer | 69:41 | ||
| 2023-02-14 08:00 | ARM D1 | Malta Indoor Soccer | 113:104 | Lithuania Indoor Soccer | 52:63 | ||
| 2023-02-13 02:00 | NBA-G | Malta Indoor Soccer | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2022-11-12 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Malta Indoor Soccer | 0:0 | ||
| 2022-11-11 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Malta Indoor Soccer | 0:0 | ||
| 2022-02-17 08:00 | ARM D1 | Malta Indoor Soccer | 119:106 | Lithuania Indoor Soccer | 68:55 | ||
| 2022-01-25 08:30 | ARM D1 | Lithuania Indoor Soccer | 112:105 | Malta Indoor Soccer | 48:52 | ||
| 2021-02-28 04:00 | Club Friendship | Lithuania Indoor Soccer | 99:101 | Malta Indoor Soccer | 57:69 | 3.5 | Win |
| 2017-11-13 | Club Friendship | Malta Indoor Soccer | 90:92 | Lithuania Indoor Soccer | 55:43 |
Malta Indoor Soccer| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-13 08:00 | ARM D1 | Malta Indoor Soccer | 103:110 | >Long Island nets | 47:67 | ||
| 2025-12-11 08:00 | ARM D1 | Malta Indoor Soccer | 95:115 | >Long Island nets | 34:64 | ||
| 2025-12-08 04:00 | ARM D1 | Greensboro colony | 118:91 | >Malta Indoor Soccer | 56:31 | ||
| 2025-12-06 08:00 | ARM D1 | Greensboro colony | 112:106 | >Malta Indoor Soccer | 68:45 | ||
| 2025-12-04 00:00 | NBA-G | College Park Skyhawks | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-12-03 00:00 | NBA-G | College Park Skyhawks | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-12-01 04:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-11-29 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-11-27 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Delaware blue | 0:0 | ||
| 2025-11-23 08:00 | NBA-G | Capital City Go-Go | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-11-13 08:00 | NBA-G | Capital City Go-Go | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-11-09 02:00 | NBA-G | Delaware blue | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-04-04 07:00 | ARM D1 | Malta Indoor Soccer | 118:124 | >Maine Celtics | 61:70 | ||
| 2025-03-30 07:00 | NBA-G | Capital City Go-Go | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-29 07:00 | NBA-G | Capital City Go-Go | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-27 07:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-03-22 07:00 | NBA-G | College Park Skyhawks | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-20 07:00 | NBA-G | College Park Skyhawks | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-11 23:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Long Island nets | 0:0 | ||
| 2025-03-10 06:00 | NBA-G | Birmingham Squadron | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-07 09:00 | NBA-G | Austen Spurs | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-05 01:00 | NBA-G | Austen Spurs | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-02 08:00 | NBA-G | Greensboro colony | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-03-01 08:00 | NBA-G | Greensboro colony | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-02-26 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Long Island nets | 0:0 | ||
| 2025-02-21 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Delaware blue | 0:0 | ||
| 2025-02-13 09:00 | NBA-G | Birmingham Squadron | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-02-11 08:00 | NBA-G | Malta Indoor Soccer | 0:0 | >Motor City Cruise | 0:0 | ||
| 2025-02-09 08:00 | NBA-G | Cleveland Charge | 0:0 | >Malta Indoor Soccer | 0:0 | ||
| 2025-02-08 08:00 | NBA-G | Cleveland Charge | 0:0 | >Malta Indoor Soccer | 0:0 |
Lithuania Indoor Soccer