



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Raufoss U19 | 28 | 23 | 28 | 10 | 51/38 | 89 | H:20 | H:82 | |||
| FC Wacker Innsbruck Amateure | 18 | 13 | 13 | 13 | 31/26 | 57 | F:32 | F:146 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raufoss U19 | 18 | 2 | 16 | 8 | 0 | 8 | 10 | 2 | 8 | 1 | 9 | 0.11 | 5 | 7 | 5 |
| Raufoss U19 | 17 | 2 | 15 | 10 | 2 | 8 | 7 | 0 | 7 | 1 | 9 | 0.12 | 7 | 6 | 7 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-13 23:00 | FAR D1 | Raufoss U19 | 89:57 | FC Wacker Innsbruck Amateure | 51:31 | ||
| 2025-11-01 00:30 | FAR D1 | FC Wacker Innsbruck Amateure | 63:61 | Raufoss U19 | 39:40 | ||
| 2025-03-29 22:30 | FAR D1 | FC Wacker Innsbruck Amateure | 65:75 | Raufoss U19 | 36:33 | ||
| 2024-11-23 23:00 | FAR D1 | FC Wacker Innsbruck Amateure | 75:78 | Raufoss U19 | 37:43 | ||
| 2024-03-30 22:00 | FAR D1 | FC Wacker Innsbruck Amateure | 71:60 | Raufoss U19 | 37:27 | ||
| 2024-01-07 | FAR D1 | Raufoss U19 | 63:70 | FC Wacker Innsbruck Amateure | 37:42 | ||
| 2023-10-28 21:30 | FAR D1 | FC Wacker Innsbruck Amateure | 65:47 | Raufoss U19 | 30:25 |
Raufoss U19| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-06 22:30 | FAR D1 | Athlete Celje Women's | 82:69 | >Raufoss U19 | 41:32 | ||
| 2025-12-05 03:00 | FAR D1 | Triglav Women | 67:52 | >Raufoss U19 | 37:29 | ||
| 2025-11-30 20:00 | Podgorica (W) | 45:42 | >Raufoss U19 | 31:27 | |||
| 2025-11-30 01:00 | ZKK Kriva Palanka Women | 64:59 | >Raufoss U19 | 30:38 | |||
| 2025-11-27 00:00 | Athlete Celje Women's | 100:66 | >Raufoss U19 | 50:34 | |||
| 2025-11-22 23:00 | FAR D1 | Ilirija Women | 69:62 | >Raufoss U19 | 35:31 | ||
| 2025-11-20 01:45 | Raufoss U19 | 64:81 | >Athlete Celje Women's | 32:41 | |||
| 2025-11-08 23:00 | FAR D1 | Raufoss U19 | 66:82 | >ZKK Maribor (W) | 33:37 | ||
| 2025-10-26 22:30 | Ilirija Women | 67:60 | >Raufoss U19 | 31:32 | |||
| 2025-10-26 00:00 | RMU Banovici Women | 66:92 | >Raufoss U19 | 43:44 | |||
| 2025-10-19 02:40 | FAR D1 | Raufoss U19 | 49:84 | >Triglav Women | 27:45 | ||
| 2025-10-16 00:30 | FAR D1 | Raufoss U19 | 67:88 | >Athlete Celje Women's | 36:43 | ||
| 2025-10-11 22:00 | FAR D1 | Raufoss U19 | 59:67 | >Ilirija Women | 31:30 | ||
| 2025-10-04 02:30 | FAR D1 | ZKK Maribor (W) | 80:52 | >Raufoss U19 | 42:29 | ||
| 2025-09-28 23:30 | BK Duchess Women | 87:82 | >Raufoss U19 | 51:41 | |||
| 2025-09-27 21:00 | Brod Na Savi (W) | 98:76 | >Raufoss U19 | 55:32 | |||
| 2025-03-27 02:30 | FAR D1 | Raufoss U19 | 60:65 | >Ilirija Women | 24:34 | ||
| 2025-03-23 00:45 | ZKK Maribor (W) | 79:68 | >Raufoss U19 | 44:29 | |||
| 2025-03-09 01:00 | FAR D1 | Raufoss U19 | 57:80 | >Athlete Celje Women's | 21:35 | ||
| 2025-03-02 03:30 | FAR D1 | Triglav Women | 69:38 | >Raufoss U19 | 39:15 | ||
| 2025-02-23 01:30 | FAR D1 | Raufoss U19 | 55:78 | >ZKK Maribor (W) | 25:40 | ||
| 2025-02-12 02:00 | Podgorica (W) (M) | 47:29 | >Raufoss U19 | 38:20 | |||
| 2025-01-30 03:00 | FAR D1 | Domzale Women | 80:85 | >Raufoss U19 | 38:34 | ||
| 2025-01-19 01:00 | FAR D1 | Triglav Women | 70:50 | >Raufoss U19 | 38:22 | ||
| 2025-01-17 03:00 | FAR D1 | Domzale Women | 80:56 | >Raufoss U19 | 41:32 | ||
| 2025-01-11 02:15 | FAR D1 | Raufoss U19 | 68:95 | >Athlete Celje Women's | 41:45 | ||
| 2024-12-22 01:15 | Jumper Women | 65:110 | >Raufoss U19 | 35:58 | |||
| 2024-12-15 01:00 | FAR D1 | Raufoss U19 | 83:96 | >ZKK Maribor (W) | 40:44 | ||
| 2024-11-30 23:00 | FAR D1 | Raufoss U19 | 67:88 | >Ilirija Women | 25:45 | ||
| 2024-11-17 02:30 | FAR D1 | Raufoss U19 | 56:87 | >Triglav Women | 38:39 |
FC Wacker Innsbruck Amateure