



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Al Arabi U17 | 18 | 13 | 29 | 17 | 31/46 | 77 | H:-3 | H:65 | |||
| Sport Club Recife Youth | 19 | 15 | 18 | 13 | 34/31 | 65 | F:12 | F:142 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Arabi U17 | 20 | 13 | 7 | 10 | 9 | 1 | 10 | 4 | 6 | 8 | 2 | 0.65 | 7 | 6 | 7 |
| Al Arabi U17 | 26 | 18 | 8 | 13 | 11 | 2 | 13 | 7 | 6 | 5 | 5 | 0.69 | 1 | 1 | 1 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2024-09-29 | WFC | Sport Club Recife Youth | 67:66 | Al Arabi U17 | 41:35 | ||
| 2024-04-07 | Club Friendship | Al Arabi U17 | 78:90 | Sport Club Recife Youth | 44:53 | ||
| 2024-03-24 | WFC | Sport Club Recife Youth | 96:70 | Al Arabi U17 | 49:34 | ||
| 2024-02-18 | WFC | Al Arabi U17 | 77:83 | Sport Club Recife Youth | 42:43 |
Al Arabi U17| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-30 | WFC | Al Arabi U17 | 76:88 | >BC Guco Lier | 39:57 | ||
| 2025-11-23 | WFC | Belfius BCCA Neufchateau | 79:56 | >Al Arabi U17 | 44:28 | ||
| 2025-11-16 | WFC | Al Arabi U17 | 73:70 | >Belgacom Liege Basket | 47:41 | ||
| 2025-11-09 | WFC | Avanti Brugge Knights | 76:78 | >Al Arabi U17 | 29:41 | ||
| 2025-11-02 | WFC | Al Arabi U17 | 91:75 | >Horticult Kontich Wolves | 42:33 | ||
| 2025-10-18 | WFC | Basket Team Waregem | 73:84 | >Al Arabi U17 | 29:42 | ||
| 2025-10-12 | WFC | Al Arabi U17 | 81:63 | >United Woluwe | 40:31 | ||
| 2025-09-28 | WFC | Al Arabi U17 | 88:78 | >Gembo Borgerhout | 46:40 | ||
| 2025-09-14 | WFC | Al Arabi U17 | 69:63 | >Spirou Charleroi B | 36:30 | ||
| 2025-09-08 | WFC | Port of Antwerp Giants B | 59:86 | >Al Arabi U17 | 32:51 | ||
| 2025-08-22 | BE BC | Basket Willebroek | 86:87 | >Al Arabi U17 | 39:49 | ||
| 2025-03-30 | WFC | Belfius BCCA Neufchateau | 65:56 | >Al Arabi U17 | 32:23 | ||
| 2025-03-22 | WFC | Port of Antwerp Giants B | 80:76 | >Al Arabi U17 | 42:37 | ||
| 2025-03-14 | WFC | Al Arabi U17 | 73:67 | >Gembo Borgerhout | 33:35 | ||
| 2025-03-09 | WFC | Al Arabi U17 | 83:74 | >Remant Basics Melsele-Beveren | 53:40 | ||
| 2025-03-02 | WFC | Belfius BCCA Neufchateau | 82:77 | >Al Arabi U17 | 82:77 | ||
| 2025-02-23 | WFC | Al Arabi U17 | 83:72 | >United Woluwe | 41:35 | ||
| 2025-02-16 | WFC | Basket Team Waregem | 75:73 | >Al Arabi U17 | 46:46 | ||
| 2025-02-10 | WFC | Limburg United B | 73:97 | >Al Arabi U17 | 31:51 | ||
| 2025-02-03 | WFC | Mailleux Comblain | 107:88 | >Al Arabi U17 | 47:45 | ||
| 2025-01-12 | WFC | Al Arabi U17 | 77:70 | >Basket SKT Ieper | 36:32 | ||
| 2024-12-11 | BE BC | Al Arabi U17 | 74:110 | >Telindus Oostende | 33:62 | ||
| 2024-04-07 | Club Friendship | Al Arabi U17 | 78:90 | >Sport Club Recife Youth | 44:53 | ||
| 2022-08-31 | Club Friendship | Al Arabi U17 | 84:105 | >The Bright Kings Den Helder | 35:56 |
Sport Club Recife Youth