



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| shandong U20 | 24 | 16 | 14 | 22 | 40/36 | 76 | H:4 | H:76 | |||
| Huddersfield Town (R) | 13 | 23 | 19 | 10 | 36/29 | 65 | F:11 | F:141 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shandong U20 | 25 | 18 | 7 | 12 | 10 | 2 | 13 | 8 | 5 | 6 | 4 | 0.72 | 4 | 4 | 1 |
| shandong U20 | 20 | 2 | 18 | 10 | 1 | 9 | 10 | 1 | 9 | 1 | 9 | 0.10 | 31 | 31 | 28 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-14 02:00 | shandong U20 | 76:65 | Huddersfield Town (R) | 40:36 | |||
| 2025-10-27 00:00 | Huddersfield Town (R) | 49:78 | shandong U20 | 26:39 | |||
| 2025-01-05 05:30 | Huddersfield Town (R) | 61:92 | shandong U20 | 35:49 | |||
| 2024-11-03 02:00 | shandong U20 | 87:60 | Huddersfield Town (R) | 39:22 | |||
| 2024-03-24 02:00 | shandong U20 | 95:57 | Huddersfield Town (R) | 54:34 | |||
| 2024-02-25 | Huddersfield Town (R) | 52:82 | shandong U20 | 28:38 | |||
| 2023-02-12 05:30 | Huddersfield Town (R) | 59:86 | shandong U20 | 28:45 | |||
| 2022-12-09 02:00 | shandong U20 | 86:77 | Huddersfield Town (R) | 45:35 | |||
| 2022-01-16 01:30 | Club Friendship | shandong U20 | 71:66 | Huddersfield Town (R) | 33:34 |
shandong U20| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-07 02:45 | GD Andre Soares | 67:91 | >shandong U20 | 29:53 | |||
| 2025-11-30 02:00 | shandong U20 | 81:71 | >Academico FC | 44:38 | |||
| 2025-11-23 02:00 | shandong U20 | 74:57 | >FC Gaia | 33:30 | |||
| 2025-11-16 04:30 | Barcelos | 65:58 | >shandong U20 | 30:33 | |||
| 2025-11-09 02:00 | shandong U20 | 80:52 | >FAC Credito Agricola | 48:22 | |||
| 2025-11-01 05:45 | CD Povoa U23 | 72:57 | >shandong U20 | 32:28 | |||
| 2025-10-20 00:50 | PT BC | shandong U20 | 71:82 | >Beira Mar | 31:43 | ||
| 2025-10-19 00:50 | shandong U20 | 64:49 | >GD Andre Soares | 23:23 | |||
| 2025-10-12 04:30 | Academico FC | 76:70 | >shandong U20 | 38:27 | |||
| 2025-05-05 01:00 | shandong U20 | 55:69 | >AAC Efapel | 30:27 | |||
| 2025-05-03 22:00 | AAC Efapel | 54:62 | >shandong U20 | 31:34 | |||
| 2025-04-27 01:00 | shandong U20 | 69:76 | >AAC Efapel | 34:33 | |||
| 2025-04-06 01:00 | shandong U20 | 67:65 | >AAC Efapel | 30:34 | |||
| 2025-03-30 02:00 | Beira Mar | 56:61 | >shandong U20 | 32:36 | |||
| 2025-03-23 02:00 | shandong U20 | 93:61 | >Sanjoanense | 50:37 | |||
| 2025-03-17 02:30 | NCR Valongo | 55:92 | >shandong U20 | 25:55 | |||
| 2025-03-09 02:00 | AAC Efapel | 73:64 | >shandong U20 | 37:29 | |||
| 2025-03-02 02:00 | shandong U20 | 69:55 | >Beira Mar | 38:25 | |||
| 2025-02-23 00:30 | Sanjoanense | 73:87 | >shandong U20 | 42:44 | |||
| 2025-02-16 02:00 | shandong U20 | 94:71 | >NCR Valongo | 39:28 | |||
| 2025-02-02 05:00 | shandong U20 | 91:75 | >AngraBasket | 49:44 | |||
| 2025-01-27 02:45 | CD Povoa U23 | 57:71 | >shandong U20 | 31:39 | |||
| 2025-01-19 02:00 | shandong U20 | 83:61 | >FAC Credito Agricola | 42:33 | |||
| 2025-01-13 01:30 | Barcelos | 96:91 | >shandong U20 | 49:40 | |||
| 2024-12-22 02:00 | shandong U20 | 89:69 | >Clube 5Basket | 39:40 | |||
| 2024-12-15 02:30 | GD Andre Soares | 51:77 | >shandong U20 | 30:40 | |||
| 2024-12-09 00:00 | AngraBasket | 63:78 | >shandong U20 | 27:38 | |||
| 2024-11-30 05:45 | shandong U20 | 68:73 | >CD Povoa U23 | 29:40 | |||
| 2024-11-17 02:00 | FAC Credito Agricola | 60:76 | >shandong U20 | 26:44 | |||
| 2024-11-10 02:00 | shandong U20 | 74:75 | >Barcelos | 25:44 |
Huddersfield Town (R)