



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Japan Soccer College | 27 | 27 | 32 | 28 | 54/60 | 114 | H:10 | H:98 | |||
| Thailand premier League All Stars | 17 | 27 | 32 | 32 | 44/64 | 108 | F:6 | F:222 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Soccer College | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0.67 | 13 | 13 | 13 |
| Japan Soccer College | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | ARM D1 | Japan Soccer College | 114:108 | Thailand premier League All Stars | 54:44 | ||
| 2026-01-08 08:00 | ARM D1 | Japan Soccer College | 112:104 | Thailand premier League All Stars | 58:44 | ||
| 2025-03-15 07:00 | NBA-G | Thailand premier League All Stars | 0:0 | Japan Soccer College | 0:0 | ||
| 2025-03-12 23:00 | NBA-G | Thailand premier League All Stars | 0:0 | Japan Soccer College | 0:0 | ||
| 2024-03-06 00:30 | NBA-G | Japan Soccer College | 0:0 | Thailand premier League All Stars | 0:0 | ||
| 2023-12-31 07:00 | NBA-G | Japan Soccer College | 0:0 | Thailand premier League All Stars | 0:0 | ||
| 2022-12-30 08:00 | NBA-G | Japan Soccer College | 0:0 | Thailand premier League All Stars | 0:0 | ||
| 2022-12-28 08:00 | NBA-G | Japan Soccer College | 0:0 | Thailand premier League All Stars | 0:0 | ||
| 2022-03-19 08:00 | ARM D1 | Thailand premier League All Stars | 133:140 | Japan Soccer College | 58:71 | ||
| 2022-03-17 07:00 | ARM D1 | Thailand premier League All Stars | 125:111 | Japan Soccer College | 62:59 | ||
| 2022-01-09 08:00 | ARM D1 | Japan Soccer College | 113:118 | Thailand premier League All Stars | 64:60 |
Japan Soccer College| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-18 08:00 | ARM D1 | Japan Soccer College | 101:99 | >Raptors 905 | 56:45 | ||
| 2026-01-16 08:00 | ARM D1 | Japan Soccer College | 104:115 | >Raptors 905 | 48:55 | ||
| 2026-01-15 08:00 | ARM D1 | Japan Soccer College | 101:103 | >Long Island nets | 53:54 | ||
| 2026-01-04 08:00 | ARM D1 | Maine Celtics | 112:109 | >Japan Soccer College | 59:55 | ||
| 2026-01-02 04:00 | ARM D1 | Westchester Knicks | 90:139 | >Japan Soccer College | 35:74 | ||
| 2025-12-28 04:00 | ARM D1 | College Park Skyhawks | 100:122 | >Japan Soccer College | 60:72 | ||
| 2025-12-23 00:30 | ARM D1 | Japan Soccer College | 103:116 | >Sioux Falls | 59:64 | ||
| 2025-12-21 04:30 | ARM D1 | Oklahoma City Blue | 86:125 | >Japan Soccer College | 44:59 | ||
| 2025-12-17 03:00 | ARM D1 | Japan Soccer College | 110:120 | >Delaware blue | 48:66 | ||
| 2025-12-15 03:00 | ARM D1 | Japan Soccer College | 127:107 | >Delaware blue | 71:57 | ||
| 2025-12-13 02:00 | ARM D1 | Japan Soccer College | 111:77 | >Maine Celtics | 47:34 | ||
| 2025-12-11 03:00 | ARM D1 | Japan Soccer College | 101:112 | >Maine Celtics | 57:54 | ||
| 2025-12-06 00:00 | ARM D1 | Raptors 905 | 124:120 | >Japan Soccer College | 74:62 | ||
| 2025-12-04 08:30 | NBA-G | Raptors 905 | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-12-01 03:00 | NBA-G | Japan Soccer College | 0:0 | >Greensboro colony | 0:0 | ||
| 2025-11-29 07:00 | NBA-G | Greensboro colony | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-11-23 08:00 | NBA-G | Japan Soccer College | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-11-17 03:00 | NBA-G | College Park Skyhawks | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-11-15 08:00 | NBA-G | College Park Skyhawks | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-11-13 08:00 | NBA-G | Japan Soccer College | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-11-10 04:00 | NBA-G | Long Island nets | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-11-08 08:00 | NBA-G | Long Island nets | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-04-02 08:00 | ARM D1 | Maine Celtics | 115:95 | >Japan Soccer College | 59:35 | ||
| 2025-04-01 | ARM D1 | Maine Celtics | 115:95 | >Japan Soccer College | 59:35 | ||
| 2025-03-30 07:00 | NBA-G | Japan Soccer College | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-03-29 07:00 | NBA-G | Japan Soccer College | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-03-27 07:00 | NBA-G | College Park Skyhawks | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-03-24 02:00 | NBA-G | Raptors 905 | 0:0 | >Japan Soccer College | 0:0 | ||
| 2025-03-20 01:00 | NBA-G | Japan Soccer College | 0:0 | >Fort Wayne Mad Ants | 0:0 | ||
| 2025-03-19 01:00 | NBA-G | Japan Soccer College | 0:0 | >Delaware blue | 0:0 |
Thailand premier League All Stars