X5 News

Bundesliga 2026-01-10 07:00
Chesterfield
82
Lahti
84
Chesterfield
82
Bundesliga 2026-01-10 07:00
FT

VS

84
Lahti
1 2 3 4 OT HT FT SD CS WL HDP OU
Chesterfield 33 49 33/49 82 H:-11 H:77
Lahti 44 40 44/40 84 F:-2 F:166
Statistics
GP W D L G L GD PTS Standing
Chesterfield 14 6 8 5 3 2 9 3 6 5 5 0.43 274 295 165
Chesterfield 16 9 7 8 6 2 8 3 5 6 4 0.56 237 243 151
Match history
Date League Home Results Away HT HDP W/L
2025-01-26 Bundesliga Lahti 67:50 Chesterfield 37:24 13.5 Lose
2024-12-08 Bundesliga Chesterfield 72:80 Lahti 34:42 -6 Lose
2024-02-23 Bundesliga Chesterfield 78:93 Lahti 41:43 -12 Lose
2024-02-09 Bundesliga Lahti 92:85 Chesterfield 50:32 18.5 Win
2023-02-26 Bundesliga Chesterfield 71:82 Lahti 27:35 2.5 Lose
2023-01-07 Bundesliga Lahti 90:85 Chesterfield 40:48 3.5 Lose
2022-02-21 Bundesliga Chesterfield 80:75 Lahti 39:22 -1 Win
2022-02-05 Bundesliga Lahti 90:59 Chesterfield 42:25 4 Lose
2020-12-21 Bundesliga Chesterfield 72:85 Lahti 32:35 -6 Lose
2020-12-20 Bundesliga Chesterfield 70:93 Lahti 35:44 -5 Lose
2020-02-07 Bundesliga Lahti 98:86 Chesterfield 47:33 13.5 Win
2020-01-06 Bundesliga Chesterfield 69:70 Lahti 43:42 -9 Win
2019-02-10 Bundesliga Lahti 83:60 Chesterfield 39:31 10 Lose
2019-01-04 Bundesliga Chesterfield 79:58 Lahti 34:27 -4.5 Win
2018-01-27 Bundesliga Lahti 87:55 Chesterfield 41:28 12 Lose
2018-01-06 Bundesliga Chesterfield 73:80 Lahti 27:43 -3.5 Lose
2017-01-21 Bundesliga Lahti 106:88 Chesterfield 60:38 7 Lose
2017-01-01 Bundesliga Chesterfield 72:85 Lahti 33:42 -4.5 Lose
2016-03-07 Bundesliga Lahti 82:72 Chesterfield 37:29 1.5 Lose
2016-02-01 Bundesliga Chesterfield 75:68 Lahti 29:35 3.5 Win
2016-01-19 Bundesliga Lahti 77:76 Chesterfield 32:37 5.5 Win
2015-01-27 Bundesliga Chesterfield 53:64 Lahti 27:33 5.5 Lose
2015-01-03 Bundesliga Lahti 70:57 Chesterfield 26:24 4.5 Lose
2014-02-22 Bundesliga Lahti 65:61 Chesterfield 29:30 5.5 Win
2014-01-05 Bundesliga Chesterfield 58:53 Lahti 31:29 2.5 Win
2013-03-10 Bundesliga Chesterfield 54:56 Lahti 29:29
2013-01-31 Bundesliga Lahti 76:83 Chesterfield 41:40 -4 Win
2013-01-22 Bundesliga Chesterfield 62:64 Lahti 30:39 10.5 Lose
2012-02-16 Bundesliga Lahti 55:71 Chesterfield 33:40
2011-02-26 Bundesliga Lahti 67:77 Chesterfield 32:27 6 Win
2010-12-05 Bundesliga Chesterfield 78:69 Lahti 39:30
2010-03-07 Bundesliga Lahti 69:50 Chesterfield 39:18
2010-02-18 Bundesliga Lahti 70:53 Chesterfield 33:34
2010-01-24 Bundesliga Chesterfield 59:61 Lahti 26:35
2009-02-15 Bundesliga Lahti 61:48 Chesterfield 32:15
2009-01-17 Bundesliga Chesterfield 51:60 Lahti 24:25
2008-03-05 Bundesliga Lahti 60:37 Chesterfield 27:24
2008-02-21 Bundesliga Lahti 59:58 Chesterfield 30:23
2008-01-27 Bundesliga Chesterfield 57:66 Lahti 24:36
2007-02-04 Bundesliga Chesterfield 59:66 Lahti 25:35
2006-12-03 Bundesliga Lahti 50:49 Chesterfield 22:23
2006-02-09 Bundesliga Chesterfield 70:66 Lahti 30:25
2005-12-08 Bundesliga Lahti 69:58 Chesterfield 35:32
Chesterfield
Date League Home Results Away HT HDP W/L
2026-01-03 Bundesliga Chesterfield 77:85 >Robert Morris 32:27 -2 Win
2025-12-30 Bundesliga Youngstown State 68:73 >Chesterfield 25:32 9.5 Win
2025-12-21 Bundesliga Chesterfield 91:60 >Siena Heights University 38:19
2025-12-15 Bundesliga IPFW 81:77 >Chesterfield 40:33 7.5 Win
2025-12-07 Bundesliga Cleveland State 59:71 >Chesterfield 31:36 2 Win
2025-12-04 Bundesliga Chesterfield 92:78 >IUPUI 46:29 4 Lose
2025-11-30 Bundesliga Niagara University 66:70 >Chesterfield 29:38 -1.5 Win
2025-11-24 Bundesliga depaul 95:75 >Chesterfield 37:29 19.5 Lose
2025-11-22 Bundesliga Michigan state 84:56 >Chesterfield 41:25 31 Win
2025-11-19 Bundesliga Chesterfield 62:72 >eastern michigan 39:30 -1.5 Win
2025-11-16 Bundesliga Toledo 90:83 >Chesterfield 41:37 10.5 Win
2025-11-12 Bundesliga Chesterfield 92:54 >Cleary University 40:22
2025-11-08 Bundesliga Notre Dame 102:70 >Chesterfield 44:31 21.5 Lose
2025-11-04 Bundesliga Illinois-Chicago 91:71 >Chesterfield 38:31
2025-03-05 Bundesliga Northern Kentucky 99:75 >Chesterfield 49:37 12.5 Lose
2025-03-02 Bundesliga Wisconsin-Milwaukee 89:67 >Chesterfield 43:31 17.5 Lose
2025-02-28 Bundesliga Wisconsin-Green Bay 76:71 >Chesterfield 30:33 3.5 Lose
2025-02-20 Bundesliga Chesterfield 71:80 >IUPUI 31:34 1 Win
2025-02-17 Bundesliga Oakland 93:83 >Chesterfield 40:42 14 Win
2025-02-09 Bundesliga Chesterfield 72:87 >Youngstown State 26:43 -8 Win
2013-09-29 Club Friendship Bandima 64:68 >Chesterfield 28:33
2005-12-18 Bundesliga Chesterfield 69:68 >Canisius 34:40
Lahti
Date League Home Results Away HT HDP W/L
2026-01-05 Bundesliga IUPUI 77:81 Lahti 39:46 -8.5 Lose
2026-01-02 Bundesliga Lahti 76:70 Wisconsin-Milwaukee 41:28 6 Draw
2025-12-30 Bundesliga Lahti 88:73 Oakland 51:39 2.5 Lose
2025-12-23 Bundesliga Lahti 70:64 eastern michigan 34:33 7 Win
2025-12-17 Bundesliga Lahti 76:83 Miani(ohio) 34:46 1.5 Win
2025-12-14 Bundesliga Marshall 76:74 Lahti 32:39 4.5 Win
2025-12-08 Bundesliga Lahti 86:58 Wisconsin-Green Bay 40:34 6 Lose
2025-12-04 Bundesliga Youngstown State 69:68 Lahti 36:29 3.5 Win
2025-11-29 Bundesliga Butler 94:69 Lahti 29:32 16.5 Lose
2025-11-26 Bundesliga Stetson 62:79 Lahti 23:42 -8.5 Win
2025-11-21 Bundesliga Lahti 100:47 Ohio Wesleyan 52:24
2025-11-17 Bundesliga Kent State 76:72 Lahti 32:32 4.5 Win
2025-11-16 Bundesliga Radford 59:92 Lahti 27:35 7.5 Win
2025-11-12 Bundesliga Lahti 71:81 Toledo 39:34 5.5 Win
2025-11-07 Bundesliga California 77:67 Lahti 34:28 15.5 Win
2025-11-04 Bundesliga Lahti 86:37 Franklin College 39:16
2025-03-07 Bundesliga Robert Morris 83:62 Lahti 41:31 6 Lose
2025-03-05 Bundesliga Lahti 98:85 IUPUI 43:42 9 Lose
2025-03-02 Bundesliga IUPUI 91:84 Lahti 37:44 -4 Lose
2025-02-28 Bundesliga Lahti 82:76 Cleveland State 31:45 1 Lose