



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Fredericia | 28 | 23 | 21 | 18 | 51/39 | 90 | H:19 | H:83 | |||
| Vard Haugesund | 20 | 12 | 14 | 16 | 32/30 | 62 | F:28 | F:152 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredericia | 22 | 12 | 10 | 11 | 6 | 5 | 11 | 6 | 5 | 4 | 6 | 0.55 | 11 | 11 | 9 |
| Fredericia | 22 | 2 | 20 | 11 | 0 | 11 | 11 | 2 | 9 | 0 | 10 | 0.09 | 17 | 18 | 15 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-22 | WCBA | Vard Haugesund | 71:101 | Fredericia | 38:44 | ||
| 2025-12-22 | WCBA | Fredericia | 102:53 | Vard Haugesund | 55:26 | 26 | Win |
| 2025-11-25 | WCBA | Vard Haugesund | 71:85 | Fredericia | 37:53 | ||
| 2025-10-15 | Fredericia | 96:54 | Vard Haugesund | 58:36 | |||
| 2025-02-18 | WCBA | Fredericia | 95:92 | Vard Haugesund | 44:38 | ||
| 2025-01-12 | WCBA | Vard Haugesund | 87:86 | Fredericia | 44:40 | ||
| 2024-12-03 | WCBA | Vard Haugesund | 82:90 | Fredericia | 46:57 | ||
| 2024-11-24 | WCBA | Fredericia | 98:103 | Vard Haugesund | 51:54 | ||
| 2024-10-28 | WCBA | Fredericia | 91:85 | Vard Haugesund | 45:43 | ||
| 2024-08-19 | Vard Haugesund | 55:85 | Fredericia | 29:38 | |||
| 2024-03-31 | WCBA | Fredericia | 78:67 | Vard Haugesund | 37:35 | ||
| 2024-03-29 | WCBA | Fredericia | 81:80 | Vard Haugesund | 41:41 | ||
| 2024-03-26 | WCBA | Vard Haugesund | 82:69 | Fredericia | 46:34 | ||
| 2024-03-03 | WCBA | Fredericia | 77:79 | Vard Haugesund | 40:35 | ||
| 2023-11-09 | WCBA | Vard Haugesund | 66:88 | Fredericia | 31:36 | ||
| 2023-02-28 | WCBA | Fredericia | 74:62 | Vard Haugesund | 46:34 | 18.5 | Lose |
| 2023-02-26 | WCBA | Vard Haugesund | 57:85 | Fredericia | 25:48 | ||
| 2023-02-24 | WCBA | Fredericia | 67:76 | Vard Haugesund | 34:35 | ||
| 2022-11-30 | WCBA | Vard Haugesund | 70:94 | Fredericia | 39:47 | ||
| 2021-12-16 | WCBA | Vard Haugesund | 92:89 | Fredericia | 43:46 | ||
| 2020-12-04 | WCBA | Fredericia | 83:70 | Vard Haugesund | 46:32 | ||
| 2019-12-24 | WCBA | Vard Haugesund | 61:92 | Fredericia | 29:43 | ||
| 2019-07-17 | Club Friendship | Fredericia | 90:79 | Vard Haugesund | 47:39 | ||
| 2019-01-11 | WCBA | Fredericia | 82:59 | Vard Haugesund | 42:35 | ||
| 2018-11-24 | WCBA | Vard Haugesund | 54:70 | Fredericia | 26:32 | ||
| 2017-12-18 | WCBA | Fredericia | 92:68 | Vard Haugesund | 45:30 | ||
| 2017-11-15 | WCBA | Vard Haugesund | 76:83 | Fredericia | 35:38 | ||
| 2014-11-15 | WCBA | Fredericia | 97:68 | Vard Haugesund | 56:34 | 20.5 | Win |
| 2014-11-01 | WCBA | Vard Haugesund | 79:99 | Fredericia | 39:47 | 6.5 | Win |
| 2014-02-04 | WCBA | Vard Haugesund | 90:79 | Fredericia | 44:38 | ||
| 2013-12-24 | WCBA | Fredericia | 77:59 | Vard Haugesund | 43:32 | ||
| 2013-01-08 | WCBA | Vard Haugesund | 96:90 | Fredericia | 55:49 | 10.5 | Win |
| 2012-12-01 | WCBA | Fredericia | 98:85 | Vard Haugesund | 40:41 | 4.5 | Win |
| 2012-01-14 | WCBA | Fredericia | 87:63 | Vard Haugesund | 44:37 | ||
| 2011-12-06 | WCBA | Vard Haugesund | 71:82 | Fredericia | 42:36 | ||
| 2011-02-19 | WCBA | Fredericia | 90:83 | Vard Haugesund | 43:44 | ||
| 2011-01-08 | WCBA | Vard Haugesund | 82:78 | Fredericia | 35:40 | ||
| 2010-02-02 | WCBA | Fredericia | 103:88 | Vard Haugesund | 48:46 | ||
| 2009-12-26 | WCBA | Vard Haugesund | 69:95 | Fredericia | 28:39 | ||
| 2008-11-25 | WCBA | Vard Haugesund | 72:96 | Fredericia | 39:50 | ||
| 2008-10-18 | WCBA | Fredericia | 105:79 | Vard Haugesund | 59:34 | ||
| 2008-01-22 | WCBA | Vard Haugesund | 82:83 | Fredericia | 36:39 | ||
| 2008-01-05 | WCBA | Fredericia | 101:91 | Vard Haugesund | 51:44 |
Fredericia| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-02-09 | AAS | GuangDong Xintongsheng Women's | 69:75 | >Fredericia | 30:38 | ||
| 2026-02-08 | AAS | Fredericia | 84:64 | >Fujian Women's | 42:30 | ||
| 2026-02-07 | AAS | Xinjiang Wojiang Women's | 82:81 | >Fredericia | 40:43 | ||
| 2026-02-06 | AAS | Ganzhou Ganxing (W) | 64:103 | >Fredericia | 38:55 | ||
| 2026-02-01 | WCBA | Beijing Ducks Women's | 83:78 | >Fredericia | 45:43 | -8.5 | Lose |
| 2026-01-30 | WCBA | Fredericia | 78:87 | >Shanxi Zhuyeqing Women's | 34:48 | ||
| 2026-01-27 | WCBA | SiChuan JinQiang Women's | 75:73 | >Fredericia | 42:34 | 13 | Win |
| 2026-01-22 | WCBA | Vard Haugesund | 71:101 | >Fredericia | 38:44 | ||
| 2026-01-19 | WCBA | Fredericia | 67:94 | >ShangHai BaoShan Women's | 34:51 | 2.5 | Win |
| 2026-01-17 | WCBA | Fredericia | 89:70 | >Shanxi TianZe Woman's | 50:27 | ||
| 2026-01-14 | WCBA | Fredericia | 63:70 | >Xinjiang Wojiang Women's | 31:36 | 12 | Win |
| 2026-01-12 | WCBA | Wuhan Sheng fan Women | 74:77 | >Fredericia | 39:34 | ||
| 2026-01-10 | WCBA | Fredericia | 92:97 | >Shandong Xiwang Women's | 45:49 | 3.5 | Win |
| 2026-01-06 | WCBA | Fredericia | 96:88 | >hebei women | 49:35 | 14 | Win |
| 2026-01-03 | WCBA | Fredericia | 66:84 | >GuangDong Xintongsheng Women's | 35:37 | -9.5 | Win |
| 2025-12-31 | WCBA | Fredericia | 74:71 | >Beijing Ducks Women's | 46:39 | 16 | Win |
| 2025-12-27 | WCBA | Shanxi Zhuyeqing Women's | 82:77 | >Fredericia | 47:39 | ||
| 2025-12-25 | WCBA | Fredericia | 95:86 | >SiChuan JinQiang Women's | 50:41 | 2.5 | Lose |
| 2025-12-22 | WCBA | Fredericia | 102:53 | >Vard Haugesund | 55:26 | 26 | Lose |
| 2025-12-19 | WCBA | ShangHai BaoShan Women's | 91:102 | >Fredericia | 49:52 | -2 | Win |
| 2025-12-16 | WCBA | Shanxi TianZe Woman's | 68:95 | >Fredericia | 34:46 | ||
| 2025-12-13 | WCBA | Xinjiang Wojiang Women's | 79:85 | >Fredericia | 39:40 | -17.5 | Lose |
| 2025-12-10 | WCBA | Fredericia | 92:58 | >Wuhan Sheng fan Women | 49:22 | 12 | Lose |
| 2025-12-07 | WCBA | Shandong Xiwang Women's | 78:76 | >Fredericia | 40:40 | ||
| 2025-11-26 | WCBA | GuangDong Xintongsheng Women's | 74:71 | >Fredericia | 28:49 | ||
| 2025-11-25 | WCBA | Vard Haugesund | 71:85 | >Fredericia | 37:53 | ||
| 2025-11-24 | WCBA | Fredericia | 100:66 | >Xinjiang Wojiang Women's | 52:36 | ||
| 2025-10-18 | Fredericia | 73:95 | >SiChuan JinQiang Women's | 44:44 | |||
| 2025-10-16 | Fredericia | 90:50 | >Shandong Xiwang Women's | 41:25 | |||
| 2025-10-15 | Fredericia | 96:54 | >Vard Haugesund | 58:36 | |||
| 2025-10-14 | Liaoning ZhongDa Women's | 56:81 | >Fredericia | 28:42 | |||
| 2025-10-13 | Shandong Xiwang Women's | 52:94 | >Fredericia | 27:53 | |||
| 2025-10-12 | ShangHai BaoShan Women's | 60:87 | >Fredericia | 29:48 | |||
| 2025-09-14 | Fredericia | 79:41 | >Wuhan Sheng fan Women | 39:21 | |||
| 2025-09-13 | Fredericia | 88:51 | >Hefei Culture and Tourism (W) | 48:26 | |||
| 2025-09-12 | Shandong Xiwang Women's | 46:72 | >Fredericia | 26:39 | |||
| 2025-09-11 | Fredericia | 114:37 | >Shanxi TianZe Woman's | 72:21 | |||
| 2025-09-10 | Fredericia | 92:34 | >Beijing Ducks Women's | 57:19 | |||
| 2025-03-13 | WCBA | SiChuan JinQiang Women's | 96:57 | >Fredericia | 50:36 | ||
| 2025-03-11 | WCBA | SiChuan JinQiang Women's | 100:70 | >Fredericia | 51:43 | ||
| 2025-03-08 | WCBA | Fredericia | 63:87 | >SiChuan JinQiang Women's | 28:42 | ||
| 2025-03-03 | WCBA | Beijing Ducks Women's | 83:87 | >Fredericia | 39:30 | ||
| 2025-02-28 | WCBA | Fredericia | 85:73 | >Beijing Ducks Women's | 34:42 | ||
| 2024-10-29 | WCBA | Shandong Xiwang Women's | 61:80 | >Fredericia | 29:51 | ||
| 2024-10-28 | WCBA | Fredericia | 91:85 | >Vard Haugesund | 45:43 | ||
| 2024-10-27 | WCBA | Fredericia | 89:67 | >Beijing Ducks Women's | 52:28 | ||
| 2024-08-28 | SiChuan JinQiang Women's | 69:54 | >Fredericia | 40:32 | |||
| 2024-08-26 | ShangHai BaoShan Women's | 88:103 | >Fredericia | 48:60 | |||
| 2024-08-25 | Fredericia | 90:48 | >Shandong Xiwang Women's | 52:25 | |||
| 2024-08-24 | Fredericia | 79:69 | >Shanghai Jiaotong Uni Women | 43:33 | |||
| 2024-08-22 | Fredericia | 88:56 | >Shanxi Zhuyeqing Women's | 44:26 | |||
| 2024-04-06 | WCBA | Inner Mongolia Nongxin Women'' | 83:66 | >Fredericia | 48:38 | ||
| 2024-04-03 | WCBA | Fredericia | 54:76 | >Inner Mongolia Nongxin Women'' | 27:47 | -14 | Win |
| 2024-03-31 | WCBA | Fredericia | 78:67 | >Vard Haugesund | 37:35 | ||
| 2024-03-29 | WCBA | Fredericia | 81:80 | >Vard Haugesund | 41:41 | ||
| 2024-03-26 | WCBA | Vard Haugesund | 82:69 | >Fredericia | 46:34 | ||
| 2023-03-03 | WCBA | Inner Mongolia Nongxin Women'' | 90:68 | >Fredericia | 46:35 | ||
| 2023-03-01 | WCBA | Fredericia | 42:79 | >Inner Mongolia Nongxin Women'' | 21:45 | ||
| 2023-02-28 | WCBA | Fredericia | 74:62 | >Vard Haugesund | 46:34 | 18.5 | Win |
| 2023-02-26 | WCBA | Vard Haugesund | 57:85 | >Fredericia | 25:48 | ||
| 2023-02-24 | WCBA | Fredericia | 67:76 | >Vard Haugesund | 34:35 | ||
| 2022-11-27 | WCBA | Beijing Ducks Women's | 55:68 | >Fredericia | 34:37 | ||
| 2021-12-28 | WCBA | SiChuan JinQiang Women's | 77:61 | >Fredericia | 34:21 | ||
| 2021-12-25 | WCBA | Fredericia | 84:75 | >Xinjiang Wojiang Women's | 41:43 | ||
| 2020-12-29 | WCBA | Fredericia | 66:82 | >Xinjiang Wojiang Women's | 36:39 | ||
| 2020-12-27 | WCBA | Fredericia | 77:60 | >Beijing Ducks Women's | 43:34 | ||
| 2019-03-04 | WCBA | Fredericia | 80:102 | >Ba Yi Women's | 50:55 |
Vard Haugesund