X5 News

Bundesliga 2026-02-15 05:00
84
Hansa Rostock
66
84
Bundesliga 2026-02-15 05:00
FT

VS

66
Hansa Rostock
1 2 3 4 OT HT FT SD CS WL HDP OU
51 33 51/33 84 H:27 H:75
Hansa Rostock 24 42 24/42 66 F:18 F:150
Statistics
GP W D L G L GD PTS Standing
25 8 17 8 5 3 17 3 14 6 4 0.32 328 326 264
26 13 13 14 9 5 12 4 8 5 5 0.50 208 186 179
Match history
Date League Home Results Away HT HDP W/L
2026-01-16 Bundesliga Hansa Rostock 91:80 42:44 5.5 Lose
2025-02-28 Bundesliga 64:66 Hansa Rostock 24:27 3.5 Lose
2025-02-02 Bundesliga Hansa Rostock 49:72 24:27 2.5 Win
2024-02-18 Bundesliga 84:90 Hansa Rostock 33:44 3.5 Lose
2024-01-19 Bundesliga Hansa Rostock 78:80 47:39 5.5 Win
2023-02-24 Bundesliga Hansa Rostock 82:89 43:41 -2 Win
2023-01-29 Bundesliga 75:71 Hansa Rostock 32:27 6 Lose
2022-02-11 Bundesliga 75:67 Hansa Rostock 37:34 -3 Win
2022-02-01 Bundesliga Hansa Rostock 90:84 46:35 10.5 Win
2020-03-08 Bundesliga 78:69 Hansa Rostock 40:35 12 Lose
2019-12-29 Bundesliga Hansa Rostock 77:79 32:41 -3.5 Lose
2019-03-10 Bundesliga Hansa Rostock 77:80 42:40 6.5 Win
2018-12-30 Bundesliga 72:84 Hansa Rostock 33:37 -1.5 Lose
2018-02-23 Bundesliga Hansa Rostock 70:75 31:32 4.5 Win
2017-03-11 Bundesliga 72:80 Hansa Rostock 34:34 -1.5 Lose
2017-02-24 Bundesliga 82:72 Hansa Rostock 32:30 2.5 Win
2017-01-15 Bundesliga Hansa Rostock 70:67 28:35 8.5 Win
2016-03-06 Bundesliga 77:79 Hansa Rostock 39:34 1 Lose
2015-03-08 Bundesliga Hansa Rostock 71:79 39:27 -4 Win
2015-01-02 Bundesliga 84:78 Hansa Rostock 38:36 10 Lose
2014-03-09 Bundesliga 78:82 Hansa Rostock 32:43 1.5 Lose
2014-01-03 Bundesliga Hansa Rostock 74:67 37:33 8 Win
2013-03-10 Bundesliga Hansa Rostock 65:57 35:30
2012-12-21 Bundesliga 53:74 Hansa Rostock 26:37 -7 Lose
2012-02-12 Bundesliga Hansa Rostock 84:75 41:30
2012-01-06 Bundesliga 69:76 Hansa Rostock 33:36
2011-03-06 Bundesliga Hansa Rostock 79:70 33:45 10 Win
2011-03-03 Bundesliga Hansa Rostock 59:75 22:40 13 Win
2011-02-13 Bundesliga 68:80 Hansa Rostock 31:36
2010-02-27 Bundesliga 57:85 Hansa Rostock 24:51
2010-01-24 Bundesliga Hansa Rostock 89:67 50:34
2009-02-13 Bundesliga Hansa Rostock 74:57 36:26
2009-01-12 Bundesliga 69:77 Hansa Rostock 33:38
2008-02-15 Bundesliga 69:57 Hansa Rostock 33:21
2008-01-13 Bundesliga Hansa Rostock 74:64 42:26
2007-02-08 Bundesliga 89:74 Hansa Rostock 42:42
2007-01-28 Bundesliga Hansa Rostock 93:84 47:42
2006-02-16 Bundesliga Hansa Rostock 69:68 29:35
2006-01-22 Bundesliga 59:50 Hansa Rostock 29:19
Date League Home Results Away HT HDP W/L
2026-02-13 Bundesliga 88:75 >Idaho State 45:38 3.5 Lose
2026-02-08 Bundesliga Montana State 71:72 > 34:37 5.5 Win
2026-02-06 Bundesliga Montana 74:82 > 36:34 6.5 Win
2026-02-01 Bundesliga Northern Colorado 74:71 > 32:31 6 Win
2026-01-30 Bundesliga Northern Arizona 92:86 > 52:35 -2 Lose
2026-01-25 Bundesliga 75:67 >Sacramento State 38:33 6 Lose
2026-01-23 Bundesliga 61:65 >Portland State 26:33 -2 Win
2026-01-18 Bundesliga Idaho State 66:84 > 21:44 5 Win
2026-01-16 Bundesliga Hansa Rostock 91:80 > 42:44 5.5 Win
2026-01-11 Bundesliga 66:65 >Montana 28:33 -1 Lose
2026-01-09 Bundesliga 64:68 >Montana State 23:19 -3.5 Win
2026-01-04 Bundesliga Idaho 84:81 > 37:37 6.5 Win
2025-12-23 Bundesliga Brigham Young 109:81 > 53:48 36 Win
2025-12-21 Bundesliga Utah 101:77 > 50:34 12 Lose
2025-12-18 Bundesliga Washington State 78:63 > 45:31 7 Lose
2025-12-13 Bundesliga 83:88 >California Baptist 41:47 -4 Win
2025-12-07 Bundesliga 90:66 >UMKC Kangaroos 47:28 9.5 Lose
2025-12-04 Bundesliga Denver 93:89 > 48:43 2.5 Lose
2025-11-26 Bundesliga North Texas 79:71 > 33:30 12.5 Win
2025-11-24 Bundesliga Central Arkansas 92:65 > 45:27 -6.5 Lose
2023-03-20 NIT Oklahoma State 71:60 > 39:30 11 Draw
2023-03-15 NIT Washington State 74:81 > 34:43 10.5 Win
Hansa Rostock
Date League Home Results Away HT HDP W/L
2026-02-13 Bundesliga Idaho 72:83 Hansa Rostock 21:44 7 Win
2026-02-08 Bundesliga Hansa Rostock 72:53 Northern Arizona 38:32 6.5 Lose
2026-02-06 Bundesliga Hansa Rostock 74:88 Northern Colorado 33:42 -2 Win
2026-02-03 Bundesliga Sacramento State 104:90 Hansa Rostock 53:32 -1 Lose
2026-02-01 Bundesliga Hansa Rostock 81:79 Idaho State 33:38 2 Draw
2026-01-25 Bundesliga Montana State 91:88 Hansa Rostock 45:42 8 Win
2026-01-23 Bundesliga Montana 81:65 Hansa Rostock 36:43 4.5 Lose
2026-01-18 Bundesliga Hansa Rostock 67:75 Idaho 29:41 2 Win
2026-01-16 Bundesliga Hansa Rostock 91:80 42:44 5.5 Lose
2026-01-11 Bundesliga Northern Colorado 71:76 Hansa Rostock 37:34 6 Win
2026-01-09 Bundesliga Northern Arizona 65:78 Hansa Rostock 31:42 -2 Win
2026-01-04 Bundesliga Hansa Rostock 95:82 Sacramento State 50:39 7.5 Lose
2026-01-02 Bundesliga Hansa Rostock 90:95 Portland State 37:30 1 Win
2025-12-23 Bundesliga Hansa Rostock 103:64 Lincoln University(CA) 57:24
2025-12-21 Bundesliga Hansa Rostock 80:82 Utah Tech 41:43 5.5 Win
2025-12-18 Bundesliga Utah Valley State 90:74 Hansa Rostock 40:32 14 Lose
2025-12-11 Bundesliga UMKC Kangaroos 60:64 Hansa Rostock 31:32 -5 Lose
2025-12-08 Bundesliga St. Thomas (MN) 88:65 Hansa Rostock 47:23 7 Lose
2025-12-04 Bundesliga Hansa Rostock 92:66 Oral Roberts 43:23 8.5 Lose
2025-11-30 Bundesliga Hansa Rostock 82:61 UMKC Kangaroos 35:23 11.5 Lose