X5 News

NBL(Rwanda) 2026-02-15 22:00
UGB
57
Kepler BBC
65
UGB
57
NBL(Rwanda) 2026-02-15 22:00
FT

VS

65
Kepler BBC
1 2 3 4 OT HT FT SD CS WL HDP OU
UGB 15 10 17 15 25/32 57 H:-1 H:51 1.44
Kepler BBC 10 16 21 18 26/39 65 F:-8 F:122 2.68
Match history
Date League Home Results Away HT HDP W/L
2026-02-15 23:00 NBL(Rwanda) UGB 57:65 Kepler BBC 25:26
2025-04-30 02:30 NBL(Rwanda) UGB 78:71 Kepler BBC 47:34
2024-08-05 00:30 NBL(Rwanda) Kepler BBC 90:85 UGB 47:44
UGB
Date League Home Results Away HT HDP W/L
2025-07-06 NBL(Rwanda) Patriots 76:95 >UGB 36:49
2025-07-05 NBL(Rwanda) UGB 96:83 >Patriots 46:39
2025-06-26 00:00 NBL(Rwanda) Rwanda Energy Group 89:81 >UGB 43:37
2025-06-22 22:00 NBL(Rwanda) UGB 84:96 >Rwanda Energy Group 40:55
2025-06-21 00:00 NBL(Rwanda) Rwanda Energy Group 82:74 >UGB 50:25
2025-06-14 02:30 NBL(Rwanda) Rwanda Energy Group 80:96 >UGB 40:46
2025-06-06 01:00 NBL(Rwanda) Orion 74:121 >UGB 30:52
2025-05-15 00:00 NBL(Rwanda) UGB 93:88 >Espoir 49:54
2025-04-27 00:30 Club Friendship UGB 77:55 >KPA 35:26
2025-04-25 00:30 Club Friendship UGB 75:71 >DAR City 32:40
2025-04-24 00:30 Club Friendship Patriots BBC 65:67 >UGB 28:41
2025-04-20 23:00 NBL(Rwanda) Everton Tigers 94:100 >UGB 42:51
2025-04-06 21:00 NBL(Rwanda) UGB 106:74 >Azomco 56:40
2025-03-30 23:30 NBL(Rwanda) UGB 73:88 >Patriots 30:47
2025-03-27 00:30 NBL(Rwanda) Azomco 71:59 >UGB 32:27
2025-03-20 02:30 NBL(Rwanda) APR BBC 86:59 >UGB 46:31
2025-03-09 23:30 NBL(Rwanda) UGB 76:75 >Everton Tigers 40:31
2025-03-07 23:00 NBL(Rwanda) Espoir 62:64 >UGB 31:27
2025-03-02 23:00 NBL(Rwanda) UGB 65:53 >Orion 34:32
2025-02-09 20:30 NBL(Rwanda) UGB 61:86 >APR BBC 32:40
2025-02-08 00:00 NBL(Rwanda) UGB 63:86 >Rwanda Energy Group 29:46
2025-02-01 02:30 NBL(Rwanda) Patriots BBC 69:73 >UGB 39:33
2024-08-14 02:30 NBL(Rwanda) Espoir 68:79 >UGB 33:51 6 Win
2024-07-31 21:30 NBL(Rwanda) UGB 116:53 >K Titans 51:24
2024-07-27 00:30 NBL(Rwanda) Orion 76:100 >UGB 37:48
2024-07-18 02:30 NBL(Rwanda) UGB 74:67 >Everton Tigers 35:22
2024-06-27 02:30 NBL(Rwanda) UGB 76:85 >APR BBC 33:30
2024-06-22 23:00 NBL(Rwanda) Inspired Generation 62:84 >UGB 35:35
2022-07-30 02:00 NBL(Rwanda) UGB 59:83 >Patriots BBC 26:48
2022-07-24 22:00 NBL(Rwanda) Espoir BBC 85:84 >UGB 42:34
Kepler BBC
Date League Home Results Away HT HDP W/L
2026-02-12 00:00 NBL(Rwanda) Everton Tigers 85:62 Kepler BBC 48:35
2025-10-04 00:00 APR BBC 62:74 Kepler BBC 29:32
2025-10-02 02:30 Rwanda Energy Group 75:58 Kepler BBC 33:28
2025-09-20 01:00 Everton Tigers 81:77 Kepler BBC 39:51
2025-09-18 02:00 Kepler BBC 81:91 Everton Tigers 53:50
2025-06-14 00:00 NBL(Rwanda) Everton Tigers 110:97 Kepler BBC 51:51
2025-05-29 02:30 NBL(Rwanda) Kepler BBC 81:75 Rwanda Energy Group 41:34
2025-05-12 00:00 NBL(Rwanda) Kepler BBC 93:86 Espoir 49:34
2025-04-19 02:30 NBL(Rwanda) Patriots 61:62 Kepler BBC 26:28
2025-04-17 00:30 NBL(Rwanda) Kepler BBC 64:85 APR BBC 30:39
2025-04-06 23:30 NBL(Rwanda) Kepler BBC 77:83 Orion 41:46
2025-03-27 03:00 NBL(Rwanda) Kepler BBC 54:76 Everton Tigers 26:36
2025-03-23 21:00 NBL(Rwanda) Azomco 89:87 Kepler BBC 42:33
2025-03-10 02:00 NBL(Rwanda) Kepler BBC 67:84 Patriots 35:44
2025-03-06 03:00 NBL(Rwanda) Rwanda Energy Group 72:71 Kepler BBC 34:35
2025-03-02 20:30 NBL(Rwanda) Kepler BBC 93:67 Azomco 53:37
2025-02-09 18:00 NBL(Rwanda) Espoir BBC 77:84 Kepler BBC 43:31
2025-02-07 01:30 NBL(Rwanda) APR BBC 105:80 Kepler BBC 63:39
2025-02-02 00:30 NBL(Rwanda) Orion 87:81 Kepler BBC 42:40
2024-09-20 22:30 NBL(Rwanda) Rwanda Energy Group 86:66 Kepler BBC 54:38
2024-09-15 21:00 NBL(Rwanda) Kepler BBC 56:92 Rwanda Energy Group 34:51
2024-09-05 00:00 NBL(Rwanda) Patriots 89:66 Kepler BBC 45:32
2024-09-01 23:00 NBL(Rwanda) Kepler BBC 68:107 Patriots 28:58
2024-08-31 00:00 NBL(Rwanda) Patriots 83:71 Kepler BBC 37:44
2024-08-14 00:00 NBL(Rwanda) Rwanda Energy Group 98:73 Kepler BBC 50:32
2024-08-01 00:00 NBL(Rwanda) Espoir BBC 79:81 Kepler BBC 34:32
2024-07-27 02:30 NBL(Rwanda) Kepler BBC 85:84 Everton Tigers 38:52
2024-07-06 00:00 NBL(Rwanda) Kepler BBC 79:60 Orion 47:29
2024-06-23 01:30 NBL(Rwanda) Patriots BBC 84:77 Kepler BBC 44:36
2024-06-09 NBL(Rwanda) Kepler BBC 89:37 Inspired Generation 53:27