X5 News

GRE D1 2025-12-08 02:00
Home > Scores > details
GRE D1 2025-12-08 02:00
NS
HT 0:0
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
AEK Athens 12 9 1 2 15 9 6 28 3
Atromitos Athens 12 2 3 7 11 16 -5 9 11
Match history
Date League Home Results Away HT HDP W/L
2025-12-08 03:00 GRE D1 AEK Athens 0:0 Atromitos Athens 0:0
2025-02-16 02:00 GRE D1 AEK Athens 2:1 Atromitos Athens 1:1 1.5 Lose
2024-11-04 02:30 GRE D1 Atromitos Athens 0:1 AEK Athens 0:1 -1 Draw
2023-09-29 02:00 GRE D1 AEK Athens 0:0 Atromitos Athens 0:0
2023-03-08 23:30 GRE D1 Atromitos Athens 0:1 AEK Athens 0:1 -1.25 Lose
2022-10-16 21:00 GRE D1 AEK Athens 1:0 Atromitos Athens 0:0 1.25 Lose
2022-01-23 23:15 GRE D1 Atromitos Athens 0:2 AEK Athens 0:1 -0.75 Win
2021-10-18 01:30 GRE D1 AEK Athens 3:0 Atromitos Athens 1:0 1.5 Win
2021-01-18 03:30 GRE D1 AEK Athens 2:1 Atromitos Athens 0:0 1 Draw
2020-10-05 02:45 GRE D1 Atromitos Athens 1:0 AEK Athens 1:0 -0.5 Lose
2020-08-23 23:59 GRE D1 AEK Athens 1:2 Atromitos Athens 1:1 0.75 Lose
Date League Home Results Away HT HDP W/L
2025-12-03 23:30 GRE D1 AEK Athens 2:0 OFI Crete 1:0 1.75 Lose
2025-10-29 21:30 GRE D1 Ilioupoli 0:1 AEK Athens 0:0 -2.5 Lose
2025-09-25 00:00 GRE D1 AEK Athens 2:1 Panaitolikos Agrinio 2:0 2 Win
2025-09-17 21:00 GRE D1 Egaleo Athens 0:1 AEK Athens 0:1 -2.75 Lose
2025-09-08 16:00 GRE D1 AEK Athens 2:0 Pas Giannina 0:0
2025-12-12 01:45 GRE D1 Samsunspor 0:0 AEK Athens 0:0
2025-12-19 04:00 GRE D1 AEK Athens 0:0 CS Universitatea Craiova 0:0
2025-10-03 03:00 GRE D1 NK Publikum Celje 3:1 AEK Athens 1:1 -0.25 Lose
2025-11-07 01:45 GRE D1 AEK Athens 1:1 Shamrock Rovers 0:1 1.5 Win
2025-10-24 00:45 GRE D1 AEK Athens 6:0 Aberdeen 3:0 1.25 Lose
2025-11-28 04:00 GRE D1 Fiorentina 0:1 AEK Athens 0:1 0.75 Win
2025-08-29 02:00 GRE D1 AEK Athens 2:0 Anderlecht 1:0 0.25 Lose
2025-12-22 03:00 GRE D1 AEK Athens 0:0 OFI Crete 0:0
2025-12-14 23:30 GRE D1 Panaitolikos Agrinio 0:0 AEK Athens 0:0
2025-12-01 03:00 GRE D1 Panathinaikos 2:3 AEK Athens 0:2 0 Win
2025-11-24 03:00 GRE D1 AEK Athens 1:0 Aris Thessaloniki 0:0 1 Draw
2025-11-09 23:30 GRE D1 OFI Crete 0:1 AEK Athens 0:0 -1.25 Lose
2025-11-03 03:00 GRE D1 AEK Athens 1:0 Panaitolikos Agrinio 0:0 1.75 Win
2025-10-27 03:00 GRE D1 Olympiakos Piraeus 2:0 AEK Athens 1:0 0.75 Lose
2025-10-20 02:00 GRE D1 AEK Athens 0:2 PAOK Saloniki 0:1 0.25 Win
2025-10-05 23:00 GRE D1 AE Kifisias 2:3 AEK Athens 2:1 -1.5 Lose
2025-09-28 22:00 GRE D1 AEK Athens 1:0 Volos NFC 0:0 1.75 Win
2025-09-21 22:30 GRE D1 AEL Larisa 1:1 AEK Athens 0:0 -1.25 Lose
2025-09-15 01:00 GRE D1 Levadiakos 0:1 AEK Athens 0:0 -1 Draw
2025-09-01 01:00 GRE D1 AEK Athens 1:0 Asteras Tripolis 1:0 1.5 Win
2025-08-25 01:15 GRE D1 AEK Athens 2:0 Panserraikos 2:0 1.75 Lose
2025-05-12 01:00 GRE D1 PAOK Saloniki 1:0 AEK Athens 1:0 0.25 Lose
2025-05-05 01:00 GRE D1 AEK Athens 1:2 Panathinaikos 1:0 0.5 Win
2025-04-28 01:00 GRE D1 AEK Athens 0:2 Olympiakos Piraeus 0:1 0.25 Win
2025-04-14 02:00 GRE D1 Olympiakos Piraeus 1:0 AEK Athens 0:0 0.5 Lose
Date League Home Results Away HT HDP W/L
2025-12-03 22:00 GRE D1 AEL Larisa 0:1 Atromitos Athens 0:0 0 Win
2025-10-30 01:30 GRE D1 Atromitos Athens 1:2 Panathinaikos 1:0 -0.75 Win
2025-09-24 20:00 GRE D1 Volos NFC 1:1 Atromitos Athens 1:0 0 Draw
2025-09-17 21:00 GRE D1 Atromitos Athens 4:2 Hellas Syrou 3:0 2 Draw
2025-12-21 23:30 GRE D1 AEL Larisa 0:0 Atromitos Athens 0:0
2025-12-15 00:00 GRE D1 Atromitos Athens 0:0 PAOK Saloniki 0:0
2025-11-30 23:00 GRE D1 Atromitos Athens 0:1 Asteras Tripolis 0:1 0.25 Win
2025-11-23 02:00 GRE D1 Olympiakos Piraeus 3:0 Atromitos Athens 1:0 2.25 Lose
2025-11-10 01:00 GRE D1 Atromitos Athens 0:1 Volos NFC 0:1 0 Win
2025-11-02 01:30 GRE D1 Atromitos Athens 1:2 AE Kifisias 0:0 0.25 Win
2025-10-26 01:00 GRE D1 OFI Crete 1:3 Atromitos Athens 1:1 0.5 Win
2025-10-19 00:30 GRE D1 Atromitos Athens 2:2 Levadiakos 2:1 0 Draw
2025-10-06 02:30 GRE D1 Panathinaikos 1:0 Atromitos Athens 0:0 1 Draw
2025-09-29 23:00 GRE D1 Atromitos Athens 1:1 AEL Larisa 1:0 0.5 Win
2025-09-20 23:00 GRE D1 Panserraikos 1:1 Atromitos Athens 0:1 -0.25 Lose
2025-09-14 01:00 GRE D1 Atromitos Athens 1:2 Aris Thessaloniki 1:1 -0.25 Win
2025-09-01 02:00 GRE D1 PAOK Saloniki 1:0 Atromitos Athens 0:0 1.5 Win
2025-08-24 03:00 GRE D1 Panaitolikos Agrinio 0:2 Atromitos Athens 0:1 0 Win
2025-07-12 01:00 GRE D1 Atromitos Athens 0:0 KF Tirana 0:0
2025-05-11 00:15 GRE D1 Atromitos Athens 0:0 OFI Crete 0:0 0.5 Win
2025-05-04 01:00 GRE D1 Asteras Tripolis 1:4 Atromitos Athens 0:4 0.5 Win
2025-04-27 01:00 GRE D1 Atromitos Athens 1:1 Aris Thessaloniki 0:1 0 Draw
2025-04-14 00:30 GRE D1 Aris Thessaloniki 1:0 Atromitos Athens 0:0 0.5 Lose
2025-04-07 23:00 GRE D1 Atromitos Athens 0:1 Asteras Tripolis 0:0 0.5 Win
2025-03-29 22:30 GRE D1 OFI Crete 1:2 Atromitos Athens 1:1 0.25 Win
2024-10-10 17:00 GRE D1 Olympiakos Piraeus 1:0 Atromitos Athens 0:0
2025-01-09 02:30 GRE D1 Panathinaikos 2:1 Atromitos Athens 2:0 1.25 Win
2024-12-05 03:30 GRE D1 Atromitos Athens 1:2 Panathinaikos 1:1 -1 Draw
2024-09-25 22:00 GRE D1 Levadiakos 1:2 Atromitos Athens 1:0 -0.25 Win
2025-03-10 01:00 GRE D1 Atromitos Athens 1:1 Panathinaikos 0:0 -0.5 Lose