X5 News

GRE D1 2026-01-12 00:30
2
1
Home > Scores > details
GRE D1 2026-01-12 00:30
FT
3
1
1
2
HT 1:1
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
Aris Thessaloniki 15 5 5 5 13 16 -3 20 7
AEK Athens 15 12 1 2 26 11 15 37 1
Match history
Date League Home Results Away HT HDP W/L
2026-01-12 01:30 GRE D1 Aris Thessaloniki 1:1 AEK Athens 1:1 -0.5 Win
2025-11-24 03:00 GRE D1 AEK Athens 1:0 Aris Thessaloniki 0:0 1 Draw
2024-12-04 01:30 GRE D1 Aris Thessaloniki 1:1 AEK Athens 1:0 -0.25 Win
2024-10-31 01:30 GRE D1 AEK Athens 1:0 Aris Thessaloniki 1:0 1 Draw
2025-03-10 01:00 GRE D1 Aris Thessaloniki 0:0 AEK Athens 0:0 -0.75 Win
2024-12-01 02:30 GRE D1 AEK Athens 4:0 Aris Thessaloniki 2:0 1.25 Lose
2024-04-22 00:30 GRE D1 Aris Thessaloniki 1:2 AEK Athens 1:0 -1 Draw
2024-04-15 01:30 GRE D1 AEK Athens 2:0 Aris Thessaloniki 2:0 1.5 Lose
2024-01-10 23:00 GRE D1 Aris Thessaloniki 0:0 AEK Athens 0:0
2023-05-09 02:00 GRE D1 Aris Thessaloniki 1:2 AEK Athens 1:2 -1 Draw
2023-04-09 23:00 GRE D1 AEK Athens 3:1 Aris Thessaloniki 1:1 1.25 Lose
2023-01-30 01:30 GRE D1 AEK Athens 3:0 Aris Thessaloniki 1:0 1 Lose
2022-10-10 02:15 GRE D1 Aris Thessaloniki 0:2 AEK Athens 0:1 0 Lose
2022-05-15 01:00 GRE D1 Aris Thessaloniki 3:2 AEK Athens 0:0 0.25 Win
2022-04-11 00:30 GRE D1 AEK Athens 1:2 Aris Thessaloniki 1:1 0.5 Win
2022-02-03 01:30 GRE D1 Aris Thessaloniki 2:1 AEK Athens 1:0 -0.25 Win
2021-11-01 01:30 GRE D1 AEK Athens 2:1 Aris Thessaloniki 2:0 0.5 Lose
2021-05-17 00:30 GRE D1 AEK Athens 0:0 Aris Thessaloniki 0:0 0.25 Win
2021-04-11 20:00 GRE D1 Aris Thessaloniki 1:3 AEK Athens 0:3 0.25 Lose
2021-02-08 01:30 GRE D1 AEK Athens 0:2 Aris Thessaloniki 0:1 0.5 Win
2021-01-15 01:30 GRE D1 Aris Thessaloniki 0:1 AEK Athens 0:0 0 Lose
2020-07-06 00:15 GRE D1 Aris Thessaloniki 1:4 AEK Athens 1:1 -1 Lose
2020-06-21 02:30 GRE D1 AEK Athens 2:2 Aris Thessaloniki 0:0 1 Win
2020-06-24 23:59 GRE D1 Aris Thessaloniki 2:1 AEK Athens 0:0 0 Win
2020-03-05 GRE D1 AEK Athens 2:1 Aris Thessaloniki 1:1 0.75 Lose
2020-02-17 GRE D1 Aris Thessaloniki 0:1 AEK Athens 0:1 0 Lose
2019-11-25 GRE D1 AEK Athens 1:1 Aris Thessaloniki 0:0 1 Win
2019-03-03 GRE D1 Aris Thessaloniki 2:0 AEK Athens 1:0 0 Win
2018-10-29 GRE D1 AEK Athens 4:0 Aris Thessaloniki 1:0 1 Lose
2016-08-25 GRE D1 Aris Thessaloniki 1:2 AEK Athens 0:2
Date League Home Results Away HT HDP W/L
2026-01-15 02:30 GRE D1 Panathinaikos 3:0 Aris Thessaloniki 1:0 0.75 Lose
2026-01-06 21:00 GRE D1 Aris Thessaloniki 2:0 Panaitolikos Agrinio 2:0 1 Lose
2025-12-04 03:30 GRE D1 Aris Thessaloniki 1:1 PAOK Saloniki 0:0 -0.25 Lose
2025-10-29 21:00 GRE D1 Egaleo Athens 1:3 Aris Thessaloniki 0:1 -2 Draw
2025-09-24 01:00 GRE D1 Aris Thessaloniki 1:0 Marko 1:0 1.75 Win
2025-09-17 20:00 GRE D1 Panaitolikos Agrinio 0:1 Aris Thessaloniki 0:0 -0.25 Win
2026-02-01 00:00 GRE D1 Panaitolikos Agrinio 0:0 Aris Thessaloniki 0:0
2026-01-25 22:00 GRE D1 Aris Thessaloniki 0:0 Levadiakos 0:0
2026-01-18 23:00 GRE D1 AEL Larisa 1:0 Aris Thessaloniki 1:0 -0.5 Lose
2025-12-20 22:00 GRE D1 Asteras Tripolis 0:1 Aris Thessaloniki 0:1 0 Win
2025-12-15 02:00 GRE D1 Aris Thessaloniki 0:0 Olympiakos Piraeus 0:0 -1 Lose
2025-12-08 01:30 GRE D1 PAOK Saloniki 3:1 Aris Thessaloniki 2:1 1.25 Lose
2025-11-30 01:30 GRE D1 Aris Thessaloniki 2:1 AEL Larisa 1:0 1 Draw
2025-11-09 21:00 GRE D1 Aris Thessaloniki 0:0 Asteras Tripolis 0:0 0.75 Win
2025-11-02 02:00 GRE D1 Olympiakos Piraeus 2:1 Aris Thessaloniki 0:0 1.25 Win
2025-10-26 23:00 GRE D1 Levadiakos 1:1 Aris Thessaloniki 0:1 0 Draw
2025-10-20 00:30 GRE D1 Aris Thessaloniki 1:1 Panathinaikos 0:1 -0.25 Lose
2025-10-04 23:00 GRE D1 OFI Crete 3:0 Aris Thessaloniki 1:0 -0.25 Lose
2025-09-28 01:30 GRE D1 Aris Thessaloniki 1:1 Panserraikos 1:0 1.25 Win
2025-09-20 23:00 GRE D1 AE Kifisias 0:1 Aris Thessaloniki 0:0 -0.5 Win
2025-09-14 01:00 GRE D1 Atromitos Athens 1:2 Aris Thessaloniki 1:1 -0.25 Win
2025-08-31 02:00 GRE D1 Aris Thessaloniki 0:2 Panaitolikos Agrinio 0:0 1 Win
2025-08-24 01:00 GRE D1 Aris Thessaloniki 2:0 Volos NFC 0:0 0.75 Lose
2025-08-01 01:00 GRE D1 Aris Thessaloniki 0:0 Araz Nakhchivan 0:0
2025-07-25 01:00 GRE D1 Araz Nakhchivan 0:0 Aris Thessaloniki 0:0
2025-05-10 23:30 GRE D1 Aris Thessaloniki 4:2 Asteras Tripolis 2:0 0.75 Lose
2025-05-04 01:00 GRE D1 OFI Crete 1:1 Aris Thessaloniki 1:0 -0.25 Lose
2025-04-27 01:00 GRE D1 Atromitos Athens 1:1 Aris Thessaloniki 0:1 0 Draw
2025-04-14 00:30 GRE D1 Aris Thessaloniki 1:0 Atromitos Athens 0:0 0.5 Lose
2025-04-06 00:30 GRE D1 Aris Thessaloniki 2:0 OFI Crete 0:0 0.5 Lose
Date League Home Results Away HT HDP W/L
2026-01-14 23:00 GRE D1 AEK Athens 0:1 OFI Crete 0:0 2 Win
2025-12-03 23:30 GRE D1 AEK Athens 2:0 OFI Crete 1:0 1.75 Lose
2025-10-29 21:30 GRE D1 Ilioupoli 0:1 AEK Athens 0:0 -2.5 Lose
2025-09-25 00:00 GRE D1 AEK Athens 2:1 Panaitolikos Agrinio 2:0 2 Win
2025-09-17 21:00 GRE D1 Egaleo Athens 0:1 AEK Athens 0:1 -2.75 Lose
2025-09-08 16:00 GRE D1 AEK Athens 2:0 Pas Giannina 0:0
2025-12-12 01:45 GRE D1 Samsunspor 1:2 AEK Athens 1:0 0 Win
2025-12-19 04:00 GRE D1 AEK Athens 3:2 CS Universitatea Craiova 0:1 1 Draw
2025-10-03 03:00 GRE D1 NK Publikum Celje 3:1 AEK Athens 1:1 -0.25 Lose
2025-11-07 01:45 GRE D1 AEK Athens 1:1 Shamrock Rovers 0:1 1.5 Win
2025-10-24 00:45 GRE D1 AEK Athens 6:0 Aberdeen 3:0 1.25 Lose
2025-11-28 04:00 GRE D1 Fiorentina 0:1 AEK Athens 0:1 0.75 Win
2025-08-29 02:00 GRE D1 AEK Athens 2:0 Anderlecht 1:0 0.25 Lose
2026-02-01 00:00 GRE D1 AEK Athens 0:0 Olympiakos Piraeus 0:0
2026-01-25 01:30 GRE D1 Asteras Tripolis 0:0 AEK Athens 0:0
2026-01-19 03:00 GRE D1 AEK Athens 4:0 Panathinaikos 1:0 0.5 Lose
2025-12-22 03:00 GRE D1 AEK Athens 2:1 OFI Crete 0:1 1.75 Win
2025-12-14 23:30 GRE D1 Panaitolikos Agrinio 0:5 AEK Athens 0:2 -1.25 Win
2025-12-08 03:00 GRE D1 AEK Athens 4:1 Atromitos Athens 1:0 1.5 Lose
2025-12-01 03:00 GRE D1 Panathinaikos 2:3 AEK Athens 0:2 0 Win
2025-11-09 23:30 GRE D1 OFI Crete 0:1 AEK Athens 0:0 -1.25 Lose
2025-11-03 03:00 GRE D1 AEK Athens 1:0 Panaitolikos Agrinio 0:0 1.75 Win
2025-10-27 03:00 GRE D1 Olympiakos Piraeus 2:0 AEK Athens 1:0 0.75 Lose
2025-10-20 02:00 GRE D1 AEK Athens 0:2 PAOK Saloniki 0:1 0.25 Win
2025-10-05 23:00 GRE D1 AE Kifisias 2:3 AEK Athens 2:1 -1.5 Lose
2025-09-28 22:00 GRE D1 AEK Athens 1:0 Volos NFC 0:0 1.75 Win
2025-09-21 22:30 GRE D1 AEL Larisa 1:1 AEK Athens 0:0 -1.25 Lose
2025-09-15 01:00 GRE D1 Levadiakos 0:1 AEK Athens 0:0 -1 Draw
2025-09-01 01:00 GRE D1 AEK Athens 1:0 Asteras Tripolis 1:0 1.5 Win
2025-08-25 01:15 GRE D1 AEK Athens 2:0 Panserraikos 2:0 1.75 Lose