X5 News

SCO CH 2026-01-10 23:30
2364
66
2362
71
2364
66
SCO CH 2026-01-10 23:30
FT

VS

71
2362
1 2 3 4 OT HT FT SD CS WL HDP OU
2364 15 18 15 18 33/33 66 H:1 H:65
2362 17 15 12 27 32/39 71 F:-5 F:137
Statistik
GP W D L G L GD PTS Standing
2364 14 10 4 7 5 2 7 5 2 7 3 0.71 3 5 2
2364 14 11 3 8 7 1 6 4 2 8 2 0.79 1 1 4
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-09-27 SCO CH 2362 67:73 2364 32:46
2025-04-05 SCO CH 2364 75:72 2362 38:33 -2.5 Menang
2025-03-10 SCO CH 2362 96:88 2364 42:55 5.5 Kalah
2024-12-22 SCO CH 2362 89:90 2364 49:55 3.5 Menang
2024-10-12 SCO CH 2364 97:74 2362 44:41 1 Menang
2024-02-04 SCO CH 2362 77:79 2364 43:36 -10 Kalah
2023-12-09 SCO CH 2364 79:73 2362 37:39 11 Kalah
2023-04-30 SCO CH 2364 89:84 2362 55:48 2 Menang
2023-04-28 SCO CH 2362 54:73 2364 29:45 8 Menang
2023-04-26 SCO CH 2364 61:66 2362 36:32 -2 Kalah
2023-04-23 SCO CH 2362 92:93 2364 31:37
2023-04-15 SCO CH 2362 68:72 2364 29:34 7.5 Menang
2023-03-24 SCO CH 2364 67:81 2362 33:41 1 Kalah
2023-01-27 SCO CH 2364 74:62 2362 48:32 -4 Menang
2022-12-04 SCO CH 2362 80:84 2364 33:45 10.5 Menang
2022-02-03 SCO CH 2362 96:80 2364 55:32 10.5 Kalah
2021-12-06 SCO CH 2364 79:73 2362 29:45 -4.5 Menang
2021-03-15 SCO CH 2364 77:61 2362 39:41
2021-02-12 SCO CH 2362 72:81 2364 44:42 1.5 Menang
2021-01-25 SCO CH 2364 60:75 2362 32:27 -1.5 Kalah
2020-11-22 SCO CH 2362 70:67 2364 44:31 -4 Kalah
2020-01-26 SCO CH 2364 91:83 2362 51:46 4 Menang
2020-01-06 SCO CH 2362 68:76 2364 29:40
2019-11-10 SCO CH 2364 74:81 2362 37:39 5 Kalah
2019-04-05 SCO CH 2362 88:80 2364 46:42 8 Seri
2019-02-04 SCO CH 2364 64:62 2362 36:31
2018-12-27 SCO CH 2362 75:61 2364 34:35 4.5 Kalah
2018-10-21 SCO CH 2364 75:56 2362 47:30 6.5 Menang
2018-04-24 SCO CH 2362 102:100 2364 54:47 3 Menang
2018-03-09 SCO CH 2364 88:72 2362 43:39 7.5 Menang
2018-01-07 SCO CH 2362 80:65 2364 38:28 5 Kalah
2017-11-12 SCO CH 2364 84:64 2362 47:30 6 Menang
2017-04-02 SCO CH 2364 50:77 2362 41:37 -24.5 Kalah
2017-02-12 SCO CH 2362 84:68 2364 43:29 19.5 Menang
2016-12-08 SCO CH 2364 55:74 2362 37:26 -5 Kalah
2016-10-16 SCO CH 2362 87:60 2364 43:40 7.5 Kalah
2016-03-28 SCO CH 2364 73:63 2362 37:31 -1 Menang
2016-02-12 SCO CH 2362 88:87 2364 44:36 8.5 Menang
2015-11-29 SCO CH 2364 79:72 2362 35:30 -1 Menang
2015-10-11 SCO CH 2362 88:83 2364 37:37 2.5 Kalah
2015-04-05 SCO CH 2362 65:67 2364 31:28 5 Menang
2015-02-07 SCO CH 2364 75:63 2362 32:27 3.5 Menang
2015-01-24 AT BC 2364 89:85 2362 35:33 4 Seri
2014-11-30 SCO CH 2362 87:66 2364 37:34 4.5 Kalah
2014-10-11 SCO CH 2364 63:61 2362 30:32 4.5 Kalah
2014-01-11 SCO CH 2364 96:74 2362 47:36 2.5 Menang
2013-11-05 SCO CH 2362 70:77 2364 31:37 2 Menang
2013-05-13 SCO CH 2364 64:69 2362 36:35 4.5 Kalah
2013-05-09 SCO CH 2362 60:54 2364 31:22 1.5 Kalah
2013-05-06 SCO CH 2362 76:83 2364 31:41 2 Menang
2013-05-01 SCO CH 2364 81:74 2362 33:39 4.5 Menang
2013-04-29 SCO CH 2364 62:71 2362 33:37 4.5 Kalah
2013-04-07 SCO CH 2364 77:72 2362 39:36 4 Menang
2013-03-05 SCO CH 2362 79:74 2364 44:39 2.5 Kalah
2012-12-18 SCO CH 2364 91:80 2362 58:31 9.5 Menang
2012-12-09 SCO CH 2362 84:90 2364 47:36 -3 Menang
2012-03-23 SCO CH 2362 75:81 2364 37:43 4.5 Menang
2012-02-25 SCO CH 2364 59:60 2362 28:29 4 Kalah
2011-12-20 SCO CH 2364 83:71 2362 41:32 3 Menang
2011-10-09 SCO CH 2362 93:95 2364 28:39 7.5 Menang
2011-03-13 SCO CH 2362 89:74 2364 46:35 7.5 Kalah
2011-03-06 SCO CH 2362 69:53 2364 42:32 -2 Kalah
2010-12-08 SCO CH 2364 79:72 2362 38:40 2 Menang
2010-10-05 SCO CH 2362 70:57 2364 38:28 4.5 Kalah
2010-01-05 SCO CH 2364 76:72 2362 40:46
2009-10-16 SCO CH 2362 76:83 2364 36:36 5 Menang
2364
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-27 SCO CH St.Polten 54:69 >2364 24:30 -6.5 Menang
2025-12-21 SCO CH 2364 86:90 >Arkadia Traiskirchen Lions 42:49
2025-12-14 SCO CH 2364 98:93 >Allianz Swans Gmunden 53:46 2 Kalah
2025-12-09 SCO CH UBSC Raiffeisen Graz 112:102 >2364 62:48 6 Kalah
2025-12-07 AT BC 2364 67:87 >BasketClubs Vienna 37:51
2025-11-23 AT BC Deutsch Wagram Alligators 56:89 >2364 31:42
2025-11-17 SCO CH 2364 76:94 >WBC Raiffeisen Wels 39:56 4.5 Menang
2025-11-15 SCO CH BBC Nord 78:83 >2364 36:40 -13.5 Kalah
2025-11-09 SCO CH 2364 86:80 >Kapfenberg Bulls 39:42 1.5 Kalah
2025-11-01 SCO CH BSC Raiffeisen Furstenfeld 81:86 >2364 43:39 -16.5 Kalah
2025-10-25 SCO CH 2364 102:81 >BasketClubs Vienna 44:38 6.5 Kalah
2025-10-19 SCO CH Arkadia Traiskirchen Lions 89:100 >2364 53:51 -4.5 Menang
2025-10-18 SCO CH 2364 83:78 >UBSC Raiffeisen Graz 41:32 7.5 Menang
2025-10-12 SCO CH Allianz Swans Gmunden 80:75 >2364 39:35 1.5 Kalah
2025-10-04 SCO CH 2364 101:70 >St.Polten 52:25 17.5 Kalah
2025-09-27 SCO CH 2362 67:73 >2364 32:46
2025-04-25 SCO CH Arkadia Traiskirchen Lions 94:76 >2364 40:38 6.5 Kalah
2025-04-21 SCO CH 2364 84:76 >Arkadia Traiskirchen Lions 37:42 -2 Kalah
2025-04-18 SCO CH Arkadia Traiskirchen Lions 87:78 >2364 47:32 6 Kalah
2025-04-13 SCO CH 2364 60:83 >Arkadia Traiskirchen Lions 30:37 1 Menang
2025-04-06 SCO CH Allianz Swans Gmunden 85:62 >2364 35:35 7 Kalah
2025-04-05 SCO CH 2364 75:72 >2362 38:33 -2.5 Kalah
2025-03-30 SCO CH 2364 83:81 >UBSC Raiffeisen Graz 31:42 3.5 Menang
2025-03-29 SCO CH WBC Raiffeisen Wels 82:59 >2364 43:22 3.5 Kalah
2025-03-24 SCO CH 2364 71:67 >Arkadia Traiskirchen Lions 29:37 5.5 Menang
2025-03-22 SCO CH Arkadia Traiskirchen Lions 85:82 >2364 43:48 1.5 Kalah
2025-03-16 SCO CH 2364 93:90 >Allianz Swans Gmunden 30:49 -1 Kalah
2025-03-10 SCO CH 2362 96:88 >2364 42:55 5.5 Menang
2025-03-08 SCO CH 2364 96:94 >WBC Raiffeisen Wels 53:54 7 Menang
2025-03-02 SCO CH UBSC Raiffeisen Graz 86:74 >2364 37:39 -2.5 Kalah
2025-02-16 SCO CH BSC Raiffeisen Furstenfeld 61:107 >2364 29:54 -13 Menang
2025-02-10 SCO CH 2364 67:87 >Allianz Swans Gmunden 35:31 3 Menang
2025-02-03 SCO CH 2364 86:85 >UBSC Raiffeisen Graz 43:37 6 Menang
2025-02-01 SCO CH WBC Raiffeisen Wels 96:94 >2364 45:38 3.5 Menang
2025-01-26 SCO CH 2364 84:66 >St.Polten 48:29 18.5 Menang
2025-01-20 AT BC WBC Raiffeisen Wels 60:62 >2364 25:24
2025-01-19 AT BC 2364 71:59 >Arkadia Traiskirchen Lions 33:23
2025-01-12 SCO CH Kapfenberg Bulls 74:77 >2364 40:45 3 Menang
2025-01-03 AT BC Kapfenberg Bulls 70:90 >2364 42:48
2024-05-16 SCO CH 2364 72:81 >UBSC Raiffeisen Graz 34:40 7.5 Menang
2024-05-12 SCO CH UBSC Raiffeisen Graz 80:91 >2364 44:42 -1.5 Menang
2024-05-09 SCO CH 2364 69:70 >UBSC Raiffeisen Graz 33:29 8 Menang
2024-05-08 SCO CH UBSC Raiffeisen Graz 88:93 >2364 47:44 1 Menang
2024-05-04 SCO CH 2364 68:86 >UBSC Raiffeisen Graz 47:41 9 Menang
2024-04-26 SCO CH 2364 90:85 >Kapfenberg Bulls 35:55 6.5 Menang
2023-12-11 AT BC 2364 78:81 >WBC Raiffeisen Wels 39:35 7.5 Menang
2023-12-02 AT BC 2364 58:48 >BasketClubs Vienna 22:21 4.5 Kalah
2023-10-28 AT BC Deutsch Wagram Alligators 64:95 >2364 28:50 -23 Menang
2023-09-17 Club Friendship 2364 84:105 >BK Opava 48:56
2023-09-16 Club Friendship 2364 84:105 >BK Opava 48:56
2023-09-16 Club Friendship BK Iskra Svit 91:88 >2364 48:43
2023-09-14 Club Friendship BK ASK Inter Slovnaft Bratisla 70:85 >2364 36:38
2023-09-03 Club Friendship Handlova 78:71 >2364 40:33
2023-09-03 Club Friendship 2364 101:62 >SKB Zlin 49:34
2022-12-23 AT BC UBSC Raiffeisen Graz 86:71 >2364 48:26 4 Kalah
2022-11-02 AT BC Kufstein 69:91 >2364 32:48
2021-11-18 Alpe Adria Cup 2364 77:80 >BK 04 AC LB Spisska Nova Ves 42:41
2021-11-11 Alpe Adria Cup 2364 78:96 >Dabrowa Gornicza 42:51
2021-10-26 Alpe Adria Cup Dabrowa Gornicza 99:63 >2364 45:39
2021-10-24 Club Friendship Jennersdorf 76:73 >2364 43:34
2362
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-03 AT BC Kapfenberg Bulls 75:60 2362 39:31
2025-12-29 SCO CH 2362 82:73 WBC Raiffeisen Wels 37:38 -1.5 Kalah
2025-12-27 SCO CH 2362 107:75 BasketClubs Vienna 55:38 27.5 Kalah
2025-12-14 SCO CH St.Polten 89:87 2362 42:42 -15.5 Kalah
2025-12-09 SCO CH 2362 91:76 Arkadia Traiskirchen Lions 40:41 12.5 Kalah
2025-12-07 AT BC 2362 98:95 Allianz Swans Gmunden 47:53
2025-11-23 AT BC 2362 90:69 BSC Raiffeisen Furstenfeld 42:34
2025-11-15 SCO CH UBSC Raiffeisen Graz 88:57 2362 40:25 1.5 Kalah
2025-11-10 SCO CH 2362 91:62 BBC Nord 43:42 19.5 Kalah
2025-11-03 SCO CH 2362 96:82 BSC Raiffeisen Furstenfeld 53:38 23.5 Menang
2025-10-30 SCO CH BasketClubs Vienna 73:74 2362 37:31 -6.5 Kalah
2025-10-27 SCO CH Allianz Swans Gmunden 64:77 2362 46:33 1.5 Menang
2025-10-19 SCO CH 2362 93:88 Kapfenberg Bulls 57:45 7.5 Menang
2025-10-18 SCO CH WBC Raiffeisen Wels 64:93 2362 43:44 -1.5 Menang
2025-10-12 SCO CH 2362 88:71 St.Polten 44:43 16.5 Kalah
2025-10-05 SCO CH Arkadia Traiskirchen Lions 69:80 2362 33:37 -3.5 Menang
2025-09-27 SCO CH 2362 67:73 2364 32:46
2025-09-14 Club Friendship 2362 78:72 Levicki Patrioti 39:45
2025-09-12 Club Friendship Hapoel Holon 71:78 2362 38:36 11.5 Menang
2025-05-27 SCO CH 2362 75:67 BBC Nord 45:29 12 Menang
2025-05-24 SCO CH BBC Nord 66:79 2362 29:46 -6.5 Menang
2025-05-19 SCO CH 2362 81:63 BBC Nord 52:30 8 Kalah
2025-05-09 SCO CH 2362 83:79 Arkadia Traiskirchen Lions 40:41 6 Menang
2025-05-05 SCO CH Arkadia Traiskirchen Lions 64:81 2362 43:48 -1 Menang
2025-05-02 SCO CH 2362 89:84 Arkadia Traiskirchen Lions 49:28 5.5 Menang
2025-04-21 SCO CH 2362 90:84 Kapfenberg Bulls 37:38 8 Menang
2025-04-18 SCO CH Kapfenberg Bulls 65:75 2362 33:35 -4 Menang
2025-04-13 SCO CH 2362 89:65 Kapfenberg Bulls 48:40 9 Kalah
2025-04-06 SCO CH 2362 82:78 WBC Raiffeisen Wels 44:42 5.5 Menang
2025-04-05 SCO CH 2364 75:72 2362 38:33 -2.5 Menang
2025-03-30 SCO CH Allianz Swans Gmunden 71:76 2362 41:31 3.5 Menang
2025-03-29 SCO CH 2362 72:69 Arkadia Traiskirchen Lions 34:36 8.5 Menang
2025-03-24 SCO CH 2362 69:57 UBSC Raiffeisen Graz 32:29 9 Kalah
2025-03-22 SCO CH UBSC Raiffeisen Graz 53:84 2362 31:35 -2 Menang
2025-03-16 SCO CH WBC Raiffeisen Wels 66:53 2362 39:28 2 Kalah
2025-03-10 SCO CH 2362 96:88 2364 42:55 5.5 Kalah
2025-03-08 SCO CH Arkadia Traiskirchen Lions 79:87 2362 37:50 -1 Menang
2025-03-02 SCO CH 2362 76:82 Allianz Swans Gmunden 44:38 2.5 Menang
2025-02-16 SCO CH Allianz Swans Gmunden 77:80 2362 40:49 5 Menang
2025-02-09 SCO CH 2362 54:64 Arkadia Traiskirchen Lions 29:31 6.5 Menang
2025-02-03 SCO CH BSC Raiffeisen Furstenfeld 70:84 2362 32:50 -19 Kalah
2025-02-01 SCO CH 2362 87:82 BBC Nord 43:38 13 Menang
2025-01-27 SCO CH BasketClubs Vienna 65:95 2362 33:50 -6.5 Menang
2025-01-07 SCO CH UBSC Raiffeisen Graz 74:81 2362 42:34 5 Menang
2025-01-04 AT BC Arkadia Traiskirchen Lions 76:62 2362 41:29
2024-09-16 Club Friendship 2362 80:58 Kapfenberg Bulls 48:23
2024-09-14 Club Friendship UBSC Raiffeisen Graz 70:83 2362 33:47 1.5 Menang
2024-09-07 Club Friendship 2362 63:74 KK Zadar 25:33
2024-09-07 Club Friendship ONYX Levice 78:66 2362 39:33
2024-05-23 SCO CH UBSC Raiffeisen Graz 80:81 2362 50:40 -1.5 Kalah
2023-12-02 AT BC 2362 79:94 UBSC Raiffeisen Graz 43:41 4 Menang
2023-10-28 AT BC 2362 101:73 BBC Nord 47:28 22.5 Kalah
2023-09-17 Club Friendship WBC Raiffeisen Wels 55:66 2362 29:35 -3 Menang
2023-09-10 Club Friendship BSC Raiffeisen Furstenfeld 61:98 2362 30:50 -10.5 Menang
2023-09-09 Club Friendship Kapfenberg Bulls 96:78 2362 59:44 -4.5 Kalah
2023-09-07 Club Friendship 2362 68:66 Falco KC-Szombathely 28:37 -6.5 Kalah
2023-01-14 AT BC 2362 62:81 Allianz Swans Gmunden 22:36 -4 Menang
2022-12-22 AT BC BBC Nord 65:87 2362 35:48 -13 Menang
2022-12-15 Alpe Adria Cup 2362 85:76 KK Dubrava Furnir 44:38
2022-12-01 Alpe Adria Cup 2362 76:85 BK Pardubice 42:47