X5 News

BJL 2026-02-14 13:05
Utsunomiya Brex
88
Toshiba Brave Thunders
[23]
83
Utsunomiya Brex
88
BJL 2026-02-14 13:05
4TH 02:49

VS

83
Toshiba Brave Thunders
[23]
1 2 3 4 OT HT FT SD CS WL HDP OU
Utsunomiya Brex 27 19 29 13 46/42 88 H:8 H:84 1.06 60.98 >177.50.82
Toshiba Brave Thunders 28 10 23 22 38/45 83 F:5 F:171 7.84 0.72 <177.50.78
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-02-09 14:05 BJL Utsunomiya Brex 0:0 Toshiba Brave Thunders 0:0
2025-02-08 14:05 BJL Utsunomiya Brex 0:0 Toshiba Brave Thunders 0:0
2023-12-10 14:05 BJL Utsunomiya Brex 0:0 Toshiba Brave Thunders 0:0
2023-12-09 14:05 BJL Utsunomiya Brex 0:0 Toshiba Brave Thunders 0:0
2022-12-17 15:05 BJL Toshiba Brave Thunders 0:0 Utsunomiya Brex 0:0
2022-12-16 18:05 BJL Toshiba Brave Thunders 0:0 Utsunomiya Brex 0:0
2022-05-22 15:05 BJL Toshiba Brave Thunders 0:0 Utsunomiya Brex 0:0
2022-05-21 14:05 BJL Toshiba Brave Thunders 0:0 Utsunomiya Brex 0:0
2022-02-09 18:25 Emperor's Cup Utsunomiya Brex 72:82 Toshiba Brave Thunders 31:46
2022-04-20 18:25 BJL Utsunomiya Brex 68:64 Toshiba Brave Thunders 41:28 -3.5 Menang
2022-05-19 18:05 BJL Toshiba Brave Thunders 0:0 Utsunomiya Brex 0:0
2021-10-09 17:25 BJL Utsunomiya Brex 76:78 Toshiba Brave Thunders 31:38 -1.5 Kalah
2021-10-08 18:25 BJL Utsunomiya Brex 77:68 Toshiba Brave Thunders 29:30 -4.5 Menang
2021-05-22 17:35 BJL Utsunomiya Brex 96:78 Toshiba Brave Thunders 42:40 1 Menang
2021-05-21 18:05 BJL Utsunomiya Brex 68:65 Toshiba Brave Thunders 42:30 1.5 Menang
2021-03-13 13:00 Emperor's Cup Utsunomiya Brex 60:76 Toshiba Brave Thunders 34:41 5.5 Kalah
2021-04-25 15:05 BJL Utsunomiya Brex 67:75 Toshiba Brave Thunders 27:35 2.5 Kalah
2021-04-24 15:05 BJL Utsunomiya Brex 57:58 Toshiba Brave Thunders 26:27 5.5 Kalah
2021-03-03 17:05 BJL Toshiba Brave Thunders 54:58 Utsunomiya Brex 21:24 -1.5 Menang
2020-12-02 18:25 BJL Utsunomiya Brex 60:67 Toshiba Brave Thunders 22:27 7.5 Kalah
2020-01-11 Emperor's Cup Toshiba Brave Thunders 82:61 Utsunomiya Brex 37:24 -1.5 Kalah
2020-02-09 BJL Utsunomiya Brex 76:67 Toshiba Brave Thunders 34:44 6 Menang
2020-02-08 BJL Utsunomiya Brex 72:74 Toshiba Brave Thunders 32:39 9 Kalah
2019-10-06 BJL Toshiba Brave Thunders 75:69 Utsunomiya Brex 38:39 -4.5 Kalah
2019-10-03 BJL Toshiba Brave Thunders 78:57 Utsunomiya Brex 33:31 -5.5 Kalah
2019-04-27 BJL Utsunomiya Brex 89:62 Toshiba Brave Thunders 39:35 10.5 Menang
2019-04-26 BJL Utsunomiya Brex 87:57 Toshiba Brave Thunders 37:27 9.5 Menang
2019-01-26 BJL Utsunomiya Brex 68:57 Toshiba Brave Thunders 27:24 5.5 Menang
2019-01-25 BJL Utsunomiya Brex 79:78 Toshiba Brave Thunders 37:38 7.5 Kalah
2018-11-24 BJL Toshiba Brave Thunders 75:79 Utsunomiya Brex 35:29 -2.5 Menang
Utsunomiya Brex
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-06 18:05 BJL Utsunomiya Brex 89:74 >Nagasaki verka 46:34 -3.5 Kalah
2026-01-10 15:00 Emperor's Cup Utsunomiya Brex 53:71 >Aisin Sea Horses 25:36 7.5 Menang
2026-01-08 16:00 Emperor's Cup Utsunomiya Brex 71:66 >Chiba Jets 29:40 2.5 Kalah
2026-01-07 16:00 Emperor's Cup Utsunomiya Brex 82:64 >Nagano Shinshu Brave Warriors 48:36
2026-02-11 18:10 Utsunomiya Brex 105:88 >Fubon Braves 54:47 11.5 Kalah
2026-02-04 20:10 Hong Kong Eastern 86:89 >Utsunomiya Brex 33:47 1.5 Menang
2026-01-21 18:00 Utsunomiya Brex 83:74 >Hong Kong Eastern 53:42 6.5 Kalah
2025-12-17 18:10 Seoul SK Knights 84:78 >Utsunomiya Brex 46:30 -5.5 Kalah
2025-10-22 18:10 Utsunomiya Brex 97:89 >Seoul SK Knights 54:36 10.5 Menang
2025-09-21 13:00 Utsunomiya Brex 69:93 >Illawarra Hawks 27:52 -12.5 Menang
2025-09-06 13:00 Club Friendship Utsunomiya Brex 78:88 >Sendai 89 40:49 13.5 Menang
2025-09-20 20:00 Al Ahly Tripoli 0:0 >Utsunomiya Brex 0:0
2025-09-19 20:00 Utsunomiya Brex 0:0 >Unicaja 0:0
2025-10-08 18:00 Fubon Braves 0:0 >Utsunomiya Brex 0:0
2026-02-07 16:05 BJL Utsunomiya Brex 75:105 >Nagasaki verka 37:44 -1.5 Menang
2026-02-01 14:05 BJL Utsunomiya Brex 70:81 >Gunma Crane Thunders 38:43 6.5 Menang
2026-01-31 14:05 BJL Utsunomiya Brex 71:67 >Gunma Crane Thunders 27:34 5.5 Menang
2026-01-28 18:05 BJL Chiba Jets 79:72 >Utsunomiya Brex 39:33 2.5 Kalah
2026-01-25 14:05 BJL Utsunomiya Brex 108:106 >Rerakamuy Hokkaido 49:56 6.5 Menang
2026-01-24 14:05 BJL Utsunomiya Brex 77:95 >Rerakamuy Hokkaido 41:49 7.5 Menang
2026-01-04 13:05 BJL Sendai 89 63:93 >Utsunomiya Brex 40:42 -5.5 Menang
2026-01-03 13:05 BJL Sendai 89 92:75 >Utsunomiya Brex 37:46 -8.5 Kalah
2025-12-28 14:05 BJL Otsuka Alphas 67:80 >Utsunomiya Brex 22:37 -15.5 Kalah
2025-12-27 16:05 BJL Otsuka Alphas 61:86 >Utsunomiya Brex 31:47 -11.5 Menang
2025-12-24 18:05 BJL Utsunomiya Brex 91:78 >Hitachi Sunrockers 42:41 11.5 Kalah
2025-12-21 14:05 BJL Altiri Chiba 83:96 >Utsunomiya Brex 45:42 -9.5 Menang
2025-12-20 14:05 BJL Altiri Chiba 82:96 >Utsunomiya Brex 40:58 -9.5 Menang
2025-12-14 14:05 BJL Utsunomiya Brex 0:0 >Hamamatsu Higashimikawa 0:0
2025-12-13 14:05 BJL Utsunomiya Brex 0:0 >Hamamatsu Higashimikawa 0:0
2025-12-10 18:05 BJL Osaka seven Fukujin 0:0 >Utsunomiya Brex 0:0
Toshiba Brave Thunders
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-08 14:05 BJL Toshiba Brave Thunders 66:77 Ryukyu Golden Kings 30:36 -12.5 Kalah
2026-02-07 14:05 BJL Toshiba Brave Thunders 55:82 Ryukyu Golden Kings 23:29 -11.5 Menang
2026-02-01 15:05 BJL Toshiba Brave Thunders 58:73 Hitachi Sunrockers 32:40 -8.5 Menang
2026-01-31 17:05 BJL Toshiba Brave Thunders 81:79 Hitachi Sunrockers 46:40 -8.5 Kalah
2026-01-28 18:05 BJL Sendai 89 89:81 Toshiba Brave Thunders 48:43 10.5 Menang
2026-01-25 13:05 BJL Akita Northern Happinets 97:77 Toshiba Brave Thunders 46:36 -1.5 Kalah
2026-01-24 13:05 BJL Akita Northern Happinets 89:98 Toshiba Brave Thunders 46:36 -2.5 Menang
2026-01-04 14:05 BJL Toshiba Brave Thunders 79:69 Rerakamuy Hokkaido 40:42 -9.5 Kalah
2026-01-03 16:05 BJL Toshiba Brave Thunders 77:83 Rerakamuy Hokkaido 42:38 -9.5 Kalah
2025-12-27 15:05 BJL Toshiba Brave Thunders 84:91 Saga Ballooners 38:42 -6.5 Menang
2025-12-26 18:05 BJL Toshiba Brave Thunders 73:82 Saga Ballooners 39:44 -4.5 Menang
2025-12-24 18:35 BJL Ryukyu Golden Kings 90:96 Toshiba Brave Thunders 45:43 10.5 Menang
2025-12-20 15:05 BJL Toshiba Brave Thunders 69:72 Shimane Susanoo Magic 36:45 -10.5 Kalah
2025-12-19 18:05 BJL Toshiba Brave Thunders 79:68 Shimane Susanoo Magic 44:35 -13.5 Kalah
2025-12-14 14:05 BJL Toshiba Brave Thunders 0:0 Toyota Alvark 0:0
2025-12-13 16:05 BJL Toshiba Brave Thunders 0:0 Toyota Alvark 0:0
2025-12-10 18:05 BJL Chiba Jets 0:0 Toshiba Brave Thunders 0:0
2025-12-07 13:05 BJL Kyoto Hannaryz 0:0 Toshiba Brave Thunders 0:0
2025-12-06 14:05 BJL Kyoto Hannaryz 0:0 Toshiba Brave Thunders 0:0
2025-11-16 14:05 BJL Toshiba Brave Thunders 0:0 Tsukuba Robots 0:0
2025-11-15 14:05 BJL Toshiba Brave Thunders 0:0 Tsukuba Robots 0:0
2025-11-12 18:05 BJL Toshiba Brave Thunders 0:0 Hitachi Sunrockers 0:0
2025-11-09 14:05 BJL Altiri Chiba 0:0 Toshiba Brave Thunders 0:0
2025-11-08 14:05 BJL Altiri Chiba 0:0 Toshiba Brave Thunders 0:0
2025-11-05 18:05 BJL Otsuka Alphas 0:0 Toshiba Brave Thunders 0:0
2025-11-02 15:05 BJL Toshiba Brave Thunders 0:0 Nagasaki verka 0:0
2025-11-01 17:05 BJL Toshiba Brave Thunders 0:0 Nagasaki verka 0:0
2025-10-29 18:05 BJL Gunma Crane Thunders 0:0 Toshiba Brave Thunders 0:0
2025-10-26 14:05 BJL Hamamatsu Higashimikawa 79:63 Toshiba Brave Thunders 35:37 9.5 Kalah
2025-10-25 14:05 BJL Hamamatsu Higashimikawa 82:63 Toshiba Brave Thunders 47:30 8.5 Kalah