X5 News

NOR D1 2026-01-11 02:00
970
72
1100
59
970
72
NOR D1 2026-01-11 02:00
FT

VS

59
1100
1 2 3 4 OT HT FT SD CS WL HDP OU
970 14 14 20 24 28/44 72 H:-7 H:63
1100 20 15 12 12 35/24 59 F:13 F:131
Statistik
GP W D L G L GD PTS Standing
970 14 8 6 6 4 2 8 4 4 5 5 0.57 7 8 6
970 14 4 10 8 4 4 6 0 6 4 6 0.29 16 11 17
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-03-01 NOR D1 970 111:75 1100 45:35 5.5 Menang
2025-01-19 NOR D1 1100 98:89 970 50:39 -3.5 Kalah
2024-05-12 NOR D1 1100 72:77 970 32:45 -9 Kalah
2024-01-03 NOR D1 970 90:73 1100 38:32 11.5 Menang
2023-04-16 NOR D1 1100 84:67 970 51:35 -5.5 Kalah
2022-12-31 NOR D1 970 95:87 1100 46:41 10.5 Kalah
2022-02-16 NOR D1 970 59:78 1100 33:43 9 Kalah
2021-11-07 NOR D1 1100 76:90 970 37:42 -6 Menang
2021-04-06 NOR D1 970 91:57 1100 41:32 12 Menang
2021-02-07 NOR D1 1100 94:92 970 46:54 -9 Kalah
2020-02-15 NOR D1 970 98:103 1100 44:57 10 Kalah
2019-10-05 NOR D1 1100 94:88 970 43:46 2.5 Kalah
2019-03-31 NOR D1 970 93:84 1100 44:44 7.5 Menang
2018-12-26 NOR D1 1100 82:77 970 39:42 -2.5 Kalah
2018-04-15 NOR D1 1100 80:73 970 33:37 -4 Kalah
2017-11-12 NOR D1 970 88:77 1100 39:40 11 Seri
2017-02-12 NOR D1 1100 76:100 970 41:57 -11.5 Menang
2016-11-28 NOR D1 970 77:65 1100 35:33 19 Kalah
2016-01-24 NOR D1 970 76:67 1100 35:37 7 Menang
2015-12-31 NOR D1 1100 77:84 970 46:42 1.5 Menang
2015-03-29 NOR D1 1100 78:86 970 40:44 1 Menang
2014-10-09 NOR D1 970 81:70 1100 48:34 8.5 Menang
2014-04-13 NOR D1 970 81:79 1100 37:39 10.5 Kalah
2013-10-03 NOR D1 1100 94:85 970 47:42 -4.5 Kalah
2013-04-07 NOR D1 970 104:77 1100 47:38 12 Menang
2012-10-03 NOR D1 1100 91:92 970 35:32 -3.5 Kalah
2012-05-13 NOR D1 970 85:76 1100 46:31 10.5 Kalah
2012-05-11 NOR D1 1100 94:96 970 51:47 -2.5 Kalah
2012-05-06 NOR D1 970 101:79 1100 47:36 8.5 Menang
2012-03-25 BBL-Pokal 1100 68:85 970 45:38
2012-03-04 NOR D1 970 81:72 1100 27:38 8.5 Menang
2011-12-31 NOR D1 1100 86:88 970 52:52 1.5 Menang
2011-01-30 NOR D1 970 85:71 1100 33:33 1 Menang
2010-10-10 NOR D1 1100 74:62 970 33:27 8 Kalah
2010-03-21 NOR D1 1100 92:70 970 48:34 7.5 Kalah
2009-11-22 NOR D1 970 75:72 1100 41:42 2 Menang
2009-02-01 NOR D1 1100 100:73 970 48:42 1 Kalah
2008-09-28 NOR D1 970 84:56 1100 50:31 4.5 Menang
2008-02-03 NOR D1 970 86:90 1100 42:41 5.5 Kalah
2007-10-07 NOR D1 1100 75:70 970 44:40
2007-03-29 NOR D1 1100 74:85 970 42:35
2006-11-12 NOR D1 970 80:83 1100 49:47
970
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-07 EU Cup Besiktas Cola Turka 97:76 >970 47:38 11.5 Kalah
2026-01-04 NOR D1 TBB Trier 100:89 >970 49:37 -3.5 Kalah
2026-01-03 EU Cup 970 79:89 >Lietkabelis 42:48 5.5 Menang
2025-12-30 NOR D1 970 66:61 >S.Oliver Baskets Wurzburg 35:32 3.5 Kalah
2025-12-28 NOR D1 Bamberg 83:106 >970 35:53 2.5 Menang
2025-12-21 NOR D1 Alba Berlin 66:67 >970 46:37 5.5 Menang
2025-12-18 EU Cup Panionios OnTelecoms 69:94 >970 25:46 1 Menang
2025-12-14 NOR D1 970 77:75 >RASTA Vechta 40:34 6.5 Menang
2025-12-11 EU Cup 970 53:87 >Turk Telekom 25:35 -4 Menang
2025-12-07 NOR D1 Jena 70:92 >970 30:42 -2 Menang
2025-12-05 EU Cup 970 87:100 >Pallacanestro Trento 2009 46:45 4.5 Menang
2025-11-23 NOR D1 970 77:81 >FC Bayern Munchen 36:38 -6 Kalah
2025-11-19 EU Cup KK Buducnost 101:71 >970 53:44 8.5 Kalah
2025-11-12 EU Cup 970 64:96 >Bourg-en-Bresse 42:50 1.5 Menang
2025-11-09 NOR D1 Telekom Baskets Bonn 81:79 >970 41:39 -2 Kalah
2025-11-06 EU Cup 970 87:86 >London Lions 41:34 7.5 Menang
2025-11-02 NOR D1 970 67:75 >Fraport Skyliners 36:35 11.5 Menang
2025-10-30 EU Cup Chemcats Chemnitz 89:78 >970 48:35 1.5 Kalah
2025-10-27 NOR D1 EnBW Ludwigsburg 90:81 >970 47:37 -2.5 Kalah
2025-10-22 EU Cup 970 99:101 >Besiktas Cola Turka 54:54 -2.5 Kalah
2025-10-19 BBL-Pokal Alba Berlin 90:68 >970 39:42 2.5 Kalah
2025-10-16 EU Cup Lietkabelis 94:98 >970 42:61 -1.5 Menang
2025-10-12 NOR D1 Mitteldeutscher BC 75:71 >970 40:43 -3.5 Kalah
2025-10-08 EU Cup 970 103:96 >Panionios OnTelecoms 52:47 8.5 Menang
2025-10-05 NOR D1 970 87:80 >Rostock 36:33 8.5 Menang
2025-10-03 NOR D1 EWE Baskets Oldenburg 86:93 >970 52:48 -3 Menang
2025-10-01 EU Cup Turk Telekom 93:96 >970 39:48 4.5 Menang
2025-09-28 NOR D1 970 94:81 >Chemcats Chemnitz 42:38 5.5 Kalah
2025-06-27 NOR D1 FC Bayern Munchen 81:77 >970 48:41 8 Menang
2025-06-25 NOR D1 970 53:67 >FC Bayern Munchen 32:32 -2.5 Menang
2025-06-22 NOR D1 FC Bayern Munchen 79:81 >970 42:37 7.5 Menang
2025-06-19 NOR D1 970 79:64 >FC Bayern Munchen 35:37 -1 Kalah
2025-06-16 NOR D1 FC Bayern Munchen 82:66 >970 37:36 7.5 Kalah
2025-06-13 NOR D1 970 91:84 >S.Oliver Baskets Wurzburg 50:43 8 Menang
2025-06-11 NOR D1 S.Oliver Baskets Wurzburg 78:77 >970 44:41 -2 Kalah
2025-06-08 NOR D1 970 99:86 >S.Oliver Baskets Wurzburg 48:37 8 Kalah
2025-06-05 NOR D1 S.Oliver Baskets Wurzburg 87:77 >970 46:37 -2 Kalah
2025-06-02 NOR D1 970 91:87 >S.Oliver Baskets Wurzburg 45:37 8.5 Menang
2025-05-25 NOR D1 970 93:84 >Alba Berlin 43:45 4.5 Kalah
2025-05-22 NOR D1 Alba Berlin 62:74 >970 27:47 4.5 Menang
2025-05-18 NOR D1 970 94:83 >Alba Berlin 45:40 2 Kalah
2025-05-11 NOR D1 Hamburg 64:79 >970 37:46 -6 Menang
2025-05-09 NOR D1 970 92:77 >Bamberg 53:37 14.5 Kalah
2025-05-04 NOR D1 Heidelberg 74:90 >970 37:38 -5.5 Menang
2025-04-21 NOR D1 970 119:92 >EWE Baskets Oldenburg 50:41 11.5 Kalah
2025-04-15 NOR D1 S.Oliver Baskets Wurzburg 89:72 >970 44:31 -3 Kalah
2025-04-09 NOR D1 970 109:94 >FC Bayern Munchen 57:51 -1 Kalah
2025-02-06 EU Cup 970 90:97 >Hapoel Tel-Aviv 50:49 -4.5 Menang
2025-01-29 EU Cup Bahcesehir Koleji 85:81 >970 44:34 7 Menang
2025-01-23 EU Cup 970 82:85 >KK Buducnost 41:56 2.5 Menang
2025-01-15 EU Cup Pallacanestro Trento 2009 86:71 >970 43:28 -2.5 Kalah
2025-01-08 EU Cup 970 76:83 >Kalise Gran Canaria 36:37 -2.5 Menang
2024-12-27 EU Cup 970 104:87 >Besiktas Cola Turka 52:44 -1.5 Kalah
2024-10-17 NBA Portland Trail Blazers 111:100 >970 61:45 36.5 Menang
2024-05-25 NOR D1 S.Oliver Baskets Wurzburg 75:72 >970 36:31 -5 Kalah
2024-05-23 NOR D1 S.Oliver Baskets Wurzburg 82:79 >970 44:34 -7 Kalah
2024-05-21 NOR D1 970 100:64 >S.Oliver Baskets Wurzburg 50:39 6 Kalah
2024-05-19 NOR D1 970 65:78 >S.Oliver Baskets Wurzburg 38:40 6 Menang
2023-06-17 NOR D1 970 74:70 >Telekom Baskets Bonn 43:41 -2.5 Kalah
2023-06-15 NOR D1 970 112:84 >Telekom Baskets Bonn 53:30 -3.5 Kalah
2023-06-11 NOR D1 Telekom Baskets Bonn 104:75 >970 45:29 6.5 Kalah
1100
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-05 NOR D1 1100 62:91 FC Bayern Munchen 37:49 -12.5 Menang
2025-12-31 NOR D1 Alba Berlin 104:73 1100 42:31 13.5 Kalah
2025-12-28 NOR D1 1100 98:77 RASTA Vechta 46:36 -1.5 Kalah
2025-12-21 NOR D1 1100 68:93 EWE Baskets Oldenburg 29:46 2.5 Menang
2025-12-14 NOR D1 Mitteldeutscher BC 99:93 1100 52:44 8 Menang
2025-12-07 NOR D1 Heidelberg 95:75 1100 47:38 3.5 Kalah
2025-11-23 NOR D1 1100 89:80 Telekom Baskets Bonn 48:43 -1 Kalah
2025-11-20 EURO Cup Paok Sharon Leki 88:87 1100 50:41 7.5 Menang
2025-11-13 EURO Cup 1100 80:70 Trepca 39:29 15.5 Menang
2025-11-08 NOR D1 1100 85:73 Hamburg 44:36 5.5 Kalah
2025-11-05 EURO Cup Anwil Wloclawek 84:65 1100 42:29 4.5 Kalah
2025-11-02 NOR D1 Chemcats Chemnitz 93:75 1100 47:44 9.5 Kalah
2025-10-30 EURO Cup 1100 88:79 Paok Sharon Leki 43:41 3.5 Kalah
2025-10-26 NOR D1 1100 92:71 Rostock 44:37 -2.5 Kalah
2025-10-23 EURO Cup Trepca 70:84 1100 32:34 -6.5 Menang
2025-10-21 BBL-Pokal FC Bayern Munchen 99:64 1100 46:27 15.5 Kalah
2025-10-16 EURO Cup 1100 98:97 Anwil Wloclawek 40:41 -1.5 Kalah
2025-10-12 NOR D1 TBB Trier 78:73 1100 37:37 4.5 Kalah
2025-10-05 NOR D1 1100 73:95 Fraport Skyliners 43:50 4.5 Menang
2025-10-03 NOR D1 S.Oliver Baskets Wurzburg 92:80 1100 42:42 7 Kalah
2025-09-28 NOR D1 1100 75:98 Bamberg 42:46 4.5 Menang
2025-09-19 BC League Bursaspor 81:74 1100 42:33 8 Menang
2025-05-29 NOR D1 1100 88:97 S.Oliver Baskets Wurzburg 27:45 3.5 Menang
2025-05-28 NOR D1 S.Oliver Baskets Wurzburg 79:72 1100 44:34 3.5 Kalah
2025-05-25 NOR D1 1100 80:75 S.Oliver Baskets Wurzburg 37:35 3 Kalah
2025-05-22 NOR D1 S.Oliver Baskets Wurzburg 94:90 1100 49:47 3.5 Kalah
2025-05-18 NOR D1 1100 92:79 S.Oliver Baskets Wurzburg 51:39 3.5 Kalah
2025-05-11 NOR D1 1100 86:72 S.Oliver Baskets Wurzburg 42:44 2 Kalah
2025-05-09 NOR D1 Rostock 48:67 1100 27:30 3 Menang
2025-05-05 NOR D1 1100 79:72 Fraport Skyliners 40:45 11 Menang
2025-05-01 NOR D1 Telekom Baskets Bonn 85:81 1100 40:47 1.5 Kalah
2025-04-27 NOR D1 Heidelberg 74:94 1100 40:49 3.5 Menang
2025-04-13 NOR D1 1100 101:77 BG Goettingen 49:45 17 Kalah
2024-11-14 EURO Cup 1100 92:97 Tofas 43:53 1 Menang
2024-11-07 EURO Cup 1100 78:71 Keravnos Strovolos 33:35 12.5 Menang
2024-10-31 EURO Cup AEK Larnaca 63:72 1100 31:43 -11.5 Kalah
2024-10-24 EURO Cup Tofas 102:90 1100 58:46 10 Kalah
2024-10-17 EURO Cup Keravnos Strovolos 95:94 1100 41:48 -8.5 Kalah
2024-10-13 BBL-Pokal 1100 68:89 RASTA Vechta 36:48 5 Menang
2024-10-10 EURO Cup 1100 89:59 AEK Larnaca 32:32 15 Kalah
2024-09-15 BBL-Pokal Jena 70:80 1100 29:42 -4.5 Menang
2023-10-16 BBL-Pokal Alba Berlin 96:71 1100 51:34 14.5 Kalah
2023-09-24 BBL-Pokal Walter Tigers Tubingen 64:78 1100 32:38 -2.5 Menang
2023-09-13 Club Friendship 1100 92:79 BG Goettingen 0:0
2023-09-10 Club Friendship 1100 89:90 Alba Berlin 0:0
2019-05-26 NOR D1 FC Bayern Munchen 87:77 1100 42:40 16.5 Menang
2019-05-25 NOR D1 1100 74:84 FC Bayern Munchen 35:46 -10 Seri
2019-05-19 NOR D1 FC Bayern Munchen 70:59 1100 32:19 15.5 Menang
2012-05-13 NOR D1 970 85:76 1100 46:31 10.5 Kalah
2012-05-11 NOR D1 1100 94:96 970 51:47 -2.5 Kalah
2012-05-06 NOR D1 970 101:79 1100 47:36 8.5 Menang
2011-05-15 NOR D1 Artland Dragons 99:69 1100 42:33 6.5 Kalah
2011-05-11 NOR D1 1100 75:77 Artland Dragons 35:38 2.5 Menang
2011-05-07 NOR D1 Artland Dragons 64:79 1100 36:36 7.5 Menang
2011-05-05 NOR D1 1100 94:81 Artland Dragons 46:30 -1 Kalah
2011-05-01 NOR D1 Artland Dragons 90:61 1100 53:24 7 Kalah
2010-05-30 NOR D1 Bamberg 94:82 1100 44:37 9.5 Kalah
2010-05-27 NOR D1 1100 73:82 Bamberg 27:35 -2 Menang
2010-05-24 NOR D1 Bamberg 86:77 1100 50:38 9 Seri
2010-05-20 NOR D1 1100 78:76 EWE Baskets Oldenburg 35:37 -2.5 Kalah