



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| UMMC Ekaterinburg Woman's | 22 | 28 | 32 | 15 | 50/47 | 97 | H:26 | H:74 | |||
| Neftyanik Omsk Women | 12 | 12 | 9 | 10 | 24/19 | 43 | F:54 | F:140 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMMC Ekaterinburg Woman's | 13 | 13 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 10 | 0 | 1.00 | 1 | 2 | 1 |
| UMMC Ekaterinburg Woman's | 12 | 2 | 10 | 7 | 1 | 6 | 5 | 1 | 4 | 2 | 8 | 0.17 | 10 | 9 | 11 |
| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-10-13 | BEKO | Neftyanik Omsk Women | 55:83 | UMMC Ekaterinburg Woman's | 30:50 | ||
| 2024-12-23 | BEKO | Neftyanik Omsk Women | 66:93 | UMMC Ekaterinburg Woman's | 27:49 | ||
| 2024-10-15 | BEKO | UMMC Ekaterinburg Woman's | 92:48 | Neftyanik Omsk Women | 41:24 | ||
| 2024-02-23 | BEKO | UMMC Ekaterinburg Woman's | 98:39 | Neftyanik Omsk Women | 49:25 | ||
| 2023-12-14 | BEKO | Neftyanik Omsk Women | 41:76 | UMMC Ekaterinburg Woman's | 27:33 | ||
| 2023-10-12 | BEKO | UMMC Ekaterinburg Woman's | 75:51 | Neftyanik Omsk Women | 41:26 | 26 | Kalah |
| 2023-01-08 | BEKO | UMMC Ekaterinburg Woman's | 91:65 | Neftyanik Omsk Women | 46:25 | ||
| 2022-11-21 | BEKO | Neftyanik Omsk Women | 61:82 | UMMC Ekaterinburg Woman's | 27:50 | -38.5 | Kalah |
UMMC Ekaterinburg Woman's| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | BEKO | Dynamo Moscow Woman's | 82:88 | >UMMC Ekaterinburg Woman's | 43:51 | ||
| 2025-12-08 | BEKO | UMMC Ekaterinburg Woman's | 96:51 | >Energy Ivanovo Women's | 50:26 | ||
| 2025-12-05 | RUS Cup(W) | Dynamo Moscow Woman's | 64:105 | >UMMC Ekaterinburg Woman's | 29:44 | ||
| 2025-11-30 | BEKO | Nadezhda Woman's | 64:76 | >UMMC Ekaterinburg Woman's | 40:44 | ||
| 2025-11-26 | BEKO | UMMC Ekaterinburg Woman's | 75:57 | >MBA Moscow Women's | 36:28 | 19.5 | Menang |
| 2025-11-22 | BEKO | Enisey Krasnoyarsk Women's | 66:80 | >UMMC Ekaterinburg Woman's | 33:39 | ||
| 2025-11-06 | BEKO | UMMC Ekaterinburg Woman's | 84:60 | >Dynamo K Woman's | 41:28 | ||
| 2025-11-02 | BEKO | Zyrianochka Syktyvkar Women's | 65:75 | >UMMC Ekaterinburg Woman's | 39:46 | ||
| 2025-10-25 | BEKO | UMMC Ekaterinburg Woman's | 66:53 | >Spartak Moscow Region Woman's | 37:36 | ||
| 2025-10-21 | BEKO | Dynamo GUVD NOVOSIBIRSK Woman | 57:91 | >UMMC Ekaterinburg Woman's | 23:49 | ||
| 2025-10-17 | BEKO | UMMC Ekaterinburg Woman's | 94:72 | >SBSK BC Samara Women's | 46:37 | ||
| 2025-10-13 | BEKO | Neftyanik Omsk Women | 55:83 | >UMMC Ekaterinburg Woman's | 30:50 | ||
| 2025-10-05 | BEKO | UMMC Ekaterinburg Woman's | 95:49 | >Dynamo Moscow Woman's | 49:25 | ||
| 2025-10-01 | BEKO | Energy Ivanovo Women's | 49:84 | >UMMC Ekaterinburg Woman's | 22:42 | ||
| 2025-05-01 | BEKO | Nadezhda Woman's | 56:88 | >UMMC Ekaterinburg Woman's | 36:47 | -16.5 | Menang |
| 2025-04-26 | BEKO | UMMC Ekaterinburg Woman's | 78:59 | >Nadezhda Woman's | 44:32 | ||
| 2025-04-24 | BEKO | UMMC Ekaterinburg Woman's | 91:83 | >Nadezhda Woman's | 53:34 | ||
| 2025-04-15 | BEKO | Enisey Krasnoyarsk Women's | 64:84 | >UMMC Ekaterinburg Woman's | 43:47 | ||
| 2025-04-11 | BEKO | UMMC Ekaterinburg Woman's | 86:62 | >Enisey Krasnoyarsk Women's | 48:21 | 28 | Menang |
| 2025-04-09 | BEKO | UMMC Ekaterinburg Woman's | 97:70 | >Enisey Krasnoyarsk Women's | 50:33 | ||
| 2025-04-01 | BEKO | Spartak Moscow Region Woman's | 61:99 | >UMMC Ekaterinburg Woman's | 30:51 | ||
| 2025-03-28 | BEKO | UMMC Ekaterinburg Woman's | 77:44 | >Spartak Moscow Region Woman's | 41:24 | ||
| 2025-03-22 | BEKO | UMMC Ekaterinburg Woman's | 98:50 | >MBA Moscow Women's | 56:14 | ||
| 2025-03-19 | BEKO | Dynamo K Woman's | 69:93 | >UMMC Ekaterinburg Woman's | 34:47 | ||
| 2025-03-14 | BEKO | UMMC Ekaterinburg Woman's | 91:61 | >Zyrianochka Syktyvkar Women's | 44:34 | 21.5 | Kalah |
| 2025-03-10 | BEKO | Nadezhda Woman's | 64:100 | >UMMC Ekaterinburg Woman's | 33:57 | ||
| 2025-03-05 | BEKO | UMMC Ekaterinburg Woman's | 73:64 | >Enisey Krasnoyarsk Women's | 41:29 | 28 | Menang |
| 2025-03-02 | BEKO | MBA Moscow Women's | 59:70 | >UMMC Ekaterinburg Woman's | 21:38 | ||
| 2025-02-25 | BEKO | UMMC Ekaterinburg Woman's | 60:56 | >Dynamo K Woman's | 29:24 | ||
| 2025-02-21 | BEKO | Zyrianochka Syktyvkar Women's | 55:94 | >UMMC Ekaterinburg Woman's | 28:48 | ||
| 2025-02-18 | BEKO | UMMC Ekaterinburg Woman's | 82:70 | >Nadezhda Woman's | 38:44 | ||
| 2025-02-13 | BEKO | Enisey Krasnoyarsk Women's | 72:93 | >UMMC Ekaterinburg Woman's | 37:42 | -18 | Menang |
| 2025-02-01 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 89:63 | >Dynamo K Woman's | 47:33 | ||
| 2025-01-30 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 65:59 | >MBA Moscow Women's | 34:29 | ||
| 2025-01-25 | BEKO | UMMC Ekaterinburg Woman's | 78:59 | >Zyrianochka Syktyvkar Women's | 46:37 | ||
| 2025-01-21 | BEKO | Dynamo K Woman's | 70:72 | >UMMC Ekaterinburg Woman's | 25:33 | ||
| 2025-01-16 | BEKO | UMMC Ekaterinburg Woman's | 75:50 | >MBA Moscow Women's | 47:31 | ||
| 2025-01-12 | BEKO | SBSK BC Samara Women's | 60:80 | >UMMC Ekaterinburg Woman's | 24:48 | ||
| 2025-01-08 | BEKO | UMMC Ekaterinburg Woman's | 93:57 | >Nadezhda Woman's | 52:29 | ||
| 2025-01-05 | BEKO | Enisey Krasnoyarsk Women's | 80:52 | >UMMC Ekaterinburg Woman's | 42:33 | ||
| 2024-12-23 | BEKO | Neftyanik Omsk Women | 66:93 | >UMMC Ekaterinburg Woman's | 27:49 | ||
| 2024-12-18 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 93:59 | >Enisey Krasnoyarsk Women's | 58:34 | ||
| 2024-12-04 | RUS Cup(W) | Enisey Krasnoyarsk Women's | 83:93 | >UMMC Ekaterinburg Woman's | 40:50 | ||
| 2024-04-29 | BEKO | Zyrianochka Syktyvkar Women's | 73:87 | >UMMC Ekaterinburg Woman's | 34:57 | ||
| 2024-04-25 | BEKO | UMMC Ekaterinburg Woman's | 65:63 | >Zyrianochka Syktyvkar Women's | 34:36 | ||
| 2024-01-28 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 70:65 | >Dynamo K Woman's | 25:38 | ||
| 2024-01-26 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 70:54 | >Nadezhda Woman's | 36:28 | ||
| 2023-12-18 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 82:62 | >Zyrianochka Syktyvkar Women's | 39:28 | ||
| 2023-11-28 | RUS Cup(W) | Zyrianochka Syktyvkar Women's | 48:65 | >UMMC Ekaterinburg Woman's | 18:40 | ||
| 2023-09-21 | Club Friendship | SBSK BC Samara Women's | 73:64 | >UMMC Ekaterinburg Woman's | 37:28 | ||
| 2023-09-20 | Club Friendship | Nadezhda Woman's | 52:79 | >UMMC Ekaterinburg Woman's | 28:32 | ||
| 2022-12-25 | RUS Cup(W) | MBA Moscow Women's | 70:75 | >UMMC Ekaterinburg Woman's | 39:40 | ||
| 2022-12-23 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 93:71 | >Zyrianochka Syktyvkar Women's | 49:45 | ||
| 2022-12-04 | RUS Cup(W) | UMMC Ekaterinburg Woman's | 68:61 | >Enisey Krasnoyarsk Women's | 37:34 | ||
| 2022-11-10 | RUS Cup(W) | Enisey Krasnoyarsk Women's | 71:76 | >UMMC Ekaterinburg Woman's | 32:43 | -29.5 | Kalah |
| 2022-02-23 | Eu L(W) | UMMC Ekaterinburg Woman's | 104:65 | >MBA Moscow Women's | 56:40 | 30 | Kalah |
| 2022-02-02 | Eu L(W) | Halcon Avenida Woman's | 67:93 | >UMMC Ekaterinburg Woman's | 30:52 | -6 | Menang |
| 2022-01-29 | Eu L(W) | UMMC Ekaterinburg Woman's | 89:52 | >Atomeromu KSC Szekszard Women | 49:36 | 32 | Kalah |
| 2022-01-13 | Eu L(W) | ZVVZ USK Prague Woman's | 77:90 | >UMMC Ekaterinburg Woman's | 39:47 | -2 | Menang |
| 2021-12-20 | Eu L(W) | UMMC Ekaterinburg Woman's | 108:53 | >Basket Lattes Montpellier (W) | 58:25 | 29 | Kalah |
Neftyanik Omsk Women