



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Tokomanawa Queens Women | 28 | 12 | 20 | 2 | 40/22 | 62 | H:6 | H:74 | 1.3 | -30.83 | >157.50.80 |
| Mid-North Whai Women | 14 | 20 | 24 | 9 | 34/33 | 67 | F:-5 | F:129 | 3.17 | 0.87 | <157.50.80 |
| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-23 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | Mid-North Whai Women | 0:0 | ||
| 2025-11-01 10:00 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2025-09-27 11:00 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2024-12-22 10:00 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2024-11-30 14:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | Mid-North Whai Women | 0:0 | ||
| 2024-10-26 14:30 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2024-10-18 14:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | Mid-North Whai Women | 0:0 | ||
| 2023-08-24 15:30 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2023-08-06 11:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | Mid-North Whai Women | 0:0 | ||
| 2023-07-26 15:30 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2022-08-07 13:30 | NZ NBL(W) | Mid-North Whai Women | 0:0 | Tokomanawa Queens Women | 0:0 | ||
| 2022-07-25 15:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | Mid-North Whai Women | 0:0 | ||
| 2022-07-02 11:00 | NZ NBL(W) | Tokomanawa Queens Women | 82:78 | Mid-North Whai Women | 47:36 |
Tokomanawa Queens Women| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-30 10:00 | NZ NBL(W) | Northern Kahu Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2025-11-16 10:00 | NZ NBL(W) | Southern Hoiho Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2025-11-14 14:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Northern Kahu Women | 0:0 | ||
| 2025-11-08 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Mainland Pouakai Women | 0:0 | ||
| 2025-10-26 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 88:76 | >Southern Hoiho Women | 54:40 | 3.5 | Kalah |
| 2025-10-24 14:30 | NZ NBL(W) | Mainland Pouakai Women | 103:79 | >Tokomanawa Queens Women | 57:30 | -1.5 | Kalah |
| 2025-10-17 14:30 | NZ NBL(W) | Tokomanawa Queens Women | 94:90 | >Northern Kahu Women | 50:40 | 9.5 | Menang |
| 2025-10-11 10:00 | NZ NBL(W) | Southern Hoiho Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2025-10-04 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Mainland Pouakai Women | 0:0 | ||
| 2024-12-14 14:30 | NZ NBL(W) | Mainland Pouakai Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2024-12-08 10:00 | NZ NBL(W) | Northern Kahu Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2024-12-06 14:30 | NZ NBL(W) | Mainland Pouakai Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2024-11-24 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Mainland Pouakai Women | 0:0 | ||
| 2024-11-17 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Southern Hoiho Women | 0:0 | ||
| 2024-11-14 14:30 | NZ NBL(W) | Northern Kahu Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2024-11-10 10:00 | NZ NBL(W) | Southern Hoiho Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2024-11-03 10:00 | NZ NBL(W) | Mainland Pouakai Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2024-10-13 10:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Northern Kahu Women | 0:0 | ||
| 2024-10-04 14:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Southern Hoiho Women | 0:0 | ||
| 2023-09-10 14:00 | NZ NBL(W) | Northern Kahu Women | 98:72 | >Tokomanawa Queens Women | 50:30 | 28.5 | Menang |
| 2023-09-09 14:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Southern Hoiho Women | 0:0 | ||
| 2023-09-02 11:00 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Northern Kahu Women | 0:0 | ||
| 2023-08-31 15:30 | NZ NBL(W) | Mainland Pouakai Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2023-08-18 15:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Mainland Pouakai Women | 0:0 | ||
| 2023-08-16 15:30 | NZ NBL(W) | Southern Hoiho Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2023-08-12 15:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Northern Kahu Women | 0:0 | ||
| 2023-08-01 15:30 | NZ NBL(W) | Southern Hoiho Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2023-07-29 15:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Mainland Pouakai Women | 0:0 | ||
| 2023-07-23 10:00 | NZ NBL(W) | Northern Kahu Women | 0:0 | >Tokomanawa Queens Women | 0:0 | ||
| 2023-07-12 15:30 | NZ NBL(W) | Tokomanawa Queens Women | 0:0 | >Southern Hoiho Women | 0:0 |
Mid-North Whai Women