



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Pelita Jaya Esia Jakarta | 29 | 25 | 25 | 19 | 54/44 | 98 | H:9 | H:99 | 1.07 | > | |
| Hangtuah Sumsel IM | 18 | 27 | 14 | 22 | 45/36 | 81 | F:17 | F:179 | 6.97 | < |
| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-02-13 20:00 | IBL | Pelita Jaya Esia Jakarta | 98:81 | Hangtuah Sumsel IM | 54:45 | ||
| 2025-08-24 17:30 | IBL Cup | Hangtuah Sumsel IM | 40:59 | Pelita Jaya Esia Jakarta | 15:26 | -19.5 | Kalah |
| 2025-06-05 21:00 | IBL | Pelita Jaya Esia Jakarta | 0:0 | Hangtuah Sumsel IM | 0:0 | ||
| 2025-02-12 20:00 | IBL | Hangtuah Sumsel IM | 0:0 | Pelita Jaya Esia Jakarta | 0:0 | ||
| 2024-05-18 17:00 | IBL | Pelita Jaya Esia Jakarta | 0:0 | Hangtuah Sumsel IM | 0:0 | ||
| 2024-05-12 19:00 | IBL | Hangtuah Sumsel IM | 0:0 | Pelita Jaya Esia Jakarta | 0:0 | ||
| 2023-06-04 17:30 | IBL | Pelita Jaya Esia Jakarta | 0:0 | Hangtuah Sumsel IM | 0:0 | ||
| 2023-01-31 20:00 | IBL | Hangtuah Sumsel IM | 0:0 | Pelita Jaya Esia Jakarta | 0:0 | ||
| 2022-03-24 16:15 | IBL | Pelita Jaya Esia Jakarta | 79:64 | Hangtuah Sumsel IM | 35:36 | ||
| 2022-03-16 11:45 | IBL | Pelita Jaya Esia Jakarta | 74:69 | Hangtuah Sumsel IM | 30:28 | ||
| 2021-04-09 18:00 | IBL | Hangtuah Sumsel IM | 58:63 | Pelita Jaya Esia Jakarta | 29:31 | ||
| 2020-02-01 | IBL | Hangtuah Sumsel IM | 65:84 | Pelita Jaya Esia Jakarta | 29:41 | ||
| 2019-01-25 | IBL | Hangtuah Sumsel IM | 79:82 | Pelita Jaya Esia Jakarta | 44:40 | ||
| 2019-01-10 | IBL | Pelita Jaya Esia Jakarta | 70:63 | Hangtuah Sumsel IM | 26:32 | ||
| 2018-10-18 | Club Friendship | Pelita Jaya Esia Jakarta | 86:66 | Hangtuah Sumsel IM | 42:35 | ||
| 2018-02-24 | IBL | Hangtuah Sumsel IM | 54:82 | Pelita Jaya Esia Jakarta | 24:48 | ||
| 2017-03-18 | IBL | Pelita Jaya Esia Jakarta | 91:57 | Hangtuah Sumsel IM | 44:33 | ||
| 2017-02-11 | IBL | Pelita Jaya Esia Jakarta | 72:49 | Hangtuah Sumsel IM | 42:18 | ||
| 2016-05-15 | IBL | Pelita Jaya Esia Jakarta | 57:51 | Hangtuah Sumsel IM | 28:22 | ||
| 2016-04-27 | IBL | Pelita Jaya Esia Jakarta | 53:31 | Hangtuah Sumsel IM | 33:18 | ||
| 2016-02-27 | IBL | Hangtuah Sumsel IM | 46:62 | Pelita Jaya Esia Jakarta | 30:36 | -25.5 | Kalah |
| 2016-01-15 | IBL | Pelita Jaya Esia Jakarta | 91:49 | Hangtuah Sumsel IM | 47:25 | 16.5 | Menang |
| 2015-05-02 | IBL | Pelita Jaya Esia Jakarta | 73:58 | Hangtuah Sumsel IM | 37:35 | ||
| 2015-03-05 | IBL | Pelita Jaya Esia Jakarta | 64:62 | Hangtuah Sumsel IM | 35:30 | ||
| 2015-02-04 | IBL | Hangtuah Sumsel IM | 49:73 | Pelita Jaya Esia Jakarta | 14:29 | ||
| 2014-12-05 | IBL | Hangtuah Sumsel IM | 62:80 | Pelita Jaya Esia Jakarta | 33:43 | ||
| 2014-10-12 | IBL | Hangtuah Sumsel IM | 52:84 | Pelita Jaya Esia Jakarta | 26:38 | ||
| 2014-05-11 | IBL | Hangtuah Sumsel IM | 62:67 | Pelita Jaya Esia Jakarta | 24:35 | ||
| 2014-02-11 | IBL | Pelita Jaya Esia Jakarta | 54:49 | Hangtuah Sumsel IM | 20:19 | ||
| 2013-11-22 | IBL | Pelita Jaya Esia Jakarta | 85:52 | Hangtuah Sumsel IM | 50:23 |
Pelita Jaya Esia Jakarta| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-02-07 18:00 | IBL | RANS PIK | 72:73 | >Pelita Jaya Esia Jakarta | 39:34 | ||
| 2026-02-01 20:00 | IBL | Satria Muda BritAma | 59:65 | >Pelita Jaya Esia Jakarta | 23:26 | ||
| 2026-01-28 19:30 | IBL | Rajawali Medan | 66:86 | >Pelita Jaya Esia Jakarta | 36:41 | ||
| 2026-01-25 20:00 | IBL | Pelita Jaya Esia Jakarta | 82:47 | >Kesatria Bengawan Solo | 41:24 | ||
| 2026-01-24 18:00 | IBL | Pelita Jaya Esia Jakarta | 85:45 | >Satya Wacana LBC Angsapura Salatiga | 41:26 | ||
| 2026-01-17 18:00 | IBL | Pacific Caesar Surabaya | 53:96 | >Pelita Jaya Esia Jakarta | 27:56 | ||
| 2026-01-10 20:00 | IBL | Dewa United | 82:98 | >Pelita Jaya Esia Jakarta | 39:50 | ||
| 2025-08-26 21:00 | IBL Cup | Pelita Jaya Esia Jakarta | 63:71 | >Dewa United | 39:32 | -3 | Menang |
| 2025-08-20 | IBL Cup | Pelita Jaya Esia Jakarta | 70:53 | >Satya Wacana LBC Angsapura Salatiga | 31:21 | ||
| 2025-08-23 | IBL Cup | Pelita Jaya Esia Jakarta | 64:40 | >RANS PIK | 48:16 | ||
| 2025-08-18 | IBL Cup | Pelita Jaya Esia Jakarta | 81:75 | >Kesatria Bengawan Solo | 40:41 | ||
| 2025-08-16 | Club Friendship | Bali United | 64:80 | >Pelita Jaya Esia Jakarta | 30:40 | ||
| 2025-07-20 | IBL | Pelita Jaya Esia Jakarta | 73:74 | >Dewa United | 36:34 | ||
| 2025-07-19 20:00 | IBL | Pelita Jaya Esia Jakarta | 0:0 | >Dewa United | 0:0 | ||
| 2025-07-17 20:00 | IBL | Dewa United | 0:0 | >Pelita Jaya Esia Jakarta | 0:0 | ||
| 2025-07-13 19:00 | IBL | Pelita Jaya Esia Jakarta | 89:79 | >Satria Muda BritAma | 39:38 | ||
| 2025-07-12 19:00 | IBL | Pelita Jaya Esia Jakarta | 0:0 | >Satria Muda BritAma | 0:0 | ||
| 2025-07-10 20:00 | IBL | Satria Muda BritAma | 86:66 | >Pelita Jaya Esia Jakarta | 40:40 | ||
| 2025-07-05 19:00 | IBL | Pelita Jaya Esia Jakarta | 0:0 | >Tangerang Hawks | 0:0 | ||
| 2025-07-03 20:00 | IBL | Tangerang Hawks | 0:0 | >Pelita Jaya Esia Jakarta | 0:0 | ||
| 2025-05-31 18:00 | New Taipei Kings | 74:103 | >Pelita Jaya Esia Jakarta | 44:55 | |||
| 2025-05-30 21:00 | Khasiin Khuleguud | 0:0 | >Pelita Jaya Esia Jakarta | 0:0 | |||
| 2024-04-03 | HiTech Bangkok City | 81:99 | >Pelita Jaya Esia Jakarta | 42:45 | |||
| 2025-05-14 17:30 | Bishrelt Metal | 0:0 | >Pelita Jaya Esia Jakarta | 0:0 | |||
| 2025-04-26 20:00 | Taoyuan Pilots | 0:0 | >Pelita Jaya Esia Jakarta | 0:0 | |||
| 2025-04-08 20:00 | Pelita Jaya Esia Jakarta | 0:0 | >NS Matrix | 0:0 | |||
| 2025-04-06 20:00 | Pelita Jaya Esia Jakarta | 0:0 | >Taoyuan Pilots | 0:0 | |||
| 2025-04-05 20:00 | Pelita Jaya Esia Jakarta | 0:0 | >Bishrelt Metal | 0:0 | |||
| 2025-03-27 20:00 | NS Matrix | 0:0 | >Pelita Jaya Esia Jakarta | 0:0 | |||
| 2025-06-18 20:00 | IBL | Pelita Jaya Esia Jakarta | 0:0 | >Garuda Kukar Bandung | 0:0 |
Hangtuah Sumsel IM