X5 News

ARM D1 2025-12-17 09:00
15510
100
11943
129
15510
100
ARM D1 2025-12-17 09:00
FT

VS

129
11943
1 2 3 4 OT HT FT SD CS WL HDP OU
15510 22 29 21 28 51/49 100 H:-15 H:117
11943 29 37 35 28 66/63 129 F:-29 F:229
Statistik
GP W D L G L GD PTS Standing
15510 45 20 25 23 11 12 22 9 13 5 5 0.44 23 20 24
15510 49 31 18 24 19 5 25 12 13 6 4 0.63 5 2 9
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-16 ARM D1 15510 116:110 11943 52:59
2025-01-07 ARM D1 15510 105:129 11943 38:62
2025-01-06 ARM D1 15510 111:118 11943 52:56
2024-12-14 ARM D1 11943 127:119 15510 61:55
2024-03-18 ARM D1 11943 106:104 15510 41:51
2023-12-29 ARM D1 11943 111:106 15510 61:64
2023-12-10 ARM D1 15510 103:100 11943 57:44
2023-12-08 ARM D1 15510 103:99 11943 53:41
15510
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-16 ARM D1 15510 116:110 >11943 52:59
2025-12-14 ARM D1 South Bay Lakers 116:122 >15510 76:68
2025-12-12 ARM D1 15510 146:174 >Salt Lake City starlight 58:87
2025-12-10 ARM D1 15510 133:122 >Salt Lake City starlight 69:63
2025-12-08 ARM D1 15510 130:141 >South Bay Lakers 56:69
2025-12-05 ARM D1 15510 128:135 >Agua Caliente clippers 64:65
2025-12-03 ARM D1 15510 146:108 >Agua Caliente clippers 76:60
2025-11-26 ARM D1 Valley Suns 101:112 >15510 66:57
2025-11-24 ARM D1 Agua Caliente clippers 129:118 >15510 72:58
2025-11-17 ARM D1 South Bay Lakers 113:111 >15510 48:43
2025-11-09 ARM D1 Santa Cruz Warriors 118:131 >15510 64:62
2025-03-30 ARM D1 Santa Cruz Warriors 119:103 >15510 59:47
2025-03-29 ARM D1 Santa Cruz Warriors 150:105 >15510 77:58
2025-03-27 ARM D1 Oklahoma City Blue 114:119 >15510 64:68
2025-03-25 ARM D1 15510 113:124 >Sioux Falls 58:63
2025-03-23 ARM D1 15510 117:110 >Agua Caliente clippers 69:63
2025-03-19 ARM D1 Oklahoma City Blue 124:118 >15510 59:52
2025-03-17 ARM D1 Grand Rapids Gold 110:103 >15510 59:48
2025-03-16 ARM D1 Grand Rapids Gold 117:100 >15510 62:58
2025-03-13 ARM D1 Cleveland Charge 120:113 >15510 60:55
11943
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-16 ARM D1 15510 116:110 11943 52:59
2025-12-11 ARM D1 11943 110:98 South Bay Lakers 57:36
2025-12-10 ARM D1 11943 112:99 South Bay Lakers 60:53
2025-12-05 ARM D1 11943 118:132 Salt Lake City starlight 63:75
2025-12-01 ARM D1 Valley Suns 105:123 11943 48:69
2025-11-25 ARM D1 Salt Lake City starlight 149:122 11943 82:63
2025-11-23 ARM D1 Salt Lake City starlight 139:132 11943 58:66
2025-11-21 ARM D1 11943 131:112 Valley Suns 74:44
2025-11-20 ARM D1 11943 125:117 Valley Suns 50:58
2025-11-16 ARM D1 Santa Cruz Warriors 97:126 11943 43:64
2025-11-15 ARM D1 Santa Cruz Warriors 103:125 11943 45:67
2025-11-09 ARM D1 11943 97:102 Agua Caliente clippers 61:43
2025-04-15 ARM D1 Lakeland Magic 110:118 11943 55:49
2025-04-12 ARM D1 11943 144:126 Lakeland Magic 68:75
2025-04-09 ARM D1 Lakeland Magic 129:118 11943 60:60
2025-04-07 ARM D1 11943 118:112 Austen Spurs 45:52
2025-04-04 ARM D1 11943 122:114 Valley Suns 66:67
2025-03-30 ARM D1 Rio Grande Valley Vipers 107:111 11943 52:58
2025-03-29 ARM D1 Rio Grande Valley Vipers 113:102 11943 56:47
2025-03-27 ARM D1 11943 122:106 Sioux Falls 67:48