X5 News

2025-12-18 17:20
7933
86
13700
[16]
77
7933
86
2025-12-18 17:20
FT

VS

77
13700
[16]
1 2 3 4 OT HT FT SD CS WL HDP OU
7933 28 16 28 14 44/42 86 H:-2 H:90
13700 17 29 9 22 46/31 77 F:9 F:163
Statistik
GP W D L G L GD PTS Standing
7933 27 18 9 17 11 6 10 7 3 5 5 0.67 6 6 8
7933 30 11 19 17 5 12 13 6 7 6 4 0.37 16 11 14
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-19 18:20 7933 99:72 13700 48:31 1.5 Menang
2025-12-18 18:20 7933 86:77 13700 44:46
2025-10-05 13:00 13700 73:90 7933 52:45 5.5 Menang
2025-10-04 14:00 13700 82:89 7933 38:42 9.5 Menang
2025-02-02 13:00 13700 77:89 7933 31:45 2.5 Menang
2025-02-01 14:00 13700 89:92 7933 36:42 4.5 Menang
2024-11-30 14:00 7933 79:76 13700 45:42 -4.5 Menang
2024-11-29 18:20 7933 70:75 13700 38:45 2.5 Kalah
2024-03-17 13:00 13700 97:72 7933 46:34 5.5 Kalah
2024-03-16 14:00 13700 82:95 7933 36:62 5.5 Menang
2023-12-09 7933 85:96 13700 41:50 2.5 Kalah
2023-12-08 7933 107:103 13700 43:38 2.5 Menang
2023-02-18 13:00 7933 80:61 13700 35:28 -1.5 Menang
2023-02-17 18:00 7933 62:72 13700 25:35 2.5 Kalah
2022-11-06 13:00 13700 70:58 7933 31:29 -7.5 Kalah
2022-11-05 16:00 13700 57:66 7933 30:30 -6.5 Menang
7933
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-13 13:00 7933 91:66 >Tokyo United BC 48:24 8.5 Kalah
2025-12-12 18:00 7933 89:72 >Tokyo United BC 45:33 5.5 Kalah
2025-12-07 13:00 Niigata Swan 70:68 >7933 32:31 2.5 Menang
2025-12-06 13:00 Niigata Swan 78:66 >7933 43:28 2.5 Kalah
2025-11-23 13:05 Tryhoop Okayama 66:65 >7933 40:36 -3.5 Kalah
2025-11-09 12:00 7933 103:60 >Veertien Mie 49:40 16.5 Kalah
2025-11-08 16:30 7933 84:69 >Veertien Mie 45:40 16.5 Menang
2025-10-25 14:00 7933 83:96 >Shinagawa City BC 38:48 21.5 Menang
2025-10-24 18:20 7933 87:61 >Shinagawa City BC 43:33 15.5 Kalah
2025-10-18 16:00 7933 65:77 >Yamaguchi Patriots 36:29 8.5 Menang
2025-10-11 14:00 Shonan United BC 82:86 >7933 39:39 -6.5 Kalah
2025-10-10 17:30 Shonan United BC 62:70 >7933 29:45 -2.5 Menang
2025-09-27 14:00 7933 79:69 >Earth Friends Tokyo Z 39:34 1.5 Kalah
2025-09-26 18:20 7933 79:70 >Earth Friends Tokyo Z 36:36 -4.5 Kalah
2025-04-04 18:20 7933 72:84 >Tokyo United BC 40:47 -10.5 Menang
2025-03-01 15:30 7933 92:80 >Veertien Mie 40:35 10.5 Kalah
2025-02-14 18:00 Tryhoop Okayama 62:83 >7933 32:45 -6.5 Menang
2025-02-08 14:00 7933 85:90 >Yokohama excellence 38:34 -15.5 Kalah
2025-02-07 18:00 7933 46:91 >Yokohama excellence 27:41 -14.5 Menang
2025-01-25 13:00 7933 85:75 >Kanazawa Samuraiz 43:54 8.5 Kalah
2025-01-24 18:00 7933 81:64 >Kanazawa Samuraiz 42:42 5.5 Kalah
2025-01-19 12:00 7933 92:80 >Yamaguchi Patriots 38:38 3.5 Kalah
2025-01-18 15:00 7933 75:83 >Yamaguchi Patriots 34:39 1.5 Menang
2024-12-29 13:00 Shonan United BC 82:66 >7933 38:32 2.5 Kalah
2024-12-28 18:00 Shonan United BC 61:62 >7933 33:27 1.5 Menang
2024-12-14 14:00 7933 91:73 >Shonan United BC 45:37 5.5 Kalah
2024-12-13 18:00 7933 77:69 >Shonan United BC 46:30 2.5 Kalah
2024-12-10 18:00 Tokyo United BC 82:68 >7933 41:36 14.5 Menang
2024-12-09 18:00 Tokyo United BC 83:61 >7933 37:34 14.5 Kalah
2024-11-22 18:00 Kanazawa Samuraiz 91:82 >7933 41:38 -4.5 Kalah
13700
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-07 12:00 13700 72:95 Takamatsu five arrows 32:42 -4.5 Menang
2025-11-23 12:00 13700 93:76 Yamaguchi Patriots 50:33 19.5 Menang
2025-11-22 14:00 13700 113:72 Yamaguchi Patriots 58:34
2025-10-26 12:00 13700 85:111 Tryhoop Okayama 41:63 -1.5 Menang
2025-10-21 18:00 Tokyo United BC 90:97 13700 43:41 -4.5 Menang
2025-10-20 18:00 Tokyo United BC 89:90 13700 49:38 0 Menang
2025-10-12 13:00 13700 89:85 Gifu Swoops 41:50 3.5 Kalah
2025-10-11 14:00 13700 92:81 Gifu Swoops 40:42 2.5 Kalah
2025-09-28 12:00 Shinagawa City BC 74:95 13700 37:56 -10.5 Menang
2025-09-27 17:00 Shinagawa City BC 82:96 13700 52:52 -4.5 Menang
2025-03-29 14:00 13700 65:73 Niigata Swan 33:36 -2.5 Menang
2025-03-21 18:00 Shonan United BC 69:61 13700 36:27 7.5 Kalah
2025-03-15 13:00 Yokohama excellence 98:60 13700 45:36 22.5 Kalah
2025-03-14 18:00 Yokohama excellence 76:55 13700 27:20 21.5 Menang
2025-03-09 13:00 13700 64:96 Shinagawa City BC 33:50 -3.5 Menang
2025-03-01 17:30 Earth Friends Tokyo Z 85:73 13700 49:35 4 Kalah
2025-02-28 18:00 Earth Friends Tokyo Z 75:80 13700 30:41 4.5 Menang
2025-02-23 13:00 13700 63:101 Gifu Swoops 31:59 2.5 Menang
2025-02-22 14:00 13700 90:93 Gifu Swoops 47:45 -5.5 Kalah
2025-02-09 13:00 13700 85:96 Saitama Broncos 52:45 -2.5 Menang
2025-02-08 14:00 13700 81:102 Saitama Broncos 44:50 -2.5 Menang
2025-01-26 14:00 Tokyo United BC 96:62 13700 54:30 12.5 Kalah
2025-01-25 16:30 Tokyo United BC 81:53 13700 42:22 11.5 Kalah
2025-01-18 18:00 Shinagawa City BC 86:76 13700 45:37 11.5 Menang
2025-01-17 18:00 Shinagawa City BC 96:103 13700 50:41 7.5 Menang
2025-01-11 14:00 13700 91:81 Veertien Mie 45:46 13.5 Menang
2024-12-29 12:00 Niigata Swan 80:87 13700 47:30 4.5 Menang
2024-12-28 16:00 Niigata Swan 80:68 13700 45:29 3.5 Kalah
2024-12-22 13:00 13700 89:79 Shonan United BC 45:42 4.5 Kalah
2024-12-21 16:00 13700 86:81 Shonan United BC 46:37 6.5 Menang