X5 News

Bundesliga 2026-01-11 05:00
199
96
365
69
199
96
Bundesliga 2026-01-11 05:00
FT

VS

69
365
1 2 3 4 OT HT FT SD CS WL HDP OU
199 46 50 46/50 96 H:14 H:78
365 32 37 32/37 69 F:27 F:165
Statistik
GP W D L G L GD PTS Standing
199 13 8 5 5 4 1 8 4 4 7 3 0.62 189 237 145
199 14 4 10 5 4 1 9 0 9 2 8 0.29 309 270 342
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-03-04 Bundesliga 199 59:56 365 34:35 13 Kalah
2025-01-05 Bundesliga 365 56:53 199 25:31 -6 Kalah
2024-03-03 Bundesliga 365 73:61 199 34:20 -1 Kalah
2024-02-04 Bundesliga 199 58:51 365 24:29 6.5 Menang
2023-02-28 Bundesliga 199 74:76 365 36:38 2.5 Kalah
2023-01-01 Bundesliga 365 74:63 199 26:33 2.5 Kalah
2022-02-06 Bundesliga 199 73:65 365 35:30 7.5 Menang
2022-01-16 Bundesliga 365 62:67 199 27:32 3.5 Menang
2020-03-08 Bundesliga 199 76:72 365 39:35 3.5 Menang
2020-01-24 Bundesliga 365 66:55 199 27:23 4 Kalah
2019-02-24 Bundesliga 199 65:57 365 36:31 2.5 Menang
2019-02-12 Bundesliga 365 78:67 199 43:31 4.5 Kalah
2018-03-07 Bundesliga 199 71:67 365 40:25
2018-01-28 Bundesliga 199 61:71 365 33:26 11.5 Kalah
2017-12-31 Bundesliga 365 80:75 199 33:39 -7.5 Kalah
2017-01-29 Bundesliga 365 80:77 199 37:28 1 Kalah
2017-01-08 Bundesliga 199 83:76 365 35:34 10.5 Kalah
2016-01-24 Bundesliga 365 63:81 199 27:44 4.5 Menang
2016-01-03 Bundesliga 199 76:68 365 33:25 2 Menang
2015-03-13 Bundesliga 365 70:60 199 27:31 2.5 Kalah
2015-03-01 Bundesliga 199 60:73 365 27:31 2.5 Kalah
2015-02-08 Bundesliga 365 64:60 199 33:24 7.5 Menang
2014-02-16 Bundesliga 199 65:72 365 29:43 5.5 Kalah
2014-01-17 Bundesliga 365 64:68 199 28:25 2.5 Menang
2013-02-10 Bundesliga 365 77:71 199 38:32
2013-01-11 Bundesliga 199 87:69 365 40:33 4.5 Menang
2012-02-24 Bundesliga 365 88:94 199 37:38
2012-02-16 Bundesliga 199 85:67 365 49:22
2011-02-04 Bundesliga 365 63:55 199 33:28 -1.5 Kalah
2011-01-30 Bundesliga 199 86:80 365 42:24
2010-02-06 Bundesliga 365 62:76 199 31:28
2010-01-03 Bundesliga 199 94:66 365 43:34
2009-02-09 Bundesliga 199 59:42 365 32:16
2009-01-03 Bundesliga 365 67:79 199 22:33
2008-02-10 Bundesliga 365 56:79 199 28:40
2008-01-04 Bundesliga 199 83:58 365 39:19
2007-02-23 Bundesliga 199 100:73 365 42:31
2007-01-27 Bundesliga 365 97:93 199 53:39
2006-02-05 Bundesliga 199 65:68 365 33:35
2006-01-06 Bundesliga 365 76:60 199 28:21
199
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-04 Bundesliga Idaho State 87:93 >199 36:29 2 Menang
2026-01-02 Bundesliga Weber State 90:95 >199 37:30 1 Menang
2025-12-21 Bundesliga Tulane 63:61 >199 24:23 4 Menang
2025-12-18 Bundesliga Colorado 84:73 >199 37:35 16.5 Menang
2025-12-14 Bundesliga 199 94:50 >George Fox 50:20
2025-12-07 Bundesliga 199 55:60 >Nebraska Omaha 25:30 9.5 Menang
2025-12-04 Bundesliga South Dakota 71:77 >199 31:38 -2.5 Menang
2025-11-26 Bundesliga Utah Tech 63:68 >199 26:24 -2 Menang
2025-11-20 Bundesliga 199 90:61 >Evergreen State 40:27
2025-11-18 Bundesliga 199 93:80 >Cal State Bakersfield 42:32 6.5 Kalah
2025-11-13 Bundesliga San Francisco 80:70 >199 36:20 11.5 Menang
2025-11-08 Bundesliga 199 122:74 >Northwest Indian 57:31
2025-11-05 Bundesliga Stanford 89:79 >199 37:30 11.5 Menang
2025-03-11 Bundesliga 199 70:80 >Idaho 20:34 4.5 Menang
2025-03-04 Bundesliga 199 59:56 >365 34:35 13 Menang
2025-03-02 Bundesliga 199 79:76 >Montana 26:27 2 Kalah
2025-02-28 Bundesliga 199 69:52 >Montana State 37:25 3 Kalah
2025-02-23 Bundesliga Weber State 60:58 >199 23:26 -3 Kalah
2025-02-21 Bundesliga Idaho State 82:74 >199 44:31 1.5 Kalah
2025-02-16 Bundesliga 199 82:71 >Northern Colorado 39:28 -1 Kalah
2008-03-21 Bundesliga Kansas City 85:61 >199 49:26 22 Kalah
365
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-04 Bundesliga Weber State 95:82 365 50:39 7.5 Kalah
2026-01-02 Bundesliga Idaho State 97:84 365 41:32 11 Kalah
2025-12-23 Bundesliga Cal State Northridge 100:88 365 52:44 10 Kalah
2025-12-21 Bundesliga California Baptist 74:67 365 38:34 13 Menang
2025-12-03 Bundesliga Baylor 110:88 365 52:47 29.5 Menang
2025-11-30 Bundesliga Pacific 68:54 365 32:32 9.5 Kalah
2025-11-26 Bundesliga 365 94:46 San Francisco State 49:23
2025-11-22 Bundesliga California 91:67 365 47:33 21.5 Kalah
2025-11-19 Bundesliga UCLA 79:48 365 42:17 27.5 Kalah
2025-11-17 Bundesliga 365 64:62 Presbyterian 27:36 5.5 Menang
2025-11-15 Bundesliga UC Davis 77:73 365 34:36 4.5 Menang
2025-11-12 Bundesliga 365 87:92 Santa Barbara 43:45 -7.5 Kalah
2025-11-08 Bundesliga 365 86:76 William Jessup 37:33
2025-11-05 Bundesliga 365 103:79 Dominican (CA) 41:39
2025-03-09 Bundesliga Weber State 83:70 365 37:33 4 Kalah
2025-03-04 Bundesliga 199 59:56 365 34:35 13 Kalah
2025-03-02 Bundesliga 365 60:87 Montana State 34:45 -6 Menang
2025-02-28 Bundesliga 365 54:60 Montana 15:31 -7.5 Kalah
2025-02-23 Bundesliga Idaho State 83:66 365 47:30 11 Kalah
2025-02-21 Bundesliga Weber State 77:80 365 37:40 6.5 Menang
2016-07-31 Japan 51:71 365 23:29
2016-07-30 Chinese Taipei Blue 86:71 365 32:28
2016-07-28 Egypt 70:63 365 30:24
2016-07-27 Chinese Taipei White 60:81 365 38:34
2016-07-26 365 69:88 klub olahraga yang kuat 0:0
2016-07-25 Iran 70:59 365 29:28
2016-07-24 365 48:63 South Korea 0:0
2016-07-23 India 60:62 365 27:26