X5 News

Bundesliga 2026-01-11 01:00
388
79
455
62
388
79
Bundesliga 2026-01-11 01:00
FT

VS

62
455
1 2 3 4 OT HT FT SD CS WL HDP OU
388 30 49 30/49 79 H:-6 H:66
455 36 26 36/26 62 F:17 F:141
Statistik
GP W D L G L GD PTS Standing
388 15 6 9 7 5 2 8 1 7 4 6 0.40 250 206 241
388 16 8 8 7 5 2 9 3 6 5 5 0.50 240 245 153
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-02-02 Bundesliga 388 61:54 455 23:18 2.5 Menang
2024-02-28 Bundesliga 455 70:67 388 35:32 -2.5 Kalah
2024-01-24 Bundesliga 388 73:56 455 31:20 6 Menang
2023-02-22 Bundesliga 455 66:59 388 28:28 3 Kalah
2023-01-11 Bundesliga 388 85:79 455 36:28 3.5 Menang
2022-03-02 Bundesliga 455 60:71 388 26:24 4.5 Menang
2022-01-05 Bundesliga 388 79:85 455 30:47 -2.5 Kalah
2021-03-06 Bundesliga 388 63:64 455 21:30 2.5 Kalah
2020-03-04 Bundesliga 388 70:54 455 31:27 -2 Menang
2020-02-16 Bundesliga 455 69:51 388 39:26 4.5 Kalah
2019-02-24 Bundesliga 455 77:76 388 33:34 10 Menang
2019-01-27 Bundesliga 388 67:93 455 37:49 -1 Kalah
2018-02-28 Bundesliga 388 58:74 455 24:35 3.5 Kalah
2018-01-31 Bundesliga 455 57:71 388 21:20 3 Menang
2017-02-19 Bundesliga 388 88:80 455 43:36 2 Menang
2017-01-18 Bundesliga 455 86:80 388 28:33 10.5 Menang
2016-02-24 Bundesliga 455 73:62 388 31:28 6.5 Kalah
2016-01-31 Bundesliga 388 94:86 455 41:24 2 Menang
2015-03-01 Bundesliga 388 80:72 455 35:28 3.5 Menang
2015-02-01 Bundesliga 455 69:63 388 31:31 5.5 Kalah
2014-02-24 Bundesliga 388 75:67 455 34:26 3 Menang
2014-01-15 Bundesliga 455 56:37 388 32:14 4.5 Kalah
2013-03-15 Bundesliga 388 70:55 455 36:32
2013-03-03 Bundesliga 455 50:49 388 23:18
2013-01-24 Bundesliga 388 63:59 455 24:24 8.5 Kalah
2012-03-01 Bundesliga 388 53:54 455 25:26 9.5 Kalah
2012-01-19 Bundesliga 455 62:59 388 22:26
2011-02-28 Bundesliga 455 60:87 388 20:44 0 Menang
2011-01-17 Bundesliga 388 65:48 455 27:21 10.5 Menang
2010-02-15 Bundesliga 455 66:52 388 31:24
2010-01-10 Bundesliga 388 61:47 455 31:18
2009-02-19 Bundesliga 388 46:38 455 27:15
2009-01-25 Bundesliga 455 45:53 388 19:26
2008-03-14 Bundesliga 388 70:61 455 36:23
2008-02-21 Bundesliga 388 70:52 455 33:23 11.5 Menang
2008-01-13 Bundesliga 455 81:71 388 38:33
2007-02-23 Bundesliga 455 61:80 388 32:26
2007-01-21 Bundesliga 388 84:80 455 34:33
2006-03-07 Bundesliga 388 60:55 455 25:33
2006-02-16 Bundesliga 388 67:64 455 24:22
2006-01-25 Bundesliga 455 62:68 388 26:34
388
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-07 Bundesliga Miani(ohio) 87:76 >388 39:35 14 Menang
2025-12-31 Bundesliga Toledo 84:79 >388 32:41 11 Menang
2025-12-23 Bundesliga 388 94:57 >Defiance College 48:32
2025-12-21 Bundesliga 388 71:88 >Buffalo 28:41 -1 Menang
2025-12-15 Bundesliga Iowa 91:51 >388 52:16 28 Kalah
2025-12-07 Bundesliga SIU-Edwardsville 73:83 >388 28:36 6.5 Menang
2025-12-04 Bundesliga 388 88:74 >Southern Indiana 47:27 6.5 Kalah
2025-11-30 Bundesliga Valparaiso 84:55 >388 37:17 5.5 Kalah
2025-11-24 Bundesliga 388 83:60 >Mount St.Mary's 38:34 1.5 Kalah
2025-11-21 Bundesliga Ohio State 91:58 >388 49:24 27.5 Kalah
2025-11-17 Bundesliga South Dakota 83:78 >388 40:38 3.5 Kalah
2025-11-13 Bundesliga 388 83:71 >IPFW 32:37 -1.5 Kalah
2025-11-10 Bundesliga Campbell 91:82 >388 39:34 7.5 Kalah
2025-11-07 Bundesliga 388 81:85 >Northwood 39:44
2025-11-04 Bundesliga 388 76:71 >Coastal Carolina 32:34 1.5 Kalah
2025-03-14 Bundesliga Kent State 73:66 >388 43:25 9.5 Menang
2025-03-08 Bundesliga Bowling Green 63:64 >388 32:33 3 Menang
2025-03-05 Bundesliga 388 76:77 >Kent State 39:42 -7.5 Kalah
2025-03-02 Bundesliga Northern Illinois 70:74 >388 34:43 -3.5 Menang
2025-02-26 Bundesliga 388 82:73 >Ohio 36:33 -5.5 Kalah
455
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-07 Bundesliga Ball State 52:74 455 25:39 1 Menang
2026-01-04 Bundesliga 455 67:68 Ohio 32:15 -1.5 Kalah
2025-12-31 Bundesliga 455 80:74 Massachusetts 38:41 2 Kalah
2025-12-23 Bundesliga Wright State 70:64 455 34:33 7 Menang
2025-12-20 Bundesliga Akron 93:72 455 48:34 16.5 Kalah
2025-12-11 Bundesliga IPFW 80:65 455 47:29 3.5 Kalah
2025-12-06 Bundesliga 455 86:48 Cleary University 44:23
2025-12-03 Bundesliga Butler 84:68 455 41:36 17.5 Menang
2025-11-29 Bundesliga 455 73:55 N.J.I.T. 31:31 14 Kalah
2025-11-27 Bundesliga Cincinnati 56:64 455 23:36 23 Menang
2025-11-25 Bundesliga Louisville 87:46 455 33:17 34.5 Kalah
2025-11-22 Bundesliga 455 97:91 Oakland 46:41 -2.5 Kalah
2025-11-19 Bundesliga Detroit 62:72 455 39:30 -1.5 Menang
2025-11-15 Bundesliga 455 83:90 IUPUI 38:49 5.5 Menang
2025-11-11 Bundesliga Pittsburgh 78:66 455 45:32 18.5 Menang
2025-11-04 Bundesliga 455 71:49 Georgia State 32:23 2.5 Kalah
2025-03-14 Bundesliga Miani(ohio) 81:75 455 29:29 5.5 Kalah
2025-03-08 Bundesliga Kent State 76:70 455 31:36 11 Menang
2025-03-05 Bundesliga Ohio 79:83 455 38:38 10.5 Menang
2025-03-01 Bundesliga 455 84:73 Central Michigan 44:36 -2.5 Kalah