X5 News

FAR D1 2026-01-10 22:00
10115
62
10093
68
10115
62
FAR D1 2026-01-10 22:00
FT

VS

68
10093
1 2 3 4 OT HT FT SD CS WL HDP OU
10115 16 21 16 9 37/25 62 H:7 H:67
10093 20 10 23 15 30/38 68 F:-6 F:130
Statistik
GP W D L G L GD PTS Standing
10115 20 3 17 9 1 8 11 2 9 1 9 0.15
10115 20 12 8 11 7 4 9 5 4 6 4 0.60
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-11-22 FAR D1 10093 69:62 10115 35:31
2025-10-26 10093 67:60 10115 31:32
2025-10-11 FAR D1 10115 59:67 10093 31:30
2025-03-27 FAR D1 10115 60:65 10093 24:34
2024-11-30 FAR D1 10115 67:88 10093 25:45
2024-10-06 FAR D1 10093 56:63 10115 35:34
2024-03-24 FAR D1 10115 60:51 10093 24:32
2024-01-31 10093 82:79 10115 33:41
2024-01-18 10115 64:63 10093 28:45
2023-12-10 FAR D1 10115 76:65 10093 42:34
2023-10-14 FAR D1 10093 74:70 10115 39:30
2023-04-08 FAR D1 10093 89:62 10115 43:40
2023-02-25 FAR D1 10115 61:54 10093 28:34
2023-01-14 FAR D1 10115 57:85 10093 24:43
2022-11-13 FAR D1 10093 79:69 10115 45:43
10115
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-21 10115 85:78 >UBI Graz Women 48:40
2025-12-18 FAR D1 ZKK Maribor (W) 71:52 >10115 49:27
2025-12-13 FAR D1 10115 89:57 >Domel Women 51:31
2025-12-06 FAR D1 Athlete Celje Women's 82:69 >10115 41:32
2025-12-05 FAR D1 Triglav Women 67:52 >10115 37:29
2025-11-30 Podgorica (W) 45:42 >10115 31:27
2025-11-30 ZKK Kriva Palanka Women 64:59 >10115 30:38
2025-11-27 Athlete Celje Women's 100:66 >10115 50:34
2025-11-22 FAR D1 10093 69:62 >10115 35:31
2025-11-20 10115 64:81 >Athlete Celje Women's 32:41
2025-11-08 FAR D1 10115 66:82 >ZKK Maribor (W) 33:37
2025-11-01 FAR D1 Domel Women 63:61 >10115 39:40
2025-10-26 10093 67:60 >10115 31:32
2025-10-26 RMU Banovici Women 66:92 >10115 43:44
2025-10-19 FAR D1 10115 49:84 >Triglav Women 27:45
2025-10-16 FAR D1 10115 67:88 >Athlete Celje Women's 36:43
2025-10-11 FAR D1 10115 59:67 >10093 31:30
2025-10-04 FAR D1 ZKK Maribor (W) 80:52 >10115 42:29
2025-09-28 BK Duchess Women 87:82 >10115 51:41
2025-09-27 Brod Na Savi (W) 98:76 >10115 55:32
2025-03-29 FAR D1 Domel Women 65:75 >10115 36:33
2025-03-27 FAR D1 10115 60:65 >10093 24:34
2024-11-14 10115 64:92 >Athlete Celje Women's 30:42
2024-01-31 10093 82:79 >10115 33:41
2024-01-18 10115 64:63 >10093 28:45
2023-12-08 10115 78:41 >ZKK Konjice (w) 44:23
2023-11-16 ZKK Konjice (w) 64:76 >10115 32:43
2023-03-18 Athlete Celje Women's 104:61 >10115 58:32
2023-01-05 10115 71:52 >ZKD Ledita Women 36:28
2022-12-07 ZKD Ledita Women 78:67 >10115 44:41
2022-09-24 Club Friendship UBI Graz Women 36:72 >10115 23:36
2021-12-11 Club Friendship ZKK Maribor (W) 89:86 >10115 41:36
2020-12-23 Club Friendship 10115 76:39 >Grosuplje Women's 34:24
10093
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-20 10093 66:54 BK Duchess Women 29:23
2025-12-18 FAR D1 Domel Women 73:72 10093 36:33
2025-12-11 FAR D1 Athlete Celje Women's 90:61 10093 48:29
2025-12-07 FAR D1 10093 75:65 ZKK Maribor (W) 32:26
2025-11-30 10093 68:72 Brod Na Savi (W) 31:36
2025-11-29 UBI Graz Women 70:79 10093 36:36
2025-11-26 Triglav Women 70:60 10093 37:28
2025-11-22 FAR D1 10093 69:62 10115 35:31
2025-11-08 FAR D1 10093 74:34 Domel Women 30:19
2025-10-31 FAR D1 10093 72:57 Triglav Women 27:24
2025-10-26 10093 67:60 10115 31:32
2025-10-25 ZKK Maribor (W) 53:56 10093 26:24
2025-10-18 FAR D1 10093 67:95 Athlete Celje Women's 38:52
2025-10-16 10093 58:71 Triglav Women 27:40
2025-10-11 FAR D1 10115 59:67 10093 31:30
2025-10-05 FAR D1 Domel Women 54:66 10093 25:26
2025-09-28 Podgorica (W) (M) 47:45 10093 16:16
2025-09-27 10093 87:62 RMU Banovici Women 46:37
2025-04-13 FAR D1 Triglav Women 61:45 10093 25:27
2025-04-10 FAR D1 10093 48:73 Triglav Women 28:42
2025-04-05 FAR D1 Triglav Women 54:61 10093 34:26
2025-03-30 FAR D1 10093 52:55 ZKK Maribor (W) 25:35
2025-01-16 Triglav Women 68:54 10093 34:29
2024-12-19 10093 56:65 Triglav Women 35:21
2024-02-17 10093 32:89 Athlete Celje Women's 19:46
2024-01-31 10093 82:79 10115 33:41
2024-01-18 10115 64:63 10093 28:45
2023-12-07 10093 77:53 ZKK Maribor (W) 49:21
2023-11-15 ZKK Maribor (W) 68:73 10093 32:40
2023-01-05 Athlete Celje Women's 81:59 10093 47:30