X5 News

2026-01-23 00:00
6230
81
16596
83
6230
81
2026-01-23 00:00
FT

VS

83
16596
1 2 3 4 OT HT FT SD CS WL HDP OU
6230 17 22 18 24 39/42 81 H:-3 H:81
16596 21 21 25 16 42/41 83 F:-2 F:164
Statistik
GP W D L G L GD PTS Standing
6230 1 1 0 1 1 0 0 0 0 1 0 1.00
6230 0 0 0 0 0 0 0 0 0 0 0 0
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-23 01:00 6230 81:83 16596 39:42
2025-11-20 00:30 16596 76:65 6230 42:33
2024-10-31 00:30 16596 29:114 6230 11:64
6230
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-25 20:00 Kibirkstis MRU Women 109:42 >6230 54:22
2026-01-11 00:00 6230 76:48 >Panevezys Women 38:32
2025-12-18 00:40 Kedainiu SC Women 55:63 >6230 27:34
2025-12-15 23:00 Fortuna Klaipeda Women's 90:47 >6230 40:25
2025-12-06 00:00 6230 93:37 >Palanga (W) 43:16
2025-12-07 21:00 Panevezys Women 56:85 >6230 29:39
2025-12-04 23:00 Liga Wanita Li Tao 6230 0:0 >Kibirkstis MRU Women 0:0
2025-11-23 20:05 Liga Wanita Li Tao 6230 0:0 >Siauliai Woman 0:0
2025-11-08 00:00 6230 95:46 >Kedainiu SC Women 50:24
2025-11-09 20:05 Liga Wanita Li Tao Alytaus Dzukija (W) 0:0 >6230 0:0
2025-10-16 00:30 LCC University Women 80:65 >6230 38:29
2025-04-25 00:00 Liga Wanita Li Tao 6230 0:0 >LCC University Women 0:0
2025-04-23 00:00 LCC University Women 85:76 >6230 49:34
2025-03-20 01:00 Siauliai Woman 68:80 >6230 37:45
2025-03-16 20:00 Liga Wanita Li Tao Siauliai Woman 0:0 >6230 0:0
2025-02-18 00:00 LSMU Women 57:70 >6230 34:37
2025-02-22 18:00 Liga Wanita Li Tao 6230 0:0 >Kibirkstis MRU Women 0:0
2025-01-26 20:00 Liga Wanita Li Tao 6230 0:0 >Kibirkstis MRU Women 0:0
2025-01-12 18:00 Liga Wanita Li Tao 6230 0:0 >Siauliai Woman 0:0
2025-01-10 00:00 Liga Wanita Li Tao 6230 0:0 >Kibirkstis MRU Women 0:0
2025-01-08 01:00 Liga Wanita Li Tao LCC Women''s 0:0 >6230 0:0
2025-01-04 22:00 Liga Wanita Li Tao LCC Women''s 0:0 >6230 0:0
2024-12-08 21:00 Liga Wanita Li Tao Panevezys Women 0:0 >6230 0:0
2024-12-05 00:00 Liga Wanita Li Tao Fortuna Klaipeda Women's 0:0 >6230 0:0
2024-12-01 21:05 Liga Wanita Li Tao 6230 0:0 >LCC Women''s 0:0
2024-11-16 00:00 6230 83:46 >LSMU Women 41:20
2024-10-10 00:00 Kibirkstis MRU Women 106:53 >6230 58:26
2024-10-05 17:00 Liga Wanita Li Tao Fortuna Klaipeda Women's 0:0 >6230 0:0
2024-10-01 22:45 Liga Wanita Li Tao 6230 0:0 >LCC Women''s 0:0
2024-04-27 00:45 Alytaus RKL Women 77:51 >6230 44:19
16596
Tanggal Liga Home Hasil Away HT HDP W/L
2025-12-04 01:30 LSMU Women 52:64 16596 27:25
2025-11-30 21:30 16596 94:78 Kretinga (W) 44:31
2025-11-13 00:30 16596 91:59 Palanga (W) 48:26
2025-10-15 23:30 16596 59:64 LSMU Women 29:31
2025-03-29 18:45 Vilnius University Women 92:64 16596 51:33
2025-03-27 00:00 16596 55:105 Vilnius University Women 39:47
2025-03-13 00:30 16596 69:64 Kedainiu SC Women 33:27
2025-02-27 00:30 16596 53:88 Neptunas 2 (W) 30:45
2025-02-20 00:30 16596 62:81 Vilnius Oaks (W) 27:45
2025-01-16 00:30 16596 56:77 LSMU Women 27:43
2024-12-13 02:00 Vilnius Oaks (W) 66:72 16596 44:36
2024-11-07 01:00 LSMU Women 79:55 16596 38:30
2024-10-23 23:30 16596 63:55 Kratinga (W) 38:24