X5 News

Bundesliga 2026-01-23 07:00
265
87
466
85
265
87
Bundesliga 2026-01-23 07:00
FT

VS

85
466
1 2 3 4 OT HT FT SD CS WL HDP OU
265 41 46 41/46 87 H:-3 H:85
466 44 41 44/41 85 F:2 F:172
Statistik
GP W D L G L GD PTS Standing
265 19 3 16 6 2 4 13 1 12 1 9 0.16 359 349 362
265 19 7 12 9 5 4 10 2 8 5 5 0.37 328 340 181
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-23 08:00 Bundesliga 265 87:85 466 41:44 -8 Menang
2025-02-27 08:00 Bundesliga 265 81:86 466 39:44 1.5 Kalah
2025-01-10 08:00 Bundesliga 466 79:74 265 34:33 4 Kalah
2024-01-28 Bundesliga 466 89:76 265 46:43 7 Kalah
2023-02-23 08:00 Bundesliga 265 77:64 466 40:32 -1.5 Menang
2022-01-23 08:00 Bundesliga 466 67:58 265 41:26 9.5 Menang
2020-11-26 06:30 Bundesliga 466 77:66 265 46:33 -1 Kalah
265
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-25 00:00 Bundesliga 265 117:114 >Bellarmine 50:47 -3.5 Kalah
2026-01-18 03:00 Bundesliga Central Arkansas 98:69 >265 50:23 12 Kalah
2026-01-16 08:00 Bundesliga North Alabama 91:105 >265 36:48 9.5 Menang
2026-01-11 03:00 Bundesliga 265 82:89 >Queens University 36:40 -10.5 Kalah
2026-01-09 08:00 Bundesliga 265 73:85 >Georgia Western 36:46
2026-01-04 06:00 Bundesliga Lipscomb 82:74 >265 38:35 18.5 Menang
2026-01-02 09:00 Bundesliga Austin Peay 102:83 >265 48:42 15 Kalah
2025-12-29 03:00 Bundesliga 265 82:90 >Columbia 43:42 -11 Kalah
2025-12-22 05:00 Bundesliga Miami (Fla.) 105:67 >265 51:35 36.5 Kalah
2025-12-19 00:00 Bundesliga Charleston Southern 113:90 >265 55:41 10.5 Kalah
2025-12-14 08:00 Bundesliga Dayton 84:61 >265 46:23 30.5 Menang
2025-12-08 10:00 Bundesliga Gonzaga 109:58 >265 53:28 44 Kalah
2025-12-03 08:00 Bundesliga 265 63:72 >SIU-Edwardsville 29:30 -7.5 Menang
2025-11-30 06:00 Bundesliga 265 111:67 >Trinity Baptist 62:25
2025-11-24 02:30 Bundesliga Prairie View 85:82 >265 32:44 4 Menang
2025-11-23 09:00 Bundesliga Mississippi St 92:83 >265 35:46 9 Seri
2025-11-20 08:00 Bundesliga Wofford 86:78 >265 34:35 10.5 Menang
2025-11-16 03:00 Bundesliga 265 122:67 >New College FL 55:43
2025-11-13 08:00 Bundesliga Tennessee 99:66 >265 47:30 41.5 Menang
2025-11-07 09:00 Bundesliga Florida 104:64 >265 52:28 43.5 Menang
2025-03-03 08:00 NCAA Austin Peay 0:0 >265 0:0
2025-02-25 08:00 Bundesliga Florida Gulf Coast U 86:82 >265 43:41 8 Menang
2025-02-21 09:00 Bundesliga 265 77:73 >Jacksonville 34:35 -1 Kalah
2025-02-19 08:00 Bundesliga Stetson 71:79 >265 30:39 -7 Menang
2025-02-16 06:00 Bundesliga Central Arkansas 84:83 >265 32:49 -9 Kalah
2025-02-14 08:00 Bundesliga North Alabama 83:70 >265 39:32 10 Kalah
2025-02-09 06:00 Bundesliga 265 70:84 >Florida Gulf Coast U 25:44 -2.5 Menang
2025-02-07 09:00 Bundesliga 265 95:88 >Bellarmine 45:41 10.5 Menang
2025-02-02 07:00 Bundesliga Jacksonville 78:81 >265 28:49 7.5 Menang
2025-01-30 08:00 Bundesliga 265 101:100 >Stetson 44:35 9.5 Menang
466
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-25 04:00 Bundesliga Jacksonville 81:76 466 33:37 2.5 Kalah
2026-01-18 08:00 Bundesliga 466 89:69 Bellarmine 40:24 6 Kalah
2026-01-16 09:00 Bundesliga Austin Peay 74:72 466 37:38 7 Menang
2026-01-11 05:00 Bundesliga 466 79:75 Central Arkansas 40:37 -1 Kalah
2026-01-09 08:00 Bundesliga 466 88:80 North Alabama 42:42 5.5 Kalah
2026-01-04 03:00 Bundesliga Georgia Western 88:76 466 33:37 -1.5 Kalah
2026-01-02 08:00 Bundesliga Queens University 91:89 466 46:49 5 Menang
2025-12-22 06:00 Bundesliga Wichita State 88:57 466 44:18 14.5 Kalah
2025-12-18 08:00 Bundesliga Jacksonville State 59:62 466 29:38 2.5 Menang
2025-12-14 04:00 Bundesliga 466 69:79 Miani(ohio) 25:35 -6 Menang
2025-12-11 09:00 Bundesliga Eastern Illinois 59:68 466 32:31 -6.5 Menang
2025-12-07 05:00 Bundesliga 466 122:67 Indiana-East 52:31
2025-12-04 08:50 Bundesliga Illinois State 89:78 466 49:41 13 Menang
2025-11-30 06:00 Bundesliga 466 75:83 Wofford 28:37 -1.5 Menang
2025-11-25 08:00 Bundesliga Northern Kentucky 82:71 466 33:35 5.5 Kalah
2025-11-23 04:00 Bundesliga 466 83:95 Mercer 38:53 3.5 Menang
2025-11-19 08:00 Bundesliga Kent State 93:78 466 53:34 10 Kalah
2025-11-13 09:00 Bundesliga Vanderbilt 92:62 466 45:27 28.5 Kalah
2025-11-11 08:00 Bundesliga 466 79:87 Western Kentucky 36:37 -1.5 Menang
2025-11-07 09:00 Bundesliga 466 122:60 Midway 60:18
2025-03-04 08:00 Bundesliga Jacksonville 78:67 466 30:41 3 Kalah
2025-02-25 08:00 Bundesliga Jacksonville 59:55 466 32:28 3 Kalah
2025-02-21 07:30 Bundesliga Bellarmine 80:74 466 37:28 -8 Kalah
2025-02-19 08:00 Bundesliga 466 66:57 Lipscomb 34:27 -4 Kalah
2025-02-16 05:00 Bundesliga 466 86:80 Queens Uni of Charlotte 42:47 2 Kalah
2025-02-14 08:00 Bundesliga 466 95:73 Georgia Western 51:46
2025-02-09 05:00 Bundesliga Stetson 58:83 466 25:36 -8 Menang
2025-02-07 08:00 Bundesliga Florida Gulf Coast U 74:92 466 33:48 6 Menang
2025-02-02 05:00 Bundesliga 466 88:82 Austin Peay 45:44 8 Menang
2025-01-31 09:00 Bundesliga Lipscomb 71:80 466 30:37 9 Menang