X5 News

2026-01-23 00:45
4746
69
6300
74
4746
69
2026-01-23 00:45
FT

VS

74
6300
1 2 3 4 OT HT FT SD CS WL HDP OU
4746 23 15 16 15 38/31 69 H:2 H:74
6300 14 22 10 28 36/38 74 F:-5 F:143
Statistik
GP W D L G L GD PTS Standing
4746 15 7 8 8 4 4 7 3 4 4 6 0.47 5 4 6
4746 16 5 11 9 3 6 7 2 5 4 6 0.31 7 8 7
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-09 6300 68:82 4746 34:36
2025-12-21 Kos BL 4746 74:68 6300 42:34
2025-11-17 Kos BL 6300 86:91 4746 37:44
2025-04-17 Kos BL 4746 86:82 6300 41:32
2025-04-13 Kos BL 6300 90:73 4746 37:48
2025-04-10 Kos BL 4746 71:69 6300 36:36
2025-04-07 Kos BL 6300 73:94 4746 39:44
2025-03-28 6300 91:88 4746 42:40
2025-02-15 Kos BL 4746 85:77 6300 35:42
2024-12-30 Kos BL 6300 100:87 4746 53:36
2024-10-29 Kos BL 4746 85:101 6300 38:50
2024-04-19 Kos BL 4746 83:73 6300 48:35
2024-04-10 Kos BL 6300 66:65 4746 38:43
2024-04-08 Kos BL 4746 72:64 6300 44:40
2024-04-04 Kos BL 4746 94:99 6300 40:56
2024-02-10 Kos BL 6300 64:71 4746 42:37
2023-12-25 Kos BL 4746 97:93 6300 52:39
2023-11-04 Kos BL 6300 83:77 4746 43:43
2023-03-05 Kos BL 6300 51:86 4746 22:51
2023-01-09 Kos BL 4746 88:61 6300 37:30
2022-11-13 Kos BL 6300 71:79 4746 32:44
2022-09-24 Kos BL 4746 99:81 6300 62:40
2021-04-05 Kos BL 6300 76:79 4746 35:38
2021-02-24 Kos BL 4746 74:86 6300 37:43
2021-02-24 Kos BL 4746 74:86 6300 37:43
2021-01-06 Kos BL 6300 62:69 4746 35:29
2020-12-09 Kos BL 4746 61:73 6300 38:37
2020-12-04 Kos BL 4746 70:87 6300 38:44
2016-12-10 Kos BL 4746 103:86 6300 62:48
4746
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-21 Keila Coolbet 92:90 >4746 44:41 -7.5 Kalah
2026-01-18 Kos BL 4746 66:71 >Bora 31:33
2026-01-16 Kos BL Ylli 94:82 >4746 43:44
2026-01-12 Kos BL Trepca 95:69 >4746 44:32
2026-01-09 6300 68:82 >4746 34:36
2026-01-07 4746 98:104 >U.M.F. Tindastoll 41:35 -2.5 Menang
2025-12-21 Kos BL 4746 74:68 >6300 42:34
2025-12-18 Kos BL KB Peja 98:67 >4746 44:32
2025-12-15 Kos BL 4746 72:70 >KB Bashkimi 42:39
2025-12-12 Kos BL 4746 75:73 >Rahoveci 39:38
2025-12-04 Kos BL 4746 88:96 >Ylli 41:46
2025-11-24 Kos BL 4746 75:80 >Trepca 32:48
2025-11-20 Manchester Basketball 99:74 >4746 41:37 2.5 Kalah
2025-11-17 Kos BL 6300 86:91 >4746 37:44
2025-11-10 Kos BL 4746 90:95 >KB Peja 44:48
2025-11-05 4746 80:82 >Dinamo Zagreb 47:38
2025-11-02 Kos BL KB Bashkimi 106:88 >4746 51:36
2025-10-30 BK ASK Inter Slovnaft Bratisla 73:78 >4746 32:39
2025-10-26 Kos BL Rahoveci 68:77 >4746 33:41
2025-10-21 Kos BL 4746 94:81 >Bora 53:33
2025-10-09 Royal Atomia Brussels 75:80 >4746 30:40
2025-10-05 Kos BL Ylli 76:78 >4746 32:37
2025-10-02 4746 90:79 >Gimle 36:33
2025-09-27 Club Friendship 4746 93:84 >KK TFT Skopje 0:0
2025-05-01 Kos BL 4746 80:84 >Trepca 45:48
2025-04-27 Kos BL Trepca 67:61 >4746 40:33
2025-04-24 Kos BL 4746 90:83 >Trepca 36:41
2025-04-20 Kos BL Trepca 80:65 >4746 41:28
2025-04-17 Kos BL 4746 86:82 >6300 41:32
2025-04-13 Kos BL 6300 90:73 >4746 37:48
2025-04-10 Kos BL 4746 71:69 >6300 36:36
2025-04-07 Kos BL 6300 73:94 >4746 39:44
2025-04-04 Kos BL 4746 80:88 >KB Bashkimi 46:40
2025-03-31 Kos BL KB Peja 100:70 >4746 40:42
2025-03-28 6300 91:88 >4746 42:40
2025-03-27 4746 81:67 >Beselidhja 50:33
2025-03-24 Kos BL 4746 85:79 >Trepca 41:39
2025-03-17 Kos BL 4746 62:85 >Ylli 28:38
2025-03-06 Vllaznia 88:57 >4746 42:21
2025-02-12 4746 77:69 >SK Tirana 29:31
2025-01-30 Trepca 84:66 >4746 43:36
2025-01-16 4746 67:65 >Trepca 39:20
2024-12-12 4746 77:68 >KB Peja 47:33
2024-11-29 Bora 73:113 >4746 41:55
2024-09-12 4746 73:89 >Trepca 34:40
2024-09-09 4746 91:80 >KB Peja 47:46
2024-04-15 BIBL 4746 72:67 >Proteas EKA AEL 30:37
6300
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-19 Kos BL 6300 73:78 Trepca 26:41
2026-01-15 Kos BL 6300 72:81 KB Bashkimi 39:43
2026-01-12 Kos BL 6300 94:85 KB Peja 43:42
2026-01-09 6300 68:82 4746 34:36
2025-12-21 Kos BL 4746 74:68 6300 42:34
2025-12-18 Kos BL 6300 77:71 Rahoveci 46:26
2025-12-14 Kos BL Bora 81:68 6300 39:37
2025-12-11 Kos BL 6300 66:71 Ylli 36:41
2025-12-08 Kos BL Trepca 83:85 6300 52:46
2025-12-05 Kos BL KB Bashkimi 70:74 6300 31:41
2025-11-23 Kos BL KB Peja 86:75 6300 49:36
2025-11-17 Kos BL 6300 86:91 4746 37:44
2025-11-10 Kos BL Rahoveci 81:80 6300 39:38
2025-11-03 Kos BL 6300 91:79 Bora 37:44
2025-10-27 Kos BL Ylli 84:82 6300 40:39
2025-10-20 Kos BL 6300 85:105 Trepca 42:61
2025-10-05 Kos BL 6300 69:106 KB Bashkimi 35:47
2025-04-17 Kos BL 4746 86:82 6300 41:32
2025-04-13 Kos BL 6300 90:73 4746 37:48
2025-04-10 Kos BL 4746 71:69 6300 36:36
2025-04-07 Kos BL 6300 73:94 4746 39:44
2025-04-03 Kos BL Ylli 86:63 6300 52:33
2025-03-31 Kos BL 6300 87:78 Bora 35:42
2025-03-28 6300 91:88 4746 42:40
2025-03-27 6300 76:75 Ylli 39:41
2025-03-24 Kos BL Kalaja 77:95 6300 33:36
2025-03-13 Beselidhja 75:85 6300 39:47
2025-03-06 6300 93:69 Teuta Durres 30:37
2025-02-13 6300 89:83 Beselidhja 41:44
2025-01-31 KB Bashkimi 90:73 6300 35:41
2025-01-16 6300 80:71 KB Bashkimi 41:32
2024-12-13 Ylli 98:91 6300 49:42
2023-09-15 Ylli 82:69 6300 42:36
2022-01-22 Club Friendship New Basket 93:96 6300 41:38
2020-12-20 Club Friendship Kalaja 98:82 6300 41:40