X5 News

Bundesliga 2026-02-03 08:00
517
62
2690
80
517
62
Bundesliga 2026-02-03 08:00
FT

VS

80
2690
1 2 3 4 OT HT FT SD CS WL HDP OU
517 32 30 32/30 62 H:-10 H:74
2690 42 38 42/38 80 F:-18 F:142
Statistik
GP W D L G L GD PTS Standing
517 22 13 9 12 10 2 10 3 7 7 3 0.59 224 162 321
517 20 10 10 8 6 2 12 4 8 7 3 0.50 339 342 277
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-03 09:00 Bundesliga 517 62:80 2690 32:42 -2.5 Kalah
2025-02-23 06:00 Bundesliga 517 64:68 2690 35:37 -1.5 Kalah
2025-02-04 08:00 Bundesliga 2690 89:75 517 41:41 8 Kalah
2024-02-25 Bundesliga 2690 63:61 517 32:24 6 Menang
2024-02-06 10:00 Bundesliga 517 72:68 2690 30:31 -2 Menang
2023-02-19 07:00 Bundesliga 517 90:56 2690 42:22 5 Menang
2023-01-31 08:30 Bundesliga 2690 88:77 517 46:41 -1 Kalah
2022-02-20 05:00 Bundesliga 2690 60:62 517 32:28 3.5 Menang
2022-02-01 09:00 Bundesliga 517 67:52 2690 22:19 2.5 Menang
517
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-01 06:00 Bundesliga 517 72:65 >Florida A and M 26:20 4 Kalah
2026-01-29 07:45 Bundesliga 517 28:10 >AIR Force 28:10
2026-01-28 03:00 Bundesliga Prairie View 60:80 >517 36:46 2 Menang
2026-01-25 04:30 Bundesliga Texas Southern 89:74 >517 32:42 1 Kalah
2026-01-20 06:00 Bundesliga Alabama State 69:73 >517 32:33 2 Menang
2026-01-13 09:00 Bundesliga 517 100:91 >Jackson State 36:40 6 Kalah
2026-01-11 06:30 Bundesliga 517 62:64 >Alcorn State 34:29 10 Menang
2026-01-06 09:00 Bundesliga Mississippi Valley State 51:71 >517 19:35 -9.5 Menang
2026-01-04 07:30 Bundesliga Arkansas-Pine Bluff 95:83 >517 41:41 -2 Kalah
2025-12-31 07:00 Bundesliga 517 90:58 >Fisk 35:24
2025-12-22 04:00 Bundesliga 517 66:71 >Chattanooga 33:37 -2.5 Menang
2025-12-18 09:00 Bundesliga Mississippi 80:66 >517 44:29 20 Menang
2025-12-16 09:00 Bundesliga 517 68:60 >North Alabama 28:29 -4.5 Kalah
2025-12-14 06:00 Bundesliga 517 67:59 >Arkansas Baptist 37:19
2025-12-08 06:00 Bundesliga Lipscomb 92:58 >517 35:28 11.5 Kalah
2025-12-04 09:00 Bundesliga 517 80:53 >Tennessee State 32:27 -4.5 Kalah
2025-12-01 04:30 Bundesliga Coastal Carolina 67:60 >517 36:31 7.5 Menang
2025-11-29 08:00 Bundesliga Clemson 92:56 >517 52:22 26.5 Kalah
2025-11-17 05:00 Bundesliga 517 72:65 >Lindenwood 34:32 2.5 Kalah
2025-11-14 09:00 Bundesliga 517 66:64 >Charleston Southern 42:34 1.5 Kalah
2025-11-06 09:00 Bundesliga Indiana 98:51 >517 58:22 30.5 Kalah
2025-11-04 09:00 Bundesliga 517 80:60 >Blue Mountain Colleg 41:21
2025-03-12 02:00 Bundesliga Grambling 73:56 >517 41:30 4.5 Kalah
2025-03-09 07:30 Bundesliga Southern 71:57 >517 43:23 13 Kalah
2025-03-07 10:30 NCAA Grambling 0:0 >517 0:0
2025-03-02 04:30 Bundesliga Alabama State 94:52 >517 37:23 7.5 Kalah
2025-02-25 09:00 Bundesliga 517 77:66 >Florida A and M 37:27 1 Kalah
2025-02-18 08:00 NCAA Arkansas-Pine Bluff 0:0 >517 0:0
2025-02-16 08:00 Bundesliga Mississippi Valley State 70:82 >517 18:32 -13 Kalah
2025-02-11 09:00 Bundesliga 517 61:72 >Grambling 34:25 -2.5 Menang
2690
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-01 04:20 Bundesliga Alabama State 54:69 2690 29:29 -1.5 Menang
2026-01-27 08:00 Bundesliga 2690 82:73 Alcorn State 45:31 14 Menang
2026-01-25 05:00 Bundesliga 2690 85:48 Jackson State 48:29 8 Kalah
2026-01-20 07:30 Bundesliga Arkansas-Pine Bluff 82:87 2690 37:32 -2.5 Menang
2026-01-18 07:00 Bundesliga Mississippi Valley State 63:79 2690 30:34 -16 Seri
2026-01-13 08:00 Bundesliga 2690 73:77 Southern 44:36 3.5 Menang
2026-01-11 06:30 Bundesliga 2690 74:65 Grambling 35:24 3.5 Kalah
2026-01-04 05:00 Bundesliga 2690 87:83 Florida A and M 48:36 7.5 Menang
2025-12-30 09:00 Bundesliga Oklahoma State 103:77 2690 50:38 20 Kalah
2025-12-23 10:00 Bundesliga Arizona 107:71 2690 49:35 39.5 Menang
2025-12-18 09:00 Bundesliga Saint Louis 112:53 2690 56:22 26 Kalah
2025-12-15 03:00 Bundesliga Missouri 82:60 2690 39:25 21 Kalah
2025-12-06 08:00 Bundesliga 2690 80:59 South Carolina State 43:30 13.5 Kalah
2025-11-30 01:00 Bundesliga Indiana 100:56 2690 51:23 29.5 Kalah
2025-11-26 00:00 Bundesliga Stony Brook 61:54 2690 19:30 -4 Kalah
2025-11-25 03:00 Bundesliga 2690 64:68 Jacksonville 30:30 4.5 Menang
2025-11-20 08:00 Bundesliga Ohio 73:76 2690 29:37 7 Menang
2025-11-16 08:30 Bundesliga Dayton 91:82 2690 45:39 21.5 Menang
2025-11-12 07:00 Bundesliga 2690 101:60 Coastal Georgia 49:32
2025-11-07 08:00 Bundesliga Miami (Fla.) 101:61 2690 50:31 16.5 Kalah
2025-03-15 08:30 Bundesliga Jackson State 71:50 2690 35:24 3.5 Kalah
2025-03-14 08:30 NCAA 2690 0:0 Alcorn State 0:0
2025-03-09 06:30 Bundesliga 2690 76:75 Florida A and M 26:37 5.5 Menang
2025-03-04 08:00 Bundesliga 2690 78:71 Grambling 43:34 5 Kalah
2025-03-02 06:30 Bundesliga 2690 70:69 Southern 38:37 -2.5 Kalah
2025-02-25 08:00 Bundesliga Alabama State 68:70 2690 33:31 4 Menang
2025-02-18 08:00 Bundesliga 2690 71:84 Jackson State 35:41 3 Menang
2025-02-16 06:30 Bundesliga 2690 74:78 Alcorn State 30:39 6.5 Menang
2025-02-11 09:00 Bundesliga Texas Southern 77:80 2690 39:42 2 Menang
2025-02-09 06:30 Bundesliga Prairie View 82:85 2690 40:37 -4.5 Kalah