



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| JKL Dolphins Women | 20 | 15 | 21 | 22 | 35/43 | 78 | H:-5 | H:75 | 1.76 | ||
| JT Lady Jaguars Women | 20 | 20 | 11 | 17 | 40/28 | 68 | F:10 | F:146 | 1.92 |
| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-02-14 00:00 | NBL(U) | JKL Dolphins Women | 78:68 | JT Lady Jaguars Women | 35:40 | ||
| 2025-11-02 21:00 | NBL(U) | JKL Dolphins Women | 69:68 | JT Lady Jaguars Women | 34:34 | ||
| 2025-11-01 00:00 | NBL(U) | JT Lady Jaguars Women | 61:69 | JKL Dolphins Women | 34:36 | ||
| 2025-10-29 00:00 | NBL(U) | JKL Dolphins Women | 77:59 | JT Lady Jaguars Women | 36:35 | ||
| 2025-10-26 20:00 | NBL(U) | JT Lady Jaguars Women | 38:52 | JKL Dolphins Women | 24:28 | ||
| 2025-10-25 00:00 | NBL(U) | JKL Dolphins Women | 52:69 | JT Lady Jaguars Women | 31:37 | ||
| 2025-06-21 00:00 | NBL(U) | JKL Dolphins Women | 82:52 | JT Lady Jaguars Women | 43:28 | ||
| 2024-08-24 00:00 | NBL(U) | JT Lady Jaguars Women | 58:59 | JKL Dolphins Women | 24:38 | -3.5 | Kalah |
| 2024-08-22 00:00 | NBL(U) | JKL Dolphins Women | 68:70 | JT Lady Jaguars Women | 35:31 | ||
| 2024-08-18 19:00 | NBL(U) | JKL Dolphins Women | 71:47 | JT Lady Jaguars Women | 31:19 | ||
| 2024-08-17 00:00 | NBL(U) | JKL Dolphins Women | 50:48 | JT Lady Jaguars Women | 25:26 | ||
| 2024-05-18 | NBL(U) | JKL Dolphins Women | 57:54 | JT Lady Jaguars Women | 33:29 | ||
| 2024-04-13 00:00 | NBL(U) | JT Lady Jaguars Women | 58:72 | JKL Dolphins Women | 28:40 | ||
| 2023-06-17 00:00 | NBL(U) | JKL Dolphins Women | 65:59 | JT Lady Jaguars Women | 31:34 | 5.5 | Menang |
| 2023-05-06 00:00 | NBL(U) | JT Lady Jaguars Women | 53:52 | JKL Dolphins Women | 28:25 |
JKL Dolphins Women| Tanggal | Liga | Home | Hasil | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-02-07 17:00 | NBL(U) | KCCA Leopards Women | 73:65 | >JKL Dolphins Women | 46:27 | ||
| 2025-10-16 00:00 | NBL(U) | UCU Lady Canons Women | 52:59 | >JKL Dolphins Women | 25:23 | ||
| 2025-10-11 00:00 | NBL(U) | JKL Dolphins Women | 50:65 | >UCU Lady Canons Women | 25:30 | ||
| 2025-10-09 | NBL(U) | JKL Dolphins Women | 65:61 | >UCU Lady Canons Women | 25:34 | ||
| 2025-10-02 02:00 | NBL(U) | JKL Dolphins Women | 46:57 | >UCU Lady Canons Women | 25:25 | ||
| 2025-09-07 19:00 | NBL(U) | UPDF Tomahawks Women | 55:77 | >JKL Dolphins Women | 22:36 | ||
| 2025-09-06 17:15 | NBL(U) | JKL Dolphins Women | 79:52 | >UPDF Tomahawks Women | 32:23 | ||
| 2025-07-06 | NBL(U) | Nkumba Lady Marines Women | 47:67 | >JKL Dolphins Women | 24:37 | ||
| 2025-07-05 | NBL(U) | JKL Dolphins Women | 86:32 | >Angels BC Women | 47:12 | ||
| 2025-07-03 00:00 | NBL(U) | KIU Rangers Women | 64:78 | >JKL Dolphins Women | 30:35 | ||
| 2025-06-29 15:00 | NBL(U) | UPDF Tomahawks Women | 65:91 | >JKL Dolphins Women | 23:45 | ||
| 2025-06-26 00:00 | NBL(U) | Nabisunsa Women | 57:78 | >JKL Dolphins Women | 27:36 | ||
| 2025-06-22 17:00 | NBL(U) | JKL Dolphins Women | 91:43 | >Magic Stormers Women | 50:17 | ||
| 2025-06-19 00:00 | NBL(U) | UCU Lady Canons Women | 71:67 | >JKL Dolphins Women | 41:38 | ||
| 2025-06-14 17:00 | NBL(U) | UMU Ravens BC Women | 53:63 | >JKL Dolphins Women | 31:41 | ||
| 2025-05-31 00:00 | NBL(U) | JKL Dolphins Women | 86:74 | >KCCA Leopards Women | 47:48 | ||
| 2025-05-22 00:00 | NBL(U) | KIU Rangers Women | 43:63 | >JKL Dolphins Women | 20:32 | ||
| 2025-05-18 19:00 | NBL(U) | JKL Dolphins Women | 79:47 | >Nabisunsa Women | 40:23 | ||
| 2025-05-17 21:00 | NBL(U) | KCCA Leopards Women | 75:67 | >JKL Dolphins Women | 33:35 | ||
| 2025-05-11 15:00 | NBL(U) | JKL Dolphins Women | 79:53 | >UMU Ravens BC Women | 43:26 | ||
| 2025-04-25 22:00 | Club Friendship | REG BBC Women | 80:73 | >JKL Dolphins Women | 50:31 | ||
| 2025-04-17 00:00 | NBL(U) | JKL Dolphins Women | 102:63 | >UPDF Tomahawks Women | 54:29 | ||
| 2025-04-13 17:00 | NBL(U) | Nkumba Lady Marines Women | 50:76 | >JKL Dolphins Women | 19:27 | ||
| 2025-04-12 00:00 | NBL(U) | JKL Dolphins Women | 82:64 | >UCU Lady Canons Women | 42:30 | ||
| 2024-09-23 00:00 | NBL(U) | UCU Lady Canons Women | 56:68 | >JKL Dolphins Women | 30:42 | ||
| 2024-09-07 00:00 | NBL(U) | JKL Dolphins Women | 62:51 | >UCU Lady Canons Women | 35:26 | ||
| 2024-09-05 00:00 | NBL(U) | UCU Lady Canons Women | 53:60 | >JKL Dolphins Women | 24:33 | ||
| 2024-09-01 21:00 | NBL(U) | JKL Dolphins Women | 72:54 | >UCU Lady Canons Women | 33:22 | ||
| 2024-08-31 00:00 | NBL(U) | UCU Lady Canons Women | 58:56 | >JKL Dolphins Women | 27:37 | ||
| 2024-08-29 00:00 | NBL(U) | JKL Dolphins Women | 66:71 | >UCU Lady Canons Women | 23:40 |
JT Lady Jaguars Women