X5 News

SUI Sl 2026-01-18 22:30
2 1
1
[1]
2
3
beranda > Skor > detail
SUI Sl 2026-01-18 22:30
FT
2 1
1
3
2
[1]
HT 0:2
Linimasa
Statistik
Statistik
GP W D L G L GD PTS Standing
Grasshopper 19 4 5 10 26 35 -9 17 11
Thun 19 13 1 5 39 23 16 40 1
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-18 23:30 SUI Sl Grasshopper 1:3 Thun 0:2 -0.25 Kalah
2025-08-31 00:00 SUI Sl Thun 1:1 Grasshopper 0:0 0.5 Menang
2024-09-14 02:00 SUI Sl Thun 0:2 Grasshopper 0:1 -0.25 Menang
2021-09-19 02:15 SUI Sl Thun 1:0 Grasshopper 0:0 0 Kalah
2021-07-17 23:00 SUI Sl Grasshopper 2:3 Thun 0:2
2021-04-24 02:00 SUI Sl Grasshopper 3:1 Thun 1:1 0.25 Menang
2021-02-13 03:00 SUI Sl Thun 0:2 Grasshopper 0:1 0.25 Menang
2020-12-12 03:00 SUI Sl Thun 3:1 Grasshopper 1:0 0 Kalah
2020-11-03 03:00 SUI Sl Grasshopper 1:1 Thun 0:0 0.5 Kalah
2003-08-02 SUI Sl Thun 3:2 Grasshopper 0:0
2003-10-05 SUI Sl Grasshopper 2:1 Thun 0:0
2020-01-07 SUI Sl Thun 2:0 Grasshopper 1:0 0.5 Kalah
2019-04-21 SUI Sl Grasshopper 1:1 Thun 0:0 0 Seri
2019-02-24 SUI Sl Thun 1:1 Grasshopper 1:1 0.75 Menang
2018-12-16 SUI Sl Thun 1:0 Grasshopper 0:0 0.75 Kalah
2018-09-26 SUI Sl Grasshopper 0:2 Thun 0:0 0 Kalah
2018-05-06 SUI Sl Thun 2:1 Grasshopper 0:0 0.25 Kalah
2018-04-01 SUI Sl Grasshopper 0:2 Thun 0:0 0.5 Kalah
2017-11-19 SUI Sl Grasshopper 2:0 Thun 0:0 0.25 Menang
2017-09-22 SUI Sl Thun 2:2 Grasshopper 1:1 0.5 Menang
2017-05-18 SUI Sl Thun 3:1 Grasshopper 0:1 1 Kalah
2017-02-05 SUI Sl Grasshopper 0:1 Thun 0:1 0 Kalah
2016-11-20 SUI Sl Grasshopper 1:1 Thun 1:0 0.25 Kalah
2016-08-12 SUI Sl Thun 2:1 Grasshopper 1:1 0 Kalah
2016-05-22 SUI Sl Grasshopper 0:0 Thun 0:0 1 Kalah
2016-04-03 SUI Sl Thun 2:1 Grasshopper 0:0 0 Kalah
2015-11-01 SUI Sl Grasshopper 1:2 Thun 0:0 0.5 Kalah
2015-07-19 SUI Sl Thun 3:5 Grasshopper 1:5 0 Menang
2015-04-30 SUI Sl Grasshopper 0:0 Thun 0:0 0.25 Kalah
2015-03-15 SUI Sl Thun 2:2 Grasshopper 1:0 0.25 Menang
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-05 00:00 SUI Sl Grasshopper 0:0 FC Sion 0:0
2025-12-03 03:00 SUI Sl SC Cham 1:2 Grasshopper 0:2 -1.75 Kalah
2025-09-20 23:00 SUI Sl Bellinzona 0:0 Grasshopper 0:0
2025-07-11 20:00 SUI Sl FC Sion 0:3 Grasshopper 0:2 0 Menang
2026-02-01 01:00 SUI Sl Grasshopper 0:0 Lugano 0:0
2026-01-25 01:00 SUI Sl Lausanne Sports 0:0 Grasshopper 0:0
2025-12-21 23:30 SUI Sl Grasshopper 1:2 St. Gallen 1:1 -0.25 Menang
2025-12-18 03:30 SUI Sl Young Boys 2:6 Grasshopper 1:3 1 Menang
2025-12-14 01:00 SUI Sl FC Sion 1:0 Grasshopper 1:0 0.75 Kalah
2025-12-07 01:00 SUI Sl Grasshopper 0:1 Servette 0:1 -0.25 Menang
2025-11-30 01:00 SUI Sl FC Zurich 1:0 Grasshopper 1:0 0.5 Kalah
2025-11-23 23:30 SUI Sl Grasshopper 1:1 Basel 1:1 -0.75 Kalah
2025-11-09 01:00 SUI Sl Winterthur 0:1 Grasshopper 0:0 0 Menang
2025-11-02 23:30 SUI Sl Luzern 6:0 Grasshopper 3:0 0.5 Kalah
2025-10-31 03:30 SUI Sl Grasshopper 3:3 Young Boys 2:1 -0.5 Kalah
2025-10-26 00:00 SUI Sl St. Gallen 5:0 Grasshopper 3:0 0.5 Kalah
2025-10-19 20:00 SUI Sl Grasshopper 0:1 FC Sion 0:0 0 Menang
2025-10-05 02:30 SUI Sl Grasshopper 3:0 FC Zurich 1:0 0 Kalah
2025-09-28 00:00 SUI Sl Lugano 2:1 Grasshopper 0:0 0.75 Kalah
2025-09-14 22:30 SUI Sl Grasshopper 3:1 Lausanne Sports 1:0 -0.25 Kalah
2025-08-24 20:00 SUI Sl Grasshopper 2:2 Winterthur 1:0 0.5 Menang
2025-08-03 02:30 SUI Sl Basel 0:0 Grasshopper 0:0
2025-07-27 00:00 SUI Sl Grasshopper 0:0 Luzern 0:0
2025-05-23 02:30 SUI Sl Grasshopper 0:0 St. Gallen 0:0
2025-05-18 02:30 SUI Sl FC Sion 0:0 Grasshopper 0:0
2025-05-15 02:30 SUI Sl Grasshopper 0:0 Yverdon 0:0 0.25 Menang
2025-05-11 00:00 SUI Sl FC Zurich 3:0 Grasshopper 2:0 0.75 Kalah
2025-05-04 00:00 SUI Sl Winterthur 2:0 Grasshopper 0:0 0 Kalah
2025-04-20 00:00 SUI Sl Grasshopper 0:1 Winterthur 0:0 0.5 Menang
2025-04-13 00:00 SUI Sl Yverdon 1:2 Grasshopper 1:1 0 Menang
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-14 19:30 SUI Sl Thun 7:1 FC Wil 1900 0:0
2026-01-07 19:00 SUI Sl Thun 4:0 FC Rapperswil-Jona 4:0
2026-01-04 21:30 SUI Sl Karlsruher SC 0:0 Thun 0:0
2025-10-09 18:30 SUI Sl Thun 6:0 Etoile Carouge 3:0
2025-09-04 20:00 SUI Sl Neuchatel Xamax 0:2 Thun 0:1
2025-07-11 20:00 SUI Sl Lugano 2:3 Thun 1:3 0.75 Menang
2026-02-01 01:00 SUI Sl Basel 0:0 Thun 0:0
2026-01-25 21:00 SUI Sl Thun 0:0 Young Boys 0:0
2025-12-21 01:00 SUI Sl Thun 4:2 FC Zurich 0:2 0.5 Kalah
2025-12-17 03:30 SUI Sl Winterthur 1:4 Thun 1:3 -0.75 Menang
2025-12-14 03:30 SUI Sl Thun 0:2 St. Gallen 0:1 0.5 Menang
2025-12-07 01:00 SUI Sl Thun 4:1 Luzern 3:0 0.25 Kalah
2025-11-30 23:30 SUI Sl Lausanne Sports 2:1 Thun 2:0 0.25 Kalah
2025-11-23 03:30 SUI Sl Thun 0:1 Lugano 0:0 0 Menang
2025-11-09 03:30 SUI Sl Servette 0:1 Thun 0:0 0.5 Menang
2025-11-02 01:00 SUI Sl Thun 2:1 FC Sion 1:1 0.25 Kalah
2025-10-29 03:30 SUI Sl Thun 3:0 Winterthur 2:0 1 Kalah
2025-10-26 00:00 SUI Sl FC Sion 0:1 Thun 0:1 0.25 Menang
2025-10-19 00:00 SUI Sl Thun 3:1 Servette 2:1 0.25 Kalah
2025-10-05 00:00 SUI Sl St. Gallen 1:2 Thun 1:2 0.5 Menang
2025-09-28 20:00 SUI Sl Young Boys 4:2 Thun 0:0 0.75 Kalah
2025-09-14 00:00 SUI Sl Thun 1:3 Basel 0:2 -0.5 Menang
2025-08-24 00:00 SUI Sl FC Zurich 0:4 Thun 0:2 0.25 Menang
2025-08-03 20:00 SUI Sl Thun 0:0 Lausanne Sports 0:0
2025-07-27 22:00 SUI Sl Lugano 0:0 Thun 0:0
2025-03-20 20:00 SUI Sl Lausanne Sports 2:2 Thun 0:0
2025-05-24 02:15 SUI Sl Thun 0:0 Etoile Carouge 0:0
2025-05-17 02:15 SUI Sl Bellinzona 0:0 Thun 0:0
2025-05-11 20:15 SUI Sl Vaduz 3:3 Thun 3:0 -0.75 Kalah
2025-05-03 02:15 SUI Sl Thun 2:1 Aarau 1:1 0.5 Kalah