X5 News

2026-01-30 16:30
beranda > Skor > detail
2026-01-30 16:30
NS
HT 0:0
Linimasa
Statistik
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2026-01-30 17:30 Robina City Blue 0:0 Brisbane Olympic United FC 0:0
2024-05-01 17:30 Brisbane Olympic United FC 4:1 Robina City Blue 3:0
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-06 17:30 Robina City Blue 0:0 Gold Coast Knights 0:0
2026-01-23 17:30 Redlands United FC 0:2 Robina City Blue 0:1 0.25 Menang
2025-09-06 17:30 Robina City Blue 0:0 North Star 0:0 0.75 Menang
2025-08-30 13:30 Robina City Blue 3:3 Grange Thistle SC 2:1
2025-04-09 17:30 Robina City Blue 2:2 Queensland Lions SC 2:1 -2.25 Kalah
2025-08-02 16:00 Mitchelton FC 0:0 Robina City Blue 0:0
2025-07-26 16:00 Robina City Blue 0:0 Taringa Rovers 0:0
2025-07-19 16:00 Robina City Blue 0:0 Pine Hills 0:0
2025-07-12 16:00 Robina City Blue 0:0 Samford Ranges 0:0
2025-07-05 16:00 Robina City Blue 0:0 Souths United 0:0
2025-06-21 16:00 Moreton City II 0:0 Robina City Blue 0:0
2025-06-14 16:00 Brisbane Knights 0:0 Robina City Blue 0:0
2025-06-07 16:00 North Lakes United 0:0 Robina City Blue 0:0
2025-05-31 16:00 Robina City Blue 0:0 Maroochydore 0:0
2025-05-24 16:00 Grange Thistle SC 0:0 Robina City Blue 0:0
2025-05-17 16:00 Robina City Blue 0:0 North Star 0:0
2025-05-03 13:20 Robina City Blue 5:1 Mitchelton FC 3:0
2025-04-26 16:00 Taringa Rovers 0:0 Robina City Blue 0:0
2025-05-07 17:30 Pine Hills 1:5 Robina City Blue 0:2 -2 Menang
2025-04-06 13:00 Samford Ranges 0:8 Robina City Blue 0:2 -0.5 Menang
2025-03-29 13:00 Souths United 0:0 Robina City Blue 0:0
2025-03-23 13:00 Robina City Blue 3:1 Moreton City II 2:0 2 Seri
2025-03-15 16:00 Robina City Blue 0:0 Brisbane Knights 0:0
2025-03-08 16:00 Robina City Blue 0:0 North Lakes United 0:0
2025-03-01 16:00 Maroochydore 1:3 Robina City Blue 1:0 -1 Menang
2024-07-06 15:00 Ormeau White 0:0 Robina City Blue 0:0
2023-09-09 17:00 Robina City Blue 0:0 Palm Beach 0:0
2023-08-26 15:00 Robina City Blue 0:0 Musgrave Yellow 0:0
2023-08-20 13:00 Palm Beach 4:5 Robina City Blue 2:2
2023-08-13 13:00 Robina City Blue 4:1 Runaway Bay Green 4:0 4 Menang
Tanggal Liga Home Hasil Away HT HDP W/L
2026-02-06 17:30 Redlands United FC 0:0 Brisbane Olympic United FC 0:0
2026-01-23 17:00 Brisbane Olympic United FC 1:1 Gold Coast Knights 0:1 -0.25 Kalah
2026-01-11 14:00 Brisbane Olympic United FC 3:0 Yeronga Eagles 2:0
2025-09-10 17:30 Brisbane Olympic United FC 0:8 Brisbane Roar 0:0
2025-07-30 17:30 Brisbane City 0:0 Brisbane Olympic United FC 0:0
2025-04-30 17:30 Brisbane Olympic United FC 4:0 Logan Roos 2:0
2025-04-09 17:30 Narangba United 0:11 Brisbane Olympic United FC 0:5
2025-08-23 16:15 Brisbane City 2:3 Brisbane Olympic United FC 1:1 -0.25 Menang
2025-08-03 13:00 Brisbane Roar (Youth) 0:0 Brisbane Olympic United FC 0:0
2025-07-20 16:00 Brisbane Olympic United FC 0:0 St George Willawong FC 0:0
2025-07-12 16:15 Brisbane Wolves 0:0 Brisbane Olympic United FC 0:0
2025-07-06 16:00 Brisbane Olympic United FC 0:0 Gold Coast Knights 0:0
2025-06-22 13:00 Gold Coast United 0:0 Brisbane Olympic United FC 0:0
2025-06-15 16:00 Brisbane Olympic United FC 0:0 Eastern Suburbs Brisbane 0:0
2025-06-07 17:00 Moreton Bay United 0:0 Brisbane Olympic United FC 0:0
2025-06-01 16:00 Brisbane Olympic United FC 0:0 Sunshine Coast Wanderers FC 0:0
2025-05-25 16:00 Brisbane Olympic United FC 0:0 Brisbane Roar (Youth) 0:0
2025-05-18 14:00 Peninsula Power 0:0 Brisbane Olympic United FC 0:0
2025-05-03 15:15 Queensland Lions SC 2:1 Brisbane Olympic United FC 1:0 1.25 Menang
2025-04-27 16:00 Brisbane Olympic United FC 0:0 Brisbane City 0:0 0.5 Menang
2025-04-12 15:00 Gold Coast Knights 0:0 Brisbane Olympic United FC 0:0 1 Menang
2025-04-23 17:00 Brisbane Olympic United FC 1:2 Brisbane Wolves 1:0 1 Menang
2025-03-23 16:00 Brisbane Olympic United FC 3:0 Gold Coast United 1:0 0 Kalah
2025-05-10 17:00 Eastern Suburbs Brisbane 1:0 Brisbane Olympic United FC 1:0 -0.25 Kalah
2025-03-02 16:00 Brisbane Olympic United FC 1:2 Moreton Bay United 1:1 -0.25 Menang
2025-02-22 15:00 Sunshine Coast Wanderers FC 0:2 Brisbane Olympic United FC 0:0 -0.25 Menang
2025-04-15 17:30 Caboolture FC 1:2 Brisbane Olympic United FC 1:0 -1 Seri
2025-02-14 17:30 Brisbane Olympic United FC 1:1 Gold Coast United 0:1 -0.5 Kalah
2025-02-08 16:00 Holland Park Hawks FC 0:5 Brisbane Olympic United FC 0:2 -0.75 Menang
2025-02-04 17:30 Brisbane Olympic United FC 3:1 Southside Eagles 1:1 0.25 Kalah