



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Energie Cottbus (Youth) | 29 | 14 | 23 | 23 | 43/46 | 89 | H:-9 | H:95 | |||
| FK Rigas Futbola skola | 32 | 20 | 30 | 25 | 52/55 | 107 | F:-18 | F:196 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energie Cottbus (Youth) | 15 | 8 | 7 | 7 | 6 | 1 | 8 | 2 | 6 | 5 | 5 | 0.53 | 8 | 4 | 11 |
| Energie Cottbus (Youth) | 15 | 7 | 8 | 8 | 3 | 5 | 7 | 4 | 3 | 5 | 5 | 0.47 | 11 | 15 | 8 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-03 02:30 | Energie Cottbus (Youth) | 89:107 | FK Rigas Futbola skola | 43:52 | 6.5 | แพ้ | |
| 2025-04-20 01:00 | Energie Cottbus (Youth) | 0:0 | FK Rigas Futbola skola | 0:0 | |||
| 2024-09-21 02:00 | FK Rigas Futbola skola | 0:0 | Energie Cottbus (Youth) | 0:0 | |||
| 2024-04-07 23:00 | Energie Cottbus (Youth) | 0:0 | FK Rigas Futbola skola | 0:0 | |||
| 2023-10-28 01:30 | FK Rigas Futbola skola | 0:0 | Energie Cottbus (Youth) | 0:0 |
Energie Cottbus (Youth)| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-09-03 01:00 | Club Friendship | Energie Cottbus (Youth) | 87:64 | >Neustadt | 0:0 | ||
| 2025-08-31 01:30 | Club Friendship | Energie Cottbus (Youth) | 114:64 | >En Baskets Schwelm | 51:28 | ||
| 2025-12-28 01:00 | SBB Baskets Wolmirstedt | 99:88 | >Energie Cottbus (Youth) | 47:43 | -4.5 | แพ้ | |
| 2025-12-24 02:30 | Energie Cottbus (Youth) | 88:80 | >BBC Bayreuth | 33:39 | 7.5 | แพ้ | |
| 2025-12-20 23:30 | Eisbaren Bremerhaven | 94:85 | >Energie Cottbus (Youth) | 49:46 | 5.5 | แพ้ | |
| 2025-12-14 02:00 | Energie Cottbus (Youth) | 0:0 | >BG Karlsruhe | 0:0 | |||
| 2025-12-07 02:00 | Phoenix Hagen | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-11-23 02:30 | Walter Tigers Tubingen | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-11-16 02:00 | Energie Cottbus (Youth) | 0:0 | >Kirchheim | 0:0 | |||
| 2025-11-09 22:00 | BG Goettingen | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-11-08 02:30 | Energie Cottbus (Youth) | 0:0 | >Paderborn Baskets | 0:0 | |||
| 2025-11-02 02:00 | LTi Giessen 46ers | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-10-26 01:00 | Energie Cottbus (Youth) | 92:90 | >Nurnberger | 49:42 | 3.5 | ชนะ | |
| 2025-10-19 01:50 | WWU Baskets Munster | 92:86 | >Energie Cottbus (Youth) | 49:42 | -3.5 | แพ้ | |
| 2025-10-12 01:00 | Energie Cottbus (Youth) | 0:0 | >RheinEnergie Koln | 0:0 | |||
| 2025-10-03 22:00 | Bayer Leverkusen | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-09-29 00:00 | Energie Cottbus (Youth) | 0:0 | >TSV Crailsheim | 0:0 | |||
| 2025-05-07 01:30 | Jena | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-05-04 02:00 | Energie Cottbus (Youth) | 0:0 | >Jena | 0:0 | |||
| 2025-05-01 01:30 | Jena | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-04-27 01:30 | Nurnberger | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-04-12 01:30 | Energie Cottbus (Youth) | 0:0 | >Phoenix Hagen | 0:0 | |||
| 2025-04-06 00:30 | Jena | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-03-30 02:00 | Energie Cottbus (Youth) | 0:0 | >TSV Crailsheim | 0:0 | |||
| 2025-03-23 02:30 | BG Karlsruhe | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-03-16 02:00 | Energie Cottbus (Youth) | 0:0 | >Walter Tigers Tubingen | 0:0 | |||
| 2025-03-10 01:30 | WWU Baskets Munster | 0:0 | >Energie Cottbus (Youth) | 0:0 | |||
| 2025-03-08 02:30 | Energie Cottbus (Youth) | 0:0 | >Vechta B | 0:0 | |||
| 2025-03-01 02:30 | Energie Cottbus (Youth) | 0:0 | >TBB Trier | 0:0 | |||
| 2025-02-16 01:00 | Eisbaren Bremerhaven | 0:0 | >Energie Cottbus (Youth) | 0:0 |
FK Rigas Futbola skola