X5 News

KOR D1 2026-01-10 12:00
Senegal
94
Poland U21
84
Senegal
94
KOR D1 2026-01-10 12:00
FT

VS

84
Poland U21
1 2 3 4 OT HT FT SD CS WL HDP OU
Senegal 18 27 25 24 45/49 94 H:5 H:85
Poland U21 20 20 18 26 40/44 84 F:10 F:178
สถิติ
GP W D L G L GD PTS Standing
Senegal 28 16 12 13 8 5 15 8 7 6 4 0.57 4 4 4
Senegal 30 15 15 15 8 7 15 7 8 5 5 0.50 6 6 6
ประวัติการแข่งขัน
Date League Home Results Away HT HDP W/L
2025-12-14 KOR D1 Poland U21 68:75 Senegal 38:43 -2.5 ชนะ
2025-11-17 KOR D1 Senegal 85:83 Poland U21 35:35 4.5 แพ้
2025-10-05 KOR D1 Senegal 104:64 Poland U21 45:42 3.5 ชนะ
2025-04-29 KOR D1 Poland U21 57:69 Senegal 22:45 -3.5 ชนะ
2025-04-27 KOR D1 Poland U21 77:64 Senegal 45:28 -4.5 แพ้
2025-04-25 KOR D1 Senegal 86:70 Poland U21 40:40 6.5 ชนะ
2025-04-23 KOR D1 Senegal 65:61 Poland U21 33:35 6.5 แพ้
2025-03-19 KOR D1 Poland U21 77:78 Senegal 46:31 -1.5 แพ้
2025-02-09 KOR D1 Poland U21 74:85 Senegal 35:44 -2.5 ชนะ
2025-02-06 KOR D1 Senegal 80:75 Poland U21 43:39 5.5 แพ้
2025-01-05 KOR D1 Senegal 67:63 Poland U21 32:32 3.5 ชนะ
2024-12-01 KOR D1 Senegal 100:62 Poland U21 51:36 7.5 ชนะ
2024-10-25 KOR D1 Poland U21 77:75 Senegal 46:43 -4.5 แพ้
2024-03-25 KOR D1 Senegal 80:99 Poland U21 36:54 1.5 แพ้
2024-02-03 KOR D1 Senegal 76:78 Poland U21 40:34 1.5 แพ้
2024-01-25 KOR D1 Poland U21 68:65 Senegal 35:38 4.5 ชนะ
2023-12-19 KOR D1 Poland U21 71:85 Senegal 40:41 2.5 ชนะ
2023-11-18 KOR D1 Poland U21 87:102 Senegal 47:47 2.5 ชนะ
2023-10-22 KOR D1 Senegal 85:80 Poland U21 43:45 5.5 แพ้
2023-03-08 KOR D1 Senegal 94:91 Poland U21 42:46 5.5 แพ้
2023-02-14 KOR D1 Senegal 91:82 Poland U21 49:41 3.5 ชนะ
2023-01-21 KOR D1 Poland U21 73:76 Senegal 40:51 -2.5 ชนะ
2022-12-15 KOR D1 Poland U21 71:79 Senegal 39:38 -4.5 ชนะ
2022-11-20 KOR D1 Senegal 69:81 Poland U21 38:47 3.5 แพ้
2022-11-06 KOR D1 Poland U21 76:74 Senegal 36:43 -2.5 แพ้
2022-04-03 KOR D1 Senegal 81:90 Poland U21 42:42 3.5 แพ้
2022-02-06 KOR D1 Senegal 80:75 Poland U21 34:45 3.5 ชนะ
2022-01-19 KOR D1 Poland U21 82:85 Senegal 36:39 1.5 ชนะ
2021-12-26 KOR D1 Poland U21 86:82 Senegal 47:34 2.5 แพ้
2021-11-05 KOR D1 Senegal 91:65 Poland U21 44:30 3.5 ชนะ
2021-10-23 KOR D1 Poland U21 76:81 Senegal 38:34 2.5 ชนะ
2021-09-17 Kor KBL Senegal 83:78 Poland U21 37:37 -1.5 ชนะ
2021-03-29 KOR D1 Poland U21 64:83 Senegal 31:41 4.5 ชนะ
2021-02-07 KOR D1 Poland U21 89:65 Senegal 49:33 3.5 แพ้
2021-01-30 KOR D1 Senegal 65:79 Poland U21 41:38 -2.5 แพ้
2020-12-27 KOR D1 Senegal 86:91 Poland U21 53:48 -1.5 แพ้
2020-11-08 KOR D1 Poland U21 90:91 Senegal 47:43 -5.5 แพ้
2020-10-25 KOR D1 Senegal 92:88 Poland U21 37:40 3.5 ชนะ
2020-02-27 KOR D1 Senegal 95:74 Poland U21 44:38 6.5 ชนะ
2020-01-12 KOR D1 Senegal 105:65 Poland U21 53:28 5.5 ชนะ
2019-12-11 KOR D1 Senegal 68:81 Poland U21 34:44 3.5 แพ้
2019-12-01 KOR D1 Poland U21 85:77 Senegal 36:43 -4.5 แพ้
2019-10-06 KOR D1 Poland U21 80:88 Senegal 39:37 -1.5 ชนะ
2019-03-17 KOR D1 Poland U21 87:96 Senegal 42:58 2.5 ชนะ
2019-02-17 KOR D1 Senegal 88:99 Poland U21 39:41 5.5 แพ้
2019-01-05 KOR D1 Senegal 91:90 Poland U21 32:41 -4.5 ชนะ
2018-12-28 KOR D1 Senegal 73:79 Poland U21 42:41 1.5 แพ้
2018-11-23 KOR D1 Poland U21 74:70 Senegal 40:31 2.5 แพ้
2018-10-20 KOR D1 Poland U21 82:94 Senegal 42:35 -2.5 ชนะ
2018-03-04 KOR D1 Poland U21 105:108 Senegal 51:49 -7.5 แพ้
2018-02-13 KOR D1 Senegal 111:96 Poland U21 44:48 8.5 ชนะ
2017-12-30 KOR D1 Senegal 84:63 Poland U21 40:31 8.5 ชนะ
2017-12-16 KOR D1 Poland U21 99:103 Senegal 52:53 -7.5 แพ้
2017-11-07 KOR D1 Senegal 94:75 Poland U21 41:37 6.5 ชนะ
2017-10-21 KOR D1 Poland U21 80:81 Senegal 44:35 -4.5 แพ้
2017-03-03 KOR D1 Poland U21 75:82 Senegal 32:33 1.5 ชนะ
2017-02-21 KOR D1 Senegal 81:71 Poland U21 43:36 6 ชนะ
2017-01-17 KOR D1 Poland U21 87:83 Senegal 40:49 -2 แพ้
2017-01-07 KOR D1 Poland U21 87:81 Senegal 49:38 -6 แพ้
2016-11-29 KOR D1 Senegal 77:58 Poland U21 30:29 11 ชนะ
2016-11-13 KOR D1 Senegal 90:92 Poland U21 47:29 8 แพ้
2016-02-12 KOR D1 Senegal 81:96 Poland U21 40:39 3.5 แพ้
2016-01-23 KOR D1 Senegal 76:87 Poland U21 37:38 4 แพ้
2015-12-10 KOR D1 Poland U21 73:81 Senegal 34:46 5 ชนะ
2015-11-22 KOR D1 Senegal 79:83 Poland U21 34:38 1.5 แพ้
2015-10-23 KOR D1 Poland U21 103:84 Senegal 37:42 4.5 แพ้
2015-10-01 KOR D1 Poland U21 72:84 Senegal 34:29 1.5 ชนะ
2015-02-20 KOR D1 Senegal 75:60 Poland U21 34:23 6.5 ชนะ
2015-01-26 KOR D1 Senegal 75:65 Poland U21 37:30 3.5 ชนะ
2015-01-01 KOR D1 Poland U21 60:72 Senegal 26:33 -3.5 ชนะ
2014-12-12 KOR D1 Poland U21 73:76 Senegal 40:38 -3.5 แพ้
2014-11-05 KOR D1 Senegal 72:61 Poland U21 34:28 7.5 ชนะ
2014-10-19 KOR D1 Poland U21 55:72 Senegal 26:32 -4 ชนะ
2014-02-16 KOR D1 Poland U21 59:77 Senegal 34:41 -7 ชนะ
2014-02-08 KOR D1 Senegal 71:66 Poland U21 39:29 6 แพ้
2014-01-11 KOR D1 Senegal 78:60 Poland U21 38:31 5.5 ชนะ
2013-12-01 KOR D1 Poland U21 95:80 Senegal 48:44 -4 แพ้
2013-11-10 KOR D1 Poland U21 68:71 Senegal 36:35 -2.5 ชนะ
2013-10-31 KOR D1 Senegal 60:51 Poland U21 29:27 4 ชนะ
2013-03-16 KOR D1 Senegal 100:87 Poland U21 50:39 9.5 ชนะ
2013-02-13 KOR D1 Poland U21 77:89 Senegal 30:41 -6 ชนะ
2013-01-20 KOR D1 Poland U21 88:63 Senegal 45:30 -5 แพ้
2012-12-25 KOR D1 Senegal 77:60 Poland U21 35:26 5.5 ชนะ
2012-11-23 KOR D1 Senegal 69:64 Poland U21 41:38 4.5 ชนะ
2012-10-26 KOR D1 Poland U21 73:77 Senegal 36:39 -4.5 แพ้
2012-02-12 KOR D1 Senegal 65:77 Poland U21 29:35 -6 แพ้
2012-02-10 KOR D1 Poland U21 79:71 Senegal 33:38 9 ชนะ
2012-01-04 KOR D1 Poland U21 80:53 Senegal 40:19 9 แพ้
2011-12-15 KOR D1 Senegal 74:78 Poland U21 26:37 -6 ชนะ
2011-11-12 KOR D1 Poland U21 78:60 Senegal 33:24 7 แพ้
2011-10-20 KOR D1 Senegal 87:83 Poland U21 36:46 -7.5 ชนะ
2011-03-12 KOR D1 Poland U21 83:67 Senegal 42:32 11 แพ้
2011-02-04 KOR D1 Senegal 69:83 Poland U21 33:45 -7.5 แพ้
2011-01-09 KOR D1 Senegal 65:86 Poland U21 34:37 -7.5 แพ้
2010-12-22 KOR D1 Senegal 67:89 Poland U21 26:35 3.5 แพ้
2010-11-10 KOR D1 Poland U21 73:65 Senegal 32:29 2.5 แพ้
2010-11-03 KOR D1 Poland U21 74:76 Senegal 30:38 6.5 ชนะ
2010-02-14 KOR D1 Senegal 68:81 Poland U21 40:38
2010-02-09 KOR D1 Poland U21 86:71 Senegal 32:33 8.5 แพ้
2010-01-03 KOR D1 Senegal 75:91 Poland U21 31:52 -7 แพ้
2009-12-19 KOR D1 Poland U21 76:74 Senegal 35:36 8 ชนะ
2009-11-15 KOR D1 Poland U21 93:73 Senegal 51:31 7.5 แพ้
2009-10-18 KOR D1 Senegal 85:83 Poland U21 39:39
2009-03-04 KOR D1 Senegal 100:98 Poland U21 43:50 5.5 แพ้
2009-02-14 KOR D1 Poland U21 97:81 Senegal 42:51 -6.5 แพ้
2009-01-21 KOR D1 Poland U21 70:74 Senegal 33:35 -5.5 แพ้
2008-12-14 KOR D1 Poland U21 80:82 Senegal 41:47 -4 แพ้
2008-12-06 KOR D1 Senegal 88:66 Poland U21 51:35
2008-11-15 KOR D1 Senegal 69:61 Poland U21 32:32 -1 ชนะ
2008-03-12 KOR D1 Poland U21 84:77 Senegal 40:39
2008-01-23 KOR D1 Poland U21 75:87 Senegal 44:35
2008-01-03 KOR D1 Senegal 84:87 Poland U21 47:39
2007-12-07 KOR D1 Poland U21 91:85 Senegal 40:35
2007-11-11 KOR D1 Senegal 87:95 Poland U21 37:48
2007-10-24 KOR D1 Senegal 86:75 Poland U21 47:37
2007-03-04 KOR D1 Senegal 80:92 Poland U21 45:51
2007-02-17 KOR D1 Poland U21 80:89 Senegal 48:42
2007-01-03 KOR D1 Senegal 69:80 Poland U21 36:43
2006-12-17 KOR D1 Senegal 78:93 Poland U21 39:45
2006-12-03 KOR D1 Poland U21 77:79 Senegal 31:38
2006-11-03 KOR D1 Poland U21 89:106 Senegal 36:49
Senegal
Date League Home Results Away HT HDP W/L
2026-01-07 Hong Kong Eastern 96:83 >Senegal 40:44 -1.5 แพ้
2026-01-03 KOR D1 Senegal 78:74 >Anyang KGC 46:46 2.5 แพ้
2026-01-01 KOR D1 Senegal 65:71 >Anyang KGC 30:34 2.5 ชนะ
2025-12-29 KOR D1 Goyang Orions 70:77 >Senegal 43:35 -4.5 ชนะ
2025-12-27 KOR D1 Daegu KoGas Pegasus 66:67 >Senegal 25:24 -4.5 แพ้
2025-12-24 Fubon Braves 79:88 >Senegal 46:34 3.5 ชนะ
2025-12-21 KOR D1 Senegal 74:87 >Ulsan Hyundai Mobis Phoebus 37:46 6.5 ชนะ
2025-12-20 KOR D1 Senegal 74:73 >Seoul Samsung Thunders 44:31 5.5 ชนะ
2025-12-17 Senegal 84:78 >Utsunomiya Brex 46:30 -5.5 แพ้
2025-12-14 KOR D1 Poland U21 68:75 >Senegal 38:43 -2.5 แพ้
2025-12-13 KOR D1 Senegal 77:55 >Changwon LG Sakers 36:31 -1.5 แพ้
2025-12-11 KOR D1 Wonju Dongbu Promy 65:63 >Senegal 30:34 1.5 แพ้
2025-12-07 KOR D1 Jeonju KCC Egis 83:80 >Senegal 53:39 -3.5 แพ้
2025-12-05 KOR D1 Goyang Orions 72:79 >Senegal 36:46 -3.5 ชนะ
2025-11-19 KOR D1 Ulsan Hyundai Mobis Phoebus 68:89 >Senegal 36:52 -3.5 ชนะ
2025-11-17 KOR D1 Senegal 85:83 >Poland U21 35:35 4.5 ชนะ
2025-11-15 KOR D1 Wonju Dongbu Promy 87:84 >Senegal 57:48 1.5 แพ้
2025-11-12 Senegal 94:87 >Hong Kong Eastern 53:39 8.5 ชนะ
2025-11-09 KOR D1 Seoul Samsung Thunders 67:75 >Senegal 28:45 -2.5 ชนะ
2025-11-07 KOR D1 Anyang KGC 66:68 >Senegal 33:28 3.5 ชนะ
2025-11-04 KOR D1 Senegal 76:68 >Jeonju KCC Egis 40:39 -4.5 แพ้
2025-11-02 KOR D1 Senegal 75:80 >Changwon LG Sakers 35:41 -6.5 แพ้
2025-10-31 KOR D1 Senegal 79:71 >Daegu KoGas Pegasus 36:33 -2.5 แพ้
2025-10-28 KOR D1 Seoul Samsung Thunders 83:74 >Senegal 35:35 5.5 แพ้
2025-10-22 Utsunomiya Brex 97:89 >Senegal 54:36 9.5 ชนะ
2025-09-27 Kor KBL Goyang Orions 68:79 >Senegal 39:45 -4.5 ชนะ
2025-09-21 Kor KBL Senegal 80:70 >Seoul Samsung Thunders 38:39 5.5 แพ้
2025-05-17 KOR D1 Senegal 58:62 >Changwon LG Sakers 23:27 5.5 ชนะ
2025-05-15 KOR D1 Changwon LG Sakers 51:54 >Senegal 17:29 1.5 ชนะ
2025-05-13 KOR D1 Senegal 86:56 >Changwon LG Sakers 49:38 2.5 แพ้
2025-05-11 KOR D1 Changwon LG Sakers 48:73 >Senegal 23:42 4.5 ชนะ
2025-05-09 KOR D1 Changwon LG Sakers 80:63 >Senegal 47:35 2.5 แพ้
2025-05-07 KOR D1 Senegal 71:76 >Changwon LG Sakers 34:33 3.5 ชนะ
2025-05-05 KOR D1 Senegal 66:75 >Changwon LG Sakers 35:42 3.5 ชนะ
2025-04-29 KOR D1 Poland U21 57:69 >Senegal 22:45 -3.5 แพ้
2025-04-27 KOR D1 Poland U21 77:64 >Senegal 45:28 -4.5 ชนะ
2025-04-25 KOR D1 Senegal 86:70 >Poland U21 40:40 6.5 แพ้
2025-04-23 KOR D1 Senegal 65:61 >Poland U21 33:35 6.5 ชนะ
2024-10-08 Kor KBL Wonju Dongbu Promy 75:84 >Senegal 39:43 2.5 ชนะ
2024-10-06 Kor KBL Senegal 81:107 >Wonju Dongbu Promy 35:57 1.5 ชนะ
2024-04-08 KOR D1 Jeonju KCC Egis 97:77 >Senegal 61:34 7.5 แพ้
2024-04-06 KOR D1 Senegal 72:99 >Jeonju KCC Egis 44:46 -1.5 ชนะ
2024-04-04 KOR D1 Senegal 63:81 >Jeonju KCC Egis 34:41 -1.5 ชนะ
2024-03-10 Senegal 69:72 >Chiba Jets 34:37 -5 แพ้
2024-03-08 Senegal 94:79 >Anyang KGC 45:40 7.5 แพ้
2024-02-07 Senegal 72:62 >Meralco Bolts 32:30 17.5 ชนะ
2024-01-31 Senegal 89:57 >New Taipei Kings 41:37 5 แพ้
2023-12-27 Meralco Bolts 80:81 >Senegal 33:45 -1.5 แพ้
2023-11-08 New Taipei Kings 90:72 >Senegal 43:43
2023-11-01 Senegal 82:69 >Ryukyu Golden Kings 42:34 -6.5 แพ้
2023-10-18 Ryukyu Golden Kings 80:79 >Senegal 39:40
2023-10-14 Kor KBL Senegal 88:89 >Ulsan Hyundai Mobis Phoebus 41:42 5.5 ชนะ
2023-10-12 Kor KBL Senegal 88:80 >Goyang Orions 46:39 6.5 แพ้
2023-10-08 Kor KBL Seoul Samsung Thunders 87:91 >Senegal 38:47 -5.5 แพ้
2023-05-07 KOR D1 Anyang KGC 100:97 >Senegal 53:48 4.5 ชนะ
2023-05-05 KOR D1 Anyang KGC 86:77 >Senegal 43:46 3.5 แพ้
2023-05-03 KOR D1 Senegal 66:60 >Anyang KGC 41:28 2.5 แพ้
2023-05-01 KOR D1 Senegal 100:91 >Anyang KGC 50:47 1.5 แพ้
2023-04-29 KOR D1 Senegal 70:81 >Anyang KGC 37:31 2.5 ชนะ
2023-04-27 KOR D1 Anyang KGC 81:67 >Senegal 42:28 3.5 แพ้
2011-10-06 KOR D1 Senegal 88:93 >Anyang KGC 27:52 0 ชนะ
2011-10-04 KOR D1 Daegu KoGas Pegasus 95:82 >Senegal 50:44
2010-10-08 KOR D1 Seoul Samsung Thunders 83:87 >Senegal 43:39 3.5 ชนะ
2010-10-04 KOR D1 Senegal 87:78 >Daegu KoGas Pegasus 42:36
2009-10-08 KOR D1 Wonju Dongbu Promy 83:86 >Senegal 44:46
2009-10-06 KOR D1 Senegal 96:98 >อันยาง เคทีจี ว่าว 53:60
Poland U21
Date League Home Results Away HT HDP W/L
2026-01-08 KOR D1 Wonju Dongbu Promy 82:80 Poland U21 47:44 3.5 ชนะ
2026-01-04 KOR D1 Poland U21 76:75 Changwon LG Sakers 35:25 -3.5 แพ้
2026-01-03 KOR D1 Goyang Orions 64:76 Poland U21 34:45 -2.5 ชนะ
2025-12-30 KOR D1 Poland U21 111:86 Seoul Samsung Thunders 58:42 4.5 แพ้
2025-12-27 KOR D1 Ulsan Hyundai Mobis Phoebus 75:78 Poland U21 38:43 -1.5 ชนะ
2025-12-25 KOR D1 Daegu KoGas Pegasus 83:75 Poland U21 47:30
2025-12-21 KOR D1 Jeonju KCC Egis 94:87 Poland U21 48:39 2.5 แพ้
2025-12-19 KOR D1 Poland U21 81:83 Wonju Dongbu Promy 50:39 -2.5 แพ้
2025-12-16 KOR D1 Goyang Orions 85:86 Poland U21 45:40 2.5 ชนะ
2025-12-14 KOR D1 Poland U21 68:75 Senegal 38:43 -2.5 ชนะ
2025-12-12 KOR D1 Poland U21 89:69 Anyang KGC 45:44 -3.5 แพ้
2025-12-07 KOR D1 Changwon LG Sakers 66:63 Poland U21 35:43 6.5 ชนะ
2025-12-05 KOR D1 Seoul Samsung Thunders 96:71 Poland U21 52:34 -2.5 แพ้
2025-11-19 KOR D1 Anyang KGC 62:68 Poland U21 36:34 6.5 ชนะ
2025-11-17 KOR D1 Senegal 85:83 Poland U21 35:35 4.5 แพ้
2025-11-15 KOR D1 Poland U21 67:82 Changwon LG Sakers 38:45 -2.5 ชนะ
2025-11-11 KOR D1 Wonju Dongbu Promy 64:65 Poland U21 31:38 5.5 ชนะ
2025-11-09 KOR D1 Poland U21 63:85 Goyang Orions 35:47 5.5 ชนะ
2025-11-08 KOR D1 Poland U21 81:89 Jeonju KCC Egis 42:52 -1.5 ชนะ
2025-11-02 KOR D1 Poland U21 60:71 Daegu KoGas Pegasus 27:36 6.5 ชนะ
2025-09-27 Kor KBL Poland U21 68:72 Anyang KGC 33:41 5.5 ชนะ
2025-09-23 Club Friendship Goyang Orions 60:68 Poland U21 23:38
2025-09-20 Kor KBL Wonju Dongbu Promy 69:85 Poland U21 39:49 -1.5 ชนะ
2025-09-13 Club Friendship Nagano Shinshu Brave Warriors 77:85 Poland U21 43:40 -2.5 ชนะ
2025-09-05 Club Friendship Poland U21 93:93 Daegu KoGas Pegasus 47:52 -1.5 แพ้
2025-09-02 Club Friendship Poland U21 104:80 UP Fighting Maroons 58:34
2025-08-28 Club Friendship Poland U21 87:70 Goyang Orions 48:29 5.5 แพ้
2025-08-21 Club Friendship Poland U21 77:87 Wonju Dongbu Promy 49:45
2025-08-14 Club Friendship Poland U21 108:67 UST Growling Tigers 56:36
2025-08-13 Club Friendship Poland U21 110:65 Zavkhan Brothers 59:32
2025-04-29 KOR D1 Poland U21 57:69 Senegal 22:45 -3.5 ชนะ
2025-04-27 KOR D1 Poland U21 77:64 Senegal 45:28 -4.5 แพ้
2025-04-25 KOR D1 Senegal 86:70 Poland U21 40:40 6.5 ชนะ
2025-04-23 KOR D1 Senegal 65:61 Poland U21 33:35 6.5 แพ้
2025-04-20 KOR D1 Poland U21 78:76 Daegu KoGas Pegasus 41:39 3.5 ชนะ
2025-04-18 KOR D1 Daegu KoGas Pegasus 79:75 Poland U21 36:33 -2.5 แพ้
2025-04-16 KOR D1 Daegu KoGas Pegasus 57:63 Poland U21 32:29 -2.5 ชนะ
2025-04-14 KOR D1 Poland U21 75:71 Daegu KoGas Pegasus 44:34 4.5 ชนะ
2025-04-12 KOR D1 Poland U21 64:67 Daegu KoGas Pegasus 32:37 6.5 ชนะ
2025-02-12 Poland U21 94:81 San Miguel Beermen 53:41 20.5 ชนะ
2025-01-07 Hong Kong Eastern 69:61 Poland U21 36:23 -3.5 แพ้
2024-12-11 Taoyuan Pilots 100:64 Poland U21 52:30 9.5 แพ้
2024-12-04 Poland U21 80:78 Hiroshima Dragonflies 36:38 -8 แพ้
2024-10-23 Poland U21 70:91 Taoyuan Pilots 43:44 11.5 ชนะ
2024-10-13 Kor KBL Wonju Dongbu Promy 77:67 Poland U21 41:37 3.5 แพ้
2024-10-12 Kor KBL Daegu KoGas Pegasus 68:75 Poland U21 43:42 -6 ชนะ
2024-10-08 Kor KBL Changwon LG Sakers 65:76 Poland U21 30:37 -1.5 ชนะ
2024-10-06 Kor KBL Poland U21 84:74 Jeonju KCC Egis 52:30 1.5 แพ้
2024-10-02 San Miguel Beermen 81:87 Poland U21 43:39 2 ชนะ
2024-05-05 KOR D1 Poland U21 70:88 Jeonju KCC Egis 36:40 -2.5 ชนะ
2024-05-03 KOR D1 Jeonju KCC Egis 96:90 Poland U21 40:48 6.5 ชนะ
2024-05-01 KOR D1 Jeonju KCC Egis 92:89 Poland U21 39:36 7.5 ชนะ
2024-04-29 KOR D1 Poland U21 101:97 Jeonju KCC Egis 44:53 -4.5 แพ้
2024-04-27 KOR D1 Poland U21 73:90 Jeonju KCC Egis 41:39 -4.5 ชนะ
2024-04-24 KOR D1 Changwon LG Sakers 65:75 Poland U21 40:30 2.5 ชนะ
2024-04-22 KOR D1 Poland U21 89:80 Changwon LG Sakers 48:37 2.5 แพ้
2024-04-20 KOR D1 Poland U21 73:76 Changwon LG Sakers 38:36 1.5 ชนะ
2024-04-18 KOR D1 Changwon LG Sakers 63:83 Poland U21 38:40 5.5 ชนะ
2024-04-16 KOR D1 Changwon LG Sakers 78:70 Poland U21 42:38 4.5 แพ้
2024-04-11 KOR D1 Ulsan Hyundai Mobis Phoebus 80:93 Poland U21 46:50 -4.5 ชนะ
2011-10-05 KOR D1 Ulsan Hyundai Mobis Phoebus 82:98 Poland U21 35:47 -10.5 ชนะ
2011-10-03 KOR D1 Poland U21 93:67 Changwon LG Sakers 48:35
2010-10-07 KOR D1 Poland U21 92:81 Changwon LG Sakers 49:44 3.5 แพ้
2010-10-05 KOR D1 Poland U21 78:76 Ulsan Hyundai Mobis Phoebus 33:43 1 แพ้
2009-10-09 KOR D1 Ulsan Hyundai Mobis Phoebus 91:87 Poland U21 46:33 9.5 ชนะ
2009-10-07 KOR D1 Poland U21 77:79 Changwon LG Sakers 43:36