X5 News

IRE PR 2026-02-09 00:30
89
111
89
IRE PR 2026-02-09 00:30
FT

VS

111
1 2 3 4 OT HT FT SD CS WL HDP OU
24 29 15 21 53/36 89 H:-7 H:113
35 25 25 26 60/51 111 F:-22 F:200
สถิติ
GP W D L G L GD PTS Standing
52 34 18 25 17 8 27 17 10 8 2 0.65 2 3 1
52 33 19 28 22 6 24 11 13 8 2 0.63 3 2 8
ประวัติการแข่งขัน
Date League Home Results Away HT HDP W/L
2026-02-09 01:30 IRE PR 89:111 53:60 2.5 แพ้
2025-12-03 09:00 IRE PR 0:0 0:0
2025-10-25 07:30 IRE PR 105:95 64:44 3.5 แพ้
2025-07-14 05:30 Summer L 0:0 0:0
2025-05-17 08:00 IRE PR 119:81 64:37
2025-05-15 07:00 IRE PR 0:0 0:0
2025-05-13 07:30 IRE PR 0:0 0:0
2025-05-11 03:30 IRE PR 0:0 0:0
2025-05-08 07:00 IRE PR 0:0 0:0
2025-05-06 07:00 IRE PR 0:0 0:0 9 แพ้
2025-04-09 07:30 IRE PR 0:0 0:0
2025-02-24 02:00 IRE PR 0:0 0:0
2025-02-09 09:30 IRE PR 0:0 0:0
2024-10-23 07:30 IRE PR 0:0 0:0 5 แพ้
2023-12-09 IRE PR 133:123 74:65 7.5 ชนะ
2024-04-12 07:30 IRE PR 0:0 0:0
2024-02-25 09:30 IRE PR 0:0 0:0
2023-11-14 08:30 IRE PR 0:0 0:0
2023-10-26 07:00 IRE PR 0:0 0:0
2023-10-18 07:30 IRE PR 0:0 0:0
2023-10-10 07:30 IRE PR 0:0 0:0
2023-07-15 07:00 ลีกฤดูร้อน 0:0 0:0
2023-03-06 08:30 IRE PR 0:0 0:0
2023-02-28 08:30 IRE PR 0:0 0:0
2023-01-27 08:30 IRE PR 0:0 0:0
2022-11-06 07:30 IRE PR 0:0 0:0
2021-12-19 08:00 IRE PR 114:107 62:47 6.5 ชนะ
2022-01-09 08:30 IRE PR 99:75 44:42 7.5 ชนะ
2022-01-07 08:30 IRE PR 108:105 47:63 -2.5 แพ้
2021-10-21 07:30 IRE PR 138:134 54:58 2.5 แพ้
Date League Home Results Away HT HDP W/L
2025-12-16 08:00 IRE PR 105:112 >Detroit Pistons 57:53 1.5 ชนะ
2025-10-16 07:30 IRE PR 110:108 >Toronto Raptors 52:50 4.5 ชนะ
2025-10-11 07:00 IRE PR Toronto Raptors 0:0 > 0:0
2025-10-09 08:00 IRE PR Memphis Grizzlies 0:0 > 0:0
2025-12-12 09:00 IRE PR Milwaukee Bucks 116:101 > 60:67 -9.5 แพ้
2026-02-12 08:30 IRE PR 124:105 >Chicago Bulls 72:44 13.5 แพ้
2026-02-07 08:30 IRE PR 98:96 >Miami Heat 38:59 5.5 ชนะ
2026-02-05 09:00 IRE PR Houston Rockets 93:114 > 42:49 7.5 ชนะ
2026-02-04 09:00 IRE PR Dallas Mavericks 100:110 > 44:52 -6.5 ชนะ
2026-02-02 04:30 IRE PR 107:79 >Milwaukee Bucks 56:42 12.5 แพ้
2026-01-31 08:30 IRE PR 112:93 >Sacramento Kings 72:46 11.5 แพ้
2026-01-29 08:30 IRE PR 106:117 >Atlanta Hawks 46:60 5.5 ชนะ
2026-01-27 09:00 IRE PR 102:94 >Portland Trail Blazers 52:37 8.5 ชนะ
2026-01-25 09:00 IRE PR Chicago Bulls 114:111 > 52:58 -3.5 แพ้
2026-01-24 08:30 IRE PR Brooklyn Nets 126:130 > 55:49 -7.5 แพ้
2026-01-22 08:30 IRE PR 119:104 >Indiana Pacers 66:46 10.5 แพ้
2026-01-18 08:30 IRE PR Atlanta Hawks 106:132 > 51:82 -3.5 ชนะ
2026-01-16 08:30 IRE PR Miami Heat 114:119 > 64:54 -2.5 ชนะ
2026-01-13 08:30 IRE PR Indiana Pacers 98:96 > 53:56 -5.5 แพ้
2026-01-11 09:00 IRE PR 95:100 >San Antonio Spurs 55:50 -1.5 ชนะ
2026-01-10 08:00 IRE PR 125:117 >Toronto Raptors 68:60 9.5 ชนะ
2026-01-08 08:00 IRE PR 110:114 >Denver Nuggets 58:58 9.5 ชนะ
2026-01-06 08:30 IRE PR 115:101 >Chicago Bulls 54:33 10.5 แพ้
2026-01-04 11:30 IRE PR Los Angeles Clippers 115:146 > 63:71 1.5 ชนะ
2026-01-02 11:00 IRE PR Sacramento Kings 106:120 > 61:62 -10.5 ชนะ
2025-12-31 10:00 IRE PR Utah Jazz 119:129 > 64:59 -9.5 ชนะ
2025-12-29 07:00 IRE PR Portland Trail Blazers 114:108 > 55:63 -6.5 แพ้
2025-12-27 08:00 IRE PR Indiana Pacers 122:140 > 61:75 -8.5 ชนะ
2025-12-23 08:30 IRE PR 103:95 >Indiana Pacers 43:61 11.5 ชนะ
2025-12-21 08:00 IRE PR Toronto Raptors 96:112 > 51:49 2.5 ชนะ
Date League Home Results Away HT HDP W/L
2025-12-17 09:30 IRE PR 124:113 San Antonio Spurs 59:61 2.5 แพ้
2025-12-14 06:30 IRE PR 132:120 Orlando Magic 71:64 4.5 แพ้
2025-12-10 09:30 IRE PR Toronto Raptors 101:117 52:69 -6.5 ชนะ
2025-10-10 07:30 IRE PR 0:0 Minnesota Timberwolves 0:0
2025-10-18 07:30 IRE PR 113:108 Charlotte Hornets 64:54 6.5 ชนะ
2025-10-14 07:00 IRE PR 0:0 Washington Wizards 0:0
2026-02-12 08:30 IRE PR Philadelphia 76ers 89:138 42:72 -2.5 ชนะ
2026-02-11 08:30 IRE PR 122:124 Indiana Pacers 69:63 11.5 ชนะ
2026-02-07 08:30 IRE PR Detroit Pistons 118:80 63:42 5.5 แพ้
2026-02-05 08:00 IRE PR 134:127 Denver Nuggets 55:53 4.5 แพ้
2026-02-04 08:00 IRE PR Washington Wizards 101:132 45:72 -13.5 ชนะ
2026-02-02 08:00 IRE PR 112:100 Los Angeles Lakers 52:56 5.5 แพ้
2026-01-31 08:30 IRE PR 127:97 Portland Trail Blazers 59:49 6.5 แพ้
2026-01-29 08:30 IRE PR Toronto Raptors 92:119 51:47 1.5 ชนะ
2026-01-28 08:30 IRE PR 103:87 Sacramento Kings 52:51 14.5 แพ้
2026-01-25 04:00 IRE PR Philadelphia 76ers 109:112 64:60 -1.5 ชนะ
2026-01-22 08:30 IRE PR 120:66 Brooklyn Nets 60:38 12.5 แพ้
2026-01-18 08:30 IRE PR 99:106 Phoenix Suns 56:55 2.5 ชนะ
2026-01-16 11:00 IRE PR Golden State Warriors 126:113 62:59 7.5 แพ้
2026-01-15 11:00 IRE PR Sacramento Kings 112:101 56:42 -10.5 แพ้
2026-01-12 07:00 IRE PR Portland Trail Blazers 114:123 60:65 -5.5 ชนะ
2026-01-10 10:00 IRE PR Phoenix Suns 112:107 62:60 -1.5 แพ้
2026-01-08 08:30 IRE PR 123:111 Los Angeles Clippers 51:56 5.5 แพ้
2026-01-06 08:00 IRE PR Detroit Pistons 121:90 64:54 -1.5 แพ้
2026-01-04 08:30 IRE PR 119:130 Philadelphia 76ers 58:66 3.5 ชนะ
2026-01-03 08:30 IRE PR 99:111 Atlanta Hawks 47:60 4.5 ชนะ
2026-01-01 08:00 IRE PR San Antonio Spurs 134:132 63:73 3.5 ชนะ
2025-12-30 09:00 IRE PR New Orleans Pelicans 125:130 75:72 -8.5 แพ้
2025-12-28 09:00 IRE PR Atlanta Hawks 125:128 55:68 -5.5 แพ้
2025-12-24 09:00 IRE PR Minnesota Timberwolves 115:104 58:52 7.5 แพ้