



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| RW Rankweil | 19 | 14 | 9 | 24 | 33/33 | 66 | H:-21 | H:87 | |||
| Bad Schallerbach | 26 | 28 | 13 | 23 | 54/36 | 90 | F:-24 | F:156 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW Rankweil | 12 | 6 | 6 | 6 | 4 | 2 | 6 | 2 | 4 | 5 | 5 | 0.50 | 8 | 7 | 8 |
| RW Rankweil | 12 | 12 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 10 | 0 | 1.00 | 1 | 1 | 2 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-09 | Bad Schallerbach | 99:74 | RW Rankweil | 43:31 | |||
| 2025-01-19 | Bad Schallerbach | 90:75 | RW Rankweil | 39:43 | |||
| 2024-11-02 | RW Rankweil | 70:86 | Bad Schallerbach | 32:49 | |||
| 2017-12-09 | RW Rankweil | 90:72 | Bad Schallerbach | 47:35 | |||
| 2017-12-03 | Bad Schallerbach | 68:71 | RW Rankweil | 40:36 | |||
| 2017-01-07 | RW Rankweil | 61:72 | Bad Schallerbach | 38:38 | |||
| 2016-12-17 | Bad Schallerbach | 90:84 | RW Rankweil | 50:42 | |||
| 2016-02-06 | RW Rankweil | 95:102 | Bad Schallerbach | 49:46 | |||
| 2015-10-17 | Bad Schallerbach | 91:80 | RW Rankweil | 0:0 | |||
| 2013-09-21 | AT BC | Bad Schallerbach | 50:62 | RW Rankweil | 23:30 |
RW Rankweil| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-07 | Traiskirchen Young Lions | 82:74 | >RW Rankweil | 47:40 | |||
| 2025-12-21 | Celovec | 84:92 | >RW Rankweil | 44:39 | |||
| 2025-12-13 | RW Rankweil | 82:76 | >Vienna United | 44:28 | |||
| 2025-12-08 | RW Rankweil | 74:72 | >Raiders Tirol | 38:35 | |||
| 2025-11-29 | BK Rapid Wien | 73:85 | >RW Rankweil | 28:44 | |||
| 2025-11-16 | RW Rankweil | 71:80 | >Salzburg | 46:48 | |||
| 2025-11-09 | Bad Schallerbach | 99:74 | >RW Rankweil | 43:31 | |||
| 2025-11-01 | RW Rankweil | 76:54 | >Jennersdorf | 37:22 | |||
| 2025-10-26 | RW Rankweil | 91:95 | >Worthersee Piraten | 40:40 | |||
| 2025-10-18 | Deutsch Wagram Alligators | 101:60 | >RW Rankweil | 47:26 | |||
| 2025-10-12 | Mattersburg Rocks | 86:71 | >RW Rankweil | 42:29 | |||
| 2025-10-05 | RW Rankweil | 91:70 | >Traiskirchen Young Lions | 52:42 | |||
| 2025-09-28 | AT BC | RW Rankweil | 73:104 | >Raiders Tirol | 41:62 | ||
| 2025-03-10 | Vienna United | 79:64 | >RW Rankweil | 41:37 | |||
| 2025-03-02 | RW Rankweil | 79:93 | >Kufstein | 54:61 | |||
| 2025-02-23 | RW Rankweil | 81:64 | >Traiskirchen Young Lions | 41:29 | |||
| 2025-02-09 | Mattersburg Rocks | 82:96 | >RW Rankweil | 41:55 | |||
| 2025-02-02 | RW Rankweil | 82:51 | >Steiermark | 44:27 | |||
| 2025-01-26 | Jennersdorf | 87:60 | >RW Rankweil | 35:28 | |||
| 2025-01-19 | Bad Schallerbach | 90:75 | >RW Rankweil | 39:43 | |||
| 2025-01-12 | RW Rankweil | 85:63 | >Celovec | 44:30 | |||
| 2024-08-31 | Club Friendship | RW Rankweil | 84:81 | >Vienna United | 34:39 | ||
| 2024-04-13 | OBL | RW Rankweil | 60:79 | >BasketClubs Vienna | 34:34 | -9.5 | ชนะ |
| 2024-04-11 | OBL | RW Rankweil | 55:82 | >Kapfenberg Bulls | 35:45 | -11.5 | ชนะ |
| 2024-04-06 | OBL | BSC Raiffeisen Furstenfeld | 85:88 | >RW Rankweil | 41:42 | -3.5 | แพ้ |
| 2024-04-01 | OBL | Kapfenberg Bulls | 91:65 | >RW Rankweil | 52:35 | 18.5 | แพ้ |
| 2024-03-31 | OBL | RW Rankweil | 52:97 | >Oberwart Gunners | 27:37 | -9.5 | ชนะ |
| 2024-03-24 | OBL | RW Rankweil | 104:98 | >BBC Nord | 51:51 | 9.5 | ชนะ |
| 2024-03-22 | OBL | Oberwart Gunners | 86:70 | >RW Rankweil | 46:39 | 19.5 | ชนะ |
| 2024-03-18 | OBL | BasketClubs Vienna | 96:83 | >RW Rankweil | 53:40 | 16.5 | ชนะ |
| 2024-03-09 | OBL | BBC Nord | 85:79 | >RW Rankweil | 36:40 | 1 | แพ้ |
| 2024-03-03 | OBL | RW Rankweil | 96:65 | >BSC Raiffeisen Furstenfeld | 48:37 | 9.5 | แพ้ |
| 2023-10-28 | AT BC | RW Rankweil | 63:88 | >WBC Raiffeisen Wels | 37:44 | -5 | ชนะ |
| 2023-08-31 | Club Friendship | Komarno | 93:65 | >RW Rankweil | 42:30 | 14.5 | แพ้ |
| 2023-04-15 | OBL | Arkadia Traiskirchen Lions | 95:79 | >RW Rankweil | 57:44 | 8 | แพ้ |
| 2023-04-09 | OBL | RW Rankweil | 72:63 | >Kapfenberg Bulls | 30:36 | -6.5 | แพ้ |
| 2023-04-06 | OBL | BSC Raiffeisen Furstenfeld | 61:71 | >RW Rankweil | 24:33 | 8 | ชนะ |
| 2023-04-02 | OBL | RW Rankweil | 77:87 | >BBC Nord | 38:52 | 7.5 | ชนะ |
| 2023-03-31 | OBL | RW Rankweil | 68:69 | >UBSC Raiffeisen Graz | 32:34 | -7 | แพ้ |
| 2023-03-27 | OBL | RW Rankweil | 87:84 | >Arkadia Traiskirchen Lions | 48:47 | -3.5 | แพ้ |
| 2023-03-24 | OBL | Kapfenberg Bulls | 70:72 | >RW Rankweil | 45:43 | 14 | ชนะ |
| 2023-03-18 | OBL | RW Rankweil | 77:82 | >BSC Raiffeisen Furstenfeld | 43:37 | -5 | เสมอ |
| 2023-03-11 | OBL | UBSC Raiffeisen Graz | 89:48 | >RW Rankweil | 49:16 | 14 | แพ้ |
| 2023-03-05 | OBL | BBC Nord | 66:96 | >RW Rankweil | 32:51 | 4.5 | ชนะ |
| 2022-12-22 | AT BC | RW Rankweil | 63:94 | >Allianz Swans Gmunden | 28:50 | ||
| 2022-11-11 | Club Friendship | Austrian BasketFighters | 87:57 | >RW Rankweil | 46:27 | ||
| 2022-11-01 | AT BC | Deutsch Wagram Alligators | 62:72 | >RW Rankweil | 27:41 | -12.5 | แพ้ |
| 2021-12-09 | AT BC | RW Rankweil | 59:69 | >Oberwart Gunners | 31:35 | ||
| 2021-10-24 | AT BC | Celovec | 61:84 | >RW Rankweil | 34:43 | ||
| 2021-09-25 | Club Friendship | RW Rankweil | 68:74 | >UBSC Raiffeisen Graz | 26:42 | ||
| 2021-09-03 | Club Friendship | RW Rankweil | 81:71 | >Oberwart Gunners | 40:37 | ||
| 2020-10-27 | AT BC | RW Rankweil | 61:72 | >Oberwart Gunners | 36:30 | ||
| 2020-02-02 | AT BC | RW Rankweil | 60:84 | >Xion Dukes Klosterneuburg | 34:45 | ||
| 2020-01-16 | AT BC | Jennersdorf | 65:72 | >RW Rankweil | 30:39 | ||
| 2020-01-11 | Club Friendship | RW Rankweil | 84:69 | >UBSC Raiffeisen Graz | 48:37 | ||
| 2019-12-12 | AT BC | RW Rankweil | 80:79 | >BasketClubs Vienna | 42:44 | ||
| 2019-09-12 | Club Friendship | RW Rankweil | 48:85 | >Elba Timisoara | 28:44 | ||
| 2018-12-14 | AT BC | RW Rankweil | 75:76 | >BasketClubs Vienna | 36:37 | ||
| 2018-09-20 | Club Friendship | St.Polten | 62:79 | >RW Rankweil | 32:41 | ||
| 2018-02-10 | AT BC | RW Rankweil | 86:97 | >Allianz Swans Gmunden | 43:44 |
Bad Schallerbach