



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| 7 | 9 | 4 | 9 | 16/13 | 29 | H:-31 | H:63 | ||||
| Vitorino de Piaes U17 | 23 | 24 | 28 | 21 | 47/49 | 96 | F:-67 | F:125 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 9 | 5 | 1 | 4 | 5 | 0 | 5 | 1 | 9 | 0.10 | 16 | 15 | 17 | |
| 9 | 7 | 2 | 5 | 5 | 0 | 4 | 2 | 2 | 7 | 2 | 0.78 | 4 | 2 | 8 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2024-12-08 | 47:79 | Vitorino de Piaes U17 | 20:48 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | Puhuttaret Women | 74:48 | > | 35:24 | |||
| 2025-12-21 | Torpan Pojat 2 Women | 91:68 | > | 36:30 | |||
| 2025-12-14 | 59:79 | >Tapiolan Honka 2 Women | 34:36 | ||||
| 2025-12-06 | 70:64 | >Salon Vilpas (W) | 33:28 | ||||
| 2025-11-23 | Feniks Women | 80:52 | > | 35:25 | |||
| 2025-11-09 | 53:61 | >Peli-Karhut II (W) | 25:27 | ||||
| 2025-11-02 | Team Lemkem Women | 84:52 | > | 44:30 | |||
| 2025-10-26 | 63:72 | >Jyvaskyla BA Women | 32:33 | ||||
| 2025-10-19 | Pyrinto Akatemia Women | 82:53 | > | 49:26 | |||
| 2025-10-12 | 52:97 | >Espoo Basket Team 2 Women | 27:46 | ||||
| 2025-03-31 | 53:81 | >Feniks Women | 31:44 | ||||
| 2025-03-28 | Feniks Women | 79:47 | > | 43:16 | |||
| 2025-03-09 | 25:105 | >Team Lemkem Women | 14:50 | ||||
| 2025-03-02 | Tapiolan Honka 2 Women | 114:40 | > | 56:21 | |||
| 2025-02-27 | 34:86 | >Leppavaaran Pyrinto Women | 17:41 | ||||
| 2025-02-23 | 45:101 | >Torpan Pojat 2 Women | 31:39 | ||||
| 2025-02-02 | 43:98 | >Espoo Basket Team 2 Women | 20:50 | ||||
| 2025-01-12 | Turun NMKY Women | 104:48 | > | 49:27 | |||
| 2024-12-22 | 62:70 | >Feniks Women | 36:41 | ||||
| 2024-12-13 | Peli-Karhut II (W) | 81:65 | > | 40:28 | |||
| 2024-12-08 | 47:79 | >Vitorino de Piaes U17 | 20:48 | ||||
| 2024-12-01 | Jyvaskyla BA Women | 80:46 | > | 45:19 |
Vitorino de Piaes U17