



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Raptors 905 | 40 | 34 | 27 | 7 | 74/34 | 108 | H:12 | H:136 | |||
| Capital City Go-Go | 29 | 33 | 27 | 7 | 62/34 | 96 | F:12 | F:204 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-04 08:30 | NBA-G | Raptors 905 | 0:0 | Capital City Go-Go | 0:0 | ||
| 2025-03-24 02:00 | NBA-G | Raptors 905 | 0:0 | Capital City Go-Go | 0:0 | ||
| 2025-03-10 02:00 | NBA-G | Raptors 905 | 0:0 | Capital City Go-Go | 0:0 | ||
| 2024-11-20 08:00 | NBA-G | Capital City Go-Go | 0:0 | Raptors 905 | 0:0 | ||
| 2024-11-18 04:00 | NBA-G | Capital City Go-Go | 0:0 | Raptors 905 | 0:0 | ||
| 2024-01-18 | NBA-G | Capital City Go-Go | 116:101 | Raptors 905 | 55:42 | ||
| 2023-12-29 08:00 | NBA-G | Capital City Go-Go | 0:0 | Raptors 905 | 0:0 | ||
| 2023-11-26 | NBA-G | Raptors 905 | 101:115 | Capital City Go-Go | 51:55 | ||
| 2023-11-28 | NBA-G | Raptors 905 | 113:123 | Capital City Go-Go | 48:63 | ||
| 2023-01-11 08:30 | NBA-G | Raptors 905 | 0:0 | Capital City Go-Go | 0:0 | ||
| 2023-01-10 08:30 | NBA-G | Raptors 905 | 0:0 | Capital City Go-Go | 0:0 | ||
| 2022-12-15 08:30 | NBA-G | Raptors 905 | 0:0 | Capital City Go-Go | 0:0 | ||
| 2022-11-08 04:00 | NBA-G | Capital City Go-Go | 0:0 | Raptors 905 | 0:0 | ||
| 2022-11-05 07:00 | NBA-G | Capital City Go-Go | 0:0 | Raptors 905 | 0:0 | ||
| 2022-04-08 07:30 | NBA-G | Raptors 905 | 131:126 | Capital City Go-Go | 62:65 | ||
| 2022-02-01 08:30 | NBA-G | Raptors 905 | 112:116 | Capital City Go-Go | 50:61 | ||
| 2022-01-14 08:00 | NBA-G | Capital City Go-Go | 113:104 | Raptors 905 | 53:55 |
Raptors 905| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-02 08:00 | NBA-G | Long Island nets | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-11-30 08:00 | NBA-G | Long Island nets | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-11-21 08:00 | NBA-G | Greensboro colony | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-11-20 00:00 | NBA-G | Greensboro colony | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-11-15 08:00 | NBA-G | Westchester Knicks | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-11-13 08:30 | NBA-G | Raptors 905 | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-11-10 03:00 | NBA-G | Raptors 905 | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-11-08 08:30 | NBA-G | Raptors 905 | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-30 06:00 | NBA-G | Delaware blue | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-03-26 23:00 | NBA-G | Raptors 905 | 0:0 | >Long Island nets | 0:0 | ||
| 2025-03-22 07:00 | NBA-G | Motor City Cruise | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-03-20 07:00 | NBA-G | Grand Rapids Gold | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-03-18 07:30 | NBA-G | Raptors 905 | 0:0 | >Windy City Bulls | 0:0 | ||
| 2025-03-16 02:00 | NBA-G | Raptors 905 | 0:0 | >Windy City Bulls | 0:0 | ||
| 2025-03-08 08:30 | NBA-G | Raptors 905 | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-07 08:30 | NBA-G | Raptors 905 | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-04 01:30 | NBA-G | Fort Wayne Mad Ants | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-03-02 09:00 | NBA-G | Wisconsin Herd | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-03-01 09:00 | NBA-G | Wisconsin Herd | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-02-27 01:00 | NBA-G | Oklahoma City Blue | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-02-22 08:00 | NBA-G | Westchester Knicks | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-02-14 08:30 | NBA-G | Raptors 905 | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-13 00:00 | NBA-G | Raptors 905 | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-08 08:30 | NBA-G | Raptors 905 | 0:0 | >Lakeland Magic | 0:0 | ||
| 2025-02-05 07:00 | NBA-G | Fort Wayne Mad Ants | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-02-03 01:00 | NBA-G | Motor City Cruise | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-02-01 09:00 | NBA-G | Memphis Hustle | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-01-30 08:30 | NBA-G | Raptors 905 | 0:0 | >Birmingham Squadron | 0:0 | ||
| 2025-01-27 04:00 | NBA-G | Long Island nets | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-01-25 08:00 | NBA-G | Long Island nets | 0:0 | >Raptors 905 | 0:0 |
Capital City Go-Go